raj_vagc_oct02
Registered Users (C)
How did you arruve at this figure ?
Couple of questions ...
1. Is your PD is 12/2003 or 12/2002?
2. How did you arrive at this figure 20,000?
I was going through one of the old documents which i had stored.. and here it gives some info... These are only the Regional Cases...
Month/Year RIR TR
================================
Apr-01 11982 11502
May-01 966 180
Jun-01 1089 104
Jul-01 1213 94
Aug-01 1389 107
Sep-01 1052 92
Oct-01 1186 141
Nov-01 799 78
Dec-01 809 70
Jan-02 805 47
Feb-02 935 48
Mar-02 1352 46
Apr-02 1614 84
May-02 1942 196
Jun-02 1660 73
Jul-02 1905 88
Aug-02 1822 46
Sep-02 1836 85
Oct-02 1833 93
Nov-02 1856 71
Dec-02 2404 93
=====================
Total 40449 + 13337 = 53786
=====================
Removing Apr01 28467 1835 = 30302
====================
can you please explain....
Couple of questions ...
1. Is your PD is 12/2003 or 12/2002?
2. How did you arrive at this figure 20,000?
I was going through one of the old documents which i had stored.. and here it gives some info... These are only the Regional Cases...
Month/Year RIR TR
================================
Apr-01 11982 11502
May-01 966 180
Jun-01 1089 104
Jul-01 1213 94
Aug-01 1389 107
Sep-01 1052 92
Oct-01 1186 141
Nov-01 799 78
Dec-01 809 70
Jan-02 805 47
Feb-02 935 48
Mar-02 1352 46
Apr-02 1614 84
May-02 1942 196
Jun-02 1660 73
Jul-02 1905 88
Aug-02 1822 46
Sep-02 1836 85
Oct-02 1833 93
Nov-02 1856 71
Dec-02 2404 93
=====================
Total 40449 + 13337 = 53786
=====================
Removing Apr01 28467 1835 = 30302
====================
can you please explain....
ImmiVictim said:Folks
My PD 12/2003 RD is 11/2003, 45 day letter recived and replied in SEP 2005, VA , RIR. I have come to know that I have 20,000 cases in front of me (to be precise) as of 02/02/2006, please bear in mind that there are many other people who are not the memeber of this form as we cannot count on the statistics that we have here due to limited number of data availability. Any ways, DOL is concentrating more on RIR cases rather than TR , and they are follwing FIFO methods , again we got confused as if DOL is doing FIFO or not because of limited amount of the people that we have here.