S. 1932 Status

A - K congressmen phone nos.

All Democrat congressman had voted NO for H.R. 4241, so it should give you all a fair idea if the rep is D or R.

http://clerk.house.gov/evs/2005/roll601.xml

phone nos.:
Representative State District Phone Room
Abercrombie, Neil HI 1st 225-2726 1502
Ackerman, Gary L. NY 5th 225-2601 2243
Aderholt, Robert B. AL 4th 225-4876 1433
Akin, W. Todd MO 2nd 225-2561 117
Alexander, Rodney LA 5th 225-8490 316
Allen, Thomas H. ME 1st 225-6116 1127
Andrews, Robert E. NJ 1st 225-6501 2439
Baca, Joe CA 43rd 225-6161 328
Bachus, Spencer AL 6th 225-4921 442
Baird, Brian WA 3rd 225-3536 1421
Baker, Richard H. LA 6th 225-3901 341
Baldwin, Tammy WI 2nd 225-2906 1022
Barrett, J. Gresham SC 3rd 225-5301 1523
Barrow, John GA 12th 225-2823 226
Bartlett, Roscoe G. MD 6th 225-2721 2412
Barton, Joe TX 6th 225-2002 2109
Bass, Charles F. NH 2nd 225-5206 2421
Bean, Melissa L. IL 8th 225-3711 512
Beauprez, Bob CO 7th 225-2645 504
Becerra, Xavier CA 31st 225-6235 1119
Berkley, Shelley NV 1st 225-5965 439
Berman, Howard L. CA 28th 225-4695 2221
Berry, Marion AR 1st 225-4076 2305
Biggert, Judy IL 13th 225-3515 1317
Bilirakis, Michael FL 9th 225-5755 2408
Bishop, Rob UT 1st 225-0453 124
Bishop, Sanford D. Jr. GA 2nd 225-3631 2429
Bishop, Timothy H. NY 1st 225-3826 1133
Blackburn, Marsha TN 7th 225-2811 509
Blumenauer, Earl OR 3rd 225-4811 2446
Blunt, Roy MO 7th 225-6536 217
Boehlert, Sherwood NY 24th 225-3665 2246
Boehner, John A. OH 8th 225-6205 1011
Bonilla, Henry TX 23rd 225-4511 2458
Bonner, Jo AL 1st 225-4931 315
Bono, Mary CA 45th 225-5330 405
Boozman, John AR 3rd 225-4301 1519
Bordallo, Madeleine Z. GU Delegate 225-1188 427
Boren, Dan OK 2nd 225-2701 216
Boswell, Leonard L. IA 3rd 225-3806 1427
Boucher, Rick VA 9th 225-3861 2187
Boustany, Charles W. Jr. LA 7th 225-2031 1117
Boyd, Allen FL 2nd 225-5235 1227
Bradley, Jeb NH 1st 225-5456 1218
Brady, Kevin TX 8th 225-4901 428
Brady, Robert A. PA 1st 225-4731 206
Brown, Corrine FL 3rd 225-0123 2444
Brown, Henry E. Jr. SC 1st 225-3176 1124
Brown, Sherrod OH 13th 225-3401 2332
Brown-Waite, Ginny FL 5th 225-1002 414
Burgess, Michael C. TX 26th 225-7772 1721
Burton, Dan IN 5th 225-2276 2185
Butterfield, G. K. NC 1st 225-3101 413
Buyer, Steve IN 4th 225-5037 2230
Calvert, Ken CA 44th 225-1986 2201
Camp, Dave MI 4th 225-3561 137
Campbell, John CA 48th 225-5611 2402
Cannon, Chris UT 3rd 225-7751 2436
Cantor, Eric VA 7th 225-2815 329
Capito, Shelley Moore WV 2nd 225-2711 1431
Capps, Lois CA 23rd 225-3601 1707
Capuano, Michael E. MA 8th 225-5111 1530
Cardin, Benjamin L. MD 3rd 225-4016 2207
Cardoza, Dennis A. CA 18th 225-6131 435
Carnahan, Russ MO 3rd 225-2671 1232
Carson, Julia IN 7th 225-4011 1535
Carter, John R. TX 31st 225-3864 408
Case, Ed HI 2nd 225-4906 115
Castle, Michael N. DE At Large 225-4165 1233
Chabot, Steve OH 1st 225-2216 129
Chandler, Ben KY 6th 225-4706 1504
Chocola, Chris IN 2nd 225-3915 510
Christensen, Donna M. VI Delegate 225-1790 1510
Clay, Wm. Lacy MO 1st 225-2406 131
Cleaver, Emanuel MO 5th 225-4535 1641
Clyburn, James E. SC 6th 225-3315 2135
Coble, Howard NC 6th 225-3065 2468
Cole, Tom OK 4th 225-6165 236
Conaway, K. Michael TX 11th 225-3605 511
Conyers, John Jr. MI 14th 225-5126 2426
Cooper, Jim TN 5th 225-4311 1536
Costa, Jim CA 20th 225-3341 1004
Costello, Jerry F. IL 12th 225-5661 2269
Cramer, Robert E. (Bud) Jr. AL 5th 225-4801 2368
Crenshaw, Ander FL 4th 225-2501 127
Crowley, Joseph NY 7th 225-3965 312
Cubin, Barbara WY At Large 225-2311 1114
Cuellar, Henry TX 28th 225-1640 1404
Culberson, John Abney TX 7th 225-2571 1728
Cummings, Elijah E. MD 7th 225-4741 2235
[Cunningham, Randy ``Duke''] CA 50th 225-5452
Davis, Artur AL 7th 225-2665 208
Davis, Danny K. IL 7th 225-5006 1526
Davis, Geoff KY 4th 225-3465 1541
Davis, Jim FL 11th 225-3376 409
Davis, Jo Ann VA 1st 225-4261 1123
Davis, Lincoln TN 4th 225-6831 410
Davis, Susan A. CA 53rd 225-2040 1224
Davis, Tom VA 11th 225-1492 2348
Deal, Nathan GA 10th 225-5211 2133
DeFazio, Peter A. OR 4th 225-6416 2134
DeGette, Diana CO 1st 225-4431 1527
Delahunt, William D. MA 10th 225-3111 2454
DeLauro, Rosa L. CT 3rd 225-3661 2262
DeLay, Tom TX 22nd 225-5951 242
Dent, Charles W. PA 15th 225-6411 502
Diaz-Balart, Lincoln FL 21st 225-4211 2244
Diaz-Balart, Mario FL 25th 225-2778 313
Dicks, Norman D. WA 6th 225-5916 2467
Dingell, John D. MI 15th 225-4071 2328
Doggett, Lloyd TX 25th 225-4865 201
Doolittle, John T. CA 4th 225-2511 2410
Doyle, Michael F. PA 14th 225-2135 401
Drake, Thelma D. VA 2nd 225-4215 1208
Dreier, David CA 26th 225-2305 233
Duncan, John J. Jr. TN 2nd 225-5435 2267
Edwards, Chet TX 17th 225-6105 2264
Ehlers, Vernon J. MI 3rd 225-3831 1714
Emanuel, Rahm IL 5th 225-4061 1319
Emerson, Jo Ann MO 8th 225-4404 2440
Engel, Eliot L. NY 17th 225-2464 2161
English, Phil PA 3rd 225-5406 1410
Eshoo, Anna G. CA 14th 225-8104 205
Etheridge, Bob NC 2nd 225-4531 1533
Evans, Lane IL 17th 225-5905 2211
Everett, Terry AL 2nd 225-2901 2312
Faleomavaega, Eni F. H. AS Delegate 225-8577 2422
Farr, Sam CA 17th 225-2861 1221
Fattah, Chaka PA 2nd 225-4001 2301
Feeney, Tom FL 24th 225-2706 323
Ferguson, Mike NJ 7th 225-5361 214
Filner, Bob CA 51st 225-8045 2428
Fitzpatrick, Michael G. PA 8th 225-4276 1516
Flake, Jeff AZ 6th 225-2635 424
Foley, Mark FL 16th 225-5792 104
Forbes, J. Randy VA 4th 225-6365 307
Ford, Harold E. Jr. TN 9th 225-3265 325
Fortenberry, Jeff NE 1st 225-4806 1517
Fortuño, Luis G. PR Resident
Commissioner 225-2615 126
Fossella, Vito NY 13th 225-3371 1239
Foxx, Virginia NC 5th 225-2071 503
Frank, Barney MA 4th 225-5931 2252
Franks, Trent AZ 2nd 225-4576 1237
Frelinghuysen, Rodney P. NJ 11th 225-5034 2442
Gallegly, Elton CA 24th 225-5811 2427
Garrett, Scott NJ 5th 225-4465 1318
Gerlach, Jim PA 6th 225-4315 308
Gibbons, Jim NV 2nd 225-6155 100
Gilchrest, Wayne T. MD 1st 225-5311 2245
Gillmor, Paul E. OH 5th 225-6405 1203
Gingrey, Phil GA 11th 225-2931 119
Gohmert, Louie TX 1st 225-3035 508
Gonzalez, Charles A. TX 20th 225-3236 327
Goode, Virgil H. Jr. VA 5th 225-4711 1520
Goodlatte, Bob VA 6th 225-5431 2240
Gordon, Bart TN 6th 225-4231 2304
Granger, Kay TX 12th 225-5071 440
Graves, Sam MO 6th 225-7041 1513
Green, Al TX 9th 225-7508 1529
Green, Gene TX 29th 225-1688 2335
Green, Mark WI 8th 225-5665 1314
Grijalva, Raúl M. AZ 7th 225-2435 1440
Gutierrez, Luis V. IL 4th 225-8203 2367
Gutknecht, Gil MN 1st 225-2472 425
Hall, Ralph M. TX 4th 225-6673 2405
Harman, Jane CA 36th 225-8220 2400
Harris, Katherine FL 13th 225-5015 116
Hart, Melissa A. PA 4th 225-2565 1024
Hastert, J. Dennis IL 14th 225-2976 235
Hastings, Alcee L. FL 23rd 225-1313 2353
Hastings, Doc WA 4th 225-5816 1323
Hayes, Robin NC 8th 225-3715 130
Hayworth, J. D. AZ 5th 225-2190 2434
Hefley, Joel CO 5th 225-4422 2372
Hensarling, Jeb TX 5th 225-3484 132
Herger, Wally CA 2nd 225-3076 2268
Herseth, Stephanie SD At Large 225-2801 331
Higgins, Brian NY 27th 225-3306 431
Hinchey, Maurice D. NY 22nd 225-6335 2431
Hinojosa, Rubén TX 15th 225-2531 2463
Hobson, David L. OH 7th 225-4324 2346
Hoekstra, Peter MI 2nd 225-4401 2234
Holden, Tim PA 17th 225-5546 2417
Holt, Rush D. NJ 12th 225-5801 1019
Honda, Michael M. CA 15th 225-2631 1713
Hooley, Darlene OR 5th 225-5711 2430
Hostettler, John N. IN 8th 225-4636 1214
Hoyer, Steny H. MD 5th 225-4131 1705
Hulshof, Kenny C. MO 9th 225-2956 412
Hunter, Duncan CA 52nd 225-5672 2265
Hyde, Henry J. IL 6th 225-4561 2110
Inglis, Bob SC 4th 225-6030 330
Inslee, Jay WA 1st 225-6311 403
Israel, Steve NY 2nd 225-3335 432
Issa, Darrell E. CA 49th 225-3906 211
Istook, Ernest J. Jr. OK 5th 225-2132 2404
Jackson, Jesse L. Jr. IL 2nd 225-0773 2419
Jackson-Lee, Sheila TX 18th 225-3816 2435
Jefferson, William J. LA 2nd 225-6636 2113
Jenkins, William L. TN 1st 225-6356 1207
Jindal, Bobby LA 1st 225-3015 1205
Johnson, Eddie Bernice TX 30th 225-8885 1511
Johnson, Nancy L. CT 5th 225-4476 2409
Johnson, Sam TX 3rd 225-4201 1211
Johnson, Timothy V. IL 15th 225-2371 1229
Jones, Stephanie Tubbs OH 11th 225-7032 1009
Jones, Walter B. NC 3rd 225-3415 422
Kanjorski, Paul E. PA 11th 225-6511 2188
Kaptur, Marcy OH 9th 225-4146 2366
Keller, Ric FL 8th 225-2176 419
Kelly, Sue W. NY 19th 225-5441 2182
Kennedy, Mark R. MN 6th 225-2331 1415
Kennedy, Patrick J. RI 1st 225-4911 407
Kildee, Dale E. MI 5th 225-3611 2107
Kilpatrick, Carolyn C. MI 13th 225-2261 1610
Kind, Ron WI 3rd 225-5506 1406
King, Peter T. NY 3rd 225-7896 436
King, Steve IA 5th 225-4426 1432
Kingston, Jack GA 1st 225-5831 2242
Kirk, Mark Steven IL 10th 225-4835 1717
Kline, John MN 2nd 225-2271 1429
Knollenberg, Joe MI 9th 225-5802 2349
Kolbe, Jim AZ 8th 225-2542 237
Kucinich, Dennis J. OH 10th 225-5871 1730
Kuhl, John R. ``Randy'' Jr. NY 29th 225-3161 1505
 
L-Z

LaHood, Ray IL 18th 225-6201 1424
Langevin, James R. RI 2nd 225-2735 109
Lantos, Tom CA 12th 225-3531 2413
Larsen, Rick WA 2nd 225-2605 107
Larson, John B. CT 1st 225-2265 1005
Latham, Tom IA 4th 225-5476 2447
LaTourette, Steven C. OH 14th 225-5731 2453
Leach, James A. IA 2nd 225-6576 2186
Lee, Barbara CA 9th 225-2661 1724
Levin, Sander M. MI 12th 225-4961 2300
Lewis, Jerry CA 41st 225-5861 2112
Lewis, John GA 5th 225-3801 343
Lewis, Ron KY 2nd 225-3501 2418
Linder, John GA 7th 225-4272 1026
Lipinski, Daniel IL 3rd 225-5701 1217
LoBiondo, Frank A. NJ 2nd 225-6572 225
Lofgren, Zoe CA 16th 225-3072 102
Lowey, Nita M. NY 18th 225-6506 2329
Lucas, Frank D. OK 3rd 225-5565 2342
Lungren, Daniel E. CA 3rd 225-5716 2448
Lynch, Stephen F. MA 9th 225-8273 319
McCarthy, Carolyn NY 4th 225-5516 106
McCaul, Michael T. TX 10th 225-2401 415
McCollum, Betty MN 4th 225-6631 1029
McCotter, Thaddeus G. MI 11th 225-8171 1632
McCrery, Jim LA 4th 225-2777 2104
McDermott, Jim WA 7th 225-3106 1035
McGovern, James P. MA 3rd 225-6101 430
McHenry, Patrick T. NC 10th 225-2576 224
McHugh, John M. NY 23rd 225-4611 2333
McIntyre, Mike NC 7th 225-2731 2437
McKeon, Howard P. ``Buck'' CA 25th 225-1956 2351
McKinney, Cynthia GA 4th 225-1605 320
McMorris, Cathy WA 5th 225-2006 1708
McNulty, Michael R. NY 21st 225-5076 2210
Mack, Connie FL 14th 225-2536 317
Maloney, Carolyn B. NY 14th 225-7944 2331
Manzullo, Donald A. IL 16th 225-5676 2228
Marchant, Kenny TX 24th 225-6605 501
Markey, Edward J. MA 7th 225-2836 2108
Marshall, Jim GA 3rd 225-6531 515
Matheson, Jim UT 2nd 225-3011 1222
Matsui, Doris O. CA 5th 225-7163 2310
Meehan, Martin T. MA 5th 225-3411 2229
Meek, Kendrick B. FL 17th 225-4506 1039
Meeks, Gregory W. NY 6th 225-3461 1710
Melancon, Charlie LA 3rd 225-4031 404
Menendez, Robert NJ 13th 225-7919 2238
Mica, John L. FL 7th 225-4035 2313
Michaud, Michael H. ME 2nd 225-6306 437
Millender-McDonald, Juanita CA 37th 225-7924 2445
Miller, Brad NC 13th 225-3032 1722
Miller, Candice S. MI 10th 225-2106 228
Miller, Gary G. CA 42nd 225-3201 1037
Miller, George CA 7th 225-2095 2205
Miller, Jeff FL 1st 225-4136 324
Mollohan, Alan B. WV 1st 225-4172 2302
Moore, Dennis KS 3rd 225-2865 1727
Moore, Gwen WI 4th 225-4572 1408
Moran, James P. VA 8th 225-4376 2239
Moran, Jerry KS 1st 225-2715 2443
Murphy, Tim PA 18th 225-2301 322
Murtha, John P. PA 12th 225-2065 2423
Musgrave, Marilyn N. CO 4th 225-4676 1507
Myrick, Sue Wilkins NC 9th 225-1976 230
Nadler, Jerrold NY 8th 225-5635 2334
Napolitano, Grace F. CA 38th 225-5256 1609
Neal, Richard E. MA 2nd 225-5601 2266
Neugebauer, Randy TX 19th 225-4005 429
Ney, Robert W. OH 18th 225-6265 2438
Northup, Anne M. KY 3rd 225-5401 2459
Norton, Eleanor Holmes DC Delegate 225-8050 2136
Norwood, Charlie GA 9th 225-4101 2452
Nunes, Devin CA 21st 225-2523 1013
Nussle, Jim IA 1st 225-2911 303
Oberstar, James L. MN 8th 225-6211 2365
Obey, David R. WI 7th 225-3365 2314
Olver, John W. MA 1st 225-5335 1111
Ortiz, Solomon P. TX 27th 225-7742 2470
Osborne, Tom NE 3rd 225-6435 507
Otter, C. L. ``Butch'' ID 1st 225-6611 1711
Owens, Major R. NY 11th 225-6231 2309
Oxley, Michael G. OH 4th 225-2676 2308
Pallone, Frank Jr. NJ 6th 225-4671 420
Pascrell, Bill Jr. NJ 8th 225-5751 2464
Pastor, Ed AZ 4th 225-4065 2465
Paul, Ron TX 14th 225-2831 203
Payne, Donald M. NJ 10th 225-3436 2209
Pearce, Stevan NM 2nd 225-2365 1607
Pelosi, Nancy CA 8th 225-4965 2371
Pence, Mike IN 6th 225-3021 426
Peterson, Collin C. MN 7th 225-2165 2159
Peterson, John E. PA 5th 225-5121 123
Petri, Thomas E. WI 6th 225-2476 2462
Pickering, Charles W. ``Chip'' MS 3rd 225-5031 229
Pitts, Joseph R. PA 16th 225-2411 221
Platts, Todd Russell PA 19th 225-5836 1032
Poe, Ted TX 2nd 225-6565 1605
Pombo, Richard W. CA 11th 225-1947 2411
Pomeroy, Earl ND At Large 225-2611 1501
Porter, Jon C. NV 3rd 225-3252 218
Price, David E. NC 4th 225-1784 2162
Price, Tom GA 6th 225-4501 506
Pryce, Deborah OH 15th 225-2015 204
Putnam, Adam H. FL 12th 225-1252 1213
Radanovich, George CA 19th 225-4540 438
Rahall, Nick J. II WV 3rd 225-3452 2307
Ramstad, Jim MN 3rd 225-2871 103
Rangel, Charles B. NY 15th 225-4365 2354
Regula, Ralph OH 16th 225-3876 2306
Rehberg, Dennis R. MT At Large 225-3211 516
Reichert, David G. WA 8th 225-7761 1223
Renzi, Rick AZ 1st 225-2315 418
Reyes, Silvestre TX 16th 225-4831 2433
Reynolds, Thomas M. NY 26th 225-5265 332
Rogers, Harold KY 5th 225-4601 2406
Rogers, Mike MI 8th 225-4872 133
Rogers, Mike AL 3rd 225-3261 514
Rohrabacher, Dana CA 46th 225-2415 2338
Ros-Lehtinen, Ileana FL 18th 225-3931 2160
Ross, Mike AR 4th 225-3772 314
Rothman, Steven R. NJ 9th 225-5061 2303
Roybal-Allard, Lucille CA 34th 225-1766 2330
Royce, Edward R. CA 40th 225-4111 2202
Ruppersberger, C. A. Dutch MD 2nd 225-3061 1630
Rush, Bobby L. IL 1st 225-4372 2416
Ryan, Paul WI 1st 225-3031 1113
Ryan, Tim OH 17th 225-5261 222
Ryun, Jim KS 2nd 225-6601 1110
Sabo, Martin Olav MN 5th 225-4755 2336
Salazar, John T. CO 3rd 225-4761 1531
Sánchez, Linda T. CA 39th 225-6676 1007
Sanchez, Loretta CA 47th 225-2965 1230
Sanders, Bernard VT At Large 225-4115 2233
Saxton, Jim NJ 3rd 225-4765 2217
Schakowsky, Janice D. IL 9th 225-2111 1027
Schiff, Adam B. CA 29th 225-4176 326
Schmidt, Jean OH 2nd 225-3164 238
Schwartz, Allyson Y. PA 13th 225-6111 423
Schwarz, John J. H. ``Joe'' MI 7th 225-6276 128
Scott, David GA 13th 225-2939 417
Scott, Robert C. VA 3rd 225-8351 1201
Sensenbrenner, F. James Jr. WI 5th 225-5101 2449
Serrano, José E. NY 16th 225-4361 2227
Sessions, Pete TX 32nd 225-2231 1514
Shadegg, John B. AZ 3rd 225-3361 306
Shaw, E. Clay Jr. FL 22nd 225-3026 1236
Shays, Christopher CT 4th 225-5541 1126
Sherman, Brad CA 27th 225-5911 1030
Sherwood, Don PA 10th 225-3731 1131
Shimkus, John IL 19th 225-5271 513
Shuster, Bill PA 9th 225-2431 1108
Simmons, Rob CT 2nd 225-2076 215
Simpson, Michael K. ID 2nd 225-5531 1339
Skelton, Ike MO 4th 225-2876 2206
Slaughter, Louise McIntosh NY 28th 225-3615 2469
Smith, Adam WA 9th 225-8901 227
Smith, Christopher H. NJ 4th 225-3765 2373
Smith, Lamar S. TX 21st 225-4236 2184
Snyder, Vic AR 2nd 225-2506 1330
Sodrel, Michael E. IN 9th 225-5315 1508
Solis, Hilda L. CA 32nd 225-5464 1725
Souder, Mark E. IN 3rd 225-4436 2231
Spratt, John M. Jr. SC 5th 225-5501 1401
Stark, Fortney Pete CA 13th 225-5065 239
Stearns, Cliff FL 6th 225-5744 2370
Strickland, Ted OH 6th 225-5705 336
Stupak, Bart MI 1st 225-4735 2352
Sullivan, John OK 1st 225-2211 114
Sweeney, John E. NY 20th 225-5614 416
Tancredo, Thomas G. CO 6th 225-7882 1130
Tanner, John S. TN 8th 225-4714 1226
Tauscher, Ellen O. CA 10th 225-1880 1034
Taylor, Charles H. NC 11th 225-6401 339
Taylor, Gene MS 4th 225-5772 2311
Terry, Lee NE 2nd 225-4155 1524
Thomas, William M. CA 22nd 225-2915 2208
Thompson, Bennie G. MS 2nd 225-5876 2432
Thompson, Mike CA 1st 225-3311 231
Thornberry, Mac TX 13th 225-3706 2457
Tiahrt, Todd KS 4th 225-6216 2441
Tiberi, Patrick J. OH 12th 225-5355 113
Tierney, John F. MA 6th 225-8020 120
Towns, Edolphus NY 10th 225-5936 2232
Turner, Michael R. OH 3rd 225-6465 1740
Udall, Mark CO 2nd 225-2161 240
Udall, Tom NM 3rd 225-6190 1414
Upton, Fred MI 6th 225-3761 2183
Van Hollen, Chris MD 8th 225-5341 1419
Velázquez, Nydia M. NY 12th 225-2361 2241
Visclosky, Peter J. IN 1st 225-2461 2256
Walden, Greg OR 2nd 225-6730 1210
Walsh, James T. NY 25th 225-3701 2369
Wamp, Zach TN 3rd 225-3271 1436
Wasserman Schultz, Debbie FL 20th 225-7931 118
Waters, Maxine CA 35th 225-2201 2344
Watson, Diane E. CA 33rd 225-7084 125
Watt, Melvin L. NC 12th 225-1510 2236
Waxman, Henry A. CA 30th 225-3976 2204
Weiner, Anthony D. NY 9th 225-6616 1122
Weldon, Curt PA 7th 225-2011 2466
Weldon, Dave FL 15th 225-3671 2347
Weller, Jerry IL 11th 225-3635 108
Westmoreland, Lynn A. GA 8th 225-5901 1118
Wexler, Robert FL 19th 225-3001 213
Whitfield, Ed KY 1st 225-3115 301
Wicker, Roger F. MS 1st 225-4306 2455
Wilson, Heather NM 1st 225-6316 318
Wilson, Joe SC 2nd 225-2452 212
Wolf, Frank R. VA 10th 225-5136 241
Woolsey, Lynn C. CA 6th 225-5161 2263
Wu, David OR 1st 225-0855 1023
Wynn, Albert Russell MD 4th 225-8699 434
Young, C. W. Bill FL 10th 225-5961 2407
Young, Don AK At Large 225-5765 2111
 
immigratiom-law.com

Senate S. 1932 Immigration Packet Practically "Dead"

The Senate is scheduled to continue the preagreed motions for instructions to the Senate conferees as follows: DeWine Motion to Instruct Conferees to insist that any conference report shall not include the provisions contained in section 8701 of the House D1282amendment relating to the repeal of section 754 of the Tariff Act of 1930. GPO's PDFKohl Motion to Instruct Conferees to insist that any conference report shall not include any of the provisions in the House amendment that reduce funding for the child support program established under part D of title IV of the Social Security Act (42 U.S.C. 651 et seq.), and to insist that the conference report shall not include any restrictions on the ability of States to use Federal child support incentive payments for child support program expenditures that are eligible for Federal matching payments. Kennedy Motion to Instruct Conferees to insist that the Senate provisions increasing need based financial aid in the bill S. 1932, which were fully offset by savings in the bill S. 1932, be included in the final conference report and that the House provisions in the bill H.R. 4241 that impose new fees and costs on students in school and in repayment be rejected in the final conference report. Reed Motion to Instruct Conferees to insist on a provision that makes available $2,920,000,000 for the Low-Income Home Energy Assistance Act of 1981 (42 U.S.C. 8621 et seq.), in addition to the $2,183,000,000 made available for such Act in the Departments of Labor, Health, and Human Services, and Education, and Related Agencies Appropriations Act, 2006. A unanimous-consent agreement was reached yesterday providing for further consideration of the message from the House to accompany S. 1932 (listed above) at 3:30 p.m., today with a series of votes to occur on the pending motions to instruct Conferees.
Since the Senate would agree not to instruct the Senate conferees not to include the House amendment to the Senate version on the immigration packet, the original Sections 8001 and 8002 appear to be practically dead unless any unlikely miracle takes place.
 
Called Sen Boxer's office

The lady says the Section 8001 is being discussed in teh conference commitee. So I guess it's at least has been put for discussion and not dropped.
 
Ali_Sabri said:
Senate S. 1932 Immigration Packet Practically "Dead"
.....
ead unless any unlikely miracle takes place.

I do not mean offense you. However, we are struggling for a miracle, it's not over yet. So please think twice when posting anything discourage us. All us here been aware of that "news" already.

SongLan
 
Common guys dont give up hope JUST coz some website has posted some "Speculative Information".

Keep the calls/faxes going. I have a feeling we WILL survive this.
 
Didn't the way HR4241 was passed was a miracle

It was passed at last minute otherwise we wouldn't be discussing anything. Let's keep the tempo guys...You don't loose anything
 
Keep it up guys. I seen lot of momentum here since this morning. Lot of people have called Senators. Please try to reach the congressmen/woman as well.
Please do not give up. Keep on calling lawmaker and please don't forget to post your experience of calling them. It will encourage and motivate hundreds of people to make call !!!! We will win.

Good luck !!!




nozdam said:
Common guys dont give up hope JUST coz some website has posted some "Speculative Information".

Keep the calls/faxes going. I have a feeling we WILL survive this.
 
Immigration-law.com blew some calls before so I wouldn't use it as a very reliable source, although I appreciate their efforts to update this issue.
 
A word of caution.

It appears that there's some confusion with the section numbers .aka. 8001/2 with regards to the senate bill versus house bill.

I strongly urge readers here to use terms such as "EB retrogression relief sections" while talking with senators/congressmen. Just to avoid confusion and make sure what topic we are talking instead of blind numbers.
 
found this on numberusa.

Arizona Republican Rep. Flake (photo above) has succeeded in adding damaging language to a Manager’s Amendment that will be debated and voted Friday for the second half of H.R. 4437. Flake’s is a Sense of the House statement that essentially says the House recognizes the need for large flows of legal foreign workers. Although it would have no legally binding effect, it would send the wrong signal to the Senate that the House is receptive to the Senate sending this enforcement bill back to the House with a massive Guestworker Program.
 
General Discussion time is there

Guys,

"I further ask consent that no amendments be in order to the motions and the only debate in order under the statute other than debate on the motions be 30 minutes equally divided for general debate, divided between the chairman and ranking member; further, that all motions be debated on Tuesday and Wednesday and that the vote occur in relation to the motions in the stacked sequence at a time determined by the majority leader after consultation with the Democratic leader; finally, that any votes which do not occur prior to 1 p.m. on Wednesday be stacked to occur beginning at 3:30 on Thursday, December 15."


I interpret this language as

- Other than those specific motions instructed, other can be discussed in the 30 min allocated as above.
 
flyer010 said:
Immigration-law.com blew some calls before so I wouldn't use it as a very reliable source, although I appreciate their efforts to update this issue.


I wouldn't worry about them either. No dearth of speculative coverage. We've seen positive ones, as many as negative ones as well.

Keep calling.
 
All morning both in the house and senate, discussion was only about requthorization of the patriot act. Nothing related to Budget.

Senate is in recess for lunch till 2:15 ET right now.

House is voting on rules for debate on bill to change pension laws.

Schedule is to discuss Patriot Act in the house as well.

I'll post updates by the hour.
 
Called Senator Specter's office

I live in PA so calling Sen Specter was logical. Called his office, said

' I work for xxx company in PA. My company has filed for an employment-based green card for me. I am calling in appreciation of everything that the Senator is doing in support of Immigration reform. There is a particular Section, Sec 8001 of the Senate budget bill S.1932. This section provides some relief to employment-based immigrants like myself who are affected by shortage of employment-based green cards. This section was authored by the Senator. Employment-based immigrants like myself are counting on the Senator to make sure this Section is retained in the conference with the House and gets passed into Law'.

The guy I spoke to said that he will make sure this gets passed to Sen Specter.

Will call Rick Santorum's office next.
 
Contact nos of senators/congress members and content

Hello Guys,

Great work everyone! Yes we need to be optimistic in our efforts and the results...

I've send faxes to my state's senators. However after reading the forums, its good to call the offices directly to pass the message to our supporters.

Can someone put the list of the people who we should call and the message to pass on? I've seen few lists of senators/congress members and am confused as to which one to use.

I'm on few mailing lists and am going to forward this message to everyone ASAP. So I need to know the correct list for contacting and the message so that we're effective in our efforts.

Good Luck to everyone and may God make our efforts fruitful...


-- thecipher5
:) :) :confused: :D :confused: :D
 
Called two VA senators (Allen and Warner), also called Arlen Specter

Hope good news will come. Just try everyone's best!
 
Top