I-140 scan (Project kashmir related small project)

If you would send me WAC03128 I-140 case numbers,
I can scan them everyweek. If you would not, Sorry.

kenboo

Originally posted by optimistique
Kenboo:

Can you please add WAC03218532xx to your scan?

Thanks,
Optimistique

ND - I140 7/23, I485 8/20

EAD, AP Approved
 
as of jan 19
optimistique sent me WAC03-218 numbers.
added them.

Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 98%) --  28( 56%)  2(  4%)  3(  6%) 14( 28%)  2(  4%)  1(  2%)
WAC03002( 42/ 90%) --  27( 64%)  2(  4%)  3(  7%)  6( 14%)  0(  0%)  4(  9%)
WAC03003( 60/ 96%) --  39( 65%)  0(  0%)  6( 10%) 11( 18%)  2(  3%)  2(  3%)
WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%)  9( 28%)  6( 18%)  1(  3%)
WAC03021( 38/ 97%) --  25( 65%)  0(  0%)  0(  0%) 11( 28%)  1(  2%)  1(  2%)
WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  5( 15%)  4( 12%)  2(  6%)
WAC03052(102/ 86%) --  44( 43%)  1(  1%)  2(  1%) 31( 30%) 10(  9%) 14( 13%)
WAC03060( 88/ 86%) --  37( 42%) 11( 12%)  0(  0%) 22( 25%)  6(  6%) 12( 13%)
WAC03082( 67/ 82%) --  24( 35%)  1(  1%)  7( 10%) 20( 29%)  3(  4%) 12( 17%)
WAC03089( 75/ 85%) --  36( 48%)  2(  2%)  1(  1%) 18( 24%)  7(  9%) 11( 14%)
WAC03095( 56/ 82%) --  24( 42%)  0(  0%)  1(  1%) 18( 32%)  3(  5%) 10( 17%)
WAC03108(  5/100%) --   4( 80%)  0(  0%)  0(  0%)  1( 20%)  0(  0%)  0(  0%)
WAC03120( 59/ 81%) --  25( 42%)  3(  5%)  1(  1%) 14( 23%)  5(  8%) 11( 18%)
WAC03125( 74/ 74%) --  30( 40%)  0(  0%)  4(  5%) 14( 18%)  7(  9%) 19( 25%)
WAC03134(  3/100%) --   1( 33%)  0(  0%)  0(  0%)  1( 33%)  1( 33%)  0(  0%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  1( 14%)  2( 28%)  1( 14%)  1( 14%)
WAC03140( 56/ 73%) --  20( 35%)  0(  0%)  0(  0%) 11( 19%) 10( 17%) 15( 26%)
WAC03145( 41/ 53%) --  10( 24%)  0(  0%)  0(  0%)  7( 17%)  5( 12%) 19( 46%)
WAC03150( 49/ 61%) --  15( 30%)  1(  2%)  1(  2%)  9( 18%)  4(  8%) 19( 38%)
WAC03155( 56/ 55%) --  14( 25%)  0(  0%)  1(  1%) 12( 21%)  4(  7%) 25( 44%)
WAC03157( 21/ 71%) --   8( 38%)  1(  4%)  0(  0%)  4( 19%)  2(  9%)  6( 28%)
WAC03158( 44/ 59%) --  12( 27%)  0(  0%)  0(  0%)  7( 15%)  7( 15%) 18( 40%)
WAC03160( 62/ 54%) --  11( 17%)  0(  0%)  0(  0%) 10( 16%) 13( 20%) 28( 45%)
WAC03165( 57/ 31%) --   4(  7%)  0(  0%)  0(  0%)  2(  3%) 12( 21%) 39( 68%)
WAC03169( 44/ 18%) --   1(  2%)  0(  0%)  0(  0%)  0(  0%)  7( 15%) 36( 81%)
WAC03170( 41/ 19%) --   4(  9%)  0(  0%)  0(  0%)  2(  4%)  2(  4%) 33( 80%)
WAC03180( 46/ 32%) --   4(  8%)  2(  4%)  1(  2%)  1(  2%)  7( 15%) 31( 67%)
WAC03181( 51/ 17%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  2(  3%) 42( 82%)
WAC03190( 44/ 18%) --   5( 11%)  0(  0%)  0(  0%)  1(  2%)  2(  4%) 36( 81%)
WAC03215( 59/  8%) --   1(  1%)  0(  0%)  0(  0%)  2(  3%)  2(  3%) 54( 91%)
WAC03218( 30/  6%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  2(  6%) 28( 93%)
WAC03236(  6/ 33%) --   1( 16%)  0(  0%)  0(  0%)  0(  0%)  1( 16%)  4( 66%)
WAC03248( 20/ 20%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  4( 20%) 16( 80%)
 
diff

Code:
  WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
< WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  4( 12%)  5( 15%)  2(  6%)
> WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  5( 15%)  4( 12%)  2(  6%)

< WAC03082( 67/ 82%) --  23( 34%)  1(  1%)  8( 11%) 20( 29%)  3(  4%) 12( 17%)
> WAC03082( 67/ 82%) --  24( 35%)  1(  1%)  7( 10%) 20( 29%)  3(  4%) 12( 17%)

< WAC03140( 56/ 73%) --  19( 33%)  0(  0%)  0(  0%) 12( 21%) 10( 17%) 15( 26%)
> WAC03140( 56/ 73%) --  20( 35%)  0(  0%)  0(  0%) 11( 19%) 10( 17%) 15( 26%)

< WAC03145( 41/ 53%) --   9( 21%)  0(  0%)  0(  0%)  8( 19%)  5( 12%) 19( 46%)
> WAC03145( 41/ 53%) --  10( 24%)  0(  0%)  0(  0%)  7( 17%)  5( 12%) 19( 46%)

< WAC03160( 62/ 54%) --  11( 17%)  0(  0%)  0(  0%)  9( 14%) 14( 22%) 28( 45%)
> WAC03160( 62/ 54%) --  11( 17%)  0(  0%)  0(  0%) 10( 16%) 13( 20%) 28( 45%)

< WAC03180( 46/ 32%) --   4(  8%)  2(  4%)  0(  0%)  1(  2%)  8( 17%) 31( 67%)
> WAC03180( 46/ 32%) --   4(  8%)  2(  4%)  1(  2%)  1(  2%)  7( 15%) 31( 67%)

> WAC03218( 30/  6%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  2(  6%) 28( 93%)
 
as of Jan 29

added WAC03-238. Thanks candie.

Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 98%) --  28( 56%)  2(  4%)  3(  6%) 14( 28%)  2(  4%)  1(  2%)
WAC03002( 42/ 90%) --  27( 64%)  2(  4%)  3(  7%)  6( 14%)  0(  0%)  4(  9%)
WAC03003( 60/ 95%) --  40( 66%)  0(  0%)  5(  8%) 11( 18%)  1(  1%)  3(  5%)
WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%) 10( 31%)  5( 15%)  1(  3%)
WAC03021( 38/ 97%) --  25( 65%)  0(  0%)  0(  0%) 11( 28%)  1(  2%)  1(  2%)
WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  7( 21%)  2(  6%)  2(  6%)
WAC03052(102/ 86%) --  44( 43%)  1(  1%)  2(  1%) 31( 30%) 10(  9%) 14( 13%)
WAC03060( 88/ 86%) --  37( 42%) 11( 12%)  0(  0%) 22( 25%)  6(  6%) 12( 13%)
WAC03082( 67/ 82%) --  24( 35%)  1(  1%)  7( 10%) 20( 29%)  3(  4%) 12( 17%)
WAC03089( 75/ 85%) --  36( 48%)  2(  2%)  1(  1%) 18( 24%)  7(  9%) 11( 14%)
WAC03095( 56/ 80%) --  24( 42%)  0(  0%)  0(  0%) 18( 32%)  3(  5%) 11( 19%)
WAC03108(  5/100%) --   4( 80%)  0(  0%)  0(  0%)  1( 20%)  0(  0%)  0(  0%)
WAC03120( 59/ 81%) --  25( 42%)  3(  5%)  2(  3%) 13( 22%)  5(  8%) 11( 18%)
WAC03125( 74/ 74%) --  30( 40%)  0(  0%)  4(  5%) 14( 18%)  7(  9%) 19( 25%)
WAC03134(  3/100%) --   1( 33%)  0(  0%)  0(  0%)  1( 33%)  1( 33%)  0(  0%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  1( 14%)  2( 28%)  1( 14%)  1( 14%)
WAC03140( 56/ 73%) --  20( 35%)  0(  0%)  0(  0%) 11( 19%) 10( 17%) 15( 26%)
WAC03145( 41/ 53%) --  10( 24%)  0(  0%)  0(  0%)  7( 17%)  5( 12%) 19( 46%)
WAC03150( 49/ 61%) --  15( 30%)  1(  2%)  1(  2%)  9( 18%)  4(  8%) 19( 38%)
WAC03155( 56/ 55%) --  14( 25%)  0(  0%)  1(  1%) 11( 19%)  5(  8%) 25( 44%)
WAC03157( 21/ 71%) --   8( 38%)  1(  4%)  0(  0%)  4( 19%)  2(  9%)  6( 28%)
WAC03158( 44/ 59%) --  12( 27%)  0(  0%)  0(  0%)  9( 20%)  5( 11%) 18( 40%)
WAC03160( 62/ 54%) --  11( 17%)  0(  0%)  0(  0%) 10( 16%) 13( 20%) 28( 45%)
WAC03165( 57/ 33%) --   4(  7%)  0(  0%)  0(  0%)  2(  3%) 13( 22%) 38( 66%)
WAC03169( 44/ 18%) --   1(  2%)  0(  0%)  0(  0%)  0(  0%)  7( 15%) 36( 81%)
WAC03170( 41/ 19%) --   4(  9%)  0(  0%)  0(  0%)  2(  4%)  2(  4%) 33( 80%)
WAC03180( 46/ 34%) --   4(  8%)  2(  4%)  1(  2%)  2(  4%)  7( 15%) 30( 65%)
WAC03181( 51/ 17%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  2(  3%) 42( 82%)
WAC03190( 44/ 18%) --   5( 11%)  1(  2%)  0(  0%)  0(  0%)  2(  4%) 36( 81%)
WAC03215( 59/  8%) --   1(  1%)  0(  0%)  0(  0%)  2(  3%)  2(  3%) 54( 91%)
WAC03218( 30/  6%) --   1(  3%)  0(  0%)  0(  0%)  0(  0%)  1(  3%) 28( 93%)
WAC03236(  6/ 33%) --   1( 16%)  0(  0%)  0(  0%)  0(  0%)  1( 16%)  4( 66%)
WAC03238( 43/ 25%) --   1(  2%)  0(  0%)  0(  0%)  2(  4%)  8( 18%) 32( 74%)
WAC03248( 20/ 20%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  4( 20%) 16( 80%)
 
<Jan 19
>Jan 29

Code:
  WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
< WAC03003( 60/ 96%) --  39( 65%)  0(  0%)  6( 10%) 11( 18%)  2(  3%)  2(  3%)
> WAC03003( 60/ 95%) --  40( 66%)  0(  0%)  5(  8%) 11( 18%)  1(  1%)  3(  5%)

< WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%)  9( 28%)  6( 18%)  1(  3%)
> WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%) 10( 31%)  5( 15%)  1(  3%)

< WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  5( 15%)  4( 12%)  2(  6%)
> WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  7( 21%)  2(  6%)  2(  6%)

< WAC03095( 56/ 82%) --  24( 42%)  0(  0%)  1(  1%) 18( 32%)  3(  5%) 10( 17%)
> WAC03095( 56/ 80%) --  24( 42%)  0(  0%)  0(  0%) 18( 32%)  3(  5%) 11( 19%)

< WAC03120( 59/ 81%) --  25( 42%)  3(  5%)  1(  1%) 14( 23%)  5(  8%) 11( 18%)
> WAC03120( 59/ 81%) --  25( 42%)  3(  5%)  2(  3%) 13( 22%)  5(  8%) 11( 18%)

< WAC03155( 56/ 55%) --  14( 25%)  0(  0%)  1(  1%) 12( 21%)  4(  7%) 25( 44%)
> WAC03155( 56/ 55%) --  14( 25%)  0(  0%)  1(  1%) 11( 19%)  5(  8%) 25( 44%)

< WAC03158( 44/ 59%) --  12( 27%)  0(  0%)  0(  0%)  7( 15%)  7( 15%) 18( 40%)
> WAC03158( 44/ 59%) --  12( 27%)  0(  0%)  0(  0%)  9( 20%)  5( 11%) 18( 40%)

< WAC03165( 57/ 31%) --   4(  7%)  0(  0%)  0(  0%)  2(  3%) 12( 21%) 39( 68%)
> WAC03165( 57/ 33%) --   4(  7%)  0(  0%)  0(  0%)  2(  3%) 13( 22%) 38( 66%)

< WAC03180( 46/ 32%) --   4(  8%)  2(  4%)  1(  2%)  1(  2%)  7( 15%) 31( 67%)
> WAC03180( 46/ 34%) --   4(  8%)  2(  4%)  1(  2%)  2(  4%)  7( 15%) 30( 65%)

< WAC03190( 44/ 18%) --   5( 11%)  0(  0%)  0(  0%)  1(  2%)  2(  4%) 36( 81%)
> WAC03190( 44/ 18%) --   5( 11%)  1(  2%)  0(  0%)  0(  0%)  2(  4%) 36( 81%)

< WAC03218( 30/  6%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  2(  6%) 28( 93%)
> WAC03218( 30/  6%) --   1(  3%)  0(  0%)  0(  0%)  0(  0%)  1(  3%) 28( 93%)

> WAC03238( 43/ 25%) --   1(  2%)  0(  0%)  0(  0%)  2(  4%)  8( 18%) 32( 74%)
 
guess the reason of "random" I-140 approval
Hi, guys:

I tries to find why DJey's I-140 case got approved so quickly. I scan 5000 cases of his date (09-19-04) from WAC022620000-WAC022625000 (I cannot get a new unused IP from DSL provider so I can not scan case beond WAC2265000 for now.


There are 36 I-140 cases fall into this range. There are 21 approved, 22 received, 2 RFE recvd, 5 RFE sent, 2 Transfer to Appeals.

It seems someone from INS happens to pick up a pack of 25 cases or so from this stack, for whatever reasons. Any case in this stack are just luck.

Cases before and after the range are not touched.

So, I do not know it is a bad or good news. There are too many cases well before this RD has not been touched so far. It is always hard to understand the way INS process our case.

I guess they may close their eyes first, pick up some cases from the big stack, then throw a quarter on the ground to decide if RFE should be issued or an approval notice should be sent.
 
scan result for 03262

WAC03262( 36/ 25%) -- 56( 2%) 0( 0%) 2( 6%) 2( 6%) 5( 14%) 7( 19%)

case number list attached,

2 misc cases' status are "Transfer to Appeals"
 
Typo?

Hi candie.

Did you make a typo in your results? The numbers don't seem to add up.

Also, can you specify the actual ND of that series?
 
correction

There are 36 I-140 cases fall into this range. There are 20 approved, 7 received, 2 RFE recvd, 5 RFE sent, 2 Transfer to Appeals.


sorry for last typo
 
as of Feb 9th

Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 98%) --  28( 56%)  2(  4%)  3(  6%) 14( 28%)  2(  4%)  1(  2%)
WAC03002( 42/ 90%) --  27( 64%)  2(  4%)  3(  7%)  6( 14%)  0(  0%)  4(  9%)
WAC03003( 60/ 95%) --  40( 66%)  0(  0%)  5(  8%) 11( 18%)  1(  1%)  3(  5%)
WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%)  9( 28%)  6( 18%)  1(  3%)
WAC03021( 38/ 97%) --  25( 65%)  0(  0%)  0(  0%) 11( 28%)  1(  2%)  1(  2%)
WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  7( 21%)  2(  6%)  2(  6%)
WAC03052(102/ 86%) --  44( 43%)  1(  1%)  2(  1%) 30( 29%) 11( 10%) 14( 13%)
WAC03060( 88/ 86%) --  37( 42%) 11( 12%)  0(  0%) 21( 23%)  7(  7%) 12( 13%)
WAC03082( 67/ 82%) --  26( 38%)  1(  1%)  7( 10%) 18( 26%)  3(  4%) 12( 17%)
WAC03089( 75/ 85%) --  36( 48%)  2(  2%)  1(  1%) 18( 24%)  7(  9%) 11( 14%)
WAC03095( 56/ 80%) --  24( 42%)  0(  0%)  0(  0%) 18( 32%)  3(  5%) 11( 19%)
WAC03108(  5/100%) --   4( 80%)  0(  0%)  0(  0%)  1( 20%)  0(  0%)  0(  0%)
WAC03120( 59/ 79%) --  25( 42%)  3(  5%)  1(  1%) 13( 22%)  5(  8%) 12( 20%)
WAC03125( 74/ 74%) --  30( 40%)  0(  0%)  4(  5%) 14( 18%)  7(  9%) 19( 25%)
WAC03134(  3/100%) --   1( 33%)  0(  0%)  0(  0%)  1( 33%)  1( 33%)  0(  0%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  1( 14%)  2( 28%)  1( 14%)  1( 14%)
WAC03140( 56/ 73%) --  20( 35%)  0(  0%)  0(  0%) 11( 19%) 10( 17%) 15( 26%)
WAC03145( 41/ 53%) --  10( 24%)  0(  0%)  0(  0%)  7( 17%)  5( 12%) 19( 46%)
WAC03150( 49/ 61%) --  15( 30%)  1(  2%)  1(  2%)  9( 18%)  4(  8%) 19( 38%)
WAC03155( 56/ 57%) --  14( 25%)  0(  0%)  1(  1%) 13( 23%)  4(  7%) 24( 42%)
WAC03157( 21/ 71%) --   8( 38%)  2(  9%)  0(  0%)  2(  9%)  3( 14%)  6( 28%)
WAC03158( 44/ 61%) --  12( 27%)  0(  0%)  0(  0%)  8( 18%)  7( 15%) 17( 38%)
WAC03160( 62/ 54%) --  11( 17%)  0(  0%)  0(  0%) 11( 17%) 12( 19%) 28( 45%)
WAC03165( 57/ 35%) --   4(  7%)  0(  0%)  0(  0%)  3(  5%) 13( 22%) 37( 64%)
WAC03169( 44/ 29%) --   1(  2%)  0(  0%)  0(  0%)  0(  0%) 12( 27%) 31( 70%)
WAC03170( 41/ 19%) --   4(  9%)  0(  0%)  0(  0%)  2(  4%)  2(  4%) 33( 80%)
WAC03180( 46/ 34%) --   4(  8%)  2(  4%)  1(  2%)  3(  6%)  6( 13%) 30( 65%)
WAC03181( 51/ 19%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  3(  5%) 41( 80%)
WAC03190( 44/ 18%) --   5( 11%)  1(  2%)  0(  0%)  0(  0%)  2(  4%) 36( 81%)
WAC03215( 59/  8%) --   1(  1%)  0(  0%)  0(  0%)  2(  3%)  2(  3%) 54( 91%)
WAC03218( 30/  6%) --   1(  3%)  0(  0%)  0(  0%)  0(  0%)  1(  3%) 28( 93%)
WAC03236(  6/ 33%) --   1( 16%)  0(  0%)  0(  0%)  0(  0%)  1( 16%)  4( 66%)
WAC03238( 43/ 25%) --   1(  2%)  0(  0%)  0(  0%)  3(  6%)  7( 16%) 32( 74%)
WAC03248( 20/ 20%) --   0(  0%)  0(  0%)  0(  0%)  1(  5%)  3( 15%) 16( 80%)
 
< Jan 29
> Feb 9

Code:
  WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
< WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%) 10( 31%)  5( 15%)  1(  3%)
> WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%)  9( 28%)  6( 18%)  1(  3%)

< WAC03052(102/ 86%) --  44( 43%)  1(  1%)  2(  1%) 31( 30%) 10(  9%) 14( 13%)
> WAC03052(102/ 86%) --  44( 43%)  1(  1%)  2(  1%) 30( 29%) 11( 10%) 14( 13%)

< WAC03060( 88/ 86%) --  37( 42%) 11( 12%)  0(  0%) 22( 25%)  6(  6%) 12( 13%)
> WAC03060( 88/ 86%) --  37( 42%) 11( 12%)  0(  0%) 21( 23%)  7(  7%) 12( 13%)

< WAC03082( 67/ 82%) --  24( 35%)  1(  1%)  7( 10%) 20( 29%)  3(  4%) 12( 17%)
> WAC03082( 67/ 82%) --  26( 38%)  1(  1%)  7( 10%) 18( 26%)  3(  4%) 12( 17%)

< WAC03120( 59/ 81%) --  25( 42%)  3(  5%)  2(  3%) 13( 22%)  5(  8%) 11( 18%)
> WAC03120( 59/ 79%) --  25( 42%)  3(  5%)  1(  1%) 13( 22%)  5(  8%) 12( 20%)

< WAC03155( 56/ 55%) --  14( 25%)  0(  0%)  1(  1%) 11( 19%)  5(  8%) 25( 44%)
> WAC03155( 56/ 57%) --  14( 25%)  0(  0%)  1(  1%) 13( 23%)  4(  7%) 24( 42%)

< WAC03157( 21/ 71%) --   8( 38%)  1(  4%)  0(  0%)  4( 19%)  2(  9%)  6( 28%)
> WAC03157( 21/ 71%) --   8( 38%)  2(  9%)  0(  0%)  2(  9%)  3( 14%)  6( 28%)

< WAC03158( 44/ 59%) --  12( 27%)  0(  0%)  0(  0%)  9( 20%)  5( 11%) 18( 40%)
> WAC03158( 44/ 61%) --  12( 27%)  0(  0%)  0(  0%)  8( 18%)  7( 15%) 17( 38%)

< WAC03160( 62/ 54%) --  11( 17%)  0(  0%)  0(  0%) 10( 16%) 13( 20%) 28( 45%)
> WAC03160( 62/ 54%) --  11( 17%)  0(  0%)  0(  0%) 11( 17%) 12( 19%) 28( 45%)

< WAC03165( 57/ 33%) --   4(  7%)  0(  0%)  0(  0%)  2(  3%) 13( 22%) 38( 66%)
> WAC03165( 57/ 35%) --   4(  7%)  0(  0%)  0(  0%)  3(  5%) 13( 22%) 37( 64%)

< WAC03169( 44/ 18%) --   1(  2%)  0(  0%)  0(  0%)  0(  0%)  7( 15%) 36( 81%)
> WAC03169( 44/ 29%) --   1(  2%)  0(  0%)  0(  0%)  0(  0%) 12( 27%) 31( 70%)

< WAC03180( 46/ 34%) --   4(  8%)  2(  4%)  1(  2%)  2(  4%)  7( 15%) 30( 65%)
> WAC03180( 46/ 34%) --   4(  8%)  2(  4%)  1(  2%)  3(  6%)  6( 13%) 30( 65%)

< WAC03181( 51/ 17%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  2(  3%) 42( 82%)
> WAC03181( 51/ 19%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  3(  5%) 41( 80%)

< WAC03238( 43/ 25%) --   1(  2%)  0(  0%)  0(  0%)  2(  4%)  8( 18%) 32( 74%)
> WAC03238( 43/ 25%) --   1(  2%)  0(  0%)  0(  0%)  3(  6%)  7( 16%) 32( 74%)

< WAC03248( 20/ 20%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  4( 20%) 16( 80%)
> WAC03248( 20/ 20%) --   0(  0%)  0(  0%)  0(  0%)  1(  5%)  3( 15%) 16( 80%)
 
Folks,

Is this RFE unique or it's the usual one. Are the sentences same in your RFE

I got an RFE on my I140
I-140 RD 05/13/03
RFE Received 02/04/04
Concurrently Filed EB2

KENBOO: Are the sentences same in your RFE.

Thanks very much


Ability to Pay: Provide evidence of the petitioner's ability to pay the beneficiary's wage. The petitioner must demonstrate this ability at the time the priority date is established and continuing until the beneficiary obtains lawful permanent residence. Evidence of this ability shall be either in the form of: Copies of annual reports, federal tax returns (with appropriate signatures(s)), or audited financial statements.

The petitioner is requested to provide this evidence from June 4, 2001, to the present.

NOTE: The petitioner initially submitted Forms I 120 for tax years 2001 and 2002; however, these are not sufficient. Evidence of ability to pay for 2003 was not submitted. Therefore, please comply with the above and provide as soon as practicable.

Tax Documentation: Provide all schedules and tables that accompany the submitted tax return.

Pay Statements: Provide copies of the beneficiary's pay statements for the last three months (October to December 2003).

For DE-6, Quarterly Wage Report: Submit copies of the California Employment Development Department (EDD) Form DE-6, Quarterly Wage Reports for all employees for the last four quarters (2003) that were accepted by the State of California. The forms should include the names, social security numbers and number of weeks worked for all employees.
 
Hi gc,

Well take heart in the fact that they are atleast looking at your case. Anyways, can you tell what is the strength of ur company.

My RD date 06/10/03 for 140

thanx
hello
 
Hi gc,

Basically they are asking pay details and company tax docs for
2003.

Have you got your EAD approved before? Looks like they
have started working on 140 at last.
 
hi gcpend

is this 1st RFE or 2nd RFE? I got my 1st RFE last December.
The first paragraph "ability to pay" looks standard.
The "Note" is much more detailed comparing to mine.
I was just asked to submit Federal Tax Return(s) for
year 2001 and 2002.

Since the numbers on the documents are pretty bad I expect to receive 2nd RFE. In such case I may have to submit TAX Return
for year 2003 as well. That's why I am asking if yours is 2nd RFE.

I was not asked to submit pay statements and DE-6 report.

How big is your company by the way?
 
Top