I-140 scan (Project kashmir related small project)

All,

My I-140 has been APPROVED by CSC

Priority date:- 06/2001
Labor Approved Date:- 04/2003
I-140 RFE date: 02/04/04
I-140 RFE response sent date: 03/25/04 by mail
I-140 RFE response RD date: 04/02/04
I-140 Approved date: 04/08/04

RFE:-
Company's ability to pay (2003 tax return), DE-6 for all 4 quarters of 2003, last 3 pay stubs (Oct, Nov, Dec 2003).

Documents that were sent with the RFE response:-
All the above requested documents plus pay slip for Jan, Feb and Mar 2004, W2 of 2003, My individual tax return of 2003

Company Info:-
Company's taxable income $17K approximate.
Current salary is less than 11K of salary specified in LC
Company employee size ~10

All the best folks
 
Congrats...

gcpend,

Congratulations on your I-140 approval. Its always good to see fellow ppl getting their approvals and hoping for ours to come soon.

Cheers,
anonymous
 
Scan results April 11th

WACDT RECD RFE SENT RFE RECD WITHDR APPEAL APPROVED TOTAL TOUCHED
WAC03001 1 2 14 3 3 27 50 98.00%
WAC03002 2 0 6 2 3 26 39 94.87%
WAC03003 2 0 11 0 6 40 59 96.61%
WAC03010 1 7 8 1 0 15 32 96.88%
WAC03021 1 2 10 0 0 25 38 97.37%
WAC03040 3 2 6 0 1 21 33 90.91%
WAC03052 14 10 31 1 1 44 101 86.14%
WAC03060 12 6 16 14 2 37 87 86.21%
WAC03082 13 3 14 1 7 29 67 80.60%
WAC03089 10 7 18 3 1 36 75 86.67%
WAC03095 11 2 16 0 1 26 56 80.36%
WAC03108 0 0 1 0 0 4 5 100.00%
WAC03120 10 5 15 3 1 24 58 82.76%
WAC03125 17 9 13 0 4 31 74 77.03%
WAC03134 0 0 2 0 0 1 3 100.00%
WAC03136 1 1 2 0 1 2 7 85.71%
WAC03140 16 6 12 0 0 21 55 70.91%
WAC03145 19 4 7 0 0 11 41 53.66%
WAC03150 20 4 7 1 1 16 49 59.18%
WAC03155 22 5 9 0 1 18 55 60.00%
WAC03157 5 2 3 2 0 9 21 76.19%
WAC03158 17 5 8 0 0 13 43 60.47%
WAC03160 24 9 15 1 0 12 61 60.66%
WAC03165 22 11 12 0 0 10 55 60.00%
WAC03169 21 12 3 1 0 6 43 51.16%
WAC03170 29 4 4 0 0 4 41 29.27%
WAC03180 25 4 5 2 0 9 45 44.44%
WAC03181 29 13 3 0 0 6 51 43.14%
WAC03190 33 1 2 2 0 6 44 25.00%
WAC03215 54 0 3 0 0 2 59 8.47%
WAC03218 28 0 1 0 0 1 30 6.67%
WAC03236 4 1 0 0 0 1 6 33.33%
WAC03238 31 2 6 0 0 3 42 26.19%
WAC03248 16 0 2 0 0 2 20 20.00%
(blank)
Grand Total 513 139 285 37 33 538
 
Thanks optimistique for your effort to keep this thread alive and continue Kenboo's work. Happy to see your scanning results here. If time permits please add the tags.

Thanks again,
--Vortex.
 
congrats gcpend! i hope your AOS will be approved soon also.

optimistique:
thanks for continuing this thread.
i used to quote all the text by [ C O D E ] and [ / C O D E ] tags.
pls try.

kenboo
 
Code:
WACDT	RECD	RFE SENT	RFE RECD	WITHDR	APPEAL	APPROVED	TOTAL	TOUCHED
WAC03001	1	2	14	3	3	27	50	98.00%
WAC03002	2	0	6	2	3	26	39	94.87%
WAC03003	2	0	11	0	6	40	59	96.61%
WAC03010	1	7	8	1	0	15	32	96.88%
WAC03021	1	2	10	0	0	25	38	97.37%
WAC03040	3	2	6	0	1	21	33	90.91%
WAC03052	14	10	31	1	1	44	101	86.14%
WAC03060	12	6	16	14	2	37	87	86.21%
WAC03082	13	3	14	1	7	29	67	80.60%
WAC03089	10	7	18	3	1	36	75	86.67%
WAC03095	11	2	16	0	1	26	56	80.36%
WAC03108	0	0	1	0	0	4	5	100.00%
WAC03120	10	5	15	3	1	24	58	82.76%
WAC03125	17	9	13	0	4	31	74	77.03%
WAC03134	0	0	2	0	0	1	3	100.00%
WAC03136	1	1	2	0	1	2	7	85.71%
WAC03140	16	6	12	0	0	21	55	70.91%
WAC03145	19	4	7	0	0	11	41	53.66%
WAC03150	20	4	7	1	1	16	49	59.18%
WAC03155	22	5	9	0	1	18	55	60.00%
WAC03157	5	2	3	2	0	9	21	76.19%
WAC03158	17	5	8	0	0	13	43	60.47%
WAC03160	24	9	15	1	0	12	61	60.66%
WAC03165	22	11	12	0	0	10	55	60.00%
WAC03169	21	12	3	1	0	6	43	51.16%
WAC03170	29	4	4	0	0	4	41	29.27%
WAC03180	25	4	5	2	0	9	45	44.44%
WAC03181	29	13	3	0	0	6	51	43.14%
WAC03190	33	1	2	2	0	6	44	25.00%
WAC03215	54	0	3	0	0	2	59	8.47%
WAC03218	28	0	1	0	0	1	30	6.67%
WAC03236	4	1	0	0	0	1	6	33.33%
WAC03238	31	2	6	0	0	3	42	26.19%
WAC03248	16	0	2	0	0	2	20	20.00%
(blank)								
Grand Total	513	139	285	37	33	538
 
Thanks Kenboo.
I think it depends on luck too. Once the online message showed they have received the RFE response, it took just 5 days to adjudicate and it took 6 business days to get and update the online message for the "RFE Response Received"

I know GC is a long journey.
 
Scan results April 16th

Code:
WACDT	RECD	RFE SENT	RFE RECD	WITHDR	APPEAL	APPROVED	TOTAL	TOUCHED	APPROVED
WAC03001	1	2	14	3	3	27	50	98.00%	54.00%
WAC03002	2	0	6	2	3	26	39	94.87%	66.67%
WAC03003	2	0	10	0	6	41	59	96.61%	69.49%
WAC03010	1	7	8	1	0	15	32	96.88%	46.88%
WAC03021	1	2	10	0	0	25	38	97.37%	65.79%
WAC03040	3	2	6	0	1	21	33	90.91%	63.64%
WAC03052	14	10	30	1	2	44	101	86.14%	43.56%
WAC03060	13	5	17	14	1	37	87	85.06%	42.53%
WAC03082	14	3	14	1	6	29	67	79.10%	43.28%
WAC03089	10	7	18	3	1	36	75	86.67%	48.00%
WAC03095	12	2	16	0	0	26	56	78.57%	46.43%
WAC03108	0	0	1	0	0	4	5	100.00%	80.00%
WAC03120	10	5	15	3	1	24	58	82.76%	41.38%
WAC03125	17	9	13	0	4	31	74	77.03%	41.89%
WAC03134	0	0	2	0	0	1	3	100.00%	33.33%
WAC03136	1	1	2	0	1	2	7	85.71%	28.57%
WAC03140	16	6	12	0	0	21	55	70.91%	38.18%
WAC03145	19	4	7	0	0	11	41	53.66%	26.83%
WAC03150	20	4	8	1	0	16	49	59.18%	32.65%
WAC03155	23	4	10	0	0	18	55	58.18%	32.73%
WAC03157	5	1	4	2	0	9	21	76.19%	42.86%
WAC03158	17	4	9	0	0	13	43	60.47%	30.23%
WAC03160	24	9	15	1	0	12	61	60.66%	19.67%
WAC03165	21	10	14	0	0	10	55	61.82%	18.18%
WAC03169	20	11	4	2	0	6	43	53.49%	13.95%
WAC03170	29	4	4	0	0	4	41	29.27%	9.76%
WAC03180	24	5	5	2	0	9	45	46.67%	20.00%
WAC03181	29	13	3	0	0	5	50	42.00%	10.00%
WAC03190	33	1	2	2	0	6	44	25.00%	13.64%
WAC03215	54	0	3	0	0	2	59	8.47%	3.39%
WAC03218	28	0	1	0	0	1	30	6.67%	3.33%
WAC03236	4	1	0	0	0	1	6	33.33%	16.67%
WAC03238	31	2	6	0	0	3	42	26.19%	7.14%
WAC03248	16	0	2	0	0	2	20	20.00%	10.00%
(blank)									
Grand Total	514	134	291	38	29	538
 
The scanning java code has stopped working after the USCIS site was upgraded. Hence I could not scan so far.

In any case, on I485 California forum, there was a long discussion on legal liability of using the scan program on USCIS site. If anyone knows how to fix the program and does not care about legal liability, please contact me and I can send the number list to you.

Optimistique
 
Top