I-140 scan (Project kashmir related small project)

as of Mar 2

Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 98%) --  28( 56%)  2(  4%)  3(  6%) 14( 28%)  2(  4%)  1(  2%)
WAC03002( 42/ 90%) --  27( 64%)  2(  4%)  3(  7%)  6( 14%)  0(  0%)  4(  9%)
WAC03003( 60/ 96%) --  40( 66%)  0(  0%)  6( 10%) 11( 18%)  1(  1%)  2(  3%)
WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%)  9( 28%)  6( 18%)  1(  3%)
WAC03021( 38/ 97%) --  25( 65%)  0(  0%)  0(  0%) 11( 28%)  1(  2%)  1(  2%)
WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  7( 21%)  2(  6%)  2(  6%)
WAC03052(102/ 85%) --  44( 43%)  1(  1%)  1(  1%) 32( 31%)  9(  8%) 15( 14%)
WAC03060( 88/ 86%) --  38( 43%) 12( 13%)  0(  0%) 20( 22%)  6(  6%) 12( 13%)
WAC03082( 67/ 82%) --  27( 40%)  1(  1%)  7( 10%) 17( 25%)  3(  4%) 12( 17%)
WAC03089( 75/ 85%) --  36( 48%)  2(  2%)  1(  1%) 17( 22%)  8( 10%) 11( 14%)
WAC03095( 56/ 80%) --  26( 46%)  0(  0%)  0(  0%) 17( 30%)  2(  3%) 11( 19%)
WAC03108(  5/100%) --   4( 80%)  0(  0%)  0(  0%)  1( 20%)  0(  0%)  0(  0%)
WAC03120( 59/ 79%) --  25( 42%)  3(  5%)  1(  1%) 12( 20%)  6( 10%) 12( 20%)
WAC03125( 74/ 75%) --  31( 41%)  0(  0%)  4(  5%) 13( 17%)  8( 10%) 18( 24%)
WAC03134(  3/100%) --   1( 33%)  0(  0%)  0(  0%)  1( 33%)  1( 33%)  0(  0%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  1( 14%)  2( 28%)  1( 14%)  1( 14%)
WAC03140( 56/ 73%) --  21( 37%)  0(  0%)  0(  0%) 12( 21%)  8( 14%) 15( 26%)
WAC03145( 41/ 53%) --  10( 24%)  0(  0%)  0(  0%)  7( 17%)  5( 12%) 19( 46%)
WAC03150( 49/ 61%) --  15( 30%)  1(  2%)  1(  2%)  9( 18%)  4(  8%) 19( 38%)
WAC03155( 56/ 57%) --  16( 28%)  0(  0%)  1(  1%) 12( 21%)  3(  5%) 24( 42%)
WAC03157( 21/ 76%) --   8( 38%)  2(  9%)  0(  0%)  2(  9%)  4( 19%)  5( 23%)
WAC03158( 44/ 61%) --  12( 27%)  0(  0%)  0(  0%)  8( 18%)  7( 15%) 17( 38%)
WAC03160( 62/ 56%) --  11( 17%)  0(  0%)  0(  0%) 14( 22%) 10( 16%) 27( 43%)
WAC03165( 57/ 50%) --   4(  7%)  0(  0%)  0(  0%)  7( 12%) 18( 31%) 28( 49%)
WAC03169( 44/ 29%) --   3(  6%)  0(  0%)  0(  0%)  1(  2%)  9( 20%) 31( 70%)
WAC03170( 41/ 24%) --   4(  9%)  0(  0%)  0(  0%)  2(  4%)  4(  9%) 31( 75%)
WAC03180( 46/ 36%) --   7( 15%)  2(  4%)  1(  2%)  3(  6%)  4(  8%) 29( 63%)
WAC03181( 51/ 19%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  3(  5%) 41( 80%)
WAC03190( 44/ 20%) --   5( 11%)  1(  2%)  0(  0%)  1(  2%)  2(  4%) 35( 79%)
WAC03215( 59/  8%) --   1(  1%)  0(  0%)  0(  0%)  2(  3%)  2(  3%) 54( 91%)
WAC03218( 30/  6%) --   1(  3%)  0(  0%)  0(  0%)  1(  3%)  0(  0%) 28( 93%)
WAC03236(  9/ 33%) --   2( 22%)  0(  0%)  0(  0%)  0(  0%)  1( 11%)  6( 66%)
WAC03238( 42/ 26%) --   3(  7%)  0(  0%)  0(  0%)  2(  4%)  6( 14%) 31( 73%)
WAC03248( 20/ 20%) --   2( 10%)  0(  0%)  0(  0%)  0(  0%)  2( 10%) 16( 80%)
 
< Feb 23
> Mar 2
Code:
  WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
< WAC03052(102/ 85%) --  44( 43%)  1(  1%)  1(  1%) 31( 30%) 10(  9%) 15( 14%)
> WAC03052(102/ 85%) --  44( 43%)  1(  1%)  1(  1%) 32( 31%)  9(  8%) 15( 14%)

< WAC03060( 88/ 86%) --  38( 43%) 11( 12%)  0(  0%) 21( 23%)  6(  6%) 12( 13%)
> WAC03060( 88/ 86%) --  38( 43%) 12( 13%)  0(  0%) 20( 22%)  6(  6%) 12( 13%)

< WAC03089( 75/ 85%) --  36( 48%)  2(  2%)  1(  1%) 18( 24%)  7(  9%) 11( 14%)
> WAC03089( 75/ 85%) --  36( 48%)  2(  2%)  1(  1%) 17( 22%)  8( 10%) 11( 14%)

< WAC03095( 56/ 80%) --  25( 44%)  0(  0%)  0(  0%) 18( 32%)  2(  3%) 11( 19%)
> WAC03095( 56/ 80%) --  26( 46%)  0(  0%)  0(  0%) 17( 30%)  2(  3%) 11( 19%)

< WAC03125( 74/ 77%) --  31( 41%)  0(  0%)  5(  6%) 13( 17%)  8( 10%) 17( 22%)
> WAC03125( 74/ 75%) --  31( 41%)  0(  0%)  4(  5%) 13( 17%)  8( 10%) 18( 24%)

< WAC03140( 56/ 73%) --  20( 35%)  0(  0%)  0(  0%) 12( 21%)  9( 16%) 15( 26%)
> WAC03140( 56/ 73%) --  21( 37%)  0(  0%)  0(  0%) 12( 21%)  8( 14%) 15( 26%)

< WAC03155( 56/ 57%) --  15( 26%)  0(  0%)  1(  1%) 12( 21%)  4(  7%) 24( 42%)
> WAC03155( 56/ 57%) --  16( 28%)  0(  0%)  1(  1%) 12( 21%)  3(  5%) 24( 42%)

< WAC03157( 21/ 71%) --   8( 38%)  2(  9%)  0(  0%)  2(  9%)  3( 14%)  6( 28%)
> WAC03157( 21/ 76%) --   8( 38%)  2(  9%)  0(  0%)  2(  9%)  4( 19%)  5( 23%)

< WAC03158( 44/ 61%) --  12( 27%)  0(  0%)  0(  0%) 10( 22%)  5( 11%) 17( 38%)
> WAC03158( 44/ 61%) --  12( 27%)  0(  0%)  0(  0%)  8( 18%)  7( 15%) 17( 38%)

< WAC03160( 62/ 54%) --  11( 17%)  0(  0%)  0(  0%) 14( 22%)  9( 14%) 28( 45%)
> WAC03160( 62/ 56%) --  11( 17%)  0(  0%)  0(  0%) 14( 22%) 10( 16%) 27( 43%)

< WAC03165( 57/ 35%) --   4(  7%)  0(  0%)  0(  0%)  4(  7%) 12( 21%) 37( 64%)
> WAC03165( 57/ 50%) --   4(  7%)  0(  0%)  0(  0%)  7( 12%) 18( 31%) 28( 49%)

< WAC03169( 44/ 29%) --   1(  2%)  0(  0%)  0(  0%)  2(  4%) 10( 22%) 31( 70%)
> WAC03169( 44/ 29%) --   3(  6%)  0(  0%)  0(  0%)  1(  2%)  9( 20%) 31( 70%)

< WAC03180( 46/ 34%) --   5( 10%)  2(  4%)  1(  2%)  5( 10%)  3(  6%) 30( 65%)
> WAC03180( 46/ 36%) --   7( 15%)  2(  4%)  1(  2%)  3(  6%)  4(  8%) 29( 63%)

< WAC03190( 44/ 20%) --   5( 11%)  1(  2%)  0(  0%)  0(  0%)  3(  6%) 35( 79%)
> WAC03190( 44/ 20%) --   5( 11%)  1(  2%)  0(  0%)  1(  2%)  2(  4%) 35( 79%)

< WAC03218( 30/  6%) --   1(  3%)  0(  0%)  0(  0%)  0(  0%)  1(  3%) 28( 93%)
> WAC03218( 30/  6%) --   1(  3%)  0(  0%)  0(  0%)  1(  3%)  0(  0%) 28( 93%)

< WAC03238( 43/ 25%) --   1(  2%)  0(  0%)  0(  0%)  4(  9%)  6( 13%) 32( 74%)
> WAC03238( 42/ 26%) --   3(  7%)  0(  0%)  0(  0%)  2(  4%)  6( 14%) 31( 73%)
 
Thanks Kenboo.

For ,WAC03169, I see the RFE received got processed this time.
It's a good sign and shows that RFE responses are processed fast.

Kenboo, your RFE response will be adjudicated soon.
Best of luck
 
well i am not pessimist or optimist, but i honestly don't know when my case will be approved. There are 2nd RFEs in WAC-03-158. I may get one, too.

I'm rather waiting for my H1B extension to be approved which I filed in the last September so that I can go on a vacation in Havana :D Thanks anyway.
 
EB2 date

EB2 date has moved, but I don't see any approvals. Should we believe these dates... not sure... :confused:
 
askgc

I am really hoping that you are correct. I did a random check on 1000 cases with RD date of July 8, 2003. There were around 15-20 140 cases in that list and none of them got touched in the last 2 months. Does it mean that there is no EB2 case in that list? I am not sure about that.

Cheers,
masti
 
as of March 9th

Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 98%) --  28( 56%)  2(  4%)  3(  6%) 14( 28%)  2(  4%)  1(  2%)
WAC03002( 42/ 90%) --  27( 64%)  2(  4%)  3(  7%)  6( 14%)  0(  0%)  4(  9%)
WAC03003( 60/ 95%) --  40( 66%)  0(  0%)  5(  8%) 11( 18%)  1(  1%)  3(  5%)
WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%)  9( 28%)  6( 18%)  1(  3%)
WAC03021( 38/ 97%) --  25( 65%)  0(  0%)  0(  0%) 11( 28%)  1(  2%)  1(  2%)
WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  7( 21%)  2(  6%)  2(  6%)
WAC03052(102/ 85%) --  44( 43%)  1(  1%)  1(  1%) 32( 31%)  9(  8%) 15( 14%)
WAC03060( 88/ 86%) --  38( 43%) 12( 13%)  0(  0%) 19( 21%)  7(  7%) 12( 13%)
WAC03082( 67/ 82%) --  27( 40%)  1(  1%)  7( 10%) 17( 25%)  3(  4%) 12( 17%)
WAC03089( 75/ 86%) --  37( 49%)  2(  2%)  1(  1%) 17( 22%)  8( 10%) 10( 13%)
WAC03095( 56/ 80%) --  26( 46%)  0(  0%)  0(  0%) 17( 30%)  2(  3%) 11( 19%)
WAC03108(  5/100%) --   4( 80%)  0(  0%)  0(  0%)  1( 20%)  0(  0%)  0(  0%)
WAC03120( 59/ 79%) --  25( 42%)  3(  5%)  1(  1%) 12( 20%)  6( 10%) 12( 20%)
WAC03125( 74/ 75%) --  31( 41%)  0(  0%)  4(  5%) 13( 17%)  8( 10%) 18( 24%)
WAC03134(  3/100%) --   1( 33%)  0(  0%)  0(  0%)  2( 66%)  0(  0%)  0(  0%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  1( 14%)  2( 28%)  1( 14%)  1( 14%)
WAC03140( 56/ 73%) --  21( 37%)  0(  0%)  0(  0%) 14( 25%)  6( 10%) 15( 26%)
WAC03145( 41/ 53%) --  10( 24%)  0(  0%)  0(  0%)  7( 17%)  5( 12%) 19( 46%)
WAC03150( 49/ 61%) --  15( 30%)  1(  2%)  1(  2%)  9( 18%)  4(  8%) 19( 38%)
WAC03155( 56/ 57%) --  18( 32%)  0(  0%)  1(  1%) 10( 17%)  3(  5%) 24( 42%)
WAC03157( 21/ 76%) --   8( 38%)  2(  9%)  0(  0%)  2(  9%)  4( 19%)  5( 23%)
WAC03158( 44/ 61%) --  12( 27%)  0(  0%)  0(  0%)  9( 20%)  6( 13%) 17( 38%)
WAC03160( 62/ 56%) --  11( 17%)  0(  0%)  0(  0%) 16( 25%)  8( 12%) 27( 43%)
WAC03165( 57/ 59%) --   4(  7%)  0(  0%)  0(  0%)  8( 14%) 22( 38%) 23( 40%)
WAC03169( 44/ 29%) --   4(  9%)  0(  0%)  0(  0%)  0(  0%)  9( 20%) 31( 70%)
WAC03170( 41/ 24%) --   4(  9%)  0(  0%)  0(  0%)  2(  4%)  4(  9%) 31( 75%)
WAC03180( 46/ 36%) --   7( 15%)  2(  4%)  1(  2%)  3(  6%)  4(  8%) 29( 63%)
WAC03181( 51/ 19%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  3(  5%) 41( 80%)
WAC03190( 44/ 20%) --   5( 11%)  1(  2%)  0(  0%)  1(  2%)  2(  4%) 35( 79%)
WAC03215( 59/  8%) --   1(  1%)  0(  0%)  0(  0%)  3(  5%)  1(  1%) 54( 91%)
WAC03218( 30/  6%) --   1(  3%)  0(  0%)  0(  0%)  1(  3%)  0(  0%) 28( 93%)
WAC03236(  6/ 33%) --   1( 16%)  0(  0%)  0(  0%)  0(  0%)  1( 16%)  4( 66%)
WAC03238( 42/ 26%) --   3(  7%)  0(  0%)  0(  0%)  2(  4%)  6( 14%) 31( 73%)
WAC03248( 20/ 20%) --   2( 10%)  0(  0%)  0(  0%)  0(  0%)  2( 10%) 16( 80%)
 
I noticed that a few cases in WAC-03-236 were counted twice.
Corrected.

< Mar 2
> Mar 9
Code:
  WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd

< WAC03003( 60/ 96%) --  40( 66%)  0(  0%)  6( 10%) 11( 18%)  1(  1%)  2(  3%)
> WAC03003( 60/ 95%) --  40( 66%)  0(  0%)  5(  8%) 11( 18%)  1(  1%)  3(  5%)

< WAC03060( 88/ 86%) --  38( 43%) 12( 13%)  0(  0%) 20( 22%)  6(  6%) 12( 13%)
> WAC03060( 88/ 86%) --  38( 43%) 12( 13%)  0(  0%) 19( 21%)  7(  7%) 12( 13%)

< WAC03089( 75/ 85%) --  36( 48%)  2(  2%)  1(  1%) 17( 22%)  8( 10%) 11( 14%)
> WAC03089( 75/ 86%) --  37( 49%)  2(  2%)  1(  1%) 17( 22%)  8( 10%) 10( 13%)

< WAC03134(  3/100%) --   1( 33%)  0(  0%)  0(  0%)  1( 33%)  1( 33%)  0(  0%)
> WAC03134(  3/100%) --   1( 33%)  0(  0%)  0(  0%)  2( 66%)  0(  0%)  0(  0%)

< WAC03140( 56/ 73%) --  21( 37%)  0(  0%)  0(  0%) 12( 21%)  8( 14%) 15( 26%)
> WAC03140( 56/ 73%) --  21( 37%)  0(  0%)  0(  0%) 14( 25%)  6( 10%) 15( 26%)

< WAC03155( 56/ 57%) --  16( 28%)  0(  0%)  1(  1%) 12( 21%)  3(  5%) 24( 42%)
> WAC03155( 56/ 57%) --  18( 32%)  0(  0%)  1(  1%) 10( 17%)  3(  5%) 24( 42%)

< WAC03158( 44/ 61%) --  12( 27%)  0(  0%)  0(  0%)  8( 18%)  7( 15%) 17( 38%)
> WAC03158( 44/ 61%) --  12( 27%)  0(  0%)  0(  0%)  9( 20%)  6( 13%) 17( 38%)

< WAC03160( 62/ 56%) --  11( 17%)  0(  0%)  0(  0%) 14( 22%) 10( 16%) 27( 43%)
> WAC03160( 62/ 56%) --  11( 17%)  0(  0%)  0(  0%) 16( 25%)  8( 12%) 27( 43%)

< WAC03165( 57/ 50%) --   4(  7%)  0(  0%)  0(  0%)  7( 12%) 18( 31%) 28( 49%)
> WAC03165( 57/ 59%) --   4(  7%)  0(  0%)  0(  0%)  8( 14%) 22( 38%) 23( 40%)

< WAC03169( 44/ 29%) --   3(  6%)  0(  0%)  0(  0%)  1(  2%)  9( 20%) 31( 70%)
> WAC03169( 44/ 29%) --   4(  9%)  0(  0%)  0(  0%)  0(  0%)  9( 20%) 31( 70%)

< WAC03215( 59/  8%) --   1(  1%)  0(  0%)  0(  0%)  2(  3%)  2(  3%) 54( 91%)
> WAC03215( 59/  8%) --   1(  1%)  0(  0%)  0(  0%)  3(  5%)  1(  1%) 54( 91%)

< WAC03236(  9/ 33%) --   2( 22%)  0(  0%)  0(  0%)  0(  0%)  1( 11%)  6( 66%)
> WAC03236(  6/ 33%) --   1( 16%)  0(  0%)  0(  0%)  0(  0%)  1( 16%)  4( 66%)
 
Last edited by a moderator:
as I wrote at EB3 tracker thread, my I-140 has been denied.
Since I will no longer come to this web site, I hope someone would continue scanning if the scan report is useful.


The online status web is operated arbitrary. Obivously the online status db is not linked to the master DB. So don't take it too seriously. My 2 cent.


Kenboo
 
kenboo,

I am really sad when I read that your I-140 got denied. It's unfortunate.

I would say please go for appeal if it can be appealed.

You have been very instrumental in providing status reports. Your efforts are appreciatable.

Take care.
 
gcpend,
Did u submit ur RFE? Mine was submitted and I got my FP in the last week.


Did u receive ur FP?
 
Kell,

My company is still gathering the documents. I don't know when will the RFE be replied.

FP is nothing to do with I-140 as FP is sent by contractors and approximately after 9 months of I-485 RD.

I got the FP notice and scheduled on March 24th.

Kenboo
Unless you get the return notice, it is not sure. In some cases because of the poor understanding some Immigration inspectors don't want to give interim EAD when an RFE is issued (or on hold).
Don't lose the hope.
 
As of Mar 15

Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 98%) --  28( 56%)  2(  4%)  3(  6%) 14( 28%)  2(  4%)  1(  2%)
WAC03002( 42/ 90%) --  27( 64%)  2(  4%)  3(  7%)  6( 14%)  0(  0%)  4(  9%)
WAC03003( 60/ 95%) --  41( 68%)  0(  0%)  5(  8%) 10( 16%)  1(  1%)  3(  5%)
WAC03010( 32/ 96%) --  15( 46%)  1(  3%)  0(  0%)  9( 28%)  6( 18%)  1(  3%)
WAC03021( 38/ 97%) --  25( 65%)  0(  0%)  0(  0%) 10( 26%)  2(  5%)  1(  2%)
WAC03040( 33/ 93%) --  21( 63%)  0(  0%)  1(  3%)  7( 21%)  2(  6%)  2(  6%)
WAC03052(102/ 85%) --  44( 43%)  1(  1%)  1(  1%) 32( 31%)  9(  8%) 15( 14%)
WAC03060( 88/ 86%) --  38( 43%) 12( 13%)  0(  0%) 20( 22%)  6(  6%) 12( 13%)
WAC03082( 67/ 82%) --  27( 40%)  1(  1%)  7( 10%) 17( 25%)  3(  4%) 12( 17%)
WAC03089( 75/ 86%) --  37( 49%)  2(  2%)  1(  1%) 17( 22%)  8( 10%) 10( 13%)
WAC03095( 56/ 80%) --  26( 46%)  0(  0%)  0(  0%) 17( 30%)  2(  3%) 11( 19%)
WAC03108(  5/100%) --   4( 80%)  0(  0%)  0(  0%)  1( 20%)  0(  0%)  0(  0%)
WAC03120( 59/ 81%) --  25( 42%)  3(  5%)  1(  1%) 12( 20%)  7( 11%) 11( 18%)
WAC03125( 74/ 75%) --  31( 41%)  0(  0%)  4(  5%) 13( 17%)  8( 10%) 18( 24%)
WAC03134(  3/100%) --   1( 33%)  0(  0%)  0(  0%)  2( 66%)  0(  0%)  0(  0%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  1( 14%)  2( 28%)  1( 14%)  1( 14%)
WAC03140( 56/ 73%) --  21( 37%)  0(  0%)  0(  0%) 14( 25%)  6( 10%) 15( 26%)
WAC03145( 41/ 53%) --  10( 24%)  0(  0%)  0(  0%)  7( 17%)  5( 12%) 19( 46%)
WAC03150( 49/ 61%) --  15( 30%)  1(  2%)  2(  4%)  8( 16%)  4(  8%) 19( 38%)
WAC03155( 56/ 57%) --  18( 32%)  0(  0%)  2(  3%)  9( 16%)  3(  5%) 24( 42%)
WAC03157( 21/ 76%) --   8( 38%)  2(  9%)  0(  0%)  3( 14%)  3( 14%)  5( 23%)
WAC03158( 44/ 61%) --  12( 27%)  0(  0%)  0(  0%)  9( 20%)  6( 13%) 17( 38%)
WAC03160( 62/ 58%) --  11( 17%)  0(  0%)  0(  0%) 16( 25%)  9( 14%) 26( 41%)
WAC03165( 57/ 59%) --   4(  7%)  0(  0%)  0(  0%) 10( 17%) 20( 35%) 23( 40%)
WAC03169( 44/ 43%) --   4(  9%)  0(  0%)  0(  0%)  1(  2%) 14( 31%) 25( 56%)
WAC03170( 41/ 24%) --   4(  9%)  0(  0%)  0(  0%)  3(  7%)  3(  7%) 31( 75%)
WAC03180( 46/ 36%) --   7( 15%)  2(  4%)  1(  2%)  3(  6%)  4(  8%) 29( 63%)
WAC03181( 51/ 21%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  4(  7%) 40( 78%)
WAC03190( 44/ 20%) --   5( 11%)  1(  2%)  0(  0%)  1(  2%)  2(  4%) 35( 79%)
WAC03215( 59/  8%) --   2(  3%)  0(  0%)  0(  0%)  3(  5%)  0(  0%) 54( 91%)
WAC03218( 30/  6%) --   1(  3%)  0(  0%)  0(  0%)  1(  3%)  0(  0%) 28( 93%)
WAC03236(  6/ 33%) --   1( 16%)  0(  0%)  0(  0%)  0(  0%)  1( 16%)  4( 66%)
WAC03238( 42/ 26%) --   3(  7%)  0(  0%)  0(  0%)  4(  9%)  4(  9%) 31( 73%)
WAC03248( 20/ 20%) --   2( 10%)  0(  0%)  0(  0%)  0(  0%)  2( 10%) 16( 80%)
 
Code:
< Mar 9
> Mar 15

  WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
< WAC03003( 60/ 95%) --  40( 66%)  0(  0%)  5(  8%) 11( 18%)  1(  1%)  3(  5%)
> WAC03003( 60/ 95%) --  41( 68%)  0(  0%)  5(  8%) 10( 16%)  1(  1%)  3(  5%)

< WAC03021( 38/ 97%) --  25( 65%)  0(  0%)  0(  0%) 11( 28%)  1(  2%)  1(  2%)
> WAC03021( 38/ 97%) --  25( 65%)  0(  0%)  0(  0%) 10( 26%)  2(  5%)  1(  2%)

< WAC03060( 88/ 86%) --  38( 43%) 12( 13%)  0(  0%) 19( 21%)  7(  7%) 12( 13%)
> WAC03060( 88/ 86%) --  38( 43%) 12( 13%)  0(  0%) 20( 22%)  6(  6%) 12( 13%)

< WAC03120( 59/ 79%) --  25( 42%)  3(  5%)  1(  1%) 12( 20%)  6( 10%) 12( 20%)
> WAC03120( 59/ 81%) --  25( 42%)  3(  5%)  1(  1%) 12( 20%)  7( 11%) 11( 18%)

< WAC03150( 49/ 61%) --  15( 30%)  1(  2%)  1(  2%)  9( 18%)  4(  8%) 19( 38%)
> WAC03150( 49/ 61%) --  15( 30%)  1(  2%)  2(  4%)  8( 16%)  4(  8%) 19( 38%)

< WAC03155( 56/ 57%) --  18( 32%)  0(  0%)  1(  1%) 10( 17%)  3(  5%) 24( 42%)
> WAC03155( 56/ 57%) --  18( 32%)  0(  0%)  2(  3%)  9( 16%)  3(  5%) 24( 42%)

< WAC03157( 21/ 76%) --   8( 38%)  2(  9%)  0(  0%)  2(  9%)  4( 19%)  5( 23%)
> WAC03157( 21/ 76%) --   8( 38%)  2(  9%)  0(  0%)  3( 14%)  3( 14%)  5( 23%)

< WAC03160( 62/ 56%) --  11( 17%)  0(  0%)  0(  0%) 16( 25%)  8( 12%) 27( 43%)
> WAC03160( 62/ 58%) --  11( 17%)  0(  0%)  0(  0%) 16( 25%)  9( 14%) 26( 41%)

< WAC03165( 57/ 59%) --   4(  7%)  0(  0%)  0(  0%)  8( 14%) 22( 38%) 23( 40%)
> WAC03165( 57/ 59%) --   4(  7%)  0(  0%)  0(  0%) 10( 17%) 20( 35%) 23( 40%)

< WAC03169( 44/ 29%) --   4(  9%)  0(  0%)  0(  0%)  0(  0%)  9( 20%) 31( 70%)
> WAC03169( 44/ 43%) --   4(  9%)  0(  0%)  0(  0%)  1(  2%) 14( 31%) 25( 56%)

< WAC03170( 41/ 24%) --   4(  9%)  0(  0%)  0(  0%)  2(  4%)  4(  9%) 31( 75%)
> WAC03170( 41/ 24%) --   4(  9%)  0(  0%)  0(  0%)  3(  7%)  3(  7%) 31( 75%)

< WAC03181( 51/ 19%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  3(  5%) 41( 80%)
> WAC03181( 51/ 21%) --   5(  9%)  0(  0%)  0(  0%)  2(  3%)  4(  7%) 40( 78%)

< WAC03215( 59/  8%) --   1(  1%)  0(  0%)  0(  0%)  3(  5%)  1(  1%) 54( 91%)
> WAC03215( 59/  8%) --   2(  3%)  0(  0%)  0(  0%)  3(  5%)  0(  0%) 54( 91%)

< WAC03238( 42/ 26%) --   3(  7%)  0(  0%)  0(  0%)  2(  4%)  6( 14%) 31( 73%)
> WAC03238( 42/ 26%) --   3(  7%)  0(  0%)  0(  0%)  4(  9%)  4(  9%) 31( 73%)
 
gcpend,

thanks for your comment. Actually I doubt that the officers can process RFE just in 3 days after receipt. I will wait for the written notice. In the mean time I will look for job. I talked to my lawyer, and he said that if I can find a new employer real quickly I can file AC-21 and continue the current GC process. Otherwise I will have to start all over again.


thanks.

kenboo
 
kenboo,

Thanks for the report & reply.

Correct me if I am wrong,
AC21 is applicable only when I-140 is approved and I-485 pending on or after 180 days
 
In my opinion you're right, and what my lawyer told me contradicts. I think this issue was explained at Murthy's site. and come up time to time as FAQ at this site also. Though the law says one can use AC21 after 180days of I-485 RD, you'd better wait for I-140 approval to be at the safe side.
 
kenboo,

I think USCIS is pretty fast in processing the I-140 RFEs. In my case, USCIS received the I-140 RFE on Oct 8th 2003 and issued an denial on Oct 15 2003. I received the denial letter from USCIS on Oct 18 2003.
 
Top