Green Card Lottery DV-2012 Results
Below is the data sheet for DV-2012, including total number of applicants by country, total number of lottery winners by country, and chances of winning. As discussed in the green card lottery overview, winning the lottery doesn't guarantee a green card. Instead, one still has to meet all eligibility requirements for an immigrant visa or adjustment of status, and must complete the application process by the end of a fiscal year. In addition, the Department of State has selected more entries than DV visas available, anticipating that some of the first 50,000 applicants selected may be ineligible or choose not to proceed with a visa application.
Natives of the following countries were not eligible to participate in DV-2012: Brazil, Canada, China (mainland-born, excluding Hong Kong S.A.R. and Taiwan), Colombia, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, India, Jamaica, Mexico, Pakistan, Peru, the Philippines, Poland, South Korea, United Kingdom (except Northern Ireland) and its dependent territories, and Vietnam.
2012 Green Card Lottery (DV-2012) Results and Statistics
Entrants Derivatives Total Winners Winning Percentage by Country Worldwide Winning Odds (per 10,000)
Afghanistan 5,519 6,937 12,456 109 0.88% 0.055
Albania 55,686 59,671 115,357 1,508 1.31% 0.767
Algeria 85,568 26,513 112,081 1,799 1.61% 0.914
Andorra 129 39 168 1 0.60% 0.001
Angola 1,391 1,664 3,055 42 1.37% 0.021
Antigua and Barbuda 368 346 714 9 1.26% 0.005
Argentina 5,451 5,485 10,936 101 0.92% 0.051
Armenia 39,918 52,434 92,352 998 1.08% 0.507
Aruba 364 353 717 4 0.56% 0.002
Australia 11,699 5,464 17,163 900 5.24% 0.457
Austria 4,938 3,201 8,139 130 1.60% 0.066
Azerbaijan 10,298 12,278 22,576 304 1.35% 0.155
Bahamas 2,134 1,583 3,717 15 0.40% 0.008
Bahrain 2,813 961 3,774 29 0.77% 0.015
Bangladesh 7,667,030 895,221 8,562,251 2,373 0.03% 1.206
Barbados 3,237 730 3,967 25 0.63% 0.013
Belarus 39,240 31,641 70,881 493 0.70% 0.251
Belgium 4,327 3,051 7,378 105 1.42% 0.053
Belize 531 528 1,059 9 0.85% 0.005
Benin 24,702 6,074 30,776 511 1.66% 0.260
Bhutan 436 454 890 5 0.56% 0.003
Bolivia 4,703 4,464 9,167 84 0.92% 0.043
Bosnia and Herzegovina 2,894 3,052 5,946 83 1.40% 0.042
Botswana 443 413 856 7 0.82% 0.004
Brunei 141 151 292 0 0.00% 0.000
Bulgaria 36,300 30,641 66,941 883 1.32% 0.449
Burkina Faso 9,159 3,082 12,241 226 1.85% 0.115
Burma 24,394 17,978 42,372 370 0.87% 0.188
Burundi 2,394 1,886 4,280 56 1.31% 0.028
Cambodia 63,497 9,332 72,829 596 0.82% 0.303
Cameroon 143,400 60,506 203,906 3,374 1.65% 1.715
Cape Verde 332 367 699 9 1.29% 0.005
Central African Republic 572 404 976 3 0.31% 0.002
Chad 1,448 726 2,174 33 1.52% 0.017
Chile 1,992 2,172 4,164 43 1.03% 0.022
China-Taiwan 0 0.000
Christmas Island 10 3 13 3 23.08% 0.002
Cocos Islands 6 4 10 1 10.00% 0.001
Comoros 192 103 295 9 3.05% 0.005
Congo, Democratic Republic of
The 106,375 102,400 208,775 3,445 1.65% 1.751
Congo, Republic of The 4,077 3,634 7,711 105 1.36% 0.053
Cook Islands 19 11 30 6 20.00% 0.003
Costa Rica 2,283 2,435 4,718 43 0.91% 0.022
Cote d'Ivoire 24,426 9,075 33,501 553 1.65% 0.281
Croatia 3,032 2,491 5,523 107 1.94% 0.054
Cuba 15,795 16,901 32,696 292 0.89% 0.148
Curacao 19 0.010
Cyprus 696 536 1,232 26 2.11% 0.013
Czech Republic 4,180 2,803 6,983 104 1.49% 0.053
Denmark 2,507 2,020 4,527 73 1.61% 0.037
Djibouti 2,229 742 2,971 38 1.28% 0.019
Dominica 820 828 1,648 18 1.09% 0.009
East Timor 0 0.000
Ecuador 0 0.000
Egypt 335,372 445,356 780,728 4,664 0.60% 2.371
Equatorial Guinea 297 308 605 4 0.66% 0.002
Eritrea 26,177 18,823 45,000 670 1.49% 0.341
Estonia 2,294 1,794 4,088 49 1.20% 0.025
Ethiopia 581,699 203,619 785,318 4,902 0.62% 2.492
Fiji 6,901 5,983 12,884 628 4.87% 0.319
Finland 2,640 2,514 5,154 91 1.77% 0.046
France 24,713 15,931 40,644 574 1.41% 0.292
French Guiana 92 57 149 0.00% 0.000
French Polynesia 283 305 588 7 1.19% 0.004
French Southern and Antarctic
Lands 17 12 29 0.00% 0.000
Gabon 1,651 770 2,421 48 1.98% 0.024
Gambia 6,431 2,428 8,859 113 1.28% 0.057
Georgia 23,024 26,252 49,276 620 1.26% 0.315
Germany 58,248 44,127 102,375 1,709 1.67% 0.869
Ghana 641,777 132,780 774,557 5,832 0.75% 2.965
Greece 2,738 2,089 4,827 105 2.18% 0.053
Greenland 46 25 71 0.00% 0.000
Grenada 674 533 1,207 24 1.99% 0.012
Guadeloupe 342 281 623 0.00% 0.000
Guatemala 0 0.000
Guinea 56,973 11,883 68,856 899 1.31% 0.457
Guinea-Bissau 219 168 387 3 0.78% 0.002
Guyana 1,510 1,689 3,199 26 0.81% 0.013
Honduras 4,617 6,182 10,799 80 0.74% 0.041
Hong Kong Special
Administrative Region 4,229 2,765 6,994 54 0.77% 0.027
Hungary 8,324 7,179 15,503 325 2.10% 0.165
Iceland 1,075 1,392 2,467 56 2.27% 0.028
Indonesia 14,384 15,565 29,949 256 0.85% 0.130
Iran 289,586 258,149 547,735 4,453 0.81% 2.264
Iraq 7,088 11,852 18,940 153 0.81% 0.078
Ireland 7,733 3,933 11,666 213 1.83% 0.108
Israel 9,169 11,685 20,854 175 0.84% 0.089
Italy 19,009 11,362 30,371 529 1.74% 0.269
Japan 27,175 19,379 46,554 435 0.93% 0.221
Jordan 8,333 14,202 22,535 152 0.67% 0.077
Kazakhstan 13,476 15,556 29,032 434 1.49% 0.221
Kenya 198,606 105,477 304,083 4,720 1.55% 2.399
Kiribati 80 95 175 14 8.00% 0.007
Kosovo 5,286 6,612 11,898 137 1.15% 0.070
Kuwait 5,670 9,429 15,099 108 0.72% 0.055
Kyrgyzstan 7,761 9,590 17,351 321 1.85% 0.163
Laos 216 272 488 1 0.20% 0.001
Latvia 5,050 4,546 9,596 83 0.86% 0.042
Lebanon 12,304 19,290 31,594 274 0.87% 0.139
Lesotho 125 109 234 8 3.42% 0.004
Liberia 82,497 59,252 141,749 2,101 1.48% 1.068
Libya 3,980 4,924 8,904 136 1.53% 0.069
Liechtenstein 46 36 82 0 0.00% 0.000
Lithuania 12,375 11,364 23,739 258 1.09% 0.131
Luxembourg 274 191 465 8 1.72% 0.004
Macau Special Administrative
Region 550 287 837 19 2.27% 0.010
Macedonia 6,278 6,154 12,432 160 1.29% 0.081
Madagascar 896 1,066 1,962 17 0.87% 0.009
Malawi 883 848 1,731 16 0.92% 0.008
Malaysia 6,935 6,609 13,544 118 0.87% 0.060
Maldives 151 181 332 0 0.00% 0.000
Mali 4,349 1,542 5,891 76 1.29% 0.039
Malta 303 274 577 20 3.47% 0.010
Marshall Islands 17 16 33 4 12.12% 0.002
Martinique 241 153 394 0.00% 0.000
Mauritania 1,161 596 1,757 29 1.65% 0.015
Mauritius 1,287 1,546 2,833 59 2.08% 0.030
Micronesia, Federated States of 21 19 40 2 5.00% 0.001
Moldova 45,283 30,603 75,886 1,238 1.63% 0.629
Monaco 66 32 98 3 3.06% 0.002
Mongolia 11,786 16,080 27,866 209 0.75% 0.106
Montenegro 537 433 970 18 1.86% 0.009
Morocco 91,395 19,178 110,573 1,890 1.71% 0.961
Mozambique 282 340 622 13 2.09% 0.007
Namibia 506 479 985 10 1.02% 0.005
Nauru 52 11 63 5 7.94% 0.003
Nepal 238,678 158,358 397,036 3,258 0.82% 1.656
Netherlands 5,299 4,590 9,889 149 1.51% 0.076
Netherlands Antilles 495 519 1,014 0.00% 0.000
New Caledonia 106 89 195 1 0.51% 0.001
New Zealand 3,514 2,193 5,707 309 5.41% 0.157
Nicaragua 2,744 3,007 5,751 49 0.85% 0.025
Niger 2,572 887 3,459 32 0.93% 0.016
Nigeria 1,470,155 535,721 2,005,876 6,024 0.30% 3.062
Niue 243 79 322 14 4.35% 0.007
North Korea 180 168 348 0 0.00% 0.000
Northern Ireland 1,454 1,106 2,560 59 2.30% 0.030
Norway 2,228 1,706 3,934 84 2.14% 0.043
Oman 435 433 868 11 1.27% 0.006
Palau 41 25 66 5 7.58% 0.003
Panama 1,265 1,158 2,423 21 0.87% 0.011
Papua New Guinea 114 155 269 0 0.00% 0.000
Paraguay 613 610 1,223 17 1.39% 0.009
Peru 0 0.000
Portugal 2,079 1,777 3,856 66 1.71% 0.034
Qatar 1,381 1,747 3,128 19 0.61% 0.010
Reunion 99 82 181 0.00% 0.000
Romania 39,355 37,239 76,594 1,327 1.73% 0.675
Russia 84,097 83,503 167,600 2,353 1.40% 1.196
Rwanda 15,194 5,330 20,524 333 1.62% 0.169
Saint Kitts and Nevis 345 234 579 7 1.21% 0.004
Saint Lucia 929 738 1,667 4 0.24% 0.002
Saint Vincent and the
Grenadines 519 321 840 16 1.90% 0.008
Samoa 184 284 468 0 0.00% 0.000
San Marino 13 1 14 1 7.14% 0.001
Sao Tome and Principe 23 25 48 0 0.00% 0.000
Saudi Arabia 11,697 14,949 26,646 217 0.81% 0.110
Senegal 12,165 4,714 16,879 270 1.60% 0.137
Serbia 10,240 8,940 19,180 298 1.55% 0.151
Seychelles 150 96 246 6 2.44% 0.003
Sierra Leone 292,778 22,963 315,741 3,397 1.08% 1.727
Singapore 2,835 2,668 5,503 45 0.82% 0.023
Slovakia 3,970 2,472 6,442 80 1.24% 0.041
Slovenia 720 511 1,231 16 1.30% 0.008
Solomon Islands 48 54 102 0 0.00% 0.000
Somalia 10,402 4,403 14,805 175 1.18% 0.089
South Africa 21,523 27,047 48,570 833 1.72% 0.423
Spain 7,715 5,207 12,922 232 1.80% 0.118
Sri Lanka 40,792 42,980 83,772 708 0.85% 0.360
St. Pierre and Miquelon 15 10 25 2 8.00% 0.001
Sudan 62,161 34,049 96,210 757 0.79% 0.385
Suriname 439 466 905 15 1.66% 0.008
Swaziland 161 125 286 0 0.00% 0.000
Sweden 6,344 4,636 10,980 200 1.82% 0.102
Switzerland 6,895 4,695 11,590 229 1.98% 0.116
Syria 7,420 11,329 18,749 160 0.85% 0.081
Taiwan 25,752 21,646 47,398 391 0.82% 0.199
Tajikistan 7,971 10,946 18,917 270 1.43% 0.137
Tanzania 5,491 4,584 10,075 175 1.74% 0.089
Thailand 5,852 3,173 9,025 73 0.81% 0.037
Timor-Leste 30 52 82 9 10.98% 0.005
Togo 42,322 10,265 52,587 845 1.61% 0.430
Tonga 557 913 1,470 93 6.33% 0.047
Trinidad and Tobago 7,871 7,890 15,761 175 1.11% 0.089
Tunisia 5,011 2,610 7,621 113 1.48% 0.057
Turkey 108,015 68,696 176,711 3,077 1.74% 1.564
Turkmenistan 4,251 4,961 9,212 143 1.55% 0.073
Tuvalu 10 13 23 0 0.00% 0.000
Uganda 15,423 9,428 24,851 418 1.68% 0.212
Ukraine 761,653 360,433 1,122,086 5,799 0.52% 2.948
United Arab Emirates 5,360 5,316 10,676 92 0.86% 0.047
Uruguay 872 1,005 1,877 19 1.01% 0.010
Uzbekistan 223,129 284,232 507,361 4,800 0.95% 2.440
Vanuatu 55 69 124 8 6.45% 0.004
Vatican City 30 21 51 0 0.00% 0.000
Venezuela 35,377 50,035 85,412 925 1.08% 0.470
Wallis and Futuna 10 10 20 0.00% 0.000
Western Sahara 23 10 33 0.00% 0.000
Western Samoa 9 0.005
Yemen 14,297 7,309 21,606 149 0.69% 0.076
Zambia 2,648 2,770 5,418 79 1.46% 0.040
Zimbabwe 4,165 4,473 8,638 123 1.42% 0.063
explain me this please. i dont understand it