Immigrant Number Use for Visa Issuances and Adjustments of Status in the Diversity Immigrant Category Fiscal Years 2001-2010
Foreign State | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Algeria | 441 | 572 | 343 | 300 | 420 | 476 | 338 | 823 | 798 | 797 | |
Angola | 3 | 2 | 5 | 2 | 2 | 6 | 4 | 4 | 14 | 6 | |
Benin | 41 | 22 | 59 | 43 | 84 | 139 | 121 | 183 | 198 | 223 | |
Botswana | 4 | 6 | 2 | 2 | 3 | 1 | 1 | 10 | 0 | 9 | |
Burkina Faso | 4 | 0 | 7 | 10 | 19 | 53 | 31 | 117 | 92 | 109 | |
Burundi | 1 | 0 | 2 | 13 | 5 | 16 | 2 | 9 | 22 | 42 | |
Cameroon | 353 | 460 | 526 | 495 | 626 | 804 | 748 | 1,190 | 1,530 | 1,581 | |
Cape Verde | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | |
Central African Republic | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 11 | |
Chad | 17 | 5 | 3 | 6 | 9 | 3 | 7 | 7 | 10 | 6 | |
Comoros | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 5 | |
DRC | 154 | 169 | 288 | 67 | 296 | 354 | 317 | 511 | 601 | 924 | |
Congo | 8 | 5 | 6 | 3 | 18 | 25 | 27 | 43 | 20 | 34 | |
Ivory Coast | 70 | 42 | 117 | 62 | 89 | 103 | 138 | 194 | 215 | 230 | |
Djibouti | 4 | 2 | 8 | 3 | 2 | 5 | 5 | 15 | 11 | 9 | |
Egypt | 1,284 | 1,106 | 982 | 1,726 | 3,511 | 3,538 | 3,527 | 3,310 | 3,651 | 3,253 | |
Equatorial Guinea | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Eritrea | 311 | 96 | 142 | 94 | 168 | 162 | 194 | 302 | 392 | 368 | |
Ethiopia | 3,464 | 3,222 | 3,784 | 3,659 | 3,492 | 3,502 | 3,248 | 3,549 | 3,690 | 3,774 | |
Gabon | 0 | 5 | 2 | 2 | 5 | 8 | 9 | 18 | 5 | 7 | |
Gambia | 18 | 4 | 4 | 3 | 22 | 24 | 12 | 7 | 26 | 15 | |
Ghana | 1,125 | 1,809 | 1,610 | 805 | 1,134 | 1,209 | 978 | 1,868 | 1,912 | 2,660 | |
Guinea | 38 | 25 | 18 | 23 | 20 | 49 | 35 | 109 | 86 | 268 | |
Guinea Bissau | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
Kenya | 1,014 | 1,487 | 2,272 | 1,993 | 1,786 | 1,807 | 1,333 | 2,187 | 2,365 | 2,420 | |
Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Liberia | 314 | 461 | 439 | 488 | 309 | 388 | 507 | 580 | 831 | 848 | |
Libya | 16 | 13 | 55 | 2 | 16 | 19 | 11 | 23 | 56 | 70 | |
Madagascar | 8 | 8 | 10 | 10 | 4 | 10 | 5 | 13 | 27 | 15 | |
Malawi | 10 | 16 | 15 | 15 | 12 | 13 | 4 | 20 | 13 | 17 | |
Mali | 11 | 6 | 11 | 6 | 8 | 20 | 22 | 34 | 43 | 38 | |
Mauritania | 10 | 8 | 2 | 6 | 3 | 7 | 1 | 3 | 8 | 2 | |
Mauritius | 10 | 8 | 11 | 15 | 4 | 2 | 3 | 22 | 21 | 20 | |
Morocco | 3,365 | 1,205 | 2,045 | 1,753 | 2,243 | 1,831 | 1,672 | 2,129 | 2,004 | 1,782 | |
Mozambique | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
Namibia | 1 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 10 | 0 | |
Niger | 12 | 15 | 18 | 11 | 13 | 26 | 20 | 42 | 21 | 20 | |
Nigeria | 2,854 | 2,694 | 3,386 | 3,335 | 2,528 | 3,271 | 3,183 | 3,425 | 3,275 | 2,834 | |
Rwanda | 40 | 6 | 5 | 8 | 15 | 16 | 19 | 44 | 32 | 65 | |
Sao Tome & Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | 98 | 58 | 60 | 33 | 66 | 74 | 71 | 104 | 163 | 128 | |
Seychells | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | |
Sierra Leone | 776 | 813 | 146 | 159 | 138 | 175 | 206 | 438 | 547 | 314 | |
Somalia | 376 | 211 | 98 | 38 | 61 | 42 | 21 | 40 | 70 | 71 | |
South Africa | 201 | 265 | 342 | 132 | 161 | 164 | 151 | 235 | 301 | 303 | |
Southern Sudan | - | - | - | - | - | - | - | - | - | - | |
Sudan | 861 | 611 | 511 | 223 | 384 | 359 | 279 | 502 | 592 | 557 | |
Swaziland | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
Tanzania | 115 | 137 | 191 | 83 | 104 | 122 | 81 | 72 | 137 | 65 | |
Togo | 451 | 564 | 1,434 | 1,314 | 1,084 | 458 | 468 | 469 | 483 | 507 | |
Tunisia | 42 | 60 | 33 | 38 | 46 | 47 | 46 | 43 | 53 | 68 | |
Uganda | 66 | 100 | 100 | 73 | 98 | 96 | 122 | 152 | 170 | 158 | |
Zambia | 61 | 55 | 60 | 39 | 26 | 27 | 42 | 65 | 38 | 41 | |
Zimbabwe | 43 | 51 | 47 | 47 | 69 | 84 | 29 | 47 | 96 | 65 | |
Africa Total | 18,106 | 16,407 | 19,227 | 17,146 | 19,118 | 19,548 | 18,046 | 22,960 | 24,648 | 24,745 | |
Queries regarding the above Stats
1:Are Sao Tome & Principe/Lesotho inhabitants that unlucky such as to not secure DV visas for 10 straight years?
2:Comoros/Cape Verde/Guinea Bissau/Seychelles securing single digits with reference to securing of visas?
Lessons regarding the above Stats
1:Egypt & Ethiopia have time & again breached the 3,500 cap.
2:Anglophone states appear to have an advantage(perhaps they do apply in greater numbers).
3:It seems Africa's share is on the up & up.
Feel free to contribute...[/QUOTE
Wow Obz, you deserve a gold medal. That means they have the discretion to bend the rules. I can see that all the visa balances are transfered to other countries with a high immigrant rate.