Zany_Brainy
Registered Users (C)
Does this mean
That Dallas is nearly at the end of the 4/2001 cases (245i cases) in the RIR queue? If you say that occasionally you are getting into 5/2001, that means you are running out of the original bulk entered 245i cases and only the ones closed by mistake are left..
Also, here is another listing of cases pending by month.
This time I have taken out all pending cases from CA with RD (RD mind you) from May 2002 to Apr 2003 (since CA has processed or will finish whatever is left of these cases in SF DOL) but they left the 245i case alone, so I started from May 2002 RD for the excluded cases.
So now here are the new numbers, if you want more accuracy, I need to know by STATE (not regional) where the current processing of cases stands at the DOL's, please post that info and I will take those cases out of the queue.
Pending Cases Month Year
1 1 1900
21 3 1903
5 4 1903
7 5 1903
1 12 1997
1 1 1998
1 4 1998
2 6 1998
1 8 1998
3 9 1998
2 10 1998
1 12 1998
3 2 1999
3 3 1999
2 4 1999
1 5 1999
5 6 1999
1 7 1999
8 8 1999
12 9 1999
25 10 1999
47 11 1999
57 12 1999
24 1 2000
17 2 2000
32 3 2000
11 4 2000
12 5 2000
13 6 2000
14 7 2000
42 8 2000
30 9 2000
14 10 2000
11 11 2000
7 12 2000
15 1 2001
36 2 2001
155 3 2001
5546 4 2001 (per Icarus we are nearly past this place in the queue)
192 5 2001
281 6 2001
338 7 2001
351 8 2001
351 9 2001
419 10 2001
282 11 2001
333 12 2001
361 1 2002
388 2 2002
555 3 2002
660 4 2002
1022 5 2002 -->(Here is where I am, 4511 cases before me, 4511/90 = 50 days before they even see the case ~ 2 1/2 months (July 1st week) SHIT!!!
1261 6 2002
1641 7 2002
1526 8 2002
1593 9 2002
1465 10 2002
1403 11 2002
1781 12 2002
1941 1 2003
1921 2 2003
1947 3 2003
2122 4 2003
2184 5 2003
2014 6 2003
2151 7 2003
1950 8 2003
2129 9 2003
2007 10 2003
1304 11 2003
1619 12 2003
1250 1 2004
1061 2 2004
854 3 2004
603 4 2004
530 5 2004
518 6 2004
407 7 2004
684 8 2004
54 9 2004
Thx
Guys get me more information on the other states processed cases, so that I can make this list more and more accurate.
Icarus said:Dallas is still working on the 4/01 cases due to heavy 245i filings in CA and TX. Occasionally, a 5/01 case will get into the queue when the 4/01 cases get worked down but a definite progression to 5/01 or later has not yet occurred. One reason this happens is cases closed prematurely by PBLS will get re-entered (generating a new D-05xxx number) and will go to the top of the queue due to the earlier PD.
That Dallas is nearly at the end of the 4/2001 cases (245i cases) in the RIR queue? If you say that occasionally you are getting into 5/2001, that means you are running out of the original bulk entered 245i cases and only the ones closed by mistake are left..
Also, here is another listing of cases pending by month.
This time I have taken out all pending cases from CA with RD (RD mind you) from May 2002 to Apr 2003 (since CA has processed or will finish whatever is left of these cases in SF DOL) but they left the 245i case alone, so I started from May 2002 RD for the excluded cases.
So now here are the new numbers, if you want more accuracy, I need to know by STATE (not regional) where the current processing of cases stands at the DOL's, please post that info and I will take those cases out of the queue.
Pending Cases Month Year
1 1 1900
21 3 1903
5 4 1903
7 5 1903
1 12 1997
1 1 1998
1 4 1998
2 6 1998
1 8 1998
3 9 1998
2 10 1998
1 12 1998
3 2 1999
3 3 1999
2 4 1999
1 5 1999
5 6 1999
1 7 1999
8 8 1999
12 9 1999
25 10 1999
47 11 1999
57 12 1999
24 1 2000
17 2 2000
32 3 2000
11 4 2000
12 5 2000
13 6 2000
14 7 2000
42 8 2000
30 9 2000
14 10 2000
11 11 2000
7 12 2000
15 1 2001
36 2 2001
155 3 2001
5546 4 2001 (per Icarus we are nearly past this place in the queue)
192 5 2001
281 6 2001
338 7 2001
351 8 2001
351 9 2001
419 10 2001
282 11 2001
333 12 2001
361 1 2002
388 2 2002
555 3 2002
660 4 2002
1022 5 2002 -->(Here is where I am, 4511 cases before me, 4511/90 = 50 days before they even see the case ~ 2 1/2 months (July 1st week) SHIT!!!
1261 6 2002
1641 7 2002
1526 8 2002
1593 9 2002
1465 10 2002
1403 11 2002
1781 12 2002
1941 1 2003
1921 2 2003
1947 3 2003
2122 4 2003
2184 5 2003
2014 6 2003
2151 7 2003
1950 8 2003
2129 9 2003
2007 10 2003
1304 11 2003
1619 12 2003
1250 1 2004
1061 2 2004
854 3 2004
603 4 2004
530 5 2004
518 6 2004
407 7 2004
684 8 2004
54 9 2004
Thx
Guys get me more information on the other states processed cases, so that I can make this list more and more accurate.
Last edited by a moderator: