Approvals based on Kashmir stats(From 06/17 to 06/30)

Additional 566 cases are approved

Based on Kashmir's Data and the table below,
05/31 to 06/21 - 1608 cases were approved.



longwait_2001 said:
Touched cases : Approved + Transferred + RFE

Numbers in brackets are Cases Touched from 05/31 to 06/19

month - Total - Approved - Trans. - RFE - Touched Cases

10/01 - 0620 – 0530(004) – 040(004) – 011(002) – 0581
11/01 - 5892 – 4572(117) – 569(036) – 241(032) – 5382
12/01 - 2128 – 1359(109) – 226(012) – 210(048) – 1795
01/02 - 2807 – 0866(273) – 369(031) – 445(089) – 1680
02/02 - 2768 – 0513(129) – 249(050) – 190(062) – 0952
03/02 - 4162 – 0791(359) – 488(130) – 275(170) – 1554
04/02 - 3781 – 0581(073) – 382(052) – 182(025) – 1145
05/02 - 3031 – 0244(027) – 315(007) – 071(006) – 0630
06/02 - 2703 – 0154(000) – 279(009) – 044(001) – 0477
07/02 - 2335 – 0128(000) – 223(002) – 013(001) – 0364
08/02 - 2696 – 0125(001) – 215(009) – 031(000) – 0371
09/02 - 3435 – 0179(010) – 262(009) – 062(003) – 0503

Month, 06/17 to 09/29, 09/29 to 12/14, 12/14 to 03/31, 04/01 to 04/30, 05/01 to 05/30, 06/01 to 06/19

10/01- 015,008,028,011,002,000,004-Total / approved–0620/0530

11/01- 340,374,611,196,085,017,117-Total / approved–5890/4572

12/01- 040,155,502,349,123,011,109-Total / approved–2125/1359

01/02- 028,020,042,141,270,043,273-Total / approved–2807/0866

02/02- 035,023,030,059,131,023,129-Total / approved–2770/0513

03/02- 041,020,028,031,187,097,359-Total / approved–4162/0791

04/02- 108,034,038,077,130,050,073-Total / approved–3781/0581

05/02- 046,025,012,022,032,019,027-Total / approved–3031/0244

06/02- 040,024,025,013,000,000,000-Total / approved–2703/0154

07/02- 026,026,004,014,006,000,000-Total / approved–2335/0128

08/02- 028,019,016,018,011,001,001-Total / approved–2697/0125

09/02- 025,022,013,034,039,009,010-Total / approved–3435/0179

Number of Approvals (for the period Oct’01 to Sep’02)

06/17 to 09/29 - 772
09/29 to 12/14 –750
12/14 to 03/31 –1349
03/31 to 04/30 – 965
05/01 to 05/31 – 1016
05/31 to 06/19 - 1102
 
04/25 to 06/25

Touched cases : Approved + Transferred + RFE

Numbers in brackets are Cases Touched from 04/25 to 06/25

month - total – Appr. - – Trans.- - - RFE – - - Touched

08/01 - 6537 – 5661(068) – 428(034) – 053(022) – 6142
09/01 - 8651 – 7522(086) – 510(029) – 147(037) – 8179

Total Number of Approvals from 04/25 to 06/25 : 154

10/01 - 0620 – 0530(008) – 040(007) – 011(005) – 0581
11/01 - 5892 – 4572(235) – 569(048) – 241(079) – 5382
12/01 - 2128 – 1359(263) – 226(009) – 210(112) – 1795
01/02 - 2807 – 0866(578) – 369(088) – 445(158) – 1680
02/02 - 2768 – 0513(302) – 249(098) – 190(148) – 0952
03/02 - 4162 – 0791(554) – 488(206) – 275(241) – 1554
04/02 - 3781 – 0813(443) – 474(202) – 235(132) – 1522
05/02 - 3031 – 0473(299) – 424(168) – 149(113) – 1046
06/02 - 2703 – 0160(016) – 293(042) – 043(005) – 0496
07/02 - 2335 – 0154(039) – 226(029) – 013(006) – 0393
08/02 - 2696 – 0144(044) – 235(098) – 042(014) – 0421
09/02 - 3435 – 0208(101) – 278(060) – 061(000) – 0547

Total Number of Approvals from 04/25 to 06/25 : 2882

10/02 - 4750 – 0280(165) – 323(115) – 096(026) – 0699
11/02 - 4442 – 0287(167) – 315(124) – 180(033) – 0782
12/02 - 3288 – 0192(081) – 264(112) – 136(034) – 0592
01/03 - 3060 – 0201(122) – 329(114) – 128(073) – 0658
02/03 - 2625 – 0224(171) – 329(156) – 090(038) – 0643
03/03 - 2285 – 0119(068) – 205(069) – 073(018) – 0397
04/03 - 2357 – 0195(149) – 256(133) – 132(107) – 0583
05/03 - 2083 – 0140(118) – 193(108) – 098(077) – 0431
06/03 - 1796 – 0019(006) – 023(003) – 017(000) – 0059
07/03 - 2214 – 0028(012) – 098(029) – 014(005) – 0140
08/03 - 2008 – 0023(005) – 085(028) – 016(004) – 0124
09/03 - 2226 – 0026(019) – 091(041) – 021(014) – 0138

Total Number of Approvals from 04/25 to 06/25 : 1083

10/03 - 2230 – 0010(06) – 072(019) – 011(009) – 0093
11/03 - 1485 – 0010(09) – 048(020) – 008(003) – 0066
12/03 - 1506 – 0003(02) – 045(022) – 009(008) – 0057
01/04 - 1263 – 0006(06) – 025(018) – 011(007) – 0042
02/04 - 1420 – 0003(03) – 047(017) – 000(001) – 0050
03/04 - 1947 – 0006(05) – 040(026) – 003(002) – 0049
04/04 – 2082 – 0004(00) – 018(000) – 006(000) - 0028

Total Number of Approvals from 04/25 to 06/25 : 042
 
Month, 06/17 to 09/29, 09/29 to 12/14, 12/14 to 03/31, 04/01 to 04/30, 05/01 to 05/30, 06/01 to 06/19, 06/19 to 06/25

10/01- 015,008,028,011,002,000,004,000-Total / approved–0620/0530

11/01- 340,374,611,196,085,017,117,000-Total / approved–5890/4572

12/01- 040,155,502,349,123,011,109,000-Total / approved–2125/1359

01/02- 028,020,042,141,270,043,273,000-Total / approved–2807/0866

02/02- 035,023,030,059,131,023,129,000-Total / approved–2770/0513

03/02- 041,020,028,031,187,097,359,000-Total / approved–4162/0791

04/02- 108,034,038,077,130,050,073,232-Total / approved–3781/0581

05/02- 046,025,012,022,032,019,027,229-Total / approved–3031/0473

06/02- 040,024,025,013,000,000,000,006-Total / approved–2703/0160

07/02- 026,026,004,014,006,000,000,026-Total / approved–2335/0154

08/02- 028,019,016,018,011,001,001,019-Total / approved–2697/0144

09/02- 025,022,013,034,039,009,010,029-Total / approved–3435/0208

Number of Approvals (for the period Oct’01 to Sep’02)

06/17 to 09/29 - 0772
09/29 to 12/14 –0750
12/14 to 03/31 –1349
03/31 to 04/30 – 965
05/01 to 05/31 – 1016
05/31 to 06/19 – 1102
06/19 to 06/25 – 0541
 
04/25 to 06/25

Touched cases : Approved + Transferred + RFE

Numbers in brackets are Cases Touched from 06/25 to 06/27

month - total – Appr. - – Trans.- - - RFE – - - Touched

08/01 - 6537 – 5661(00) – 428(00) – 053(00) – 6142
09/01 - 8651 – 7522(00) – 510(00) – 147(00) – 8179

Total Number of Approvals from 06/25 to 06/27 : 000

10/01 - 0620 – 0533(03) – 040(07) – 010(01) – 0583
11/01 - 5892 – 4613(41) – 560(09) – 230(11) – 5413
12/01 - 2128 – 1391(32) – 228(02) – 193(17) – 1812
01/02 - 2807 – 0947(81) – 371(02) – 409(36) – 1727
02/02 - 2768 – 0550(37) – 257(08) – 199(09) – 1006
03/02 - 4162 – 0839(48) – 509(21) – 290(15) – 1638
04/02 - 3781 – 0884(71) – 501(27) – 241(06) – 1626
05/02 - 3031 – 0558(85) – 459(35) – 169(20) – 1186
06/02 - 2703 – 0167(07) – 310(17) – 043(00) – 0520
07/02 - 2335 – 0176(22) – 250(24) – 012(01) – 0438
08/02 - 2696 – 0164(20) – 261(26) – 039(03) – 0464
09/02 - 3435 – 0226(18) – 282(04) – 062(01) – 0570

Total Number of Approvals from 04/25 to 06/25 : 465

10/02 - 4750 – 0280(00) – 323(00) – 096(00) – 0699
11/02 - 4442 – 0287(00) – 315(00) – 180(00) – 0782
12/02 - 3288 – 0192(00) – 264(00) – 136(00) – 0592
01/03 - 3060 – 0201(00) – 329(00) – 128(00) – 0658
02/03 - 2625 – 0224(00) – 329(00) – 090(00) – 0643
03/03 - 2285 – 0119(00) – 205(00) – 073(00) – 0397
04/03 - 2357 – 0195(00) – 256(00) – 132(00) – 0583
05/03 - 2083 – 0140(00) – 193(00) – 098(00) – 0431
06/03 - 1796 – 0019(00) – 023(00) – 017(00) – 0059
07/03 - 2214 – 0028(00) – 098(00) – 014(00) – 0140
08/03 - 2008 – 0023(00) – 085(00) – 016(00) – 0124
09/03 - 2226 – 0026(00) – 091(00) – 021(00) – 0138

Total Number of Approvals from 06/25 to 06/27 : 000

10/03 - 2230 – 0010(00) – 072(00) – 011(00) – 0093
11/03 - 1485 – 0010(00) – 048(00) – 008(00) – 0066
12/03 - 1506 – 0003(00) – 045(00) – 009(00) – 0057
01/04 - 1263 – 0006(00) – 025(00) – 011(00) – 0042
02/04 - 1420 – 0003(00) – 047(00) – 000(00) – 0050
03/04 - 1947 – 0006(00) – 040(00) – 003(00) – 0049
04/04 – 2082 – 0004(00) – 018(00) – 006(00) - 0028

Total Number of Approvals from 06/25 to 06/27 : 000
 
Month, 06/17 to 09/29, 09/29 to 12/14, 12/14 to 03/31, 04/01 to 04/30, 05/01 to 05/30, 06/01 to 06/19, 06/19 to 06/25, 06/25 to 06/27

10/01- 015,008,028,011,002,000,004,000,003-Total / approved–0620/0533

11/01- 340,374,611,196,085,017,117,000,041-Total / approved–5890/4613

12/01- 040,155,502,349,123,011,109,000,032-Total / approved–2125/1391

01/02- 028,020,042,141,270,043,273,000,081-Total / approved–2807/0947

02/02- 035,023,030,059,131,023,129,000,037-Total / approved–2770/0550

03/02- 041,020,028,031,187,097,359,000,048-Total / approved–4162/0839

04/02- 108,034,038,077,130,050,073,232,071-Total / approved–3781/0884

05/02- 046,025,012,022,032,019,027,229,085-Total / approved–3031/0558

06/02- 040,024,025,013,000,000,000,006,007-Total / approved–2703/0167

07/02- 026,026,004,014,006,000,000,026,022-Total / approved–2335/0176

08/02- 028,019,016,018,011,001,001,019,020-Total / approved–2697/0164

09/02- 025,022,013,034,039,009,010,029,018-Total / approved–3435/0226

Number of Approvals (for the period Oct’01 to Sep’02)

06/17 to 09/29 - 0772
09/29 to 12/14 –0750
12/14 to 03/31 –1349
03/31 to 04/30 – 965
05/01 to 05/31 – 1016
05/31 to 06/19 – 1102
06/19 to 06/25 – 541
06/25 to 06/27 – 465
 
10/01 - 0620 – 0533(00) – 040(00) – 010(00) – 0583
11/01 - 5892 – 4613(00) – 560(00) – 230(00) – 5413
12/01 - 2128 – 1391(00) – 228(00) – 193(00) – 1812
01/02 - 2807 – 0947(00) – 371(00) – 409(00) – 1727
02/02 - 2768 – 0550(00) – 257(00) – 199(00) – 1006
03/02 - 4162 – 0839(00) – 509(00) – 290(00) – 1638
04/02 - 3781 – 0884(00) – 501(00) – 241(00) – 1626
05/02 - 3031 – 0558(00) – 459(00) – 169(00) – 1186
06/02 - 2703 – 0167(00) – 310(00) – 043(00) – 0520
07/02 - 2335 – 0210(34) – 287(37) – 013(01) – 0510
08/02 - 2696 – 0175(11) – 283(22) – 039(00) – 0497
09/02 - 3435 – 0229(03) – 291(09) – 063(01) – 0583

Total Number of Approvals from 06/27 to 06/30 : 048

Number of Approvals (for the period Oct’01 to Sep’02)

06/17 to 09/29 - 0772
09/29 to 12/14 –0750
12/14 to 03/31 –1349
03/31 to 04/30 – 965
05/01 to 05/31 – 1016
05/31 to 06/19 – 1102
06/19 to 06/25 – 541
06/25 to 06/27 – 465
06/27 to 06/30 - 048
 
Can you include FP numbers for touched cases (04 cases)

Long_Wait, you had earlier posted some FP numbers for 04 cases. Can we have an update.
 
WAC 03 & WAC 04 updates

Touched cases : Approved + Transferred + RFE

month - total – Appr. - – Trans.- - - RFE – - - Touched Cases

10/02 - 4750 – 0366(086) – 340(017) – 083(13) – 0789
11/02 - 4442 – 0321(034) – 340(025) – 163(17) – 0824
12/02 - 3288 – 0222(030) – 321(057) – 126(10) – 0669
01/03 - 3060 – 0277(076) – 394(065) – 150(22) – 0821
02/03 - 2625 – 0478(254) – 628(299) – 164(74) – 1270
03/03 - 2285 – 0465(246) – 485(280) – 099(26) – 1049
04/03 - 2357 – 0328(133) – 395(139) – 150(18) – 0873
05/03 - 2083 – 0186(046) – 303(110) – 114(16) – 0603
06/03 - 1796 – 0023(004) – 068(045) – 025(08) – 0116
07/03 - 2214 – 0028(000) – 098(000) – 014(00) – 0140
08/03 - 2008 – 0037(014) – 092(007) – 017(01) – 0146
09/03 - 2226 – 0033(007) – 095(004) – 025(04) – 0153


Total Number of Approvals from 06/27 to 07/14: 930


month - total – Appr. - – Trans.- - - RFE – - - Touched Cases

10/03 - 2230 – 0022(12) – 078(06) – 013(02) – 113
11/03 - 1485 – 0010(00) – 058(10) – 008(00) – 076
12/03 - 1506 – 0011(08) – 048(03) – 010(01) – 069
01/04 - 1263 – 0006(00) – 034(09) – 012(01) – 052
02/04 - 1420 – 0003(00) – 067(20) – 011(11) – 081
03/04 - 1947 – 0006(00) – 043(03) – 003(00) – 052
04/04 – 2082 – 0005(01) – 037(19) – 007(01) – 049
05/04 – 1690 – 0006(06) – 009(09) – 012(12) – 027


Total Number of Approvals from 06/27 to 07/11 : 027
 
This is ridiculous

I can see that their activity is concentrated on Feb03, Mar03 and Apr03.
Obiviously there are 2 troops ion CSC, one is vigorously working in early 03
cases, another is at June 02 front slowly. Unfortunately, I am Nov 02 case
which has the longest distance to the 2nd troop.
 
Touched cases : Approved + Transferred + RFE

month - total – Appr. - – Trans.- - - RFE – - - Touched

08/01 - 6537 – 5662(01) – 427(01) – 054(01) – 6143
09/01 - 8651 – 7540(18) – 499(11) – 143(04) – 8182

Total Number of Approvals from 06/27 to 07/06 : 019

10/01 - 0620 – 0533(000) – 041(901) – 009(01) – 0583
11/01 - 5892 – 4626(013) – 559(001) – 228(02) – 5413
12/01 - 2128 – 1401(010) – 232(004) – 183(10) – 1816
01/02 - 2807 – 1031(084) – 420(049) – 385(24) – 1836
02/02 - 2768 – 0691(141) – 307(050) – 220(21) – 1218
03/02 - 4162 – 0978(139) – 582(073) – 334(44) – 1894
04/02 - 3781 – 0999(115) – 566(065) – 262(21) – 1827
05/02 - 3031 – 0649(091) – 532(073) – 206(37) – 1387
06/02 - 2703 – 0167(118) – 504(194) – 061(18) – 0732
07/02 - 2335 – 0254(044) – 287(086) – 044(31) – 0585
08/02 - 2696 – 0175(089) – 341(058) – 070(31) – 0586
09/02 - 3435 – 0245(016) – 298(007) – 060(03) – 0603

Total Number of Approvals from 06/30 to 07/14 : 860

10/02 - 4750 – 0366(086) – 340(017) – 083(13) – 0789
11/02 - 4442 – 0321(034) – 340(025) – 163(17) – 0824
12/02 - 3288 – 0222(030) – 321(057) – 126(10) – 0669
01/03 - 3060 – 0277(076) – 394(065) – 150(22) – 0821
02/03 - 2625 – 0478(254) – 628(299) – 164(74) – 1270
03/03 - 2285 – 0465(446) – 485(280) – 099(26) – 1049
04/03 - 2357 – 0328(133) – 395(139) – 150(18) – 0873
05/03 - 2083 – 0186(046) – 303(110) – 114(16) – 0603
06/03 - 1796 – 0023(004) – 068(045) – 025(08) – 0116
07/03 - 2214 – 0030(002) – 127(029) – 015(01) – 0172
08/03 - 2008 – 0037(014) – 092(007) – 017(01) – 0146
09/03 - 2226 – 0033(007) – 095(004) – 025(04) – 0153

Total Number of Approvals from 06/27 to 07/14 : 1132


10/03 - 2230 – 0022(12) – 078(06) – 013(02) – 0113
11/03 - 1485 – 0010(00) – 058(10) – 008(00) – 0076
12/03 - 1506 – 0011(08) – 048(03) – 010(01) – 0060
01/04 - 1263 – 0006(00) – 034(09) – 012(01) – 0049
02/04 - 1420 – 0003(00) – 067(20) – 011(11) – 0081
03/04 - 1947 – 0006(00) – 043(03) – 003(00) – 0052
04/04 – 2082 – 0005(01) – 037(19) – 007(01) – 0049
05/04 – 1690 – 0006(06) – 009(09) – 012(12) – 0027

Total Number of Approvals from 06/27 to 07/11 : 027
 
Month, 06/17 to 09/29, 09/29 to 12/14, 12/14 to 03/31, 04/01 to 04/30, 05/01 to 05/30, 06/01 to 06/19, 06/19 to 06/25, 06/25 to 06/27, 06/27 to 06/30, 06/30 to 07/14


10/01- 015,008,028,011,002,000,004,000,003,000,000-Total / approved–0620/0533

11/01- 340,374,611,196,085,017,117,000,041,000,013-Total / approved–5890/4626

12/01- 040,155,502,349,123,011,109,000,032,000,010-Total / approved–2125/1401

01/02- 028,020,042,141,270,043,273,000,081,000,084-Total / approved–2807/1031

02/02- 035,023,030,059,131,023,129,000,037,000,141-Total / approved–2770/0691

03/02- 041,020,028,031,187,097,359,000,048,000,139-Total / approved–4162/0978

04/02- 108,034,038,077,130,050,073,232,071,000,115-Total / approved–3781/0999

05/02- 046,025,012,022,032,019,027,229,085,000,091-Total / approved–3031/0649

06/02- 040,024,025,013,000,000,000,006,007,000,118-Total / approved–2703/0167

07/02- 026,026,004,014,006,000,000,026,022,034,044-Total / approved–2335/0254

08/02- 028,019,016,018,011,001,001,019,020,011,089-Total / approved–2697/0175

09/02- 025,022,013,034,039,009,010,029,018,003,016-Total / approved–3435/0245

Number of Approvals (for the period Oct’01 to Sep’02)

06/17 to 09/29 - 0772
09/29 to 12/14 –0750
12/14 to 03/31 –1349
03/31 to 04/30 – 965
05/01 to 05/31 – 1016
05/31 to 06/19 – 1102
06/19 to 06/25 – 541
06/25 to 06/27 – 465
06/27 to 06/30 – 048
06/30 to 07/14 – 860
 
Top