Approvals based on Kashmir stats(From 06/17 to 06/30)

U P T O 05/22

Month, 06/17 to 09/29, 09/29 to 12/14, 12/14 to 03/31, 04/01 to 04/30, 04/30 to 05/22

10/01- 015,008,028,011,002-Total / approved–0620/0526

11/01-340,374,611,196,072-Total / approved–5890/4442

12/01- 040,155,502,349,107-Total / approved–2125/1234

01/02- 028,020,042,141,216-Total / approved–2807/539

02/02- 035,023,030,059,099-Total / approved–2770/352

03/02- 041,020,028,031,118-Total / approved–4162/363

04/02- 108,034,038,077,075-Total / approved–3781/453

05/02- 046,025,012,022,022-Total / approved–3031/207

06/02- 040,024,025,013,000-Total / approved–2703/154

07/02- 026,026,004,014,005-Total / approved–2335/127

08/02- 028,019,016,018,008-Total / approved–2697/121

09/02- 025,022,013,034,024-Total / approved–3435/154

Number of Approvals (for the period Oct’01 to Sep’02)

06/17 to 09/29 - 772
09/29 to 12/14 –750
12/14 to 03/31 –1349
03/31 to 04/30 – 965
04/30 to 05/22 – 748
 
from 05/02 to 05/22

05/02 to 05/22

Touched cases : Approved + Transferred + RFE

Numbers in brackets are Cases Touched from 05/02 to 05/22

10/01 - 0620 – 0526(001) – 044(00) – 010(01) – 0580
11/01 - 5892 – 4442(072) – 602(09) – 283(25) – 5327
12/01 - 2128 – 1234(098) – 236(06) – 265(34) – 1735
01/02 - 2807 – 0539(210) – 327(37) – 545(36) – 1411
02/02 - 2768 – 0352(098) – 192(29) – 123(72) – 0667
03/02 - 4162 – 0363(118) – 328(40) – 093(45) – 0784
04/02 - 3781 – 0453(071) – 305(25) – 141(28) – 0899
05/02 - 3031 – 0207(022) – 288(21) – 063(18) – 0558
06/02 - 2703 – 0154(000) – 244(12) – 042(01) – 0440
07/02 - 2335 – 0127(005) – 216(17) – 014(05) – 0357
08/02 - 2696 – 0121(005) – 194(52) – 031(02) – 0346
09/02 - 3435 – 0154(202) – 245(28) – 062(00) – 0461

Total Number of new approvals from 05/02 to 05/22 : 722

10/02 - 4750 – 0200(55) – 280(54) – 092(30) – 572
11/02 - 4442 – 0205(48) – 242(50) – 179(01) – 626
12/02 - 3288 – 0173(24) – 196(40) – 119(18) – 488
01/03 - 3060 – 0132(22) – 265(26) – 072(13) – 469
02/03 - 2625 – 0120(25) – 248(56) – 075(11) – 443
03/03 - 2285 – 0075(16) – 176(30) – 074(12) – 325
04/03 - 2357 – 0117(53) – 184(28) – 105(59) – 406
05/03 - 2083 – 0067(45) – 155(63) – 060(29) – 282
06/03 - 1796 – 0016(03) – 021(01) – 018(01) – 055
07/03 - 2214 – 0019(01) – 080(07) – 009(00) – 108
08/03 - 2008 – 0024(04) – 071(12) – 012(00) – 107
09/03 - 2226 – 0007(01) – 078(17) – 016(08) – 101

Total Number of new approvals from 05/02 to 05/22 : 297
 
longwait_2001 said:
05/02 to 05/22

Touched cases : Approved + Transferred + RFE

Numbers in brackets are Cases Touched from 05/02 to 05/22

month - Total - Approved - Trans. - RFE - Touched Cases

10/01 - 0620 – 0526(001) – 044(00) – 010(01) – 0580
11/01 - 5892 – 4442(072) – 602(09) – 283(25) – 5327
12/01 - 2128 – 1234(098) – 236(06) – 265(34) – 1735
01/02 - 2807 – 0539(210) – 327(37) – 545(36) – 1411
02/02 - 2768 – 0352(098) – 192(29) – 123(72) – 0667
03/02 - 4162 – 0363(118) – 328(40) – 093(45) – 0784
04/02 - 3781 – 0453(071) – 305(25) – 141(28) – 0899
05/02 - 3031 – 0207(022) – 288(21) – 063(18) – 0558
06/02 - 2703 – 0154(000) – 244(12) – 042(01) – 0440
07/02 - 2335 – 0127(005) – 216(17) – 014(05) – 0357
08/02 - 2696 – 0121(005) – 194(52) – 031(02) – 0346
09/02 - 3435 – 0154(202) – 245(28) – 062(00) – 0461

Total Number of new approvals from 05/02 to 05/22 : 722

10/02 - 4750 – 0200(55) – 280(54) – 092(30) – 572
11/02 - 4442 – 0205(48) – 242(50) – 179(01) – 626
12/02 - 3288 – 0173(24) – 196(40) – 119(18) – 488
01/03 - 3060 – 0132(22) – 265(26) – 072(13) – 469
02/03 - 2625 – 0120(25) – 248(56) – 075(11) – 443
03/03 - 2285 – 0075(16) – 176(30) – 074(12) – 325
04/03 - 2357 – 0117(53) – 184(28) – 105(59) – 406
05/03 - 2083 – 0067(45) – 155(63) – 060(29) – 282
06/03 - 1796 – 0016(03) – 021(01) – 018(01) – 055
07/03 - 2214 – 0019(01) – 080(07) – 009(00) – 108
08/03 - 2008 – 0024(04) – 071(12) – 012(00) – 107
09/03 - 2226 – 0007(01) – 078(17) – 016(08) – 101

Total Number of new approvals from 05/02 to 05/22 : 297
 
05/22 to 05/30

Touched cases : Approved + Transferred + RFE

Numbers in brackets are Cases Touched from 05/22 to 05/30

month - Total - Approved - Trans. - RFE - Touched Cases

10/01 - 0620 – 0526(0001) – 044(00) – 009(01) – 0579
11/01 - 5892 – 4455(013) – 605(03) – 273(10) – 5333
12/01 - 2128 – 1250(026) – 238(02) – 258(07) – 1748
01/02 - 2807 – 0593(054) – 338(11) – 534(11) – 1465
02/02 - 2768 – 0384(032) – 199(07) – 128(05) – 711
03/02 - 4162 – 0432(069) – 358(30) – 105(12) – 895
04/02 - 3781 – 0508(055) – 328(23) – 157(16) – 993
05/02 - 3031 – 0217(010) – 308(20) – 065(02) – 590
06/02 - 2703 – 0154(000) – 270(26) – 043(01) – 467
07/02 - 2335 – 0128(001) – 221(05) – 014(00) – 363
08/02 - 2696 – 0124(003) – 206(12) – 031(00) – 361
09/02 - 3435 – 0169(015) – 253(08) – 059(03) – 481

Total Number of new approvals from 05/22 to 05/30 : 279

10/02 - 4750 – 0219(19) – 293(13) – 089(02) – 601
11/02 - 4442 – 0213(08) – 260(18) – 186(07) – 659
12/02 - 3288 – 0175(02) – 219(23) – 128(09) – 522
01/03 - 3060 – 0133(01) – 277(12) – 079(07) – 489
02/03 - 2625 – 0135(15) – 261(13) – 076(01) – 472
03/03 - 2285 – 0084(09) – 185(09) – 077(03) – 346
04/03 - 2357 – 0126(09) – 190(06) – 115(10) – 431
05/03 - 2083 – 0073(06) – 166(11) – 062(02) – 301
06/03 - 1796 – 0016(00) – 022(01) – 018(00) – 056
07/03 - 2214 – 0019(00) – 080(00) – 009(00) – 108
08/03 - 2008 – 0024(00) – 072(01) – 013(01) – 109
09/03 - 2226 – 0008(01) – 078(00) – 016(00) – 102

Total Number of new approvals from 05/22 to 05/30 : 70
 
Month, 06/17 to 09/29, 09/29 to 12/14, 12/14 to 03/31, 04/01 to 04/30, 05/01 to 05/30

10/01- 015,008,028,011,002-Total / approved–0620/0526

11/01-340,374,611,196,085-Total / approved–5890/4455

12/01- 040,155,502,349,123-Total / approved–2125/1250

01/02- 028,020,042,141,270-Total / approved–2807/593

02/02- 035,023,030,059,131-Total / approved–2770/384

03/02- 041,020,028,031,187-Total / approved–4162/432

04/02- 108,034,038,077,130-Total / approved–3781/508

05/02- 046,025,012,022,032-Total / approved–3031/217

06/02- 040,024,025,013,000-Total / approved–2703/154

07/02- 026,026,004,014,006-Total / approved–2335/128

08/02- 028,019,016,018,011-Total / approved–2697/124

09/02- 025,022,013,034,039-Total / approved–3435/169

Number of Approvals (for the period Oct’01 to Sep’02)

06/17 to 09/29 - 772
09/29 to 12/14 –750
12/14 to 03/31 –1349
03/31 to 04/30 – 965
05/01 to 05/31 - 1016
 
Any info on Oct 03 - Mar 04 cases?

Longwait, you were earlier posting info on 2004 cases. Has it been moved to a separate thread?
If not, would it be possible to post summary of those too.
 
lonwait_2001, Kashmir

Please post approval details, that is the only life line we have in this frustrating waiting times.

Please post details

Shreya
 
Month, 06/17 to 09/29, 09/29 to 12/14, 12/14 to 03/31, 04/01 to 04/30, 05/01 to 05/30, 06/01 to 06/16

10/01- 015,008,028,011,002,000-Total / approved–0620/0526

11/01-340,374,611,196,085,017-Total / approved–5890/4472

12/01- 040,155,502,349,123,011-Total / approved–2125/1261

01/02- 028,020,042,141,270,043-Total / approved–2807/636

02/02- 035,023,030,059,131,023-Total / approved–2770/407

03/02- 041,020,028,031,187,097-Total / approved–4162/529

04/02- 108,034,038,077,130,050-Total / approved–3781/558

05/02- 046,025,012,022,032,019-Total / approved–3031/236

06/02- 040,024,025,013,000,000-Total / approved–2703/154

07/02- 026,026,004,014,006,000-Total / approved–2335/128

08/02- 028,019,016,018,011,001-Total / approved–2697/125

09/02- 025,022,013,034,039,009-Total / approved–3435/178

Number of Approvals (for the period Oct’01 to Sep’02)

06/17 to 09/29 - 772
09/29 to 12/14 –750
12/14 to 03/31 –1349
03/31 to 04/30 – 965
05/01 to 05/31 – 1016
06/01 to 06/16 - 270
 
Touched cases : Approved + Transferred + RFE

Numbers in brackets are Cases Touched from 05/31 to 06/16

month - Total - Approved - Trans. - RFE - Touched Cases

10/01 - 0620 – 0526(000) – 044(00) – 010(01) – 0580
11/01 - 5892 – 4472(017) – 605(00) – 273(03) – 5350
12/01 - 2128 – 1261(011) – 243(05) – 251(07) – 1755
01/02 - 2807 – 0636(043) – 346(08) – 520(14) – 1502
02/02 - 2768 – 0407(023) – 206(07) – 137(09) – 0750
03/02 - 4162 – 0529(097) – 384(26) – 131(26) – 1044
04/02 - 3781 – 0558(050) – 364(36) – 185(28) – 1107
05/02 - 3031 – 0236(019) – 313(05) – 069(04) – 0618
06/02 - 2703 – 0154(000) – 278(08) – 044(01) – 0476
07/02 - 2335 – 0128(000) – 222(01) – 013(01) – 0363
08/02 - 2696 – 0125(001) – 214(08) – 031(00) – 0370
09/02 - 3435 – 0178(009) – 261(08) – 060(01) – 0499

Total Number of new approvals from 05/31 to 06/16 : 270

10/02 - 4750 – 0225(06) – 299(06) – 093(04) – 617
11/02 - 4442 – 0218(05) – 271(11) – 188(02) – 677
12/02 - 3288 – 0177(02) – 226(07) – 131(03) – 534
01/03 - 3060 – 0137(04) – 282(05) – 086(07) – 505
02/03 - 2625 – 0154(19) – 270(09) – 076(00) – 500
03/03 - 2285 – 0092(08) – 189(04) – 075(02) – 356
04/03 - 2357 – 0132(06) – 197(07) – 114(01) – 443
05/03 - 2083 – 0081(08) – 177(11) – 059(03) – 317
06/03 - 1796 – 0016(00) – 022(00) – 018(00) – 056
07/03 - 2214 – 0019(00) – 080(00) – 009(00) – 108
08/03 - 2008 – 0024(00) – 072(00) – 013(00) – 109
09/03 - 2226 – 0008(00) – 078(00) – 016(00) – 102

Total Number of new approvals from 05/22 to 05/30 : 58
 
Last edited by a moderator:
jokerpoker_us said:
Sometimes EB1 cases are handled on priority basis. Otherwise why would anybody file in EB1. It is so hard to justify EB1
category. So that might be the reason.

Um, if I am priority, I'd hate to know what non-priority is...

--

WAC 02 253 xxxxx
EB1 EA
RD: 08.08.02
FP2: 06.12.04
3rd EAD/AP pending

I-140
RD: 01.15.02
AD: 03.05.02

Non-concurrent
 
Updates Upto 06/19

Touched cases : Approved + Transferred + RFE

Numbers in brackets are Cases Touched from 05/31 to 06/19

month - Total - Approved - Trans. - RFE - Touched Cases

10/01 - 0620 – 0530(004) – 040(004) – 011(002) – 0581
11/01 - 5892 – 4572(117) – 569(036) – 241(032) – 5382
12/01 - 2128 – 1359(109) – 226(012) – 210(048) – 1795
01/02 - 2807 – 0866(273) – 369(031) – 445(089) – 1680
02/02 - 2768 – 0513(129) – 249(050) – 190(062) – 0952
03/02 - 4162 – 0791(359) – 488(130) – 275(170) – 1554
04/02 - 3781 – 0581(073) – 382(052) – 182(025) – 1145
05/02 - 3031 – 0244(027) – 315(007) – 071(006) – 0630
06/02 - 2703 – 0154(000) – 279(009) – 044(001) – 0477
07/02 - 2335 – 0128(000) – 223(002) – 013(001) – 0364
08/02 - 2696 – 0125(001) – 215(009) – 031(000) – 0371
09/02 - 3435 – 0179(010) – 262(009) – 062(003) – 0503

Month, 06/17 to 09/29, 09/29 to 12/14, 12/14 to 03/31, 04/01 to 04/30, 05/01 to 05/30, 06/01 to 06/19

10/01- 015,008,028,011,002,000,004-Total / approved–0620/0530

11/01- 340,374,611,196,085,017,117-Total / approved–5890/4572

12/01- 040,155,502,349,123,011,109-Total / approved–2125/1359

01/02- 028,020,042,141,270,043,273-Total / approved–2807/0866

02/02- 035,023,030,059,131,023,129-Total / approved–2770/0513

03/02- 041,020,028,031,187,097,359-Total / approved–4162/0791

04/02- 108,034,038,077,130,050,073-Total / approved–3781/0581

05/02- 046,025,012,022,032,019,027-Total / approved–3031/0244

06/02- 040,024,025,013,000,000,000-Total / approved–2703/0154

07/02- 026,026,004,014,006,000,000-Total / approved–2335/0128

08/02- 028,019,016,018,011,001,001-Total / approved–2697/0125

09/02- 025,022,013,034,039,009,010-Total / approved–3435/0179

Number of Approvals (for the period Oct’01 to Sep’02)

06/17 to 09/29 - 772
09/29 to 12/14 –750
12/14 to 03/31 –1349
03/31 to 04/30 – 965
05/01 to 05/31 – 1016
05/31 to 06/19 - 1102
 
Last edited by a moderator:
It appears the rate of processing has increased sequentially.
However, at this rate the backlog is growing.

An average month as approximately 3000 cases. If they clearing about 1100 cases, you can do the math!

I don't see any backlog reduction plan truly in place. If it was there should be atleast 3500 cases approved.
 
Top