WAC-02 recent approvals
3,421 pending I485 cases of WAC-02-001 thru 054 were scanned last night.
-kashmir
3,421 pending I485 cases of WAC-02-001 thru 054 were scanned last night.
-kashmir
Code:
case number* scanned status approval date previous scanned status
-------------^----------^------------^------------------------^--------------------------
WAC02045$174$ 2003-05-04 completed (2003-05-04..2003-05-02) <- 2001-11-20 received
subtotal 1
WAC02041$514$ 2003-05-04 approved 2003-05-02 <- 2002-01-31 resumed
WAC02041$518$ 2003-05-04 approved 2003-05-02 <- 2003-04-10 RFE received
WAC02042$070$ 2003-05-04 approved 2003-05-02 <- 2002-12-07 RFE received
WAC02045$344$ 2003-05-04 approved 2003-05-02 <- 2002-02-06 resumed
subtotal 4
WAC02001$136$ 2003-05-04 approved 2003-05-01 <- 2003-04-16 trans. back
WAC02033$337$ 2003-05-04 approved 2003-05-01 <- 2003-04-16 trans. back
WAC02033$341$ 2003-05-04 approved 2003-05-01 <- 2003-04-16 trans. back
WAC02034$028$ 2003-05-02 approved 2003-05-01 <- 2002-12-09 RFE received
WAC02034$029$ 2003-05-02 approved 2003-05-01 <- 2002-12-09 RFE received
WAC02043$041$ 2003-05-02 approved 2003-05-01 <- 2003-03-17 RFE received
WAC02043$047$ 2003-05-02 approved 2003-05-01 <- 2003-03-17 RFE received
WAC02043$051$ 2003-05-02 approved 2003-05-01 <- 2003-03-17 RFE received
WAC02044$283$ 2003-05-02 approved 2003-05-01 <- 2002-11-15 RFE sent
WAC02044$346$ 2003-05-02 approved 2003-05-01 <- 2002-12-11 RFE received
WAC02044$352$ 2003-05-02 approved 2003-05-01 <- 2002-12-11 RFE received
WAC02047$259$ 2003-05-02 approved 2003-05-01 <- 2003-04-18 RFE received
WAC02047$262$ 2003-05-02 approved 2003-05-01 <- 2002-01-31 resumed
WAC02047$268$ 2003-05-02 approved 2003-05-01 <- 2001-11-23 received
WAC02047$274$ 2003-05-02 approved 2003-05-01 <- 2001-11-23 received
WAC02050$043$ 2003-05-02 approved 2003-05-01 <- 2003-04-24 RFE received
WAC02057$138$ 2003-05-02 approved 2003-05-01 <- 2003-04-28 RFE received
WAC02057$141$ 2003-05-02 approved 2003-05-01 <- 2003-04-28 RFE received
WAC02057$152$ 2003-05-02 approved 2003-05-01 <- 2003-04-28 RFE received
subtotal 19
WAC02001$146$ 2003-05-04 approved 2003-04-30 <- 2003-04-16 trans. back
WAC02033$060$ 2003-05-04 card ordered (2003-04-30..2003-05-02) <- 2002-11-27 RFE received
WAC02044$411$ 2003-05-04 card ordered (2003-04-30..2003-05-02) <- 2002-11-19 RFE received
WAC02044$424$ 2003-05-04 card ordered (2003-04-30..2003-05-02) <- 2002-12-02 RFE received
WAC02044$432$ 2003-05-04 card ordered (2003-04-30..2003-05-02) <- 2001-11-19 received
WAC02049$015$ 2003-05-04 card ordered (2003-04-30..2003-05-02) <- 2002-12-26 RFE received
subtotal 6