rk4gc said:PM,
I had problem with the input file. Its a tsv. It seems the Anakonda is expecting csv. But there are commas in status msg, which mislead Anakonda to take the string upto comma as WAC number it seems and obviosely the scan for each number failed. I didn't realize that until today. Today I exported the tsv data to excel sheet and created an input file with only wacxxxxx numbers and the scan going smoothly now. Its only 1% done for now. If every thing goes smooth I should be able to send you the result by tomorrow.
parolee said:I also opened the input file in Excel, and saved as CSV before using. But, I did not even try the tsv file, because instructions with Anaconda mentioned clearly that it needs csv file as input and generates csv files.
parolee,
wac03002
parolee said:What's the status of scanning? I can help, if somebody has not started the scan or is far behind....
parolee,
wac03002
About Half of part 7 is done ... do you want the partial results or you want to wait and get the whole thing ?pinnacle_man said:I recvd feedback only from 3 people.
Other volunterrs could you please post where each of stand in terms of scanning?
toy3kin192 said:Pinnacle_man,
I can do the processing of the raw data to generate a report.
For that I would need few sample raw data files.
You may send me those file at toy3kin192 @ yahoo . com
pinnacle_man said:I recvd feedback only from 3 people.
Other volunterrs could you please post where each of stand in terms of scanning?
rk4gc:rk4gc said:Mine always stops at 13%, I've swithed multiple proxies but the same result. I'm still playing with proxies. Any suggestions are appreciated.
max2k1 said:rk4gc:
A few suggestions that you can try ( this is what I've done and it works ).....
(1) Extract just the WAC# from the input file and create a new file ( if you are on unix, "cut" would do it ) ... as I see it the input file differs from the current Anaconda output ....
hence it doesn't parse the fields as expected
If you have trouble, let me know -- I can easily cut the WAC# and mail you back the file
---> I've used excel and got the list exclusively of WAC#s
(2) Once you're done with 13%, are you trying to run the same input file again ?
If so, you're wasting queries by rescanning the very same WAC#s. I delete the #s scanned already and keep feeding shorter input files ( if you get my drift .... )...
These 2 should get you beyond 13% ... try it.
---> Well you are right, I'm doing it from the begining again. I'll do it. thanks for the suggestion.
[FONT=Courier New]
Year Day Total|Recvd| Open| Done| Stop|Trans|
02 161 222 | 22| 94| 70| 2| 34|
02 162 235 | 14| 89| 96| 2| 34|
02 163 171 | 12| 57| 68| 2| 32|
02 164 190 | 21| 78| 53| 7| 31|
02 165 109 | 11| 36| 40| 0| 22|
02 167 199 | 13| 73| 75| 3| 35|
02 168 216 | 24| 74| 69| 9| 40|
02 169 210 | 18| 102| 65| 3| 22|
02 170 83 | 11| 21| 35| 0| 16|
02 171 163 | 20| 64| 46| 8| 25|
02 172 162 | 20| 59| 60| 4| 19|
02 173 178 | 14| 74| 61| 0| 29|
02 174 137 | 10| 42| 50| 2| 33|
02 175 176 | 17| 56| 71| 1| 31|
02 176 112 | 3| 55| 39| 4| 11|
02 178 124 | 12| 49| 56| 1| 6|
02 179 132 | 18| 46| 47| 1| 20|
02 180 173 | 15| 72| 37| 5| 44|
02 181 187 | 10| 87| 63| 0| 27|
02 182 174 | 18| 75| 63| 0| 18|
02 183 81 | 7| 34| 22| 1| 17|
02 184 186 | 8| 77| 71| 3| 27|
02 185 114 | 11| 50| 35| 1| 17|
02 186 91 | 5| 26| 50| 1| 9|
02 187 106 | 9| 43| 32| 1| 21|
02 189 168 | 24| 71| 54| 2| 17|
02 190 106 | 5| 48| 29| 0| 24|
02 191 154 | 13| 66| 35| 5| 35|
02 192 86 | 10| 36| 20| 5| 15|
02 193 147 | 12| 65| 35| 3| 32|
02 194 138 | 9| 40| 50| 0| 39|
02 195 158 | 6| 55| 44| 8| 45|
02 196 184 | 16| 58| 69| 6| 35|
02 197 97 | 1| 28| 43| 2| 23|
02 198 62 | 7| 36| 15| 4| 0|
02 199 110 | 19| 66| 14| 0| 11|
02 260 177 | 28| 113| 23| 0| 13|
02 261 110 | 17| 71| 7| 1| 14|
02 262 139 | 18| 76| 20| 0| 25|
02 263 138 | 9| 81| 28| 1| 19|
02 264 158 | 21| 86| 37| 1| 13|
02 265 117 | 15| 68| 15| 2| 17|
02 266 149 | 14| 71| 28| 5| 31|
02 267 53 | 1| 35| 6| 0| 11|
02 268 146 | 14| 80| 27| 0| 25|
02 269 117 | 16| 58| 14| 1| 28|
02 270 172 | 23| 121| 5| 0| 23|
02 271 208 | 29| 144| 17| 0| 18|
02 272 227 | 19| 168| 21| 3| 16|
02 273 235 | 34| 145| 32| 2| 22|
02 274 197 | 26| 140| 24| 0| 7|
02 275 199 | 35| 141| 19| 0| 4|
02 276 110 | 7| 80| 11| 0| 12|
02 277 147 | 20| 105| 13| 0| 9|
02 278 116 | 11| 87| 10| 0| 8|
02 279 170 | 30| 119| 15| 1| 5|
02 280 209 | 32| 141| 18| 1| 17|
02 281 140 | 19| 94| 16| 3| 8|
02 282 182 | 26| 130| 13| 0| 13|
02 283 176 | 23| 130| 10| 0| 13|
02 284 197 | 30| 128| 16| 0| 23|
02 285 116 | 19| 82| 5| 0| 10|
02 286 160 | 26| 101| 16| 0| 17|
02 287 140 | 14| 93| 18| 0| 15|
02 288 146 | 17| 107| 7| 0| 15|
02 289 188 | 20| 123| 24| 0| 21|
[/FONT]
toy3kin192 said:Based on the two files Pinnacle_man sent me I generated the following report.
Let me know if I should change something, I'm opened to suggestions.
I still need to add comments in the code for someone else to use it. Or I cand do the data processing and post the reports. Anyway is fine.