• Hello Members, This forums is for DV lottery visas only. For other immigration related questions, please go to our forums home page, find the related forum and post it there.

EU selectee case number EU42XXX

lightL

Registered Users (C)
Hello and congratulations to all who won!!
I am from Russia and found out that I won in DV Lottery, but my case number is pretty high (EU42XXX).
I have also current 3-year-lasting B1/B2 multivisa and possibilities of research position in the US by the end of 2013 on J1 (without 2year return rule) or H1b visa.
What will increase my chances of getting GreenCard? If I apply ASAP through Kentucky center being in Russia or if I apply for Adjustment of Status being in USA (being on B1/B2, or possible J1 or H1b visas)?

Thanks in advance
 
Thank you for your reply.
But what do you think of selectees that have numbers above 50XXX?
In previous years discussions i havent found selectees with such high numbers and only few close to 40XXX from EU, but this year I found out that more selectees appeared with higher numbers..cant it predict that my chances of getting interview will increase?
 
Hi lightL! :)

I have above 50xxx and truth be told, I've never seen a bigger CN than this for Europe. Everywhere I read results (other forums and the web), I see CNs lower than 35xxx for Europe. I really have no idea how to interpret our situations. Everybody I've talked to tells me to be realistic about my CN and not have too much hope. I know of people with much lower CNs than mine (from my home country) that didn't make it by the end of the fiscal year (in the years they applied).
 
You have pretty high number and your chances are close to zero either way.

Raevsky, that CN is very large indeed... but I noticed that this DV2014 EU numbers are all very high... Also surely there will be October draw? With even higher CN`s...

Plus there is always a chance that by august all numbers become current... So his chances are far from zero anyway.
 
Thank you very much for your replies, guys!!
Lazder, can you please help me understand what "current" means in bulletins?
Does it mean that from that month and on all numbers can be called for interview?
Or it means that is all, and the numbers which are above than number mentioned in previous month, have no more chance?
 
Very very high CN for Europe , your chance are low bro, but u can get something in september 2014. Good luck
 
Hi lightL,

Congrats on being selected.

I was also selected with a number even bigger than you, EU44XXX. Everybody I met in different forums has a number bigger than 30XXX. I don't know well if nobody has a chance with these numbers or if there is any novelty about the DV processes.
 
Raevsky, that CN is very large indeed... but I noticed that this DV2014 EU numbers are all very high... Also surely there will be October draw? With even higher CN`s...

Plus there is always a chance that by august all numbers become current... So his chances are far from zero anyway.
Everything is extremely simple. Let's take Europe. In previous lotteries (up to DV-2013) numbers up to 55000-56000 were winners. But only 31000-32000 were open, other numbers were hidden. Second batch (and other batches) was taken from those numbers.
This year they changed things, they did not hide winners any more, and opened all numbers. That is why this year the numbers are much higher. Of course, all those numbers higher than 31000-32000 will not get visas.
 
Hi lightL,

Congrats on being selected.

I was also selected with a number even bigger than you, EU44XXX. Everybody I met in different forums has a number bigger than 30XXX. I don't know well if nobody has a chance with these numbers or if there is any novelty about the DV processes.
I saw many more.

1-May-13 2 Belarus 11000 11999
1-May-13 3 Ukraine 9800 9899
1-May-13 4 Belarus 25000 25999
1-May-13 5 Uzbekistan 4000 4999
1-May-13 6 Kazakhstan 14000 14999
1-May-13 7 Moldova 38000 38999
1-May-13 8 Russia 14000 14999
1-May-13 9 Russia 49000 49999
1-May-13 10 Unknown 51000 51999
1-May-13 11 Russia 8900 8999
1-May-13 12 Kazakhstan 50000 59999
1-May-13 13 Russia 41000 41999
1-May-13 14 Russia 40000 49999
1-May-13 15 Russia 9000 9999
1-May-13 16 Turkmenistan 38000 38999
1-May-13 17 Belarus 24000 24999
1-May-13 18 Russia 10000 10999
1-May-13 19 Russia 5000 5999
1-May-13 20 Ukraine 1 999
1-May-13 21 Russia 19000 19999
1-May-13 22 Russia 39000 39999
1-May-13 23 Cyprus 15000 15999
1-May-13 24 Russia 6200 6299
1-May-13 25 Russia 40000 49999
1-May-13 26 Belarus 16000 16999
1-May-13 27 Kazakhstan 25000 25999
1-May-13 28 Uzbekistan 9500 9599
1-May-13 29 Russia 1 200000
1-May-13 30 Russia 13000 13999
1-May-13 31 Russia 31000 31999
1-May-13 32 Russia 35000 35999
1-May-13 33 Ukraine 10000 19999
1-May-13 34 Russia 41000 41999
1-May-13 35 Russia 19000 19999
1-May-13 36 Russia 17000 17999
1-May-13 37 Russia 37000 37999
1-May-13 38 Russia 1000 1999
1-May-13 39 Russia 8000 8999
1-May-13 40 Russia 26000 26999
1-May-13 41 Azerbaijan 45000 45999
1-May-13 42 Unknown 12000 12999
1-May-13 43 Russia 38000 38999
2-May-13 44 Russia 18000 18999
2-May-13 45 Azerbaijan 600 699
2-May-13 46 Moldova 47500 47599
2-May-13 47 Ukraine 17000 17999
2-May-13 48 Russia 27000 27999
2-May-13 49 Russia 38000 38999
2-May-13 50 Russia 6200 6299
2-May-13 51 Russia 17000 17999
2-May-13 52 Russia 17000 17999
2-May-13 53 Russia 25000 25999
2-May-13 54 Russia 45000 45999
2-May-13 55 Armenia 16000 16999
2-May-13 56 Russia 24000 24999
2-May-13 57 Russia 1 200000
2-May-13 59 Moldova 35000 35999
2-May-13 60 Belarus 26000 26999
2-May-13 61 Russia 34000 34999
2-May-13 62 Russia 53000 53999
2-May-13 63 Belarus 27000 27999
2-May-13 64 Russia 17000 17999
2-May-13 65 Belarus 48000 48999
2-May-13 66 Russia 18000 18999
2-May-13 67 Belarus 43000 43999
2-May-13 68 Russia 49000 49999
2-May-13 69 Ukraine 7000 7999
2-May-13 70 Russia 50000 50999
2-May-13 72 Russia 12000 12999
2-May-13 73 Russia 53000 53999
3-May-13 75 Russia 35000 35999
3-May-13 76 Russia 40000 40999
3-May-13 77 Kazakhstan 26000 26999
3-May-13 78 Azerbaijan 1000 1999
3-May-13 79 Kazakhstan 1000 1999
3-May-13 85 Russia 13000 13999
 
Thank you for your reply.
But what do you think of selectees that have numbers above 50XXX?
In previous years discussions i havent found selectees with such high numbers and only few close to 40XXX from EU, but this year I found out that more selectees appeared with higher numbers..

Numbers above 50xxx also have no chance of getting visas.
cant it predict that my chances of getting interview will increase?
No, they will decrease
 
dear Raevsky,
i didnt understand what "hidden winners" mean?
and can you please help me understand what this data table with numbers mean?

also the message that additional selectees will appear in october has disappeared from the website..

thanks in advance
 
Last edited by a moderator:
Hidden winners are winners that are included into official lottery results http://travel.state.gov/visa/immigrants/types/types_5715.html but when those people login to see their status, they see "not selected".
The data shows both high numbers and low numbers for DV-2014.
Same data for DV-2013 only shows low numbers.

1-May-12 2 Russia 4000 4999
1-May-12 3 Russia 14000 14999
1-May-12 5 Uzbekistan 3000 3999
1-May-12 6 Russia 11000 11999
1-May-12 7 Russia 25000 25999
1-May-12 8 Russia 4000 4999
1-May-12 9 Kazakhstan 10000 10999
1-May-12 10 Russia 21000 21999
1-May-12 11 Russia 900 999
1-May-12 12 Russia 25000 25999
2-May-12 13 Russia 1 999
2-May-12 14 Tajikistan 20000 29999
2-May-12 15 Russia 10000 10999
2-May-12 16 Russia 20000 20999
2-May-12 17 Russia 21000 21999
2-May-12 18 Russia 19000 19999
2-May-12 19 Ukraine 4000 4999
2-May-12 20 Ukraine 12000 12999
2-May-12 21 Belarus 17000 17999
2-May-12 22 Russia 1 100000
2-May-12 23 Russia 14000 14999
2-May-12 24 Russia 5000 5999
2-May-12 25 Russia 11000 11999
2-May-12 26 Russia 27000 27999
2-May-12 27 Russia 1 100000
2-May-12 30 Ukraine 9000 9999
2-May-12 31 Azerbaijan 26000 26999
2-May-12 32 Belarus 7000 7999
2-May-12 33 Italy 1 100000
2-May-12 34 Kazakhstan 1000 1999
2-May-12 36 Kazakhstan 800 899
2-May-12 38 Moldova 1 100000
2-May-12 39 Ukraine 1000 1999
2-May-12 40 Russia 15000 15999
2-May-12 41 Russia 21000 21999
2-May-12 42 Ukraine 100 199
2-May-12 44 Russia 5000 5999
2-May-12 45 Russia 20000 20999
2-May-12 46 Ukraine 6000 6999
2-May-12 47 Moldova 3500 3599
2-May-12 48 Russia 12000 12999
2-May-12 49 Russia 1 100000
2-May-12 50 Belgium 25000 25999
2-May-12 51 Kazakhstan 5000 5999
2-May-12 52 Ukraine 10000 19999
2-May-12 53 Tajikistan 1 100000
3-May-12 58 Russia 9000 9999
3-May-12 59 Russia 15000 15999
3-May-12 60 Kazakhstan 15000 15999
3-May-12 61 Russia 2700 2799
3-May-12 62 Russia 23000 23999
4-May-12 63 Belarus 24000 24999
4-May-12 64 Uzbekistan 1 100000
4-May-12 69 Uzbekistan 22000 22999
4-May-12 70 Belarus 21000 21999
5-May-12 71 Uzbekistan 16000 16999
5-May-12 72 Uzbekistan 10000 10099
5-May-12 73 Russia 17000 17999
7-May-12 75 Belarus 21100 21199
8-May-12 76 Russia 26000 26999
9-May-12 77 Russia 17000 17999
9-May-12 78 Ukraine 3000 3999
9-May-12 79 Russia 12000 12999
9-May-12 80 Moldova 20000 20999
10-May-12 81 Russia 5000 5999
11-May-12 82 Moldova 8000 8999
12-May-12 83 Russia 1 100000
13-May-12 84 Belarus 7000 7999
15-May-12 85 Kazakhstan 2000 2999
16-May-12 86 Kazakhstan 12000 12999
16-May-12 87 Russia 1000 1999
20-May-12 88 Russia 25000 25999
23-May-12 89 Russia 23000 23999
24-May-12 90 Georgia 12000 12999
31-May-12 91 Russia 1 100000
1-Jun-12 92 Tajikistan 11000 11999
3-Jun-12 93 Russia 1000 1999
3-Jun-12 94 Uzbekistan 6000 6999
4-Jun-12 95 Uzbekistan 3000 3999
5-Jun-12 96 Russia 100 199
5-Jun-12 97 Russia 27100 27199
5-Jun-12 98 Tajikistan 19000 19999
7-Jun-12 99 Latvia 23000 23999
20-Jun-12 100 Russia 15000 15999
21-Jun-12 101 Kyrgyzstan 12000 12999
21-Jun-12 102 Azerbaijan 17000 17999
22-Jun-12 103 Belarus 8000 8999
23-Jun-12 104 Kyrgyzstan 4000 4999
23-Jun-12 105 Armenia 11000 11999
3-Jul-12 106 Russia 21000 21999
3-Jul-12 107 Ukraine 3000 3999
20-Jul-12 108 Ukraine 7000 7999
29-Jul-12 109 Ukraine 9000 9999
23-Aug-12 110 Ukraine 10000 10999
31-Aug-12 111 Russia 25000 25999
4-Sep-12 112 Belarus 5000 5999
4-Sep-12 113 Belarus 2000 2999
7-Sep-12 114 Ukraine 8000 8999
8-Sep-12 115 Russia 13000 13999
12-Sep-12 117 Russia 10000 10999
12-Sep-12 118 Kazakhstan 1000 1999
2-Oct-12 119 Russia 4000 4999
22-Oct-12 120 Russia 30000 30999
22-Oct-12 121 Belarus 28000 28999
22-Oct-12 122 Russia 4000 4999
24-Oct-12 124 Ukraine 2000 2999
24-Oct-12 128 Armenia 29000 29999
25-Oct-12 129 Russia 27000 27999
26-Oct-12 130 Belarus 29000 29999
9-Nov-12 131 Russia 26000 26999
15-Nov-12 132 Ukraine 6000 6999
16-Nov-12 133 Azerbaijan 17000 17999
17-Nov-12 134 Russia 3000 3999
13-Mar-13 135 Kazakhstan 23000 23999
25-Apr-13 136 Belarus 17000 17999
1-May-13 137 Russia 7000 7999
 
So this year they decided not to bother with their hidden stuff no more...

Guys do remember that they select 100k people of whom only 50k can get it.

Another good reason to apply very early.
 
dear Lazder,

Applying early will change my situation, too?
Or in my case, as my number is such high, it doesnt matter if i send documents to Kentucky or do Adjustment of status ASAP or by the end of the year? Or still it does?
 
dear Lazder,

Applying early will change my situation, too?Or in my case, as my number is such high, it doesnt matter if i send documents to Kentucky or do Adjustment of status ASAP or by the end of the year? Or still it does?
It does matter. It you send your forms to KCC or USCIS, you will not longer be able to get non-immigrant visas like B-1/B-2, F-1, J-1 e t.c.
 
It does matter. It you send your forms to KCC or USCIS, you will not longer be able to get non-immigrant visas like B-1/B-2, F-1, J-1 e t.c.

Ok, and what about H1b visa? Since it is dual intend visa, will applying to USCIS disturb me from getting H1b visa too?
If I apply to USCIS or KCC and dont get GreenCard, it means I can never ever apply for even tourist visa as B1/ B2 is?
 
Top