ImmigrationUSA
Registered Users (C)
as of 3/14/03 9am CT
Item/ Count/ %
LIN02040 AD/ 447/ 71.06
LIN02040 FP/ 32/ 5.08
LIN02040 OT/ 13/ 2.06
LIN02040 RE/ 79/ 12.55
LIN02040 RFE/ 36/ 5.72
LIN02040 TD/ 22/ 3.49
Item/ Count/ %
LIN02081 AD/ 218/ 30.79
LIN02081 FP/ 149/ 21.04
LIN02081 OT/ 18/ 2.54
LIN02081 RE/ 282/ 39.83
LIN02081 RFE/ 28/ 3.95
LIN02081 TD/ 13/ 1.83
LIN0208150340 RFE'd on 3/6/03 (RE->RFE)
LIN0208153376 xfered to Chicago on 3/14/03 (FP->TD)
Item/ Count/ %
LIN02040 AD/ 447/ 71.06
LIN02040 FP/ 32/ 5.08
LIN02040 OT/ 13/ 2.06
LIN02040 RE/ 79/ 12.55
LIN02040 RFE/ 36/ 5.72
LIN02040 TD/ 22/ 3.49
Item/ Count/ %
LIN02081 AD/ 218/ 30.79
LIN02081 FP/ 149/ 21.04
LIN02081 OT/ 18/ 2.54
LIN02081 RE/ 282/ 39.83
LIN02081 RFE/ 28/ 3.95
LIN02081 TD/ 13/ 1.83
LIN0208150340 RFE'd on 3/6/03 (RE->RFE)
LIN0208153376 xfered to Chicago on 3/14/03 (FP->TD)