Statistic info to share

ImmigrationUSA

Registered Users (C)
Statistics info to share

Item Count %
LIN02040 AD 420 66.77
LIN02040 FP 68 10.81
LIN02040 OT 13 2.06
LIN02040 RE 92 14.62
LIN02040 RFE 24 3.81
LIN02040 TD 12 1.9

Item Count %
LIN02081 AD 202 28.53
LIN02081 FP 158 22.31
LIN02081 OT 18 2.54
LIN02081 RE 285 40.25
LIN02081 RFE 34 4.8
LIN02081 TD 11 1.55

** RE:Received ; OT:Other ; TD:Xfered
As of now. :mad:
 
Last edited by a moderator:
I am assuming AD is approved. If it is true, that's excellent news. How are you collecting this information. If it's not too much trouble could you please do it for LIN02062.

Thanks is advance,

cmr
 
I realize and have to admit that throughout my life I am never the luckiest. Oct RDs are now getting approved, my case is still dead cold. :mad:
 
Very interesting indeed, especially when you compare these population figures with Rupnet sample statisitcs.
 
Is this statistics for only I-485? Very unlikely. Are you including all types of applications filed at Nebraska (like EAD, parole etc..etc..)?
 
I think he (she?) is parsing only 485 (FB, EB etc) cases. But it works out to 600 - 700 cases recd per day. Would that be a correct figure?
 
:mad: ...that's ok, atleast your figures give me the hope that I am almost there(LIN02062, RD 12/11/01, ND 12/14/01). Keep up the good work man.

cmr
 
as of 2/14/03

Item / Count/ %
LIN02040 AD/ 425/ 67.56
LIN02040 FP/ 62/ 9.85
LIN02040 OT/ 13/ 2.06
LIN02040 RE/ 91/ 14.46
LIN02040 RFE/ 26/ 4.13
LIN02040 TD/ 12/ 1.9


Item Count %
LIN02081 AD/ 203/ 28.67
LIN02081 FP/ 157/ 22.17
LIN02081 OT/ 18/ 2.54
LIN02081 RE/ 285/ 40.25
LIN02081 RFE/ 34/ 4.8
LIN02081 TD/ 11/ 1.55

LIN0208151982 from FP -> AD today :eek:
 
as of 2/19/03 noon

Item/ Count/ %
LIN02040 AD 427 67.88
LIN02040 FP 52 8.26
LIN02040 OT 13 2.06
LIN02040 RE 89 14.14
LIN02040 RFE 36 5.72
LIN02040 TD 12 1.9

Item/ Count/ %
LIN02081 AD 205 28.95
LIN02081 FP 155 21.89
LIN02081 OT 18 2.54
LIN02081 RE 285 40.25
LIN02081 RFE 34 4.8
LIN02081 TD 11 1.55

:eek:
 
as of 2/21/03 2pm

Item/ Count/ %
LIN02040 AD 432 68.68
LIN02040 FP 44 6.99
LIN02040 OT 13 2.06
LIN02040 RE 89 14.14
LIN02040 RFE 37 5.88
LIN02040 TD 14 2.22

Item/ Count/ %
LIN02081 AD 210 29.66
LIN02081 FP 151 21.32
LIN02081 OT 18 2.54
LIN02081 RE 285 40.25
LIN02081 RFE 33 4.66
LIN02081 TD 11 1.55

:eek: :eek: :eek:
 
Item/ Count/ %
LIN02040 AD/ 433/ 68.83
LIN02040 FP/ 40/ 6.35
LIN02040 OT/ 13/ 2.06
LIN02040 RE/ 88/ 13.99
LIN02040 RFE/ 37/ 5.88
LIN02040 TD/ 18/ 2.86


No activity on LIN020815**** since last post
:mad:

:eek: :eek: :eek:
 
as of 3/10/03 1:30pm CT

Item /Count/ %
LIN02040 AD/ 437/ 69.47
LIN02040 FP/ 38/ 6.04
LIN02040 OT/ 13/ 2.06
LIN02040 RE/ 87/ 13.83
LIN02040 RFE/ 36/ 5.72
LIN02040 TD/ 18/ 2.86

Item /Count/ %
LIN02081 AD/ 211/ 29.8
LIN02081 FP/ 151/ 21.32
LIN02081 OT/ 18/ 2.54
LIN02081 RE/ 282/ 39.83
LIN02081 RFE/ 35/ 4.94
LIN02081 TD/ 11/ 1.55

good luck!
 
Where do you get this statistics? Are you from immigrationusa.com?

This statistics means there are just less than 1000, 485 applicants per LIN-02-XXX number.

This is a lot, estimating about 275X1000 = 275,000 per year for all I-485s, EB or non-EB based. in ten years 2.7 million migrating under I-485! Wow!

Can you check LIN-02-106 to see how many have FP recieved, and how many got Re: receipt notice?
 
as of 3/12/03 9am CT

Item/ Count/ %
LIN02040 AD/ 443/ 70.42
LIN02040 FP/ 34/ 5.4
LIN02040 OT/ 13/ 2.06
LIN02040 RE/ 79/ 12.55
LIN02040 RFE/ 38/ 6.04
LIN02040 TD/ 22/ 3.49

Item/ Count/ %
LIN02081 AD/ 217/ 30.64
LIN02081 FP/ 151/ 21.32
LIN02081 OT/ 18/ 2.54
LIN02081 RE/ 282/ 39.83
LIN02081 RFE/ 29/ 4.09
LIN02081 TD/ 11/ 1.55

:rolleyes: :eek: :mad: :eek: :D
 
This is really discouraging, only 15 approved for LIN

02-081 . AD moved from 202 to 217! I can see it can take months and months to move through from 081 to 120....
 
Top