ImmigrationUSA
Registered Users (C)
Statistics info to share
Item Count %
LIN02040 AD 420 66.77
LIN02040 FP 68 10.81
LIN02040 OT 13 2.06
LIN02040 RE 92 14.62
LIN02040 RFE 24 3.81
LIN02040 TD 12 1.9
Item Count %
LIN02081 AD 202 28.53
LIN02081 FP 158 22.31
LIN02081 OT 18 2.54
LIN02081 RE 285 40.25
LIN02081 RFE 34 4.8
LIN02081 TD 11 1.55
** RE:Received ; OT:Other ; TD:Xfered
As of now.
Item Count %
LIN02040 AD 420 66.77
LIN02040 FP 68 10.81
LIN02040 OT 13 2.06
LIN02040 RE 92 14.62
LIN02040 RFE 24 3.81
LIN02040 TD 12 1.9
Item Count %
LIN02081 AD 202 28.53
LIN02081 FP 158 22.31
LIN02081 OT 18 2.54
LIN02081 RE 285 40.25
LIN02081 RFE 34 4.8
LIN02081 TD 11 1.55
** RE:Received ; OT:Other ; TD:Xfered
As of now.
Last edited by a moderator: