• Hello Members, This forums is for DV lottery visas only. For other immigration related questions, please go to our forums home page, find the related forum and post it there.

sloner axiom :)

Many people only looked at the first results, notified they were not selected, and were unaware that these results were cancelled and that there was a redraw.
this is complete nonsense. Proof? Links? If not, then this is speculation.
Simon, in Europa 30%. This suggests the increased quota. I'm tired of you explain the obvious facts. You have a small CN. You do not care who is above.
 
Last edited by a moderator:
Last edited by a moderator:
this is complete nonsense. Proof? Links? If not, then this is speculation.
Simon, in Europa 30%. This suggests the increased quota. I'm tired of you explain the obvious facts. You have a small CN. You do not care who is above.

Do a search of the forums. Plenty people reported this including people who only found out when they went to check their numbers for DV2013 and only then saw the notice. More proof than your nonsense. What in your opinion is the reason that DV2012 had approx 40% less visas issued than just about all other years? Your calculations are simply garbage in, garbage out. Anyone who works with statistics knows to treat outliers very carefully. You do the opposite and take the outlier as your base case. And then on top of that you base Asian hole calculations on years that included Bangladesh. And you still expect anyone to take you seriously? The only people who do are those you serve what passes for chicken at KFC.
 
Do a search of the forums. Plenty people reported this including people who only found out when they went to check their numbers for DV2013 and only then saw the notice. More proof than your nonsense. What in your opinion is the reason that DV2012 had approx 40% less visas issued than just about all other years? Your calculations are simply garbage in, garbage out. Anyone who works with statistics knows to treat outliers very carefully. You do the opposite and take the outlier as your base case. And then on top of that you base Asian hole calculations on years that included Bangladesh. And you still expect anyone to take you seriously? The only people who do are those you serve what passes for chicken at KFC.


BAM! Smackdown Susie!
 
http://www.usemb-ankara.org.tr/consular/english/schedule_dv.html
as you guys can see there is a lots alots of coming backs(late interviews)
i still think its a slow process compare to the volum of interviews they are suppose to process since they run two major countires!

february 115 interviews scheduled
march 142 interviews scheduled

i also think since there is lot of coming backs it might slow the next vb for eu and as ....
2014AS678 DV 2/3/2014 8:40
2014AS3101 DV 2/3/2014 8:50
2014EU14133 DV 2/3/2014 8:50
2014EU5955 DV 2/3/2014 8:50
2014AS1677 DV 2/3/2014 8:50
2014AS3004 DV 2/3/2014 8:50
2014EU13854 DV 2/3/2014 8:50
2014AS269 DV 2/3/2014 8:50
2014AS2363 DV 2/3/2014 9:10
2014EU689 DV 2/3/2014 9:10
2014AS3113 DV 2/3/2014 9:10
2014AS3013 DV 2/3/2014 9:10
2014AS1893 DV 2/3/2014 9:10
2014EU721 DV 2/3/2014 9:10
2014AS3128 DV 2/4/2014 8:50
2014EU1327 DV 2/4/2014 8:50
2014EU1753 DV 2/4/2014 8:50
2014AS2036 DV 2/4/2014 8:50
2014AS3014 DV 2/4/2014 8:50
2014EU2208 DV 2/4/2014 8:50
2014AS126 DV 2/4/2014 8:50
2014AS3133 DV 2/4/2014 9:10
2014AS106 DV 2/4/2014 9:10
2014AS2070 DV 2/4/2014 9:10
2014AS3015 DV 2/4/2014 9:10
2014EU3875 DV 2/4/2014 9:10
2014AS2071 DV 2/5/2014 8:50
2014AS492 DV 2/5/2014 8:50
2014AS3145 DV 2/5/2014 8:50
2014EU4338 DV 2/5/2014 8:50
2014AS3021 DV 2/5/2014 8:50
2014EU4086 DV 2/5/2014 8:50
2014EU4213 DV 2/5/2014 8:50
2014EU4946 DV 2/5/2014 9:10
2014AS3023 DV 2/5/2014 9:10
2014AS535 DV 2/5/2014 9:10
2014EU7574 DV 2/5/2014 9:10
2014AS2174 DV 2/5/2014 9:10
2014EU6429 DV 2/5/2014 9:10
2014EU7894 DV 2/6/2014 8:50
2014EU7618 DV 2/6/2014 8:50
2014EU7858 DV 2/6/2014 8:50
2014AS2319 DV 2/6/2014 8:50
2014AS3149 DV 2/6/2014 8:50
2014AS587 DV 2/6/2014 8:50
2014AS3041 DV 2/6/2014 8:50
2014AS241 DV 2/6/2014 9:10
2014EU7748 DV 2/6/2014 9:10
2014AS654 DV 2/6/2014 9:10
2014EU9030 DV 2/6/2014 9:10
2014AS3042 DV 2/6/2014 9:10
2014EU8070 DV 2/6/2014 9:10
2014EU8875 DV 2/10/2014 8:50
2014EU14122 DV 2/10/2014 8:50
2014EU11012 DV 2/10/2014 8:50
2014EU10586 DV 2/10/2014 9:10
2014EU12062 DV 2/10/2014 9:10
2014EU11723 DV 2/10/2014 9:10
2014EU13466 DV 2/11/2014 8:50
2014EU12436 DV 2/11/2014 8:50
2014EU10212 DV 2/11/2014 8:50
2014EU13559 DV 2/11/2014 9:10
2014EU13571 DV 2/11/2014 9:10
2014EU14556 DV 2/11/2014 9:10
2014EU13893 DV 2/12/2014 8:50
2014EU13810 DV 2/12/2014 8:50
2014EU13914 DV 2/12/2014 8:50
2014EU13928 DV 2/12/2014 9:10
2014EU13988 DV 2/12/2014 9:10
2014EU14517 DV 2/12/2014 9:10
2014EU14642 DV 2/12/2014 9:10
2014EU14151 DV 2/12/2014 9:10
2014EU14049 DV 2/13/2014 8:50
2014AS3091 DV 2/13/2014 8:50
2014EU13947 DV 2/13/2014 8:50
2014AS734 DV 2/18/2014 8:40
2014EU14655 DV 2/18/2014 8:50
2014AS3048 DV 2/18/2014 8:50
2014AS3156 DV 2/18/2014 8:50
2014AS2798 DV 2/18/2014 8:50
2014AS855 DV 2/18/2014 9:10
2014AS3073 DV 2/18/2014 9:10
2014EU14998 DV 2/18/2014 9:10
2014AS2747 DV 2/18/2014 9:10
2014AS3078 DV 2/19/2014 8:50
2014AS1391 DV 2/19/2014 8:50
2014EU15002 DV 2/19/2014 8:50
2014AS3161 DV 2/19/2014 8:50
2014AS967 DV 2/19/2014 8:50
2014AS2600 DV 2/19/2014 8:50
2014AS1404 DV 2/19/2014 9:10
2014AS3079 DV 2/19/2014 9:10
2014EU15254 DV 2/19/2014 9:10
2014AS3165 DV 2/20/2014 8:50
2014AS1445 DV 2/20/2014 8:50
2014EU15263 DV 2/20/2014 8:50
2014AS3084 DV 2/20/2014 8:50
2014AS2799 DV 2/20/2014 8:50
2014EU15311 DV 2/20/2014 9:10
2014AS1560 DV 2/20/2014 9:10
2014AS3087 DV 2/20/2014 9:10
2014AS2875 DV 2/20/2014 9:10
2014AS3539 DV 2/24/2014 8:50
2014EU15526 DV 2/24/2014 8:50
2014AS1617 DV 2/24/2014 8:50
2014AS3098 DV 2/24/2014 9:10
2014AS1643 DV 2/24/2014 9:10
2014AS2937 DV 2/24/2014 9:10
2014AS1538 DV 2/25/2014 8:40
2014EU16036 DV 2/25/2014 8:50
2014EU16086 DV 2/25/2014 9:10
2014EU16330 DV 2/26/2014 8:50
2014EU16679 DV 2/26/2014 9:10
2014EU16520 DV 2/27/2014 8:50
2014EU16682 DV 2/27/2014 9:10
2014AS2916 DV 3/3/2014 8:40
2014AS3732 DV 3/3/2014 8:50
2014EU2319 DV 3/3/2014 8:50
2014AS875 DV 3/3/2014 8:50
2014EU283 DV 3/3/2014 8:50
2014EU1243 DV 3/3/2014 8:50
2014EU3177 DV 3/3/2014 9:10
2014AS1109 DV 3/3/2014 9:10
2014AS3720 DV 3/3/2014 9:10
2014EU5047 DV 3/3/2014 9:10
2014EU2805 DV 3/3/2014 9:10
2014EU8399 DV 3/4/2014 8:40
2014AS689 DV 3/4/2014 8:50
2014EU4699 DV 3/4/2014 8:50
2014EU3926 DV 3/4/2014 8:50
2014EU4569 DV 3/4/2014 8:50
2014AS3718 DV 3/4/2014 8:50
2014AS664 DV 3/4/2014 9:10
2014EU7547 DV 3/4/2014 9:10
2014AS3704 DV 3/4/2014 9:10
2014EU3152 DV 3/4/2014 9:10
2014EU7155 DV 3/4/2014 9:10
2014AS3702 DV 3/5/2014 8:50
2014EU7148 DV 3/5/2014 8:50
2014AS639 DV 3/5/2014 8:50
2014EU6720 DV 3/5/2014 8:50
2014EU7016 DV 3/5/2014 8:50
2014EU6689 DV 3/5/2014 9:10
2014AS3698 DV 3/5/2014 9:10
2014EU6389 DV 3/5/2014 9:10
2014AS582 DV 3/5/2014 9:10
2014EU6339 DV 3/5/2014 9:10
2014EU9216 DV 3/6/2014 8:50
2014EU8401 DV 3/6/2014 8:50
2014AS460 DV 3/6/2014 8:50
2014EU6254 DV 3/6/2014 8:50
2014AS3660 DV 3/6/2014 8:50
2014EU10158 DV 3/6/2014 9:10
2014EU10714 DV 3/6/2014 9:10
2014AS3189 DV 3/6/2014 9:10
2014EU10337 DV 3/6/2014 9:10
2014AS447 DV 3/6/2014 9:10
2014AS374 DV 3/10/2014 8:50
2014EU13368 DV 3/10/2014 8:50
2014EU14902 DV 3/10/2014 8:50
2014AS3062 DV 3/10/2014 8:50
2014EU14985 DV 3/10/2014 8:50
2014EU17042 DV 3/10/2014 9:10
2014AS2847 DV 3/10/2014 9:10
2014AS119 DV 3/10/2014 9:10
2014EU12680 DV 3/10/2014 9:10
2014EU12625 DV 3/10/2014 9:10
2014AS2623 DV 3/11/2014 8:50
2014EU17000 DV 3/11/2014 8:50
2014AS38 DV 3/11/2014 8:50
2014EU16895 DV 3/11/2014 8:50
2014EU16991 DV 3/11/2014 8:50
2014EU16820 DV 3/11/2014 9:10
2014EU16879 DV 3/11/2014 9:10
2014AS10 DV 3/11/2014 9:10
2014AS2369 DV 3/11/2014 9:10
2014EU16894 DV 3/11/2014 9:10
2014EU3029 DV 3/12/2014 8:40
2014AS1059 DV 3/12/2014 8:50
2014EU15594 DV 3/12/2014 8:50
2014EU17100 DV 3/12/2014 8:50
2014EU15321 DV 3/12/2014 8:50
2014AS2259 DV 3/12/2014 8:50
2014EU17164 DV 3/12/2014 9:10
2014AS3834 DV 3/12/2014 9:10
2014EU17134 DV 3/12/2014 9:10
2014EU17143 DV 3/12/2014 9:10
2014AS1095 DV 3/12/2014 9:10
2014AS3824 DV 3/13/2014 8:50
2014EU17278 DV 3/13/2014 8:50
2014AS1106 DV 3/13/2014 8:50
2014EU17190 DV 3/13/2014 8:50
2014EU17219 DV 3/13/2014 8:50
2014AS3820 DV 3/13/2014 9:10
2014EU17408 DV 3/13/2014 9:10
2014EU17416 DV 3/13/2014 9:10
2014AS853 DV 3/13/2014 9:10
2014EU17632 DV 3/17/2014 8:50
2014EU17570 DV 3/17/2014 8:50
2014AS1975 DV 3/17/2014 8:50
2014AS3813 DV 3/17/2014 8:50
2014EU17555 DV 3/17/2014 8:50
2014EU17644 DV 3/17/2014 9:10
2014AS3797 DV 3/17/2014 9:10
2014AS1872 DV 3/17/2014 9:10
2014EU17649 DV 3/17/2014 9:10
2014AS1845 DV 3/18/2014 8:50
2014EU17806 DV 3/18/2014 8:50
2014EU17708 DV 3/18/2014 8:50
2014AS3795 DV 3/18/2014 8:50
2014EU17659 DV 3/18/2014 8:50
2014EU17943 DV 3/18/2014 9:10
2014AS1834 DV 3/18/2014 9:10
2014AS3790 DV 3/18/2014 9:10
2014EU17827 DV 3/18/2014 9:10
2014EU18102 DV 3/19/2014 8:50
2014AS1787 DV 3/19/2014 8:50
2014EU18118 DV 3/19/2014 8:50
2014EU18434 DV 3/19/2014 8:50
2014AS3781 DV 3/19/2014 8:50
2014EU18377 DV 3/19/2014 9:10
2014AS1763 DV 3/19/2014 9:10
2014EU18313 DV 3/19/2014 9:10
2014AS3769 DV 3/19/2014 9:10
2014AS2559 DV 3/20/2014 8:40
2014EU18692 DV 3/20/2014 8:50
2014EU18009 DV 3/20/2014 8:50
2014EU18737 DV 3/20/2014 8:50
2014AS1702 DV 3/20/2014 8:50
2014AS3765 DV 3/20/2014 8:50
2014AS3758 DV 3/20/2014 9:10
2014AS1592 DV 3/20/2014 9:10
2014EU18792 DV 3/20/2014 9:10
2014EU19251 DV 3/20/2014 9:10
2014EU19189 DV 3/24/2014 8:50
2014EU18898 DV 3/24/2014 8:50
2014AS1310 DV 3/24/2014 8:50
2014EU19073 DV 3/24/2014 8:50
2014AS3755 DV 3/24/2014 8:50
2014AS1288 DV 3/24/2014 9:10
2014EU19379 DV 3/24/2014 9:10
2014EU18894 DV 3/24/2014 9:10
2014EU19924 DV 3/25/2014 8:50
2014AS3836 DV 3/25/2014 8:50
2014EU19927 DV 3/25/2014 8:50
2014EU19388 DV 3/25/2014 8:50
2014AS1278 DV 3/25/2014 8:50
2014EU19828 DV 3/25/2014 9:10
2014EU19683 DV 3/25/2014 9:10
2014AS1158 DV 3/25/2014 9:10
2014AS4264 DV 3/26/2014 8:50
2014AS4026 DV 3/26/2014 8:50
2014AS2126 DV 3/26/2014 8:50
2014EU19960 DV 3/26/2014 8:50
2014EU19397 DV 3/26/2014 8:50
2014AS3745 DV 3/26/2014 9:10
2014EU12667 DV 3/26/2014 9:10
sloner what do you think my bro ? :)
 
Europa, Ancara
Dec-58
Jan-35
Feb-56
Mar-82
Difficult to say, needed last year. I think that's little.

Separate question to Susie, Simon, Vladek.
Tell me, where did the number 2012EU45xxx in schedule Ankara in Sep 2012 ?
post 45 http://forums.immigration.com/showt...l-possible!!!/page2&highlight=cn+45000+ankara


Right - there was a second draw (reveal) in 2012 - because in that year they couldn't give the visas away - for the reasons that have been explained to you before. Post 31 in that same link is someone who describes EXACTLY the point that various people have made but you say is impossible. You ask for a link - well - you have the link - post 31.
 
Right - there was a second draw (reveal) in 2012 - because in that year they couldn't give the visas away - for the reasons that have been explained to you before. Post 31 in that same link is someone who describes EXACTLY the point that various people have made but you say is impossible. You ask for a link - well - you have the link - post 31.

Simon do you think the EU cutoff will slow down a bit ? Bacause of all those come backs?
 
I came around this thread i noticed there was lot of stress for those seletees of dv2009 !
Sloner have a look at it
Vladek thanks for the link.:cool:
Raevskii catch:
Now there will be many people here – negative and nasty people like Tazmania and Raevsky who will tell you otherwise and tell you that this is not all true – but what do they care about you and me – they already have their visas. Don’t listen to them. I honestly have put a lot of thought into what I am saying and believe that it is true. :D:D:D
 
Top