Approvals on 3/31
Case#----Cert-Rd Date--DOTCODE
09559274 3/31 4/4/2003 999.173-011
09559276 3/31 4/4/2003 999.271-023
09559278 3/31 4/4/2003 999.413-011
09559288 3/31 4/4/2003 999.351-011
09559293 3/31 4/4/2003 999.252-021
09559307 3/31 4/4/2003 999.319-092
Some of the cases sr1234 reported are not in my spreadsheet, but are in GP111's spreadsheet. From now on I have merged my spreadsheet with GP111's.
For reasons known to DOL, for cases certified on 3/29, I found only one case out of 15 checked. It looks some time issues in updating the AVM.
Case#----Cert-Rd Date--DOTCODE
09559274 3/31 4/4/2003 999.173-011
09559276 3/31 4/4/2003 999.271-023
09559278 3/31 4/4/2003 999.413-011
09559288 3/31 4/4/2003 999.351-011
09559293 3/31 4/4/2003 999.252-021
09559307 3/31 4/4/2003 999.319-092
Some of the cases sr1234 reported are not in my spreadsheet, but are in GP111's spreadsheet. From now on I have merged my spreadsheet with GP111's.
For reasons known to DOL, for cases certified on 3/29, I found only one case out of 15 checked. It looks some time issues in updating the AVM.
Last edited by a moderator: