Project Kashmir #3

April 2004 Approvals of I-485 Cases Filed In or After February 2002 part-2

Code:
case #*  receipt    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC02175 2002-05-02 approved      2004-04-23              <- 2002-05-02 received
WAC02175 2002-05-02 approved      2004-04-23              <- 2002-05-02 received
WAC02175 2002-05-02 approved      2004-04-23              <- 2003-06-06 resumed
WAC02175 2002-05-02 approved      2004-04-23              <- 2003-06-06 resumed
WAC02175 2002-05-02 approved      2004-04-23              <- 2003-06-06 resumed
WAC02175 2002-05-02 approved      2004-04-23              <- 2004-03-23 RFE sent
WAC02184 2002-05-14 approved      2004-04-13              <- 2004-04-09 trans. back
WAC02189 2002-05-20 approved      2004-04-16              <- 2003-12-09 transferred : SAN FRANCISCO, CA
WAC02193 2002-05-24 card ordered (2004-04-16..2004-04-10) <- 2004-02-11 resumed
WAC02194 2002-05-28 approved      2004-04-23              <- 2003-02-06 resumed
WAC02195 2002-05-29 approved      2004-04-13              <- 2004-03-09 resumed
--------^----------^------------^------------------------^--------------------------
WAC02200 2002-06-05 approved      2004-04-12              <- 2004-04-08 trans. back
WAC02213 2002-06-20 card ordered (2004-04-15..2004-04-11) <- 2003-08-15 FP received
WAC02217 2002-06-25 card ordered (2004-04-08..2004-04-03) <- 2002-11-25 RFE received
--------^----------^------------^------------------------^--------------------------
WAC02223 2002-07-02 card ordered (2004-04-08..2004-04-03) <- 2004-03-29 trans. back
WAC02227 2002-07-09 approved      2004-04-19              <- 2003-05-15 resumed
WAC02236 2002-07-19 card ordered (2004-04-08..2004-04-03) <- 2003-11-04 transferred : LOS ANGELES, CA
WAC02239 2002-07-23 approved      2004-04-02              <- 2003-04-16 RFE sent
WAC02239 2002-07-23 approved      2004-04-23              <- 2003-02-25 resumed
WAC02240 2002-07-24 approved      2004-04-14              <- 2004-04-06 trans. back
WAC02246 2002-07-31 approved      2004-04-08              <- 2003-04-11 resumed
--------^----------^------------^------------------------^--------------------------
WAC02258 2002-08-15 approved      2004-04-19              <- 2004-04-03 resumed
WAC02258 2002-08-15 approved      2004-04-19              <- 2004-04-03 resumed
WAC02260 2002-08-19 approved      2004-04-16              <- 2004-04-07 trans. back
WAC02264 2002-08-23 approved      2004-04-22              <- 2004-04-05 RFE received
WAC02268 2002-08-29 approved      2004-04-14              <- 2004-03-30 resumed
--------^----------^------------^------------------------^--------------------------
WAC02275 2002-09-10 approved      2004-04-23              <- 2004-04-03 resumed
WAC02275 2002-09-10 approved      2004-04-23              <- 2004-04-07 RFE received
WAC02277 2002-09-12 approved      2004-04-23              <- 2002-10-31 resumed
WAC02277 2002-09-12 approved      2004-04-23              <- 2004-04-06 RFE received
WAC02278 2002-09-13 approved      2004-04-23              <- 2004-04-08 resumed
WAC02278 2002-09-13 approved      2004-04-23              <- 2004-04-08 resumed
WAC02281 2002-09-18 approved      2004-04-23              <- 2004-04-12 RFE received
WAC02282 2002-09-19 completed    (2004-04-18..2004-04-11) <- 2003-12-08 transferred : LOS ANGELES, CA
WAC02282 2002-09-19 completed    (2004-04-18..2004-04-11) <- 2003-12-08 transferred : LOS ANGELES, CA
WAC02284 2002-09-23 approved      2004-04-22              <- 2003-05-15 resumed
WAC02284 2002-09-23 approved      2004-04-22              <- 2003-05-15 resumed
--------^----------^------------^------------------------^--------------------------
WAC03002 2002-10-02 approved      2004-04-07              <- 2003-07-24 transferred : LOS ANGELES, CA
WAC03003 2002-10-03 approved      2004-04-23              <- 2004-04-06 RFE received
WAC03004 2002-10-04 approved      2004-04-16              <- 2004-04-08 resumed
WAC03006 2002-10-08 approved      2004-04-22              <- 2004-04-13 resumed
WAC03006 2002-10-08 approved      2004-04-22              <- 2004-04-17 resumed
WAC03007 2002-10-09 approved      2004-04-22              <- 2002-10-09 received
WAC03007 2002-10-09 approved      2004-04-22              <- 2004-04-17 resumed
WAC03009 2002-10-11 approved      2004-04-13              <- 2004-04-03 resumed
WAC03009 2002-10-11 approved      2004-04-13              <- 2004-04-05 RFE received
WAC03009 2002-10-11 approved      2004-04-23              <- 2004-04-10 resumed
WAC03009 2002-10-11 approved      2004-04-23              <- 2004-04-12 RFE received
WAC03009 2002-10-11 approved      2004-04-23              <- 2004-04-15 RFE received
WAC03009 2002-10-11 approved      2004-04-23              <- 2004-04-17 resumed
WAC03009 2002-10-11 approved      2004-04-23              <- 2004-04-17 resumed
WAC03009 2002-10-11 approved      2004-04-23              <- 2004-04-17 resumed
WAC03011 2002-10-16 approved      2004-04-20              <- 2002-12-13 resumed
WAC03011 2002-10-16 approved      2004-04-20              <- 2004-04-12 RFE received
WAC03013 2002-10-18 approved      2004-04-15              <- 2002-10-18 received
WAC03013 2002-10-18 approved      2004-04-15              <- 2004-04-03 resumed
WAC03013 2002-10-18 approved      2004-04-15              <- 2004-04-03 resumed
WAC03013 2002-10-18 approved      2004-04-15              <- 2004-04-05 RFE received
WAC03015 2002-10-21 approved      2004-04-15              <- 2004-04-03 resumed
WAC03015 2002-10-21 approved      2004-04-15              <- 2004-04-03 resumed
WAC03015 2002-10-21 approved      2004-04-20              <- 2004-03-26 trans. back
WAC03021 2002-10-28 approved      2004-04-23              <- 2003-07-09 resumed
WAC03021 2002-10-28 approved      2004-04-23              <- 2003-07-09 resumed
--------^----------^------------^------------------------^--------------------------
 
April 2004 Approvals of I-485 Cases Filed In or After February 2004 part-3

Code:
case #*  receipt    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC03028 2002-11-05 approved      2004-04-23              <- 2004-04-17 resumed
WAC03028 2002-11-05 approved      2004-04-23              <- 2004-04-17 resumed
WAC03032 2002-11-09 approved      2004-04-13              <- 2004-04-07 trans. back
WAC03036 2002-11-14 approved      2004-04-13              <- 2003-10-14 transferred : SAN FRANCISCO, CA
WAC03037 2002-11-15 approved      2004-04-09              <- 2004-03-31 RFE received
WAC03037 2002-11-15 approved      2004-04-15              <- 2004-03-30 RFE received
WAC03039 2002-11-18 approved      2004-04-08              <- 2003-02-08 resumed
WAC03039 2002-11-18 approved      2004-04-09              <- 2003-01-29 FP received
WAC03039 2002-11-18 approved      2004-04-09              <- 2004-03-31 RFE received
WAC03039 2002-11-18 approved      2004-04-14              <- 2002-11-18 received
WAC03039 2002-11-18 approved      2004-04-14              <- 2003-02-08 resumed
WAC03039 2002-11-18 approved      2004-04-14              <- 2003-02-08 resumed
WAC03040 2002-11-19 approved      2004-04-09              <- 2003-02-06 resumed
WAC03040 2002-11-19 approved      2004-04-09              <- 2004-03-26 RFE received
WAC03040 2002-11-19 approved      2004-04-13              <- 2003-01-08 FP sent
WAC03040 2002-11-19 approved      2004-04-13              <- 2003-02-08 resumed
WAC03040 2002-11-19 approved      2004-04-13              <- 2004-03-30 RFE received
WAC03040 2002-11-19 approved      2004-04-13              <- 2004-03-31 RFE received
WAC03041 2002-11-20 approved      2004-04-19              <- 2002-11-20 received
WAC03041 2002-11-20 approved      2004-04-19              <- 2002-11-20 received
WAC03041 2002-11-20 approved      2004-04-19              <- 2003-02-06 resumed
WAC03041 2002-11-20 approved      2004-04-19              <- 2003-02-26 resumed
WAC03042 2002-11-21 approved      2004-04-20              <- 2004-03-25 trans. back
WAC03042 2002-11-21 approved      2004-04-21              <- 2004-03-25 trans. back
WAC03042 2002-11-21 approved      2004-04-23              <- 2003-02-08 resumed
WAC03042 2002-11-21 approved      2004-04-23              <- 2003-05-30 FP received
WAC03043 2002-11-22 approved      2004-04-09              <- 2002-11-22 received
WAC03043 2002-11-22 approved      2004-04-09              <- 2003-02-06 resumed
WAC03043 2002-11-22 approved      2004-04-09              <- 2004-04-05 RFE received
WAC03043 2002-11-22 approved      2004-04-14              <- 2003-02-06 resumed
WAC03043 2002-11-22 approved      2004-04-14              <- 2003-02-06 resumed
WAC03043 2002-11-22 approved      2004-04-14              <- 2003-02-06 resumed
WAC03043 2002-11-22 card ordered (2004-04-19..2004-04-18) <- 2004-03-26 trans. back
WAC03044 2002-11-23 approved      2004-04-14              <- 2002-11-23 received
WAC03044 2002-11-23 approved      2004-04-14              <- 2003-02-06 resumed
WAC03044 2002-11-23 approved      2004-04-14              <- 2004-03-31 RFE received
WAC03044 2002-11-23 approved      2004-04-15              <- 2004-03-29 RFE received
WAC03046 2002-11-26 approved      2004-04-09              <- 2004-03-31 RFE received
WAC03046 2002-11-26 approved      2004-04-14              <- 2003-02-06 resumed
WAC03046 2002-11-26 approved      2004-04-14              <- 2003-02-06 resumed
WAC03046 2002-11-26 approved      2004-04-22              <- 2002-11-26 received
WAC03046 2002-11-26 approved      2004-04-22              <- 2003-02-07 resumed
WAC03046 2002-11-26 approved      2004-04-22              <- 2004-04-09 RFE received
WAC03047 2002-11-27 approved      2004-04-05              <- 2003-02-07 resumed
WAC03047 2002-11-27 approved      2004-04-14              <- 2004-04-09 trans. back
WAC03047 2002-11-27 approved      2004-04-16              <- 2003-02-06 resumed
WAC03047 2002-11-27 approved      2004-04-16              <- 2004-04-01 RFE received
WAC03047 2002-11-27 approved      2004-04-19              <- 2004-03-30 RFE received
--------^----------^------------^------------------------^--------------------------
WAC03049 2002-12-02 approved      2004-04-02              <- 2003-09-08 RFE received
WAC03049 2002-12-02 approved      2004-04-02              <- 2003-09-08 RFE received
WAC03051 2002-12-04 approved      2004-04-14              <- 2003-02-13 resumed
WAC03051 2002-12-04 approved      2004-04-14              <- 2003-02-14 resumed
WAC03051 2002-12-04 approved      2004-04-15              <- 2003-01-15 resumed
WAC03051 2002-12-04 approved      2004-04-15              <- 2004-03-26 RFE received
WAC03052 2002-12-05 approved      2004-04-15              <- 2002-12-05 received
WAC03052 2002-12-05 approved      2004-04-15              <- 2003-02-01 resumed
WAC03052 2002-12-05 approved      2004-04-15              <- 2004-03-25 RFE received
WAC03052 2002-12-05 approved      2004-04-15              <- 2004-03-30 RFE received
WAC03053 2002-12-06 approved      2004-04-06              <- 2003-02-05 resumed
WAC03053 2002-12-06 approved      2004-04-06              <- 2004-03-23 RFE received
WAC03055 2002-12-09 approved      2004-04-14              <- 2003-02-13 resumed
WAC03055 2002-12-09 approved      2004-04-14              <- 2003-02-13 resumed
WAC03055 2002-12-09 approved      2004-04-19              <- 2003-02-06 resumed
WAC03057 2002-12-11 approved      2004-04-16              <- 2003-02-20 resumed
WAC03057 2002-12-11 approved      2004-04-19              <- 2003-02-07 resumed
WAC03058 2002-12-12 approved      2004-04-09              <- 2002-12-12 received
WAC03058 2002-12-12 approved      2004-04-09              <- 2003-04-30 resumed
WAC03058 2002-12-12 approved      2004-04-09              <- 2004-03-29 RFE received
WAC03058 2002-12-12 approved      2004-04-14              <- 2002-12-12 received
WAC03058 2002-12-12 approved      2004-04-14              <- 2003-02-07 resumed
WAC03058 2002-12-12 approved      2004-04-14              <- 2003-02-07 resumed
WAC03059 2002-12-13 approved      2004-04-14              <- 2003-02-08 resumed
WAC03059 2002-12-13 approved      2004-04-14              <- 2003-02-08 resumed
WAC03059 2002-12-13 approved      2004-04-23              <- 2003-07-22 resumed
WAC03060 2002-12-14 approved      2004-04-20              <- 2003-02-13 resumed
WAC03061 2002-12-16 approved      2004-04-23              <- 2002-12-16 received
WAC03061 2002-12-16 approved      2004-04-23              <- 2003-02-08 resumed
WAC03061 2002-12-16 approved      2004-04-23              <- 2003-05-14 resumed
WAC03063 2002-12-18 approved      2004-04-14              <- 2002-12-18 received
WAC03063 2002-12-18 approved      2004-04-14              <- 2003-02-08 resumed
WAC03063 2002-12-18 approved      2004-04-14              <- 2003-02-08 resumed
WAC03065 2002-12-20 approved      2004-04-14              <- 2003-02-08 resumed
WAC03066 2002-12-23 approved      2004-04-15              <- 2003-02-04 resumed
WAC03066 2002-12-23 approved      2004-04-15              <- 2004-03-25 RFE received
WAC03066 2002-12-23 approved      2004-04-23              <- 2003-02-07 resumed
WAC03066 2002-12-23 approved      2004-04-23              <- 2004-04-06 RFE received
WAC03068 2002-12-26 approved      2004-04-20              <- 2003-01-23 resumed
WAC03068 2002-12-26 approved      2004-04-20              <- 2004-03-29 RFE received
WAC03069 2002-12-27 approved      2004-04-09              <- 2003-02-13 resumed
WAC03069 2002-12-27 approved      2004-04-09              <- 2004-03-29 RFE received
WAC03069 2002-12-27 approved      2004-04-14              <- 2004-04-01 RFE received
WAC03069 2002-12-27 approved      2004-04-23              <- 2003-02-13 resumed
WAC03069 2002-12-27 approved      2004-04-23              <- 2003-02-13 resumed
WAC03069 2002-12-27 approved      2004-04-23              <- 2004-04-19 RFE received
WAC03070 2002-12-30 approved      2004-04-09              <- 2002-12-30 received
WAC03070 2002-12-30 approved      2004-04-09              <- 2004-03-30 resumed
WAC03070 2002-12-30 approved      2004-04-09              <- 2004-04-05 RFE received
WAC03070 2002-12-30 approved      2004-04-09              <- 2004-04-06 resumed
WAC03070 2002-12-30 approved      2004-04-15              <- 2003-02-14 resumed
WAC03070 2002-12-30 approved      2004-04-15              <- 2004-03-30 RFE received
WAC03070 2002-12-30 approved      2004-04-23              <- 2003-02-13 resumed
WAC03070 2002-12-30 approved      2004-04-23              <- 2003-03-14 resumed
--------^----------^------------^------------------------^--------------------------
 
April 2004 Approvals of I-485 Cases Filed In or After February 2002 part-4

Code:
case #*  receipt    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC03073 2003-01-03 card ordered (2004-04-15..2004-04-14) <- 2004-03-08 RFE sent
WAC03079 2003-01-10 approved      2004-04-09              <- 2003-03-04 resumed
WAC03079 2003-01-10 approved      2004-04-09              <- 2004-03-25 RFE received
WAC03080 2003-01-13 approved      2004-04-09              <- 2003-01-13 received
WAC03080 2003-01-13 approved      2004-04-09              <- 2003-02-25 resumed
WAC03080 2003-01-13 approved      2004-04-09              <- 2004-03-13 RFE sent
WAC03081 2003-01-14 approved      2004-04-13              <- 2003-02-22 resumed
WAC03081 2003-01-14 approved      2004-04-13              <- 2004-03-13 RFE sent
WAC03082 2003-01-15 approved      2004-04-09              <- 2003-01-15 received
WAC03082 2003-01-15 approved      2004-04-09              <- 2003-01-15 received
WAC03082 2003-01-15 approved      2004-04-09              <- 2003-03-04 resumed
WAC03082 2003-01-15 approved      2004-04-09              <- 2004-03-23 RFE received
WAC03082 2003-01-15 approved      2004-04-14              <- 2003-03-04 resumed
WAC03082 2003-01-15 approved      2004-04-14              <- 2003-11-06 RFE received
WAC03082 2003-01-15 approved      2004-04-14              <- 2004-03-22 RFE received
WAC03082 2003-01-15 approved      2004-04-16              <- 2004-03-10 RFE sent
WAC03082 2003-01-15 approved      2004-04-19              <- 2004-04-14 trans. back
WAC03082 2003-01-15 approved      2004-04-20              <- 2003-03-14 resumed
WAC03083 2003-01-16 approved      2004-04-08              <- 2004-03-26 RFE received
WAC03083 2003-01-16 approved      2004-04-09              <- 2003-01-16 received
WAC03083 2003-01-16 approved      2004-04-09              <- 2003-02-05 FP sent
WAC03084 2003-01-17 approved      2004-04-09              <- 2003-01-17 received
WAC03084 2003-01-17 approved      2004-04-09              <- 2003-01-17 received
WAC03084 2003-01-17 approved      2004-04-09              <- 2003-03-04 resumed
WAC03084 2003-01-17 approved      2004-04-09              <- 2004-03-26 RFE received
WAC03084 2003-01-17 approved      2004-04-13              <- 2003-03-04 resumed
WAC03084 2003-01-17 approved      2004-04-13              <- 2003-03-04 resumed
WAC03084 2003-01-17 approved      2004-04-23              <- 2003-01-17 received
WAC03084 2003-01-17 approved      2004-04-23              <- 2003-02-26 resumed
WAC03084 2003-01-17 approved      2004-04-23              <- 2003-03-26 resumed
WAC03086 2003-01-22 approved      2004-04-23              <- 2003-05-22 resumed
WAC03089 2003-01-27 approved      2004-04-07              <- 2003-12-10 transferred : LOS ANGELES, CA
WAC03089 2003-01-27 approved      2004-04-08              <- 2004-04-01 trans. back
WAC03090 2003-01-28 approved      2004-04-09              <- 2004-04-01 resumed
WAC03091 2003-01-29 approved      2004-04-22              <- 2003-01-29 received
WAC03091 2003-01-29 approved      2004-04-22              <- 2003-01-29 received
WAC03091 2003-01-29 approved      2004-04-22              <- 2003-01-29 received
WAC03091 2003-01-29 approved      2004-04-22              <- 2003-03-26 resumed
WAC03091 2003-01-29 approved      2004-04-22              <- 2003-03-26 resumed
WAC03092 2003-01-30 approved      2004-04-01              <- 2004-03-10 trans. back
--------^----------^------------^------------------------^--------------------------
WAC03094 2003-02-03 approved      2004-04-20              <- 2003-04-19 resumed
WAC03094 2003-02-03 approved      2004-04-20              <- 2003-04-19 resumed
WAC03094 2003-02-03 approved      2004-04-20              <- 2003-04-19 resumed
WAC03095 2003-02-04 approved      2004-04-09              <- 2003-04-09 resumed
WAC03097 2003-02-06 approved      2004-04-07              <- 2003-12-10 transferred : LOS ANGELES, CA
WAC03097 2003-02-06 approved      2004-04-07              <- 2003-12-10 transferred : LOS ANGELES, CA
WAC03097 2003-02-06 approved      2004-04-07              <- 2003-12-10 transferred : LOS ANGELES, CA
WAC03097 2003-02-06 approved      2004-04-07              <- 2003-12-10 transferred : LOS ANGELES, CA
WAC03097 2003-02-06 approved      2004-04-23              <- 2003-05-23 resumed
WAC03102 2003-02-12 approved      2004-04-05              <- 2004-03-29 trans. back
WAC03102 2003-02-12 approved      2004-04-05              <- 2004-03-29 trans. back
WAC03102 2003-02-12 approved      2004-04-09              <- 2003-04-17 FP received
WAC03102 2003-02-12 approved      2004-04-09              <- 2003-04-17 FP received
WAC03104 2003-02-14 approved      2004-04-09              <- 2003-04-17 FP received
WAC03106 2003-02-19 approved      2004-04-16              <- 2003-04-19 resumed
WAC03112 2003-02-26 approved      2004-04-14              <- 2004-03-15 RFE sent
--------^----------^------------^------------------------^--------------------------
WAC03116 2003-03-03 approved      2004-04-16              <- 2004-04-01 RFE sent
WAC03116 2003-03-03 approved      2004-04-16              <- 2004-04-01 RFE sent
WAC03116 2003-03-03 approved      2004-04-16              <- 2004-04-01 RFE sent
WAC03117 2003-03-04 approved      2004-04-09              <- 2004-03-19 resumed
WAC03117 2003-03-04 approved      2004-04-09              <- 2004-03-22 RFE received
WAC03117 2003-03-04 approved      2004-04-16              <- 2004-03-19 resumed
WAC03118 2003-03-05 approved      2004-04-09              <- 2003-04-15 resumed
WAC03118 2003-03-05 approved      2004-04-09              <- 2004-03-29 RFE received
WAC03118 2003-03-05 approved      2004-04-15              <- 2003-04-15 resumed
WAC03118 2003-03-05 approved      2004-04-15              <- 2003-04-15 resumed
WAC03118 2003-03-05 approved      2004-04-23              <- 2003-05-03 resumed
WAC03118 2003-03-05 approved      2004-04-23              <- 2004-04-07 RFE received
WAC03120 2003-03-07 approved      2004-04-23              <- 2003-04-30 resumed
WAC03123 2003-03-11 approved      2004-04-15              <- 2003-05-08 resumed
WAC03123 2003-03-11 approved      2004-04-20              <- 2004-03-26 trans. back
WAC03123 2003-03-11 approved      2004-04-21              <- 2004-03-26 trans. back
WAC03124 2003-03-12 approved      2004-04-15              <- 2003-04-26 resumed
WAC03124 2003-03-12 approved      2004-04-19              <- 2003-05-03 resumed
WAC03124 2003-03-12 approved      2004-04-19              <- 2003-05-03 resumed
WAC03125 2003-03-13 approved      2004-04-19              <- 2003-05-01 resumed
WAC03125 2003-03-13 approved      2004-04-22              <- 2003-04-29 resumed
WAC03126 2003-03-14 approved      2004-04-22              <- 2003-04-15 resumed
WAC03129 2003-03-18 approved      2004-04-07              <- 2004-03-23 trans. back
WAC03129 2003-03-18 approved      2004-04-21              <- 2004-03-26 trans. back
WAC03132 2003-03-21 approved      2004-04-15              <- 2003-05-20 resumed
WAC03135 2003-03-26 approved      2004-04-16              <- 2003-05-15 resumed
WAC03135 2003-03-26 approved      2004-04-16              <- 2003-05-15 resumed
WAC03138 2003-03-31 approved      2004-04-19              <- 2003-05-14 resumed
--------^----------^------------^------------------------^--------------------------
WAC03141 2003-04-03 approved      2004-04-22              <- 2003-07-22 resumed
WAC03141 2003-04-03 approved      2004-04-22              <- 2003-09-10 resumed
WAC03143 2003-04-07 approved      2004-04-16              <- 2004-03-16 resumed
WAC03144 2003-04-08 approved      2004-04-20              <- 2003-05-30 FP received
WAC03144 2003-04-08 approved      2004-04-20              <- 2003-05-30 FP received
WAC03147 2003-04-11 approved      2004-04-19              <- 2004-03-11 RFE sent
WAC03147 2003-04-11 approved      2004-04-22              <- 2003-07-31 resumed
WAC03149 2003-04-15 approved      2004-04-09              <- 2003-08-28 resumed
WAC03153 2003-04-21 approved      2004-04-23              <- 2003-07-09 resumed
WAC03157 2003-04-25 approved      2004-04-22              <- 2003-07-26 resumed
WAC03158 2003-04-28 approved      2004-04-12              <- 2003-11-26 transferred : LOS ANGELES, CA
WAC03159 2003-04-29 approved      2004-04-19              <- 2003-04-29 received
WAC03159 2003-04-29 approved      2004-04-19              <- 2004-03-19 resumed
WAC03159 2003-04-29 approved      2004-04-19              <- 2004-03-19 resumed
--------^----------^------------^------------------------^--------------------------
 
April 2004 Approvals of I-485 Cases Filed In or After February 2002 part-5

Code:
case #*  receipt    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC03163 2003-05-05 approved      2004-04-07              <- 2003-07-17 resumed
WAC03163 2003-05-05 approved      2004-04-19              <- 2003-07-09 resumed
WAC03163 2003-05-05 approved      2004-04-19              <- 2003-07-09 resumed
WAC03165 2003-05-07 approved      2004-04-05              <- 2004-03-31 trans. back
WAC03165 2003-05-07 approved      2004-04-06              <- 2004-03-31 trans. back
WAC03167 2003-05-09 approved      2004-04-05              <- 2004-03-31 trans. back
WAC03167 2003-05-09 approved      2004-04-05              <- 2004-03-31 trans. back
WAC03167 2003-05-09 approved      2004-04-06              <- 2004-03-31 trans. back
WAC03167 2003-05-09 approved      2004-04-15              <- 2003-05-09 received
WAC03167 2003-05-09 approved      2004-04-15              <- 2004-03-25 FP sent
WAC03167 2003-05-09 approved      2004-04-15              <- 2004-03-25 FP sent
WAC03168 2003-05-12 approved      2004-04-22              <- 2003-07-26 resumed
WAC03168 2003-05-12 approved      2004-04-22              <- 2004-04-10 FP received
--------^----------^------------^------------------------^--------------------------
WAC03187 2003-06-09 approved      2004-04-07              <- 2004-04-01 trans. back
WAC03187 2003-06-09 approved      2004-04-13              <- 2004-04-01 trans. back
WAC03187 2003-06-09 approved      2004-04-15              <- 2004-04-01 trans. back
WAC03187 2003-06-09 approved      2004-04-16              <- 2004-04-01 trans. back
--------^----------^------------^------------------------^--------------------------
WAC03207 2003-07-08 approved      2004-04-01              <- 2003-07-08 unknown
WAC03213 2003-07-16 card ordered (2004-04-16..2004-04-04) <- 2004-04-01 trans. back
WAC03215 2003-07-18 approved      2004-04-12              <- 2004-02-12 resumed
WAC03217 2003-07-22 approved      2004-04-12              <- 2003-09-22 RFE received
WAC03219 2003-07-24 approved      2004-04-15              <- 2003-09-24 RFE received
--------^----------^------------^------------------------^--------------------------
WAC03227 2003-08-04 approved      2004-04-12              <- 2004-02-17 RFE received
WAC03227 2003-08-04 card ordered (2004-04-19..2004-04-04) <- 2004-03-26 trans. back
WAC03227 2003-08-04 card ordered (2004-04-19..2004-04-04) <- 2004-03-26 trans. back
WAC03227 2003-08-04 card ordered (2004-04-19..2004-04-04) <- 2004-03-26 trans. back
WAC03234 2003-08-13 approved      2004-04-02              <- 2003-11-28 RFE received
--------^----------^------------^------------------------^--------------------------
WAC04102 2004-03-02 approved      2004-04-13              <- 2004-03-02 received
--------^----------^------------^------------------------^--------------------------

Make Your Contribution Today !!
ImmigrationPortal.ORG

22218
For next weekend full report or interim report,
please check Project Kashmir supporting thread.
 
WAC02 I485 status table as of 4/27/2004 part-1

Code:
WAC02                         FP
  scanned Aprv  Trns   RFE  Expr    FP  Rcvd  Othr  Total
---------^-----^-----^-----^-----^-----^-----^-----^-----
001 10/01  265    20     4     5     1     3     2    300
    04/27  (88%)  (7%)  (1%)  (2%)  (0%)  (1%)  (1%)
002 10/02   30    13     3     3     -     1     3     53
    04/27  (57%) (25%)  (6%)  (6%)        (2%)  (6%)
003 10/03   23     2     1     1     -     -     5     32
    04/27  (72%)  (6%)  (3%)  (3%)             (16%)
008 10/10    2     -     -     1     -     -     -      3
    04/27  (67%)             (33%)
009 10/11   83     5     3     1     5     1     -     98
    04/27  (85%)  (5%)  (3%)  (1%)  (5%)  (1%)
010 10/12   94     4     -     2     -     -     4    104
    04/27  (90%)  (4%)        (2%)              (4%)
014 10/17    2     -     -     -     1     -     -      3
    04/27  (67%)                   (33%)
015 10/18    2     -     -     -     -     -     -      2
    04/10 (100%)
019 10/22    -     2     -     -     1     -     -      3
    04/27        (67%)             (33%)
020 10/23    6     -     -     -     -     -     -      6
    04/10 (100%)
023 10/26    2     -     -     -     -     -     -      2
    04/10 (100%)
025 10/29    3     1     -     -     -     -     -      4
    04/27  (75%) (25%)
026 10/30   10     -     -     -     -     -     -     10
    04/10 (100%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
subtotal   522    47    11    13     8     5    14    620
  10/2001  (84%)  (8%)  (2%)  (2%)  (1%)  (1%)  (2%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
031 11/05   33     3     4     1     3     1     -     45
    04/27  (73%)  (7%)  (9%)  (2%)  (7%)  (2%)
032 11/06  146    23    14     6     7     4     3    203
    04/27  (72%) (11%)  (7%)  (3%)  (3%)  (2%)  (1%)
033 11/07  291    33     8     8     6     7     7    360
    04/27  (81%)  (9%)  (2%)  (2%)  (2%)  (2%)  (2%)
034 11/08  213    37    20    14    13     7     8    312
    04/27  (68%) (12%)  (6%)  (4%)  (4%)  (2%)  (3%)
035 11/09  222    31     9     5    15     5     6    293
    04/27  (76%) (11%)  (3%)  (2%)  (5%)  (2%)  (2%)
036 11/10   95     3     9     5     9     5     2    128
    04/27  (74%)  (2%)  (7%)  (4%)  (7%)  (4%)  (2%)
037 11/11   99    24    14     -     7     4     -    148
    04/27  (67%) (16%)  (9%)        (5%)  (3%)
038 11/13   37     7     2     -     2     3     -     51
    04/27  (73%) (14%)  (4%)        (4%)  (6%)
039 11/14   48     6     2     -     3     -     3     62
    04/27  (77%) (10%)  (3%)        (5%)        (5%)
040 11/15  225    25    10     7    10     2    11    290
    04/27  (78%)  (9%)  (3%)  (2%)  (3%)  (1%)  (4%)
041 11/16  413    65    15    13    19     1     8    534
    04/27  (77%) (12%)  (3%)  (2%)  (4%)  (0%)  (1%)
042 11/17  225    29    18     3    14     3    14    306
    04/27  (74%)  (9%)  (6%)  (1%)  (5%)  (1%)  (5%)
043 11/18  174    30    13     4     1     1     4    227
    04/27  (77%) (13%)  (6%)  (2%)  (0%)  (0%)  (2%)
044 11/19  443    77    20    13    27     6    12    598
    04/27  (74%) (13%)  (3%)  (2%)  (5%)  (1%)  (2%)
045 11/20  330    34    26    15    18    16    18    457
    04/27  (72%)  (7%)  (6%)  (3%)  (4%)  (4%)  (4%)
046 11/21  393    42    30    11    18     6    12    512
    04/27  (77%)  (8%)  (6%)  (2%)  (4%)  (1%)  (2%)
047 11/23  231    27    28     7    18     4     8    323
    04/27  (72%)  (8%)  (9%)  (2%)  (6%)  (1%)  (2%)
048 11/24   27     -     1     2     -     -     -     30
    04/27  (90%)        (3%)  (7%)
049 11/25  251    18    22     6    20    10    10    337
    04/27  (74%)  (5%)  (7%)  (2%)  (6%)  (3%)  (3%)
050 11/26  220    35    15    10     8     4     5    297
    04/27  (74%) (12%)  (5%)  (3%)  (3%)  (1%)  (2%)
051 11/27   86    31    16     2     8     4     7    154
    04/27  (56%) (20%) (10%)  (1%)  (5%)  (3%)  (5%)
