Project Kashmir #2 : WAC I485 Case Status

Kashmir,
This is a great idea.

So let me sum up things. You may have other ideas but let
me see if I am getting this right.

1. You will post multiple programs. Each program will handle
specific series with a total of cases less than 1000. So you
will have classes like

Wac02001To005.class
Wac02006To010.class
.
.
.
Wac02285To289.class

Each class will have a series of numbers hard coded in them
for the specific series they are going to scan.

Each class will be obfuscated so that nobody can reverse
engineer the class to get numbers.

Each class will disable proxy so that people do not run all
these classes in batch mode using some proxy. This is a
big hole.

Each class only outputs summary as follows....
Center,Year,Day,Approved/Completed,Transferred,RFE Received,RFE Sent,Resumed FP Received,Fingerprint Sent,Received,Denied/Withdrawn,Misc,Unknown,Total

Each class posts the summary in to a thread on this forum.

People share up the work and run a scan on their machine
at scheduled time. We can call it a Gorilla run. Everybody
schedules these classes to run on friday afternoon and
voila....you got yourself a report. Bam! The power of
distributed computing at its best.

How to generate these classes? I can do that with one
of the utilities I have. Plug in the numbers in a template.

Kashmir, Please do send me your class when you are done.
I can hack with it a bit. If I can't break in the scheme then
most people won't be able to.

Let me know if you need any help.


But to keep it simple you have to do it in just one class.
 
Last edited by a moderator:
You will need about 41 volunteers. Here is the breakup by
series that one person can handle. 41 people can scan the
whole thing without proxy. The table below shows how many
cases for the respective series.

1 wac02001-wac02032 : 868
2 wac02033-wac02035 : 965
3 wac02036-wac02040 : 681
4 wac02041-wac02042 : 839
5 wac02043-wac02044 : 825
6 wac02045-wac02046 : 969
7 wac02047-wac02050 : 987
8 wac02051-wac02060 : 929
9 wac02061-wac02069 : 948
10 wac02070-wac02079 : 958
11 wac02080-wac02088 : 939
12 wac02089-wac02097 : 967
13 wac02098-wac02103 : 883
14 wac02104-wac02111 : 870
15 wac02112-wac02118 : 883
16 wac02119-wac02123 : 865
17 wac02124-wac02127 : 724
18 wac02128-wac02132 : 789
19 wac02133-wac02137 : 957
20 wac02138-wac02143 : 904
21 wac02144-wac02150 : 900
22 wac02151-wac02155 : 812
23 wac02156-wac02161 : 784
24 wac02162-wac02167 : 904
25 wac02168-wac02172 : 834
26 wac02173-wac02179 : 861
27 wac02180-wac02185 : 915
28 wac02186-wac02194 : 996
29 wac02195-wac02201 : 859
30 wac02202-wac02207 : 958
31 wac02208-wac02216 : 848
32 wac02217-wac02225 : 916
33 wac02226-wac02235 : 875
34 wac02236-wac02245 : 890
35 wac02246-wac02254 : 918
36 wac02255-wac02261 : 892
37 wac02262-wac02268 : 901
38 wac02269-wac02273 : 959
39 wac02274-wac02279 : 939
40 wac02280-wac02284 : 904
41 wac02285-wac02289 : 750
 
JokerPoker_US/Kashmir,
I can volunteer to run series 9 at a specific time of your choice.

9 wac02061-wac02069 : 948
 
Thanks yajiv99,
Kashmir is working on this problem. I think whenever he comes
out with a solution I am sure he will ask for support from the
group.
 
1 wac02001-wac02032 : 868
2 wac02033-wac02035 : 965
3 wac02036-wac02040 : 681
4 wac02041-wac02042 : 839
5 wac02043-wac02044 : 825
6 wac02045-wac02046 : 969
7 wac02047-wac02050 : 987
8 wac02051-wac02060 : 929
9 wac02061-wac02069 : 948
10 wac02070-wac02079 : 958
11 wac02080-wac02088 : 939
12 wac02089-wac02097 : 967
13 wac02098-wac02103 : 883
14 wac02104-wac02111 : 870



Hi Guys,
Suggestion , why dont you delete wacs from the list that have been approved.So, we have to scan on 35% of the cases . i.e the cases which are not approved.

my 2 cent.

Appeciate all the work this forum does. and Many thanks for all the contributers.
Thanks,
jay.
 
That is a cool idea and I had it in my mind for quite some time.
This does mean that Project Anaconda has to have some way
of telling the next run to use the previous report. That will
reduce the number of cases to scan.

However for reporting and to get valid diffs we need to present
a report which includes all the cases.

Its not hard to build your suggestion. Its just I have been thinking
more in terms of distributing this task. Apparently Kashmir is
working on such a distributed project and so am I.

Once this distributed report comes in to play scanning will be reduced to a trivial task. A Anaconda report can be pieced
together in hours and not days.

If Kashmir does not have time to complete this by mid-jan I
will come back from my vacation and crank this stuff out.
 
Hello,
My ND is 12/23/2002 and I do not see WAC03-068-5$$$$ in your Project Kashmir reports. The message on the USCIS online check says Fingerprint review results received on July 17, 2003 and nothing else after that. Any help would be much appreciated.
Thanks.
HR
 
WAC-03 and ImmigratoinWatch.com

Originally posted by HR_in_AZ
Hello,
My ND is 12/23/2002 and I do not see WAC03-068-5$$$$ in your Project Kashmir reports. The message on the USCIS online check says Fingerprint review results received on July 17, 2003 and nothing else after that. Any help would be much appreciated.
Thanks.
HR
Project Kashmir doesn't have WAC-03-068 I485 case numbers yet.
ImmigrationWatch.com seems to have all WAC-03 I485 case numbers.
 
Hi, jokerpoker_us (desi-bartender),
Thanks for your posting a great idea,
but I plan to assign case numbers dynamically.
Also, it should post not only summary but also all scanned raw data after encrypted.
 
Kashmir et al

I have been trying to use the login test program. However, I do see connection time out message and some error at line 28 etc...

I presume it is has to do something with firewall. Any help would be great. I am not a software/java person..

Thank You
 
Re: Kashmir et al

Originally posted by pinnacle_man
I have been trying to use the login test program. However, I do see connection time out message and some error at line 28 etc...
I presume it is has to do something with firewall. Any help would be great. I am not a software/java person..
Thank You
I don't recommend to use a proxy because It is also a test for distributed scans as discussed before.

However, it should be OK using a proxy just to download reports.

Usage example:
java -Dhttp.proxyHost=12.34.56.78 -Dhttp.proxyPort=8080 -jar kashmir2downloadreport20040105.zip
 
WAC-03-041 (ND 11/20/2002) status as of 01/05/2004

Code:
WAC-03-041 (ND 11/20/2002) status as of 01/05/2004
Approved .............   3 ( 1%)
Transferred ..........   6 ( 3%)
RFE ..................   6 ( 3%)
Fingerprint .......... 158 (77%)
Received .............  32 (16%)
Others ...............   1 ( 0%)
Total ................ 206
 
% java -jar kashmir2downloadreport20040104.zip
% unzip wac-i485-20040104.zip
% cat wac-i485-approved-20040104.txt | grep 'RFE received' | cut -c1-9,35-44,61-71
Code:
         approved   RFE receiv
--------+----------+----------
WAC01248 2004-01-02 2003-12-16
WAC02033 2004-01-02 2003-12-11
WAC02073 2004-01-02 2003-12-15
WAC01282 2004-01-01 2003-09-02
WAC01282 2004-01-01 2003-06-20
WAC02040 2004-01-01 2003-12-17
WAC02042 2004-01-01 2003-12-09
WAC02044 2004-01-01 2003-12-15
WAC02044 2004-01-01 2003-11-26
WAC02044 2004-01-01 2003-11-26
WAC02061 2004-01-01 2003-12-05
WAC02061 2004-01-01 2003-12-05
WAC02070 2004-01-01 2003-12-09
WAC02087 2004-01-01 2003-12-17
WAC02094 2004-01-01 2003-12-15
WAC02158 2004-01-01 2003-09-26
WAC02035 2003-12-30 2003-12-17
WAC02035 2003-12-30 2003-12-17
WAC02042 2003-12-30 2003-12-01
WAC02045 2003-12-30 2003-12-16
WAC02046 2003-12-30 2003-12-17
WAC02047 2003-12-30 2003-12-16
WAC02057 2003-12-30 2003-12-18
WAC02061 2003-12-30 2003-12-08
WAC02069 2003-12-30 2003-12-18
WAC02074 2003-12-30 2003-12-16
WAC02098 2003-12-30 2003-12-15
WAC02098 2003-12-30 2003-12-15
WAC02044 2003-12-29 2003-12-10
WAC02063 2003-12-29 2003-12-04
WAC02070 2003-12-29 2003-11-12
WAC02074 2003-12-29 2003-12-09
WAC02098 2003-12-29 2003-12-08
WAC02034 2003-12-24 2003-12-18
WAC02043 2003-12-24 2003-12-17
WAC02073 2003-12-24 2003-12-18
WAC02073 2003-12-24 2003-12-18
WAC01290 2003-12-22 2003-12-17
WAC02054 2003-12-22 2003-12-17
WAC02066 2003-12-22 2003-12-17
WAC02076 2003-12-22 2003-12-16
WAC02076 2003-12-22 2003-12-16
WAC02076 2003-12-22 2003-12-16
WAC02205 2003-12-22 2003-12-18
WAC02032 2003-12-19 2003-12-03
WAC02062 2003-12-19 2003-12-08
WAC01283 2003-12-18 2003-07-16
WAC02066 2003-12-18 2003-12-03
WAC02072 2003-12-18 2003-11-10
WAC01268 2003-12-17 2003-11-25
WAC02061 2003-12-17 2003-11-12
WAC01282 2003-12-16 2003-11-17
WAC02034 2003-12-16 2003-12-01
WAC02040 2003-12-16 2003-09-09
WAC02040 2003-12-16 2003-09-09
WAC02040 2003-12-16 2003-09-09
WAC02045 2003-12-16 2003-10-21
WAC02045 2003-12-16 2003-11-25
WAC02046 2003-12-16 2003-11-26
WAC02047 2003-12-16 2003-12-10
WAC02049 2003-12-16 2003-11-20
WAC02055 2003-12-16 2003-12-10
WAC02061 2003-12-16 2003-12-05
WAC02066 2003-12-16 2003-11-12
WAC02066 2003-12-16 2003-11-12
WAC02069 2003-12-16 2003-12-01
WAC02070 2003-12-16 2003-11-28
WAC02070 2003-12-16 2003-12-09
WAC02163 2003-12-16 2003-06-03
WAC01260 2003-12-12 2003-12-10
WAC02055 2003-12-12 2003-11-26
WAC02034 2003-12-11 2003-12-05
WAC02046 2003-12-11 2003-11-14
WAC02067 2003-12-11 2003-11-14
WAC02041 2003-12-10 2003-09-15
WAC02063 2003-12-10 2003-11-19
WAC02063 2003-12-10 2003-11-19
WAC02032 2003-12-09 2003-09-10
WAC02033 2003-12-09 2003-10-21
WAC02040 2003-12-09 2003-11-14
WAC02044 2003-12-09 2002-12-19
WAC02044 2003-12-09 2002-12-19
WAC02066 2003-12-09 2003-12-05
WAC02066 2003-12-09 2003-12-05
WAC02046 2003-12-08 2003-10-23
WAC02046 2003-12-08 2003-07-14
WAC02056 2003-12-08 2003-11-25
WAC02058 2003-12-08 2003-11-14
WAC01260 2003-12-04 2003-11-21
WAC01260 2003-12-04 2003-10-15
WAC01260 2003-12-04 2003-10-15
WAC01260 2003-12-04 2003-10-15
WAC01298 2003-12-04 2002-05-22
WAC01298 2003-12-04 2003-11-24
WAC01298 2003-12-04 2002-05-22
WAC02040 2003-12-04 2003-06-06
WAC02041 2003-12-04 2003-11-12
WAC02041 2003-12-04 2003-11-12
WAC02041 2003-12-04 2003-11-12
WAC02041 2003-12-04 2003-11-12
WAC02041 2003-12-04 2003-11-12
WAC02046 2003-12-04 2003-11-28
WAC02049 2003-12-04 2003-08-27
WAC02052 2003-12-04 2003-08-15
WAC02074 2003-12-04 2003-12-02
WAC02074 2003-12-04 2003-11-24
WAC02103 2003-12-04 2003-06-27
WAC02106 2003-12-04 2003-11-19
WAC02240 2003-12-04 2003-11-24
WAC01264 2003-12-03 2003-03-05
WAC02045 2003-12-03 2003-11-28
WAC02046 2003-12-03 2003-11-25
WAC02050 2003-12-03 2003-11-28
WAC02057 2003-12-03 2003-11-26
WAC02057 2003-12-03 2003-11-26
WAC02065 2003-12-03 2003-11-19
WAC02071 2003-12-03 2003-11-26
WAC02040 2003-12-02 2003-11-13
WAC02045 2003-12-02 2003-11-28
WAC02054 2003-12-02 2003-11-26
WAC01262 2003-12-01 2002-08-30
WAC01274 2003-12-01 2003-01-31
WAC01289 2003-12-01 2003-11-17
WAC02035 2003-12-01 2003-11-19
WAC02043 2003-12-01 2003-11-07
WAC02044 2003-12-01 2003-10-28
WAC02045 2003-12-01 2002-12-06
WAC02046 2003-12-01 2003-10-23
WAC02049 2003-12-01 2003-11-12
WAC02065 2003-12-01 2003-11-10
WAC02069 2003-12-01 2003-11-10
WAC03001 2003-12-01 2003-10-10
 
WAC01,02&03 I485 status report as of 01/06/2004

You can download the status reports as of 01/06/2004.
It includes:
  • wac-i485-table-20040106.csv
  • wac01-i485-table-20040106.html
  • wac02-i485-table-20040106.html
  • wac03-i485-table-20040106.html
  • wac-i485-approved-20040106.txt
  • wac-i485-touched-20040106.txt
Usage: java -jar kashmir2downloadreport20040106.zip
 
Top