We already disscussed this topic in details, but this is very important and very interesting. Check this page:
http://www.immigration.gov/graphics/fieldoffices/nebraska/asyleeadj.htm
As you can see, this page is one of the pages we already had in our disscussions. However, if anybody have a copy of old report (I do), check the first date range NEW REPORT SAYS:
Date Received Timeframe to be Processed
June 10, 1998-Nov. 16, 1999 Oct. 1, 2002-Sept. 30, 2003
Feb. 2, 1999-Sept. 14, 1999 Oct. 1, 2003-Sept. 30, 2004
Sept. 15, 1999-Mar. 13, 2000 Oct. 1, 2004-Sept. 30, 2005
Mar. 14, 2000-Aug. 3, 2000 Oct. 1, 2005-Sept. 30, 2006
Aug. 4, 2000-Dec. 27, 2000 Oct. 1, 2006-Sept. 30, 2007
Dec. 28, 2000-Apr. 30, 2001 Oct. 1, 2007-Sept. 30, 2008
May 1, 2001-Aug. 16, 2001 Oct. 1, 2008-Sept. 30, 2009
Aug. 17, 2001-Nov. 26, 2001 Oct. 1, 2009-Sept. 30, 2010
Nov. 27, 2001-Feb. 20, 2002 Oct. 1, 2010-Sept. 30, 2011
Feb. 21, 2002-undetermined Oct. 1, 2011-Sept. 30, 2012
OLD REPORT SAID:
Date Received Timeframe to be Processed
June 10, 1998-Feb. 1, 1999 Oct. 1, 2002-Sept. 30, 2003
Feb. 2, 1999-Sept. 14, 1999 Oct. 1, 2003-Sept. 30, 2004
Sept. 15, 1999-Mar. 13, 2000 Oct. 1, 2004-Sept. 30, 2005
Mar. 14, 2000-Aug. 3, 2000 Oct. 1, 2005-Sept. 30, 2006
Aug. 4, 2000-Dec. 27, 2000 Oct. 1, 2006-Sept. 30, 2007
Dec. 28, 2000-Apr. 30, 2001 Oct. 1, 2007-Sept. 30, 2008
May 1, 2001-Aug. 16, 2001 Oct. 1, 2008-Sept. 30, 2009
Aug. 17, 2001-Nov. 26, 2001 Oct. 1, 2009-Sept. 30, 2010
Nov. 27, 2001-Feb. 20, 2002 Oct. 1, 2010-Sept. 30, 2011
Feb. 21, 2002-undetermined Oct. 1, 2011-Sept. 30, 2012
They did not changed second period and I hope it will be changed after October.
Does this means they are processing applications up to Nov 16 1999 for this FY???? This is a huge jump. Please comments ...
http://www.immigration.gov/graphics/fieldoffices/nebraska/asyleeadj.htm
As you can see, this page is one of the pages we already had in our disscussions. However, if anybody have a copy of old report (I do), check the first date range NEW REPORT SAYS:
Date Received Timeframe to be Processed
June 10, 1998-Nov. 16, 1999 Oct. 1, 2002-Sept. 30, 2003
Feb. 2, 1999-Sept. 14, 1999 Oct. 1, 2003-Sept. 30, 2004
Sept. 15, 1999-Mar. 13, 2000 Oct. 1, 2004-Sept. 30, 2005
Mar. 14, 2000-Aug. 3, 2000 Oct. 1, 2005-Sept. 30, 2006
Aug. 4, 2000-Dec. 27, 2000 Oct. 1, 2006-Sept. 30, 2007
Dec. 28, 2000-Apr. 30, 2001 Oct. 1, 2007-Sept. 30, 2008
May 1, 2001-Aug. 16, 2001 Oct. 1, 2008-Sept. 30, 2009
Aug. 17, 2001-Nov. 26, 2001 Oct. 1, 2009-Sept. 30, 2010
Nov. 27, 2001-Feb. 20, 2002 Oct. 1, 2010-Sept. 30, 2011
Feb. 21, 2002-undetermined Oct. 1, 2011-Sept. 30, 2012
OLD REPORT SAID:
Date Received Timeframe to be Processed
June 10, 1998-Feb. 1, 1999 Oct. 1, 2002-Sept. 30, 2003
Feb. 2, 1999-Sept. 14, 1999 Oct. 1, 2003-Sept. 30, 2004
Sept. 15, 1999-Mar. 13, 2000 Oct. 1, 2004-Sept. 30, 2005
Mar. 14, 2000-Aug. 3, 2000 Oct. 1, 2005-Sept. 30, 2006
Aug. 4, 2000-Dec. 27, 2000 Oct. 1, 2006-Sept. 30, 2007
Dec. 28, 2000-Apr. 30, 2001 Oct. 1, 2007-Sept. 30, 2008
May 1, 2001-Aug. 16, 2001 Oct. 1, 2008-Sept. 30, 2009
Aug. 17, 2001-Nov. 26, 2001 Oct. 1, 2009-Sept. 30, 2010
Nov. 27, 2001-Feb. 20, 2002 Oct. 1, 2010-Sept. 30, 2011
Feb. 21, 2002-undetermined Oct. 1, 2011-Sept. 30, 2012
They did not changed second period and I hope it will be changed after October.
Does this means they are processing applications up to Nov 16 1999 for this FY???? This is a huge jump. Please comments ...