pending cases

longwait_2001

Registered Users (C)
JIT as of 03/22 - 01/09/2002

(@ 350 to 400 RANDOM approvals per month, what do you think is the time required for your case to be approved??????????)

Approvals % as of 03/21

08/01 - Total / approved – 6537 / 5563 (85%) - Pending : 0974

09/01 - Total / approved – 8651 / 7374 (85%) - Pending : 1277

10/01 - Total / approved – 620 / 507 (82%) - Pending: 113

11/01 - Total / approved – 5890 / 4124 (70%) - Pending: 1766

12/01 - Total / approved – 2125 / 701 (33%) - Pending: 1424

01/02 - Total / approved – 2807 / 179 (6%) - Pending: 1628

02/02 - Total / approved – 2770 / 192 (7%) - Pending: 2578

03/02 - Total / approved – 4162 / 214 (5%) - Pending: 3948

04/02 - Total / approved – 3781/ 297 (8%) - Pending: 3484

05/02 - Total / approved – 3031 / 162 (5%) - Pending: 2869

06/02 - Total / approved – 2703 / 145 (5%) - Pending: 2558

07/02 - Total / approved – 2335 / 108 (5%) - Pending : 2227

08/02 - Total / approved – 2697 / 093 (4%) - Pending : 2604

09/02 - Total / approved – 3435 / 095 (3%) - Pending : 3340

10/02 - Total / approved – 4751 / 88 (2%) - Pending : 4663

11/02 - Total / approved – 4442 / 71 (2%) - Pending : 4371

12/02 - Total / approved – 3119 / 51 (2%) - Pending : 3068

01/03 - Total / approved – 3060 / 37 (1%) - Pending : 3023

02/03 - Total / approved – 2625 / 36 (1%) - Pending : 2589

03/03 - Total / approved – 2277 / 22 (1%) - Pending : 2255

04/03 - Total / approved – 2167 / 31 (1%) - Pending : 2136

05/03 - Total / approved – 1934 / 7 - Pending : 1927
 
Last edited by a moderator:
CALCULATED HOW MANY DAYS IT IS GOING TO BE TO GET YOUR APPROVAL????????? WORRIED?????? NOT FEELING HAPPY????????????? WANT TO DO SOME THING TO GET YOUR APPROVAL FASTER??????????

HITTING BACK BUTTON IN THE BROWSER WILL NOT GET YOUR DESERVED GREENCARD EARLY.

ALL YOU NEED TO DO IS

" JUST SEND ONE e-MAIL" -- YES -- " JUST ONE E-MAIL"

PLEASE, DON'T HIT "BACK" BUTTON WITHOUT PARTICIPATING IN "OCEAN 9"

THIS IS THE LAST CHANCE. http://boards.immigrationportal.com/showthread.php?threadid=117525&perpage=15&pagenumber=1


YES, LET'S DO IT AND LET US ENCOURAGE OTHERS ALSO TO PARTICIPATE.

LET US NOT ALLOW CSC TO GIVE SOME OTHER REASON FOR NOT ALLOCATING ENOUGH RESOURCES FOR I-485.


THANK YOU ALL
 
Last edited by a moderator:
The CSC has been receiving about 3,000 I-485 cases every month in average.

Don Neufeld's goal is:
"to reduce the processing time for Adjustment of Status applications
to 12 months or less by the end of September 2004".

This means the CSC has to process 21 months of I-485 applications filed between Jan 2002 and Sep 2003 during next 6 months.
So, the CSC plans to process 3,000 x 21 / 6 = 10,500 cases / month in average for next 6 months.

The CSC has been processed about 350-400 cases per month for last one year.
Even though the CSC has approved 200+ cases last week, it is far less than his goal.
The resource increase must be SIGNIFICANT as he wrote to Anna Eshoo.
This is why we have to keep putting pressure on him so that he would keep his promise.
 
Last edited by a moderator:
x

I know for sure that he will not reduce the backlog to 1 year.
This is too much of asking.
I will be happy if the backlog stays at current level and people dont have to do repeated FP's.
meaning 24 months is fine. But people in WAC03's are getting FP's with WAC02's ignored there is some chance that some WAC03's will be approved before WAC02's and Don Neufeld will claim he is processing WAC03's.
I think Don Neufeld is fooling us. His days are numbered we are not going to get fooled this time.
 
Re: x

Originally posted by Dadagiri
I think Don Neufeld is fooling us. His days are numbered we are not going to get fooled this time.

Come on! There is no reason to think that Tom Ridge is upset on him...or will be upset him if you show him (Ridge) this chart.
 
How about substracting the number of transferred cases ?
It should be the number of pending cases only at the CSC.
 
Month, Appr. Transf. Total, Pending (Total-Approved-Transferred)

OCT/01 - 0513 - 0050 - 0620 - 0057
NOV/01 - 4174 - 0624 - 5890 - 1092
DEC/01 - 0778 - 0220 - 2124 - 1126
JAN/02 - 0182 - 0201 - 2806 - 2423
FEB/02 - 0194 - 0119 - 2768 - 2455
MAR/02 - 0214 - 0263 - 4162 - 3685
APR/02 - 0301 - 0248 - 3781 - 3232
MAY/02 - 0164 - 0226 - 3031 - 2641
JUN/02 - 0146 - 0241 - 2703 - 2316
JLY/02 - 0108 - 0194 - 2335 - 2033
AUG/02 - 0095 - 0123 - 2696 - 2478
SEP/02 - 0096 - 0208 - 3435 - 3131

OCT/02 - 0089 - 0194 - 4751 - 4468
NOV/02 - 0072 - 0165 - 4442 - 4205
DEC/02 - 0051 - 0100 - 3119 - 2968
JAN/03 - 0037 - 0183 - 3060 - 2840
FEB/03 - 0037 - 0124 - 2625 - 2464
MAR/03 - 0023 - 0108 - 2277 - 2146
 
Last edited by a moderator:
just a suggestion

longwait

not sure how cumbersome its gonna be ....
but a good number to add to this would be number of rfe's.
That way we can know how many are still to be touched.

Thx
 
Just want to make sure I understand these stats

Just want to make sure I understand these stats:

"04/02 - Total / approved – 3781/ 297 (8%) - Pending: 3484"

I'm assuming that this means that in April 2002, CSC received 3781 '485 apps', and to date, 297 of those have been aproved ?

Do we have any idea how many of the 297 did 2nd FP ? , or whether the 297 are EB1 as opposed to EB2, EB3 ?

Thx
Mike

Cannot remember exact dates, but

ND,RD: April 2002
1st FP: June 2002
2nd FP: NONE
3rd AP: Jan 2004
3rd EAD: Feb 2004
 
Originally posted by kashmir
This is why we have to keep putting pressure on him so that he would keep his promise.

I never saw a civil service employee to keep his/her promise.:o
And immigration department is certainly not one of the top components of US govt - in term of output.
 
Re: Just want to make sure I understand these stats

Originally posted by mymontreal
Just want to make sure I understand these stats:

"04/02 - Total / approved – 3781/ 297 (8%) - Pending: 3484"

I'm assuming that this means that in April 2002, CSC received 3781 '485 apps', and to date, 297 of those have been aproved ?

Do we have any idea how many of the 297 did 2nd FP ? , or whether the 297 are EB1 as opposed to EB2, EB3 ?

Those 297 are probably other special categories. In employment based GC process, the category does not matter in in 485 stage. It only matters in LC and I140 stage.
 
As of 04/04

Month - Approved - Transf - Total - Pending (Total-Approved-Transferred)

08/01– 5575 – 469 – 6537 – 493
09/01 - 7401 – 554 – 8651 - 696
10/01 - 0513 – 050 – 0620 - 57
11/01 - 4196 – 617 – 5888 - 1075
12/01 - 850 – 225 – 2123 - 1048
01/02 – 187 – 199 – 2806 - 2420
02/02 – 195 – 127 – 2768 - 2446
03/02 – 215 – 264 – 4162 - 3683
04/02 – 303 – 247 – 3781 - 3231
05/02 – 164 – 227 – 3031 - 2640
06/02 – 146 – 241 – 2703 - 2416
07/02 – 108 – 197 – 2335 - 2030
08/02 – 095 – 124 – 2696 - 2477
09/02 – 096 – 208 – 3435 - 3131
10/02 – 089 – 198 – 4751 - 4464
11/02 – 072 – 165 – 4442 - 4205
12/02 – 057 – 099 – 3288 - 3132
01/03 – 040 – 181 – 3060 - 2839
02/03 – 037 – 124 – 2625 - 2464
03/03 – 023 – 108 – 2285 - 2154
04/03 – 032 – 088 – 2357 - 2237
05/03 – 009 – 071 – 2083 - 2003
06/03 – 009 – 019 – 1796 - 1768
07/03 – 012 – 029 – 2214 - 2173
08/03 – 013 – 014 – 2008 - 1981
09/03 – 007 – 008 – 2226 - 2211
 
backlog

With so many cases I still don't understand how they are going to reduce the backlog by sep 2004.
 
AS OF 04/11

Month – App- Tra - Tot – Pend(as of 04/11), pend (as of 04/04), Change

08/01– 5580 – 466 – 6537 – 491 – 493 - 002
09/01 - 7417 – 546 – 8651 – 688 – 696 – 008

Total change for Aug'01 & Sep'01 : 10

Month – App- Tra - Tot – Pend(as of 04/11), pend (as of 04/04), Change

10/01 - 0516 – 053 – 0620 – 0051 – 0057 - 006
11/01 - 4215 – 626 – 5892 – 1051 – 1075 - 024
12/01 - 945 – 233 – 2128 – 0950 – 1048 - 098
01/02 – 204 – 237 – 2807 – 2366 – 2420 - 054
02/02 – 196 – 135 – 2768 – 2437 – 2446 - 009
03/02 – 220 – 273 – 4162 – 3669 – 3683 - 014
04/02 – 304 – 244 – 3781 – 3233 – 3231 - (-2)
05/02 – 163 – 232 – 3031 – 2636 – 2640 - 004
06/02 – 142 – 241 – 2703 – 2320 – 2416 - 096
07/02 – 112 – 195 – 2335 – 2028 – 2030 - 002
08/02 – 095 – 132 – 2696 – 2469 – 2477 - 008
09/02 – 096 – 210 – 3435 – 3129 – 3131 – 002


Total change for Oct'01 to Sep'02 : 319

Month – App- Tra - Tot – Pend(as of 04/11), pend (as of 04/04), Change

10/02 – 092 – 206 – 4751 – 4453 – 4464 - 011
11/02 – 089 – 174 – 4442 – 4179 – 4205 - 026
12/02 – 070 – 109 – 3288 – 3109 – 3132 - 023
01/03 – 063 – 189 – 3060 – 2808 – 2839 - 031
02/03 – 037 – 124 – 2625 – 2464 – 2464 - 000
03/03 – 023 – 108 – 2285 – 2154 – 2154 - 000
04/03 – 032 – 088 – 2357 – 2237 – 2237 - 000
05/03 – 009 – 071 – 2083 – 2003 – 2003 - 000
06/03 – 009 – 019 – 1796 – 1768 – 1768 - 000
07/03 – 012 – 029 – 2214 – 2173 – 2173 - 000
08/03 – 013 – 014 – 2008 – 1981 – 1981 - 000
09/03 – 007 – 008 – 2226 – 2211 – 2211 – 000

Total Change for Oct'02 to Sep'03 :91

Month – App- Tra - Tot – Pend(as of 04/11)

10/03 – 04 – 06 – 2230 - 2210
11/03 – 01 – 17 – 1485 - 1467
12/03 – 01 – 24 – 1506 - 1481
01/04 – 00 – 03 – 1263 - 1260
02/04 – 00 – 12 – 1420 - 1408
03/04 - 00 – 10 – 1947 - 1937

App : Approved cases
Tra: Transferred cases
Tot : Total cases
Pend(as of 04/11) : pending cases as of 04/11 - (Total-Approved-Transferred)
pend (as of 04/04) : pending cases as of 04/04 (from previous report)
Change: Pending cases of 04/11 - pending cases as of 04/04
 
Last edited by a moderator:
U P T O 04/11

Touched : approved + Transferred+ RFE
Untouched : Total - Touched

month - total - appr - trans - RFE - Touched - Untouched

08/01 - 6537 - 5580 - 0466 - 0078 - 6124 - 0413
09/01 - 8651 - 7417 - 0546 - 0193 - 8156 - 0495

10/01 - 0620 - 0516 - 0053 - 0016 - 0585 - 0035
11/01 - 5892 - 4215 - 0626 - 0362 - 5203 - 0689
12/01 - 2128 - 0945 - 0233 - 0408 - 1586 - 0542
01/02 - 2807 - 0204 - 0237 - 0501 - 0942 - 1865
02/02 - 2768 - 0196 - 0135 - 0027 - 0358 - 2410
03/02 - 4162 - 0220 - 0273 - 0036 - 0529 - 3633
04/02 - 3781 - 0304 - 0244 - 0049 - 0597 - 3184
05/02 - 3031 - 0163 - 0232 - 0028 - 0423 - 2608
06/02 - 2703 - 0142 - 0241 - 0038 - 0421 - 2282
07/02 - 2335 - 0112 - 0195 - 0019 - 0326 - 2009
08/02 - 2696 - 0095 - 0132 - 0033 - 0260 - 2436
09/02 - 3435 - 0096 - 0210 - 0082 - 0388 - 3047


10/02 - 4751 - 0092 - 0206 - 0151 - 0449 - 4302
11/02 - 4442 - 0089 - 0174 - 0213 - 0476 - 3966
12/02 - 3288 - 0070 - 0109 - 0092 - 0271 - 3017
01/03 - 3060 - 0063 - 0189 - 0045 - 0297 - 2763
02/03 - 2625 - 0037 - 0124 - 0020 - 0181 - 2444
03/03 - 2285 - 0023 - 0108 - 0033 - 0164 - 2121
04/03 - 2357 - 0032 - 0088 - 0012 - 0132 - 2225
05/03 - 2083 - 0009 - 0071 - 0017 - 0097 - 1986
06/03 - 1796 - 0009 - 0019 - 0018 - 0046 - 1750
07/03 - 2214 - 0012 - 0029 - 0011 - 0052 - 2162
08/03 - 2008 - 0013 - 0014 - 0015 - 0042 - 1966
09/03 - 2226 - 0007 - 0008 - 0007 - 0022 - 2204

10/03 - 2230 - 0004 - 0006 - 0001 - 0011 - 2219
11/03 - 1485 - 0001 - 0017 - 0001 - 0019 - 1466
12/03 - 1506 - 0001 - 0024 - 0001 - 0026- 1480
01/04 - 1263 - 0000 - 0003 - 0005 - 0008 - 1255
02/04 - 1420 - 0000 - 0012 - 0003 - 0015 - 1405
03/04 - 1947 - 0000 - 0010 - 0001 - 0011 - 1936
 
AS OF 04/18

Processed: approved + Transferred + RFE
Pending: Total - Processed
Figures in the brackets are as of 04/11

month - total - approved - - transferred - - RFE - Processed - Pending – new cases

08/01 - 6537 – 5591(5580) – 463(466) – 077(078) – 6131(6124) – 406(413) - 07
09/01 - 8651 – 7425(7417) – 542(546) – 192(193) – 8159(8156) – 492(495) - 03

Newly processed cases from 04/11 to 04/18 : 10


10/01 - 0620 – 0521 (0516) – 048 (053) – 016 (016) – 0585 (0585) – 0035 (0035) - 0
11/01 - 5892 – 4290 (4215) – 615 (626) – 342 (362) – 5247 (5203) – 0645 (0689) - 44
12/01 - 2128 – 1034 (0945) – 235 (233) – 375 (408) – 1644 (1586) – 0484 (0542) - 58
01/02 - 2807 – 0265 (0204) – 255 (237) – 573 (501) – 1093 (0942) – 1714 (1865) - 151
02/02 - 2768 – 0206 (0196) – 149 (135) – 029 (027) – 0384 (0358) – 2384 (2410) - 26
03/02 - 4162 – 0226 (0220) – 271 (273) – 036 (036) – 0533 (0529) – 3629 (3633) - 04
04/02 - 3781 – 0307 (0304) – 241 (244) – 074 (049) – 0622 (0597) – 3159 (3184) - 25
05/02 - 3031 – 0167 (0163) – 230 (232) – 028 (028) – 0425 (0423) – 2606 (2608) - 02
06/02 - 2703 – 0144 (0142) – 243 (241) – 035 (038) – 0422 (0421) – 2281 (2282) - 01
07/02 - 2335 – 0113 (0112) – 195 (195) – 017 (019) – 0325 (0326) – 2010 (2009) – (-1)
08/02 - 2696 – 0097 (0095) – 132 (132) – 033 (033) – 0262 (0260) – 2434 (2436) - 02
09/02 - 3435 – 0098 (0096) – 208 (210) – 084 (082) – 0390 (0388) – 3045 (3047) - 02

Newly Processed cases from 04/11 to 04/18: 315


10/02 - 4751 – 0099(0092) – 209(206) – 154(151) – 0462(0449) – 4289(4302) - 13
11/02 - 4442 – 0105(0089) – 176(174) – 216(213) – 0497(0476) – 3945(3966) - 21
12/02 - 3288 – 0095(0070) – 124(109) – 099(092) – 0318(0271) – 2870(3017) - 47
01/03 - 3060 – 0068(0063) – 191(189) – 043(045) – 0302(0297) – 2758(2763) - 05
02/03 - 2625 – 0049(0037) – 135(124) – 033(020) – 0217(0181) – 2408(2444) - 36
03/03 - 2285 – 0039(0023) – 120(108) – 035(033) – 0194(0164) – 2091(2121) - 30
04/03 - 2357 - 0032 - 088 - 012 - 0132 – 2225 – No Change
05/03 - 2083 - 0009 - 071 - 017 - 0097 – 1986 – No Change
06/03 - 1796 - 0009 - 019 - 018 - 0046 – 1750 – No Change
07/03 - 2214 - 0012 - 029 - 011 - 0052 – 2162 – No Change
08/03 - 2008 - 0013 - 014 - 015 - 0042 – 1966 – No Change
09/03 - 2226 - 0007 - 008 - 007 - 0022 – 2204 – No Change

Newly processed cases from 04/11 to 04/18 : 152


10/03 - 2230 - 0004 - 006 - 001 - 0011 – 2219 – No Change
11/03 - 1485 - 0001 - 017 - 001 - 0019 – 1466 – No Change
12/03 - 1506 - 0001 - 024 - 001 - 0026- 1480 – No change
01/04 - 1263 - 0000 - 003 - 005 - 0008 – 1255 – No change
02/04 - 1420 - 0000 - 012 - 003 - 0015 – 1405 – No Change
03/04 - 1947 –0001(0000) – 010(010) – 001(001) – 0012(0011) – 1935(1936)

Newly processed cases from 04/11 to 04/18 : 1
 
Last edited by a moderator:
Top