• Hello Members, This forums is for DV lottery visas only. For other immigration related questions, please go to our forums home page, find the related forum and post it there.

NL for DV 2008

kondan

New Member
Hi everybody, this is my first post here.

I got NL about two weeks ago for DV 2008. My case number is EU19***. Since I am already here in US, I am in doubt whether I should try AOS or CP process. Based on the cut off numbers statistics from previous years, it seems that my case number is pretty high and it may happen I won't get my GC if I decide to go with AOS.

I would appreciate any help from you guys.
 
how about AF00069XXX , im on an F-1 visa , and I think my case number is too high , which way should I go , AOS or CP??
thx for your help
 
Rob1981,
I have checked the past numbers for Africa and I think the highest numbers to come up were in the 45,000-46,000. I can almost guarantee that your number is not going to come up with AOS. What country if you don't mind me asking? My wife won one and she is 23XXX. And we are no even sure AOS will work, but we are still going for it because we don't want to go home because of work and children.
Check the past history somebody posted it:

DV lottery cut off numbers history

Europe Africa S. America Oceania Asia (AS) N. America

May-04 20,000 26,200 1,500 825 11,500 15 DV2004
Jun-04 21,300 28,300 1,600 900 12,800 15
Jul-04 23,350 32,500 1,925 1,000 13,400 15
Aug-04 25,900 34,300 2,175 current 13,600 15
Sep-04 28,700 35,450 current current 16,300 15
Oct-04 10,850 9,900 300 150 9,600 5 DV2005
Nov-04 10,850 10,300 450 250 4,300 8
Dec-04 13,000 14,000 640 330 5,000 10
Jan-05 14,900 17,400 875 460 5,100 11
Feb-05 16,600 20,225 1,125 535 5,700 13
Mar-05 17,150 22,800 1,300 650 5,900 13
Apr-05 18,200 25,100 1,450 775 7,000 13
May-05 20,000 27,700 1,600 900 7,250 13
Jun-05 20,500 28,450 1,775 1,000 7,900 13
Jul-05 20,500 32,800 1,800 1,180 9,200 13
Aug-05 20,500 39,500 2,300 1,275 10,200 13
Sep-05 20,500 46,700 2,755 current 11,400 13
Oct-05 3,000 6,000 135 140 1,000 4 DV2006
Nov-05 3,900 6,000 275 200 1,700 5
Dec-05 5,500 7,500 400 270 2,500 5
Jan-06 6,800 9,000 550 330 3,100 6
Feb-06 8,300 11,600 700 400 3,900 6
Mar-06 9,850 14,200 820 500 4,700 7
Apr-06 11,225 16,950 975 610 5,350 8
May-06 12,850 20,400 1,175 735 6,100 10
Jun-06 14,200 23,500 1,375 830 6,700 12
Jul-06 15,250 27,850 1,610 930 7,225 13
Aug-06 16,000 33,900 1,900 1,115 7,700 15
 
Last edited by a moderator:
Top