JIT: No Change in 485 dates

==DATE=== ===JIT=== # Days
2/15/2002 1/01/2001 410
3/01/2002 1/01/2001 424
3/15/2002 1/01/2001 438
4/26/2002 4/01/2001 390
5/10/2002 4/01/2001 404
5/24/2002 5/01/2001 388
6/21/2002 6/01/2001 385
7/05/2002 7/01/2001 369
7/19/2002 7/01/2001 383
8/02/2002 8/01/2001 366
8/16/2002 8/01/2001 380
8/30/2002 9/01/2001 363
9/13/2002 9/01/2001 377
9/27/2002 9/01/2001 391
10/11/2002 10/1/2001 375
10/15/2002 11/19/2001 330
11/5/2002 10/19/2001 382
11/15/2002 9/26/2001 415
12/01/2002 10/19/2001 408
1/01/2003 10/19/2001 439
1/15/2003 11/16/2001 425
2/01/2003 11/16/2001 442
2/15/2003 11/16/2001 456
3/01/2003 11/16/2001 470
3/15/2003 11/16/2001 484
4/01/2003 11/16/2001 501
4/15/2003 11/16/2001 515
5/01/2003 11/16/2001 531
5/15/2003 11/16/2001 545
6/16/2003 11/16/2001 577
7/01/2003 11/16/2001 592
7/15/2003 11/16/2001 606
8/01/2003 11/16/2001 623
8/15/2003 11/16/2001 637
9/01/2003 12/16/2001 624
9/19/2003 12/16/2001 642
10/1/2003 12/16/2001 654
10/15/2003 12/16/2001 668
11/14/2003 12/16/2001 698
12/8/2003 12/16/2001 722
12/19/2003 12/16/2001 733
1/07/2004 12/16/2001 752
1/22/2004 12/16/2001 767
2/06/2004 12/16/2001 782
2/20/2004 12/16/2001 796
4/08/2004 1/09/2002 820
4/22/2004 1/30/2002 813
5/06/2004 3/01/2002 797
5/19/2004 3/01/2002 810
 
and it goes back further....

Date JIT Days

09/28/99 10/21/97 707
10/12/99 10/21/97 721
10/26/99 10/21/97 735
11/16/99 10/21/97 756
11/30/99 10/21/97 770
12/28/99 10/21/97 798
01/18/00 10/21/97 819
02/01/00 10/21/97 833
02/15/00 10/21/97 847
02/29/00 10/21/97 861
03/14/00 10/21/97 875
03/31/00 10/21/97 892
04/14/00 10/21/97 906
04/28/00 10/21/97 920
05/12/00 10/21/97 934
05/26/00 10/21/97 948
06/09/00 06/02/98 738
06/23/00 06/02/98 752
07/07/00 06/02/98 766
07/21/00 06/02/98 780
08/04/00 06/02/98 794
08/18/00 02/07/97 1288
09/01/00 01/03/97 1337
09/15/00 12/01/99 289
09/29/00 09/29/00 0
10/13/00 10/13/00 0
10/27/00 06/02/00 147
11/10/00 11/10/00 0
11/24/00 08/17/00 99
12/08/00 08/17/00 113
12/22/00 08/01/00 143
01/05/01 07/26/00 163
01/19/01 07/26/00 177
02/02/01 02/02/01 0
02/16/01 09/13/00 156
03/02/01 03/02/01 0
03/16/01 12/14/00 92
03/30/01 12/14/00 106
04/13/01 12/20/00 114
04/27/01 01/26/01 91
05/11/01 12/20/00 142
05/25/01 01/01/98 1240
06/08/01 01/01/98 1254
06/22/01 01/01/98 1268
07/06/01 01/01/98 1282
07/20/01 01/01/98 1296
08/17/01 01/01/98 1324
08/31/01 01/01/98 1338
09/14/01 01/01/98 1352
09/28/01 01/01/98 1366
10/26/01 01/01/98 1394
11/09/01 01/01/00 678


at least you can credit them with one thing...consistency
 
How did they go from 1337 processing days on 9/1/00 to 0 days on 9/29/00 ?.
Did they automatically approved all their backlog at the same time ? that would be nice....
 
i would say they made a mistake in their jit report as right after the dates shoot up, may have something to do with priority dates....who knows, it's USCIS we are dealing with
 
I think they were doing out-of-order processing on lots of applications. That's why the JIT moved forward sharply and moved back (to 1998) again in 2001. Question is that are they trying to do the same thing now???
 
Top