I-140 scan (Project kashmir related small project)

i-140 scanner

this is a i-140 scanner which was originally i-485 scanner from i-485 forum.

I do not want to disclose each case numbers so the attached file has no database yet.

thanks.
 
sanb:
as Bic followed up, the report is far from complete. There are only 2000 samples per report which is almost nothing considering extremely huge back log that BCIS has. So, simply, your case was not scanned.

arajaa:
I've replied to your private message a few days ago.
Anyway the program is posted above.

Double click the Excel file, and 'enable' macro if you get warning pop-up.

hit ALT+F8 (or goto Tools->Macro->Macro menu).
and choose 'scan'.
 
hi again

once you guys scanned a series you'd notice that not only I-140 but also other cases are scanned in.

To avoid unnecessary scanning next time, you may sort by status group and remove unwated cases. You can save time and scan new cases. The script skips Approved cases. This also helps to reduce number of scans. Thanks to the original author :)

by the way, I am not using the 'Make Chart' macro.
 
Kenboo,
Thanks very much for the program. Actually i didn't get your personal email. I think because of my hotmail filter it didn't reach me.
Anyway thanks very much.
Raja
 
Yes, here is the link.

project kashimir's java program

If you go to I-485 CSC forum, it's easy to find these programs and explanations. Also, I-140 excel file was posted at I-140 VSC forum long time back. Please try search for further information.


thanks
 
Last edited by a moderator:
as of July 25

lots of 2nd RFE. good thing is that I still see Approvals directly from Received status in old cases. I'm not sure what happend to WAC03060...lots of withdrawns.
Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 96%) --  25( 50%)  2(  4%)  2(  4%) 14( 28%)  5( 10%)  2(  4%)
WAC03002( 42/ 90%) --  26( 61%)  2(  4%)  0(  0%)  9( 21%)  1(  2%)  4(  9%)
WAC03003( 60/ 98%) --  37( 61%)  0(  0%)  2(  3%) 17( 28%)  3(  5%)  1(  1%)
WAC03021( 38/ 94%) --  23( 60%)  0(  0%)  0(  0%) 12( 31%)  1(  2%)  2(  5%)
WAC03040( 33/ 93%) --  14( 42%)  0(  0%)  1(  3%)  8( 24%)  8( 24%)  2(  6%)
WAC03052(102/ 85%) --  34( 33%)  1(  1%)  4(  3%) 25( 24%) 23( 22%) 15( 14%)
WAC03060( 88/ 80%) --  22( 25%)  8(  9%)  0(  0%) 24( 27%) 17( 19%) 17( 19%)
WAC03082( 67/ 86%) --  11( 16%)  0(  0%)  2(  2%) 25( 37%) 20( 29%)  9( 13%)
WAC03089( 75/ 81%) --  23( 30%)  2(  2%)  1(  1%) 17( 22%) 18( 24%) 14( 18%)
WAC03095( 56/ 76%) --  13( 23%)  0(  0%)  0(  0%) 17( 30%) 13( 23%) 13( 23%)
WAC03108(  5/100%) --   2( 40%)  0(  0%)  0(  0%)  3( 60%)  0(  0%)  0(  0%)
WAC03120( 59/ 76%) --  10( 16%)  0(  0%)  1(  1%)  6( 10%) 28( 47%) 14( 23%)
WAC03125( 74/ 72%) --  15( 20%)  0(  0%)  0(  0%) 13( 17%) 26( 35%) 20( 27%)
WAC03134(  3/ 66%) --   1( 33%)  0(  0%)  0(  0%)  1( 33%)  0(  0%)  1( 33%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  0(  0%)  3( 42%)  1( 14%)  1( 14%)
WAC03140( 56/ 62%) --   8( 14%)  0(  0%)  1(  1%)  3(  5%) 23( 41%) 21( 37%)
WAC03145( 41/ 36%) --   4(  9%)  0(  0%)  0(  0%)  3(  7%)  8( 19%) 26( 63%)
WAC03150( 49/ 55%) --   9( 18%)  0(  0%)  0(  0%)  3(  6%) 15( 30%) 22( 44%)
WAC03155( 56/ 25%) --   2(  3%)  0(  0%)  0(  0%)  3(  5%)  9( 16%) 42( 75%)
WAC03157( 21/ 28%) --   4( 19%)  0(  0%)  0(  0%)  1(  4%)  1(  4%) 15( 71%)
WAC03158( 44/ 25%) --   8( 18%)  0(  0%)  0(  0%)  1(  2%)  2(  4%) 33( 75%)
WAC03160( 62/ 20%) --   5(  8%)  0(  0%)  0(  0%)  1(  1%)  7( 11%) 49( 79%)
WAC03165( 57/  7%) --   3(  5%)  0(  0%)  0(  0%)  0(  0%)  1(  1%) 53( 92%)
WAC03170( 41/ 12%) --   3(  7%)  0(  0%)  0(  0%)  0(  0%)  2(  4%) 36( 87%)
WAC03180( 46/  8%) --   2(  4%)  0(  0%)  0(  0%)  0(  0%)  2(  4%) 42( 91%)
WAC03181( 51/ 11%) --   2(  3%)  0(  0%)  0(  0%)  0(  0%)  4(  7%) 45( 88%)
WAC03190( 44/  0%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  0(  0%) 44(100%)
 
Last edited by a moderator:
as of July 29

Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 96%) --  25( 50%)  2(  4%)  2(  4%) 15( 30%)  4(  8%)  2(  4%)
WAC03002( 42/ 90%) --  26( 61%)  2(  4%)  0(  0%)  9( 21%)  1(  2%)  4(  9%)
WAC03003( 60/ 98%) --  37( 61%)  0(  0%)  2(  3%) 18( 30%)  2(  3%)  1(  1%)
WAC03021( 38/ 94%) --  23( 60%)  0(  0%)  0(  0%) 12( 31%)  1(  2%)  2(  5%)
WAC03040( 33/ 93%) --  14( 42%)  0(  0%)  1(  3%)  8( 24%)  8( 24%)  2(  6%)
WAC03052(102/ 85%) --  34( 33%)  1(  1%)  4(  3%) 26( 25%) 22( 21%) 15( 14%)
WAC03060( 88/ 81%) --  28( 31%)  8(  9%)  0(  0%) 23( 26%) 13( 14%) 16( 18%)
WAC03082( 67/ 86%) --  11( 16%)  0(  0%)  2(  2%) 26( 38%) 19( 28%)  9( 13%)
WAC03089( 75/ 81%) --  23( 30%)  2(  2%)  1(  1%) 19( 25%) 16( 21%) 14( 18%)
WAC03095( 56/ 76%) --  13( 23%)  0(  0%)  0(  0%) 17( 30%) 13( 23%) 13( 23%)
WAC03108(  5/100%) --   2( 40%)  0(  0%)  0(  0%)  3( 60%)  0(  0%)  0(  0%)
WAC03120( 59/ 76%) --  10( 16%)  0(  0%)  1(  1%) 11( 18%) 23( 38%) 14( 23%)
WAC03125( 74/ 72%) --  15( 20%)  0(  0%)  0(  0%) 17( 22%) 22( 29%) 20( 27%)
WAC03134(  3/ 66%) --   1( 33%)  0(  0%)  0(  0%)  1( 33%)  0(  0%)  1( 33%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  0(  0%)  3( 42%)  1( 14%)  1( 14%)
WAC03140( 56/ 64%) --   9( 16%)  0(  0%)  1(  1%)  4(  7%) 22( 39%) 20( 35%)
WAC03145( 41/ 36%) --   4(  9%)  0(  0%)  0(  0%)  3(  7%)  8( 19%) 26( 63%)
WAC03150( 49/ 57%) --   9( 18%)  0(  0%)  0(  0%)  5( 10%) 14( 28%) 21( 42%)
WAC03155( 56/ 25%) --   2(  3%)  0(  0%)  0(  0%)  5(  8%)  7( 12%) 42( 75%)
WAC03157( 21/ 28%) --   4( 19%)  0(  0%)  0(  0%)  1(  4%)  1(  4%) 15( 71%)
WAC03158( 44/ 25%) --   8( 18%)  0(  0%)  0(  0%)  1(  2%)  2(  4%) 33( 75%)
WAC03160( 62/ 20%) --   5(  8%)  0(  0%)  0(  0%)  1(  1%)  7( 11%) 49( 79%)
WAC03165( 57/  7%) --   3(  5%)  0(  0%)  0(  0%)  0(  0%)  1(  1%) 53( 92%)
WAC03170( 41/ 12%) --   3(  7%)  0(  0%)  0(  0%)  0(  0%)  2(  4%) 36( 87%)
WAC03180( 46/  8%) --   2(  4%)  0(  0%)  0(  0%)  0(  0%)  2(  4%) 42( 91%)
WAC03181( 51/ 11%) --   2(  3%)  0(  0%)  0(  0%)  0(  0%)  4(  7%) 45( 88%)
WAC03190( 44/  2%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  1(  2%) 43( 97%)
 
Hi Kenboo,

Could you post the status of WAC03055 xxxxx as well

have been waiting since 12/09/2002

Thanks in advance
 
as of August 4th

one of WAC-03-040 case changed status from RFE to Received.
Strange....
Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 96%) --  26( 52%)  2(  4%)  2(  4%) 14( 28%)  4(  8%)  2(  4%)
WAC03002( 42/ 90%) --  26( 61%)  2(  4%)  1(  2%)  8( 19%)  1(  2%)  4(  9%)
WAC03003( 60/ 98%) --  37( 61%)  0(  0%)  3(  5%) 17( 28%)  2(  3%)  1(  1%)
WAC03010( 32/ 96%) --   8( 25%)  1(  3%)  0(  0%) 13( 40%)  9( 28%)  1(  3%)
WAC03021( 38/ 94%) --  23( 60%)  0(  0%)  0(  0%) 12( 31%)  1(  2%)  2(  5%)
WAC03040( 33/ 93%) --  14( 42%)  0(  0%)  1(  3%) 10( 30%)  6( 18%)  2(  6%)
WAC03052(102/ 86%) --  35( 34%)  1(  1%)  4(  3%) 30( 29%) 18( 17%) 14( 13%)
WAC03060( 88/ 81%) --  31( 35%)  8(  9%)  0(  0%) 19( 21%) 14( 15%) 16( 18%)
WAC03082( 67/ 86%) --  11( 16%)  0(  0%)  2(  2%) 29( 43%) 16( 23%)  9( 13%)
WAC03089( 75/ 81%) --  23( 30%)  2(  2%)  1(  1%) 20( 26%) 15( 20%) 14( 18%)
WAC03095( 56/ 76%) --  14( 25%)  0(  0%)  0(  0%) 17( 30%) 12( 21%) 13( 23%)
WAC03108(  5/100%) --   2( 40%)  0(  0%)  0(  0%)  3( 60%)  0(  0%)  0(  0%)
WAC03120( 59/ 76%) --  13( 22%)  0(  0%)  1(  1%) 12( 20%) 19( 32%) 14( 23%)
WAC03125( 74/ 72%) --  16( 21%)  0(  0%)  0(  0%) 19( 25%) 19( 25%) 20( 27%)
WAC03134(  3/ 66%) --   1( 33%)  0(  0%)  0(  0%)  0(  0%)  1( 33%)  1( 33%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  0(  0%)  3( 42%)  1( 14%)  1( 14%)
WAC03140( 56/ 66%) --  10( 17%)  0(  0%)  1(  1%)  5(  8%) 21( 37%) 19( 33%)
WAC03145( 41/ 41%) --   5( 12%)  0(  0%)  0(  0%)  4(  9%)  8( 19%) 24( 58%)
WAC03150( 49/ 59%) --  10( 20%)  0(  0%)  0(  0%)  5( 10%) 14( 28%) 20( 40%)
WAC03155( 56/ 26%) --   2(  3%)  0(  0%)  0(  0%)  5(  8%)  8( 14%) 41( 73%)
WAC03157( 21/ 33%) --   4( 19%)  0(  0%)  0(  0%)  1(  4%)  2(  9%) 14( 66%)
WAC03158( 44/ 27%) --   8( 18%)  0(  0%)  0(  0%)  1(  2%)  3(  6%) 32( 72%)
WAC03160( 62/ 20%) --   5(  8%)  0(  0%)  0(  0%)  1(  1%)  7( 11%) 49( 79%)
WAC03165( 57/  7%) --   3(  5%)  0(  0%)  0(  0%)  0(  0%)  1(  1%) 53( 92%)
WAC03170( 41/ 12%) --   3(  7%)  0(  0%)  0(  0%)  0(  0%)  2(  4%) 36( 87%)
WAC03180( 46/  8%) --   2(  4%)  0(  0%)  0(  0%)  0(  0%)  2(  4%) 42( 91%)
WAC03181( 51/ 11%) --   2(  3%)  0(  0%)  0(  0%)  0(  0%)  4(  7%) 45( 88%)
WAC03190( 44/  2%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  1(  2%) 43( 97%)
 
Last edited by a moderator:
Kenboo,
Could you please include wac031695 as well in the scanning?

As i got from my attorney saying the case has not been assigned and have been waiting over for months though the processing date has moved past 2 months.

Thanks a lot
 
arajaa and folks who asked me to add cases:

pls do initial scan by yourself and send me I-140 case numbers. I will add them to my db, and will scan & post the stat weekly. Due to the access limit, I am not able to scan everything. The initial scan needs much more scannings than 2nd and later. Thanks!

kenboo
 
as of Aug 11

Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 96%) --  26( 52%)  2(  4%)  2(  4%) 14( 28%)  4(  8%)  2(  4%)
WAC03002( 42/ 90%) --  26( 61%)  2(  4%)  2(  4%)  7( 16%)  1(  2%)  4(  9%)
WAC03003( 60/ 98%) --  37( 61%)  0(  0%)  3(  5%) 18( 30%)  1(  1%)  1(  1%)
WAC03010( 32/ 96%) --   8( 25%)  1(  3%)  0(  0%) 13( 40%)  9( 28%)  1(  3%)
WAC03021( 38/ 94%) --  23( 60%)  0(  0%)  0(  0%) 12( 31%)  1(  2%)  2(  5%)
WAC03040( 33/ 93%) --  15( 45%)  0(  0%)  1(  3%) 10( 30%)  5( 15%)  2(  6%)
WAC03052(102/ 91%) --  35( 34%)  1(  1%)  4(  3%) 34( 33%) 19( 18%)  9(  8%)
WAC03060( 88/ 86%) --  32( 36%)  8(  9%)  0(  0%) 17( 19%) 19( 21%) 12( 13%)
WAC03082( 67/ 86%) --  11( 16%)  0(  0%)  2(  2%) 31( 46%) 14( 20%)  9( 13%)
WAC03089( 75/ 82%) --  24( 32%)  2(  2%)  1(  1%) 21( 28%) 14( 18%) 13( 17%)
WAC03095( 56/ 80%) --  14( 25%)  0(  0%)  0(  0%) 18( 32%) 13( 23%) 11( 19%)
WAC03108(  5/100%) --   2( 40%)  0(  0%)  0(  0%)  3( 60%)  0(  0%)  0(  0%)
WAC03120( 59/ 77%) --  13( 22%)  0(  0%)  1(  1%) 14( 23%) 18( 30%) 13( 22%)
WAC03125( 74/ 72%) --  18( 24%)  0(  0%)  0(  0%) 19( 25%) 17( 22%) 20( 27%)
WAC03134(  3/ 66%) --   1( 33%)  0(  0%)  0(  0%)  0(  0%)  1( 33%)  1( 33%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  0(  0%)  3( 42%)  1( 14%)  1( 14%)
WAC03140( 56/ 66%) --  10( 17%)  0(  0%)  1(  1%)  5(  8%) 21( 37%) 19( 33%)
WAC03145( 41/ 41%) --   7( 17%)  0(  0%)  0(  0%)  2(  4%)  8( 19%) 24( 58%)
WAC03150( 49/ 59%) --  11( 22%)  0(  0%)  0(  0%)  4(  8%) 14( 28%) 20( 40%)
WAC03155( 56/ 26%) --   5(  8%)  0(  0%)  0(  0%)  2(  3%)  8( 14%) 41( 73%)
WAC03157( 21/ 33%) --   4( 19%)  0(  0%)  0(  0%)  2(  9%)  1(  4%) 14( 66%)
WAC03158( 44/ 27%) --   9( 20%)  0(  0%)  0(  0%)  0(  0%)  3(  6%) 32( 72%)
WAC03160( 62/ 20%) --   5(  8%)  0(  0%)  0(  0%)  1(  1%)  7( 11%) 49( 79%)
WAC03165( 57/  7%) --   3(  5%)  0(  0%)  0(  0%)  0(  0%)  1(  1%) 53( 92%)
WAC03170( 41/ 12%) --   3(  7%)  0(  0%)  0(  0%)  0(  0%)  2(  4%) 36( 87%)
WAC03180( 46/  8%) --   2(  4%)  0(  0%)  0(  0%)  0(  0%)  2(  4%) 42( 91%)
WAC03181( 51/ 11%) --   2(  3%)  0(  0%)  0(  0%)  0(  0%)  4(  7%) 45( 88%)
WAC03190( 44/  2%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  1(  2%) 43( 97%)
 
Wonderful job folks!

Definitely helps us.

Kudos to Kashmir and Kenboo.

Was wondering if anything can be said of WAC03 187 cases please


thanx
 
as of Aug 18

not much progress. i guess fortnightly scanning is good enough.

Code:
WAC#(scans/tched%) --     Aprvd Dend/Wthd    Misc RFErecvd  RFEsent    Recvd
WAC03001( 50/ 98%) --  26( 52%)  2(  4%)  3(  6%) 14( 28%)  4(  8%)  1(  2%)
WAC03002( 42/ 90%) --  26( 61%)  2(  4%)  3(  7%)  6( 14%)  1(  2%)  4(  9%)
WAC03003( 60/ 98%) --  37( 61%)  0(  0%)  3(  5%) 18( 30%)  1(  1%)  1(  1%)
WAC03010( 32/ 96%) --  11( 34%)  1(  3%)  0(  0%) 10( 31%)  9( 28%)  1(  3%)
WAC03021( 38/ 94%) --  23( 60%)  0(  0%)  0(  0%) 11( 28%)  2(  5%)  2(  5%)
WAC03040( 33/ 93%) --  15( 45%)  0(  0%)  1(  3%) 10( 30%)  5( 15%)  2(  6%)
WAC03052(102/ 93%) --  35( 34%)  1(  1%)  4(  3%) 34( 33%) 21( 20%)  7(  6%)
WAC03060( 88/ 87%) --  32( 36%)  8(  9%)  0(  0%) 17( 19%) 20( 22%) 11( 12%)
WAC03082( 67/ 86%) --  11( 16%)  0(  0%)  3(  4%) 34( 50%) 10( 14%)  9( 13%)
WAC03089( 75/ 82%) --  25( 33%)  2(  2%)  1(  1%) 21( 28%) 13( 17%) 13( 17%)
WAC03095( 56/ 80%) --  15( 26%)  0(  0%)  0(  0%) 18( 32%) 12( 21%) 11( 19%)
WAC03108(  5/100%) --   4( 80%)  0(  0%)  0(  0%)  1( 20%)  0(  0%)  0(  0%)
WAC03120( 59/ 79%) --  14( 23%)  1(  1%)  1(  1%) 15( 25%) 16( 27%) 12( 20%)
WAC03125( 74/ 72%) --  20( 27%)  0(  0%)  0(  0%) 20( 27%) 14( 18%) 20( 27%)
WAC03134(  3/ 66%) --   1( 33%)  0(  0%)  0(  0%)  0(  0%)  1( 33%)  1( 33%)
WAC03136(  7/ 85%) --   2( 28%)  0(  0%)  1( 14%)  2( 28%)  1( 14%)  1( 14%)
WAC03140( 56/ 66%) --  10( 17%)  0(  0%)  1(  1%)  6( 10%) 20( 35%) 19( 33%)
WAC03145( 41/ 41%) --   7( 17%)  0(  0%)  0(  0%)  2(  4%)  8( 19%) 24( 58%)
WAC03150( 49/ 59%) --  11( 22%)  0(  0%)  0(  0%)  4(  8%) 14( 28%) 20( 40%)
WAC03155( 56/ 26%) --   5(  8%)  0(  0%)  0(  0%)  3(  5%)  7( 12%) 41( 73%)
WAC03157( 21/ 33%) --   4( 19%)  0(  0%)  0(  0%)  2(  9%)  1(  4%) 14( 66%)
WAC03158( 44/ 27%) --   9( 20%)  0(  0%)  0(  0%)  0(  0%)  3(  6%) 32( 72%)
WAC03160( 62/ 20%) --   5(  8%)  0(  0%)  0(  0%)  1(  1%)  7( 11%) 49( 79%)
WAC03165( 57/  7%) --   3(  5%)  0(  0%)  0(  0%)  0(  0%)  1(  1%) 53( 92%)
WAC03170( 41/ 12%) --   3(  7%)  0(  0%)  0(  0%)  1(  2%)  1(  2%) 36( 87%)
WAC03180( 46/  8%) --   2(  4%)  0(  0%)  0(  0%)  0(  0%)  2(  4%) 42( 91%)
WAC03181( 51/ 11%) --   2(  3%)  0(  0%)  0(  0%)  0(  0%)  4(  7%) 45( 88%)
WAC03190( 44/  2%) --   0(  0%)  0(  0%)  0(  0%)  0(  0%)  1(  2%) 43( 97%)
 
How to do the initial scanning

Hi Kenboo,

Could you please tell me how to go ahead with the initial scan using my WAC number for 140 ?

My Wac no is WAC-03-055-xxxxx

RD is in Dec 2002

Thanks in advance
 
I140 approved

I checked the online status for my I140 application and found that it is approved on 8/25/2003. Haven't received any notifcation from lawyers yet.

Details of my case:
File 11/19/2002 under LC Sub - WAC 03040xxxxx
Received NOID on 5/12/2003 regd. company financials, my recent and old pay stubs and tax returns
Response filed on 05/30/2003 and received on 6/4/2003
After 2 1/2 months of wait, it got approved on 8/25/2003.

I also checked EAD and AP status and both are approved on 8/26/2003 for myself and my wife.

Thanks all for your timely responses and updates..
kenboo you should see one more approval in WAC03040 list :)
see you all in I485 case
 
Top