Zany_Brainy said:RIR Case Breakdown by month:
Cases--Month--Year
1 -- 1 -- 1900
21 -- 3 -- 1903
5 -- 4 -- 1903
7 -- 5 -- 1903
1 -- 12 -- 1997
1 -- 1 -- 1998
1 -- 4 -- 1998
2 -- 6 -- 1998
1 -- 8 -- 1998
3 -- 9 -- 1998
2 -- 10 -- 1998
1 -- 12 -- 1998
3 -- 2 -- 1999
3 -- 3 -- 1999
2 -- 4 -- 1999
1 -- 5 -- 1999
5 -- 6 -- 1999
1 -- 7 -- 1999
8 -- 8 -- 1999
12 -- 9 -- 1999
25 -- 10 -- 1999
47 -- 11 -- 1999
57 -- 12 -- 1999
24 -- 1 -- 2000
17 -- 2 -- 2000
32 -- 3 -- 2000
12 -- 4 -- 2000
13 -- 5 -- 2000
13 -- 6 -- 2000
14 -- 7 -- 2000
42 -- 8 -- 2000
30 -- 9 -- 2000
14 -- 10 -- 2000
11 -- 11 -- 2000
7 -- 12 -- 2000
15 -- 1 -- 2001
36 -- 2 -- 2001
171 -- 3 -- 2001
6126 -- 4 -- 2001 (the queue is here now)
195 -- 5 -- 2001
288 -- 6 -- 2001
373 -- 7 -- 2001
451 -- 8 -- 2001
366 -- 9 -- 2001
474 -- 10 -- 2001
323 -- 11 -- 2001
424 -- 12 -- 2001
513 -- 1 -- 2002
666 -- 2 -- 2002
1096 -- 3 -- 2002
1401 -- 4 -- 2002
1700 -- 5 -- 2002
1423 -- 6 -- 2002
1642 -- 7 -- 2002
1526 -- 8 -- 2002
1593 -- 9 -- 2002
1465 -- 10 -- 2002
1403 -- 11 -- 2002
1781 -- 12 -- 2002
1941 -- 1 -- 2003
1926 -- 2 -- 2003
1948 -- 3 -- 2003
2122 -- 4 -- 2003
2184 -- 5 -- 2003
2014 -- 6 -- 2003
2151 -- 7 -- 2003
1950 -- 8 -- 2003
2129 -- 9 -- 2003
2007 -- 10 -- 2003
1304 -- 11 -- 2003
1619 -- 12 -- 2003
1250 -- 1 --2004
1061 -- 2 -- 2004
854 -- 3 -- 2004
603 -- 4 -- 2004
530 -- 5 -- 2004
518 -- 6 -- 2004
407 -- 7 -- 2004
684 -- 8 -- 2004
54 -- 9 --2004
Remember this is split between 2 BEC's
I am attching an XL file with BREAKDOWN OF RIR AND NON-RIR CASES by
year-month-state
So you guys can do all the permutations yourself, by using filters
Points to be considered before you guys get all depressed and all
* This data is from Early Sep 2004
* 8 months have passed and San Francisco DOL (as I know) has processed all the cases (except the remand back to state) upto April 2002 PD.
* Similarly other DOLs would have also processed cases
* What I think is the numbers after the huge bump at 4/2001 (6126 cases) are a little inflated till May 2002.
* If you look at the excel spreadsheet you will see that CA DOL has the majority of cases for each month
Overall I think, there are lesser number of cases pending in BEC after April 2001 than is indicated in the data. That would explain the discrepancy between the 55,000 number quoted by BECs against the 69367 that I find in the database.
[
ZB you are amazing. Really a good break down report...When you say the queue is in 2001
6126 -- 4 -- 2001 (the queue is here now)...
Where are the results...
This guys list below should have got the results approval or denial letters? Why we don't see none...
1 -- 1 -- 1900
21 -- 3 -- 1903
5 -- 4 -- 1903
7 -- 5 -- 1903
1 -- 12 -- 1997
1 -- 1 -- 1998
1 -- 4 -- 1998
2 -- 6 -- 1998
1 -- 8 -- 1998
3 -- 9 -- 1998
2 -- 10 -- 1998
1 -- 12 -- 1998
3 -- 2 -- 1999
3 -- 3 -- 1999
2 -- 4 -- 1999
1 -- 5 -- 1999
5 -- 6 -- 1999
1 -- 7 -- 1999
8 -- 8 -- 1999
12 -- 9 -- 1999
25 -- 10 -- 1999
47 -- 11 -- 1999
57 -- 12 -- 1999
24 -- 1 -- 2000
17 -- 2 -- 2000
32 -- 3 -- 2000
12 -- 4 -- 2000
13 -- 5 -- 2000
13 -- 6 -- 2000
14 -- 7 -- 2000
42 -- 8 -- 2000
30 -- 9 -- 2000
14 -- 10 -- 2000
11 -- 11 -- 2000
7 -- 12 -- 2000
15 -- 1 -- 2001
36 -- 2 -- 2001
171 -- 3 -- 2001