Project Kashmir:WAC-02 all I485 case status

Originally posted by jaymehra11
Hi kashmir,
Question for you.
...
The approval decrease on 8/29. Could you explain ?

-jay.
Hi, jay,
Already approved cases have not been scanned for almost two months,
but all I485 cases were scanned yesterday.

Some of previously approved cases might be put into another groups such as "Others".

Sorry but I have no time for further investigation for a while.
-kashmir
 
WAC01&02 cases approved since 8/25/2003

Pending cases between WAC-01-246 and WAC-02-054 (August 2001 thru November 2001) were scanned last night.
-kashmir
Code:
case #*  scanned    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC01277 2003-09-03 card ordered (2003-09-03..2003-08-28) <- 2002-08-13 transferred
WAC01282 2003-09-03 approved      2003-09-03              <- 2002-11-22 transferred
WAC01282 2003-09-03 approved      2003-09-03              <- 2002-11-22 transferred
WAC01283 2003-09-04 card ordered (2003-09-03..2003-08-28) <- 2003-08-26 trans. back
WAC01293 2003-09-04 approved      2003-09-03              <- 2003-08-27 trans. back
WAC01293 2003-09-04 approved      2003-09-03              <- 2003-08-27 trans. back
WAC02034 2003-09-03 approved      2003-09-03              <- 2003-08-26 trans. back
WAC02044 2003-09-04 approved      2003-09-03              <- 2003-08-11 RFE received
WAC02046 2003-09-04 card ordered (2003-09-03..2003-08-28) <- 2003-08-27 trans. back
WAC02052 2003-09-04 approved      2003-09-03              <- 2003-08-27 trans. back
WAC02052 2003-09-04 approved      2003-09-03              <- 2003-08-27 trans. back
                                    subtotal 11

WAC01251 2003-09-03 approved      2003-09-02              <- 2002-08-23 RFE received
WAC01256 2003-09-03 approved      2003-09-02              <- 2003-08-27 trans. back
WAC01256 2003-09-03 approved      2003-09-02              <- 2003-08-27 trans. back
WAC01256 2003-09-03 approved      2003-09-02              <- 2003-08-27 trans. back
WAC01264 2003-09-03 approved      2003-09-02              <- 2003-07-17 resumed
WAC01290 2003-09-04 card ordered (2003-09-02..2003-08-28) <- 2003-01-13 RFE sent
WAC02033 2003-09-03 card ordered (2003-09-02..2003-08-28) <- 2003-05-03 resumed
WAC02033 2003-09-03 card ordered (2003-09-02..2003-08-28) <- 2003-05-03 resumed
WAC02038 2003-09-03 approved      2003-09-02              <- 2003-06-13 RFE received
WAC02038 2003-09-03 approved      2003-09-02              <- 2003-05-28 trans. back
WAC02041 2003-09-03 approved      2003-09-02              <- 2003-08-04 RFE received
WAC02041 2003-09-03 approved      2003-09-02              <- 2003-07-25 resumed
WAC02042 2003-09-04 approved      2003-09-02              <- 2003-08-04 RFE received
WAC02043 2003-09-04 approved      2003-09-02              <- 2003-08-04 RFE received
WAC02046 2003-09-04 approved      2003-09-02              <- 2003-08-13 resumed
WAC02046 2003-09-04 approved      2003-09-02              <- 2003-08-13 resumed
WAC02046 2003-09-04 card ordered (2003-09-02..2003-08-28) <- 2003-06-26 RFE received
WAC02049 2003-09-04 approved      2003-09-02              <- 2003-08-07 resumed
WAC02051 2003-09-04 approved      2003-09-02              <- 2001-11-27 received
WAC02051 2003-09-04 approved      2003-09-02              <- 2003-07-31 resumed
WAC02051 2003-09-04 approved      2003-09-02              <- 2003-08-12 RFE received
                                    subtotal 21

WAC01262 2003-09-03 approved      2003-08-29              <- 2003-08-27 trans. back
WAC01279 2003-09-03 approved      2003-08-29              <- 2003-05-31 resumed
WAC01279 2003-09-03 approved      2003-08-29              <- 2003-07-21 RFE received
WAC02041 2003-09-03 approved      2003-08-29              <- 2003-06-28 resumed
                                    subtotal 4

WAC01274 2003-08-28 completed    (2003-08-28..2003-08-26) <- 2002-01-09 resumed
WAC01282 2003-08-28 approved      2003-08-28              <- 2003-07-03 resumed
WAC01282 2003-08-28 approved      2003-08-28              <- 2003-07-02 resumed
WAC01282 2003-08-28 approved      2003-08-28              <- 2003-06-03 RFE received
WAC01282 2003-08-28 approved      2003-08-28              <- 2003-06-03 RFE received
WAC02034 2003-09-03 approved      2003-08-28              <- 2003-06-06 resumed
WAC02047 2003-09-04 card ordered (2003-08-28..2003-08-28) <- 2003-08-16 resumed
WAC02047 2003-09-04 card ordered (2003-08-28..2003-08-28) <- 2003-08-16 resumed
WAC02049 2003-09-04 card ordered (2003-08-28..2003-08-28) <- 2003-06-28 resumed
                                    subtotal 9

WAC01256 2003-08-28 approved      2003-08-27              <- 2003-08-16 resumed
WAC01296 2003-08-28 approved      2003-08-27              <- 2003-08-12 RFE received
WAC01298 2003-08-29 approved      2003-08-27              <- 2003-08-12 RFE received
WAC01298 2003-08-29 approved      2003-08-27              <- 2003-07-18 trans. back
WAC02040 2003-08-28 approved      2003-08-27              <- 2003-08-19 resumed
WAC02046 2003-08-28 approved      2003-08-27              <- 2003-08-07 resumed
                                    subtotal 6

WAC01274 2003-08-26 card ordered (2003-08-26..2003-08-23) <- 2001-12-21 resumed
WAC02034 2003-08-26 approved      2003-08-26              <- 2003-03-25 trans. back
WAC02051 2003-08-26 approved      2003-08-26              <- 2002-05-04 resumed
WAC02062 2003-08-28 approved      2003-08-26              <- 2002-02-01 resumed
WAC02066 2003-08-28 approved      2003-08-26              <- 2003-07-18 trans. back
WAC02086 2003-08-28 card ordered (2003-08-26..2003-08-24) <- 2003-08-13 trans. back
WAC02097 2003-08-28 card ordered (2003-08-26..2003-08-24) <- 2002-12-24 resumed
WAC02097 2003-08-28 card ordered (2003-08-26..2003-08-24) <- 2002-01-28 received
WAC02097 2003-08-28 card ordered (2003-08-26..2003-08-24) <- 2002-01-28 received
WAC02129 2003-08-28 card ordered (2003-08-26..2003-08-24) <- 2003-08-15 trans. back
                                    subtotal 10

WAC01250 2003-08-28 approved      2003-08-25              <- 2003-08-18 trans. back
WAC01250 2003-08-28 approved      2003-08-25              <- 2003-08-18 trans. back
WAC01257 2003-08-26 approved      2003-08-25              <- 2003-08-14 trans. back
WAC01293 2003-08-26 card ordered (2003-08-25..2003-08-23) <- 2003-08-21 trans. back
WAC01293 2003-08-26 card ordered (2003-08-25..2003-08-23) <- 2003-08-21 trans. back
WAC01293 2003-08-26 card ordered (2003-08-25..2003-08-23) <- 2003-08-21 trans. back
WAC01299 2003-08-26 approved      2003-08-25              <- 2003-08-15 trans. back
WAC01299 2003-08-26 approved      2003-08-25              <- 2003-08-15 trans. back
WAC02031 2003-08-26 approved      2003-08-25              <- 2003-08-20 trans. back
WAC02091 2003-08-28 card ordered (2003-08-25..2003-08-24) <- 2003-07-18 resumed
WAC02132 2003-08-28 approved      2003-08-25              <- 2003-08-14 trans. back
WAC02132 2003-08-28 approved      2003-08-25              <- 2003-08-15 trans. back
WAC02153 2003-08-28 approved      2003-08-25              <- 2003-07-09 trans. back
WAC02162 2003-08-28 approved      2003-08-25              <- 2003-08-15 trans. back
WAC02244 2003-08-28 approved      2003-08-25              <- 2002-10-01 resumed
                                    subtotal 15
 
WAC01&02 cases touched since 8/25/2003

Code:
case #*  scanned    status        touched date    previous scanned status
--------^----------^------------^----------------^-----------------------
WAC01297 2003-09-04 transferred   2003-09-03  <-  2001-11-07  RFE received
                                    subtotal 1

WAC02049 2003-09-04 RFE sent      2003-09-02  <-  2002-02-02  resumed
WAC02049 2003-09-04 RFE sent      2003-09-02  <-  2002-02-06  resumed
                                    subtotal 2

WAC02032 2003-09-03 RFE sent      2003-08-30  <-  2002-02-01  resumed
                                    subtotal 1

WAC01266 2003-09-03 transferred   2003-08-29  <-  2003-08-28  resumed
WAC01266 2003-09-03 transferred   2003-08-29  <-  2003-08-28  resumed
WAC02035 2003-09-03 transferred   2003-08-29  <-  2001-11-09  received
WAC02035 2003-09-03 transferred   2003-08-29  <-  2002-01-31  resumed
WAC02035 2003-09-03 transferred   2003-08-29  <-  2002-01-31  resumed
                                    subtotal 5

WAC02033 2003-09-03 transferred   2003-08-28  <-  2002-01-16  resumed
WAC02033 2003-09-03 transferred   2003-08-28  <-  2002-01-18  resumed
WAC02053 2003-09-04 transferred   2003-08-28  <-  2002-02-02  resumed
WAC02053 2003-09-04 transferred   2003-08-28  <-  2002-02-01  resumed
WAC02106 2003-08-28 transferred   2003-08-28  <-  2002-04-12  resumed
WAC02106 2003-08-28 transferred   2003-08-28  <-  2002-04-12  resumed
WAC02145 2003-08-28 transferred   2003-08-28  <-  2002-06-20  resumed
WAC02196 2003-08-28 transferred   2003-08-28  <-  2002-07-03  resumed
WAC02196 2003-08-28 transferred   2003-08-28  <-  2002-07-03  resumed
WAC02257 2003-08-28 RFE sent      2003-08-28  <-  2002-09-21  resumed
WAC02257 2003-08-28 RFE sent      2003-08-28  <-  2002-09-21  resumed
                                    subtotal 11

WAC01259 2003-08-28 transferred   2003-08-27  <-  2001-12-29  resumed
WAC01259 2003-08-28 transferred   2003-08-27  <-  2001-12-29  resumed
WAC02103 2003-08-28 RFE sent      2003-08-27  <-  2002-06-11  resumed
WAC02156 2003-08-28 transferred   2003-08-27  <-  2003-07-02  RFE received
WAC02156 2003-08-28 transferred   2003-08-27  <-  2003-07-02  RFE received
WAC02156 2003-08-28 transferred   2003-08-27  <-  2003-07-02  RFE received
WAC02156 2003-08-28 transferred   2003-08-27  <-  2003-07-02  RFE received
                                    subtotal 7

WAC01265 2003-08-26 RFE sent      2003-08-26  <-  2002-07-30  resumed
WAC01275 2003-08-26 transferred   2003-08-26  <-  2003-05-15  RFE received
WAC01282 2003-08-26 RFE sent      2003-08-26  <-  2002-06-14  resumed
WAC01292 2003-08-26 RFE sent      2003-08-26  <-  2002-01-18  resumed
WAC01292 2003-08-26 RFE sent      2003-08-26  <-  2001-09-23  received
WAC01292 2003-08-26 RFE sent      2003-08-26  <-  2002-01-16  resumed
WAC01293 2003-08-26 RFE sent      2003-08-26  <-  2003-07-16  trans. back
WAC01293 2003-08-26 RFE sent      2003-08-26  <-  2003-08-18  RFE received
WAC01293 2003-08-26 RFE sent      2003-08-26  <-  2003-07-16  trans. back
WAC01295 2003-08-26 RFE sent      2003-08-26  <-  2002-05-04  resumed
WAC01295 2003-08-26 RFE sent      2003-08-26  <-  2002-05-22  resumed
WAC01295 2003-08-26 RFE sent      2003-08-26  <-  2001-09-26  received
WAC02035 2003-08-26 RFE sent      2003-08-26  <-  2002-06-11  resumed
WAC02040 2003-08-26 RFE sent      2003-08-26  <-  2003-08-07  RFE received
WAC02059 2003-08-28 transferred   2003-08-26  <-  2002-02-13  resumed
WAC02065 2003-08-28 RFE sent      2003-08-26  <-  2002-02-13  resumed
WAC02072 2003-08-28 RFE sent      2003-08-26  <-  2002-03-20  resumed
WAC02072 2003-08-28 RFE sent      2003-08-26  <-  2002-03-14  resumed
WAC02080 2003-08-28 RFE sent      2003-08-26  <-  2003-02-22  FP received
WAC02083 2003-08-28 RFE sent      2003-08-26  <-  2002-04-03  resumed
WAC02086 2003-08-28 RFE sent      2003-08-26  <-  2002-02-15  resumed
WAC02089 2003-08-28 RFE sent      2003-08-26  <-  2002-03-21  resumed
WAC02089 2003-08-28 RFE sent      2003-08-26  <-  2002-03-21  resumed
WAC02089 2003-08-28 RFE sent      2003-08-26  <-  2002-01-17  received
WAC02106 2003-08-28 RFE sent      2003-08-26  <-  2002-06-29  resumed
WAC02113 2003-08-28 RFE sent      2003-08-26  <-  2002-04-03  resumed
WAC02113 2003-08-28 RFE sent      2003-08-26  <-  2002-04-03  resumed
WAC02113 2003-08-28 RFE sent      2003-08-26  <-  2002-04-03  resumed
WAC02122 2003-08-28 RFE sent      2003-08-26  <-  2003-04-15  resumed
WAC02134 2003-08-28 RFE sent      2003-08-26  <-  2002-05-22  resumed
WAC02134 2003-08-28 RFE sent      2003-08-26  <-  2003-06-28  resumed
WAC02143 2003-08-28 RFE sent      2003-08-26  <-  2002-05-22  resumed
WAC02144 2003-08-28 RFE sent      2003-08-26  <-  2002-04-04  received
WAC02152 2003-08-28 RFE sent      2003-08-26  <-  2002-05-31  resumed
WAC02155 2003-08-28 RFE sent      2003-08-26  <-  2002-05-22  resumed
WAC02161 2003-08-28 RFE sent      2003-08-26  <-  2002-05-30  resumed
WAC02184 2003-08-28 RFE sent      2003-08-26  <-  2002-06-21  resumed
WAC02193 2003-08-28 RFE sent      2003-08-26  <-  2002-06-29  resumed
WAC02194 2003-08-28 RFE sent      2003-08-26  <-  2002-05-28  received
WAC02194 2003-08-28 RFE sent      2003-08-26  <-  2002-07-17  resumed
WAC02198 2003-08-28 RFE sent      2003-08-26  <-  2002-07-17  resumed
WAC02207 2003-08-28 RFE sent      2003-08-26  <-  2002-07-27  FP received
WAC02246 2003-08-28 RFE sent      2003-08-26  <-  2002-10-18  resumed
WAC02246 2003-08-28 RFE sent      2003-08-26  <-  2002-09-24  resumed
WAC02265 2003-08-28 RFE sent      2003-08-26  <-  2002-10-18  resumed
WAC02273 2003-08-28 RFE sent      2003-08-26  <-  2002-10-22  resumed
WAC02281 2003-08-29 RFE sent      2003-08-26  <-  2002-11-02  resumed
WAC02281 2003-08-29 RFE sent      2003-08-26  <-  2002-11-02  resumed
                                    subtotal 48

WAC01295 2003-08-26 transferred   2003-08-25  <-  2002-07-30  resumed
WAC01295 2003-08-26 transferred   2003-08-25  <-  2001-11-09  unknown
WAC01295 2003-08-26 transferred   2003-08-25  <-  2001-11-09  unknown
WAC02037 2003-08-26 transferred   2003-08-25  <-  2003-03-14  resumed
WAC02069 2003-08-28 RFE sent      2003-08-25  <-  2002-02-08  resumed
WAC02069 2003-08-28 RFE sent      2003-08-25  <-  2001-12-20  received
WAC02069 2003-08-28 RFE sent      2003-08-25  <-  2001-12-20  received
WAC02133 2003-08-28 RFE sent      2003-08-25  <-  2002-05-22  resumed
WAC02146 2003-08-28 RFE sent      2003-08-25  <-  2002-06-20  resumed
WAC02146 2003-08-28 RFE sent      2003-08-25  <-  2002-03-27  received
WAC02146 2003-08-28 RFE sent      2003-08-25  <-  2002-06-20  resumed
WAC02196 2003-08-28 RFE sent      2003-08-25  <-  2002-06-12  received
WAC02206 2003-08-28 RFE sent      2003-08-25  <-  2002-06-12  received
WAC02239 2003-08-28 RFE sent      2003-08-25  <-  2002-12-13  resumed
WAC02239 2003-08-28 RFE sent      2003-08-25  <-  2002-07-23  received
WAC02239 2003-08-28 RFE sent      2003-08-25  <-  2002-09-21  resumed
WAC02244 2003-08-28 RFE sent      2003-08-25  <-  2002-09-24  resumed
WAC02252 2003-08-28 transferred   2003-08-25  <-  2002-09-14  resumed
WAC02252 2003-08-28 transferred   2003-08-25  <-  2002-09-14  resumed
WAC02270 2003-08-28 RFE sent      2003-08-25  <-  2002-10-22  resumed
                                    subtotal 20
 
WAC01 I485 status table as of 9/4/2003

Code:
WAC01                                              
  scanned Aprv  Trns   RFE    FP  Rcvd  Othr  Total
---------^-----^-----^-----^-----^-----^-----^-----
246 08/01    9     8     -     3     -     -     20
    09/03  (45%) (40%)       (15%)            
247 08/02  103     8     3     4     -     1    119
    09/03  (87%)  (7%)  (3%)  (3%)        (1%)
248 08/03  220     7    10    12     8     7    264
    09/03  (83%)  (3%)  (4%)  (5%)  (3%)  (3%)
250 08/06  349    26     7     8     6     5    401
    09/03  (87%)  (6%)  (2%)  (2%)  (1%)  (1%)
251 08/07  290    14     6    24     9     8    351
    09/03  (83%)  (4%)  (2%)  (7%)  (3%)  (2%)
252 08/08   25     3     -     -     -     1     29
    09/03  (86%) (10%)                    (3%)
253 08/09    8     -     -     3     -     1     12
    09/03  (67%)             (25%)        (8%)
254 08/10    3     -     -     6     -     1     10
    09/03  (30%)             (60%)       (10%)
256 08/13  145     8     1     9     -     4    167
    09/03  (87%)  (5%)  (1%)  (5%)        (2%)
257 08/14  113    11     -     8     4     3    139
    09/03  (81%)  (8%)        (6%)  (3%)  (2%)
258 08/15  159    11     1     2     -     3    176
    09/03  (90%)  (6%)  (1%)  (1%)        (2%)
259 08/16  148    20     6    12     -     1    187
    09/03  (79%) (11%)  (3%)  (6%)        (1%)
260 08/17  157     -     5     4     2     3    171
    09/03  (92%)        (3%)  (2%)  (1%)  (2%)
262 08/20  479    37     7    36    16    22    597
    09/03  (80%)  (6%)  (1%)  (6%)  (3%)  (4%)
263 08/21  455    52     4    33     8    20    572
    09/03  (80%)  (9%)  (1%)  (6%)  (1%)  (3%)
264 08/22  511    66    10    42    13    14    656
    09/03  (78%) (10%)  (2%)  (6%)  (2%)  (2%)
265 08/23  352    38     4    15    13     9    431
    09/03  (82%)  (9%)  (1%)  (3%)  (3%)  (2%)
266 08/24  429    22     4    21     6    13    495
    09/03  (87%)  (4%)  (1%)  (4%)  (1%)  (3%)
268 08/27  416    19     6    25    17    11    494
    09/03  (84%)  (4%)  (1%)  (5%)  (3%)  (2%)
269 08/28  481    37    10    24    12    14    578
    09/03  (83%)  (6%)  (2%)  (4%)  (2%)  (2%)
270 08/29  483    33     6    20     1    15    558
    09/03  (87%)  (6%)  (1%)  (4%)  (0%)  (3%)
271 08/30   98     2     1     3     -     2    106
    09/03  (92%)  (2%)  (1%)  (3%)        (2%)
272 08/31    6     -     -     -     -     -      6
    07/08 (100%)                              
---------^-----^-----^-----^-----^-----^-----^-----
subtotal  5439   422    91   314   115   158   6539
  08/2001  (83%)  (6%)  (1%)  (5%)  (2%)  (2%)
---------^-----^-----^-----^-----^-----^-----^-----
274 09/04   20     4     1     2     -     -     27
    09/03  (74%) (15%)  (4%)  (7%)            
275 09/05  260    13    10     7     -     1    291
    09/03  (89%)  (4%)  (3%)  (2%)        (0%)
276 09/06  372    20     5    12    12     6    427
    09/03  (87%)  (5%)  (1%)  (3%)  (3%)  (1%)
277 09/07  407    36    13    22     5    13    496
    09/03  (82%)  (7%)  (3%)  (4%)  (1%)  (3%)
279 09/09  323     9     6    12     7     1    358
    09/03  (90%)  (3%)  (2%)  (3%)  (2%)  (0%)
280 09/10  225    23     5    11     5     8    277
    09/03  (81%)  (8%)  (2%)  (4%)  (2%)  (3%)
281 09/11   58     5     3     3     1     2     72
    09/03  (81%)  (7%)  (4%)  (4%)  (1%)  (3%)
282 09/12  410    20    12    19    13     8    482
    09/04  (85%)  (4%)  (2%)  (4%)  (3%)  (2%)
283 09/13  334    30     5    19     9     6    403
    09/04  (83%)  (7%)  (1%)  (5%)  (2%)  (1%)
285 09/16  190     7     7     9     5     5    223
    09/04  (85%)  (3%)  (3%)  (4%)  (2%)  (2%)
286 09/17  289    16    14    14     8     7    348
    09/04  (83%)  (5%)  (4%)  (4%)  (2%)  (2%)
287 09/18  292    18    16    15     3     9    353
    09/04  (83%)  (5%)  (5%)  (4%)  (1%)  (3%)
288 09/19  344    38     8    23     8     5    426
    09/04  (81%)  (9%)  (2%)  (5%)  (2%)  (1%)
289 09/20  273    43    13    19     6    10    364
    09/04  (75%) (12%)  (4%)  (5%)  (2%)  (3%)
290 09/21  303    39    15    34     7     5    403
    09/04  (75%) (10%)  (4%)  (8%)  (2%)  (1%)
291 09/22  142     8     6    10     4     3    173
    09/04  (82%)  (5%)  (3%)  (6%)  (2%)  (2%)
292 09/23  148    11     7     9     4     3    182
    09/04  (81%)  (6%)  (4%)  (5%)  (2%)  (2%)
293 09/24  567    21    21    32    12     8    661
    09/04  (86%)  (3%)  (3%)  (5%)  (2%)  (1%)
294 09/25  400    39    15    36    16    11    517
    09/04  (77%)  (8%)  (3%)  (7%)  (3%)  (2%)
295 09/26  292    64    18    26    10     8    418
    09/04  (70%) (15%)  (4%)  (6%)  (2%)  (2%)
296 09/27  576    61    18    44    12     6    717
    09/04  (80%)  (9%)  (3%)  (6%)  (2%)  (1%)
297 09/28  446    38    18    29     9     5    545
    09/04  (82%)  (7%)  (3%)  (5%)  (2%)  (1%)
298 09/29  232    17    17    12     4     1    283
    09/04  (82%)  (6%)  (6%)  (4%)  (1%)  (0%)
299 09/30  164    16     5    11     9     1    206
    09/04  (80%)  (8%)  (2%)  (5%)  (4%)  (0%)
---------^-----^-----^-----^-----^-----^-----^-----
subtotal  7067   596   258   430   169   132   8652
  09/2001  (82%)  (7%)  (3%)  (5%)  (2%)  (2%)
---------^-----^-----^-----^-----^-----^-----^-----
total    12506  1018   349   744   284   290  15191
          (82%)  (7%)  (2%)  (5%)  (2%)  (2%)
 
WAC02 status table as of 9/4/2003 (part-1)

Code:
WAC02
  scanned Aprv  Trns   RFE    FP  Rcvd  Othr  Total
---------^-----^-----^-----^-----^-----^-----^-----
001 10/01  234    30     9    14    11     2    300
    09/03  (78%) (10%)  (3%)  (5%)  (4%)  (1%)
002 10/02   28    10     2     4     1     8     53
    09/03  (53%) (19%)  (4%)  (8%)  (2%) (15%)
003 10/03   21     3     3     2     -     3     32
    09/03  (66%)  (9%)  (9%)  (6%)        (9%)
008 10/10    2     -     -     1     -     -      3
    09/03  (67%)             (33%)
009 10/11   82     6     2     5     3     -     98
    09/03  (84%)  (6%)  (2%)  (5%)  (3%)
010 10/12   90     1     4     5     2     2    104
    09/03  (87%)  (1%)  (4%)  (5%)  (2%)  (2%)
014 10/17    2     -     -     1     -     -      3
    09/03  (67%)             (33%)
015 10/18    -     -     -     -     2     -      2
    09/03                         (100%)
019 10/22    -     2     -     1     -     -      3
    09/03        (67%)       (33%)
020 10/23    6     -     -     -     -     -      6
    08/28 (100%)
023 10/26    2     -     -     -     -     -      2
    08/28 (100%)
025 10/29    3     1     -     -     -     -      4
    09/03  (75%) (25%)
026 10/30    4     -     1     1     4     -     10
    09/03  (40%)       (10%) (10%) (40%)
---------^-----^-----^-----^-----^-----^-----^-----
subtotal   474    53    21    34    23    15    620
  10/2001  (76%)  (9%)  (3%)  (5%)  (4%)  (2%)
---------^-----^-----^-----^-----^-----^-----^-----
031 11/05   28     5     3     6     3     -     45
    09/03  (62%) (11%)  (7%) (13%)  (7%)
032 11/06   90    25    22    53     9     4    203
    09/03  (44%) (12%) (11%) (26%)  (4%)  (2%)
033 11/07  243    27    21    50    13     6    360
    09/03  (68%)  (8%)  (6%) (14%)  (4%)  (2%)
034 11/08  181    35    22    53    17     4    312
    09/03  (58%) (11%)  (7%) (17%)  (5%)  (1%)
035 11/09  167    43    15    48    15     5    293
    09/03  (57%) (15%)  (5%) (16%)  (5%)  (2%)
036 11/10   63     9    20    23    11     2    128
    09/03  (49%)  (7%) (16%) (18%)  (9%)  (2%)
037 11/11   85    17    18    20     4     4    148
    09/03  (57%) (11%) (12%) (14%)  (3%)  (3%)
038 11/13   29     3     3    11     5     -     51
    09/03  (57%)  (6%)  (6%) (22%) (10%)
039 11/14   43     6     1     9     1     2     62
    09/03  (69%) (10%)  (2%) (15%)  (2%)  (3%)
040 11/15  174    24    29    47    13     5    292
    09/03  (60%)  (8%) (10%) (16%)  (4%)  (2%)
041 11/16  251    64    47   130    40     2    534
    09/03  (47%) (12%)  (9%) (24%)  (7%)  (0%)
042 11/17  168    24    11    70    22    11    306
    09/04  (55%)  (8%)  (4%) (23%)  (7%)  (4%)
043 11/18  126    15    19    58     7     2    227
    09/04  (56%)  (7%)  (8%) (26%)  (3%)  (1%)
044 11/19  312    61    38   150    31     6    598
    09/04  (52%) (10%)  (6%) (25%)  (5%)  (1%)
045 11/20  233    33    40   106    39     6    457
    09/04  (51%)  (7%)  (9%) (23%)  (9%)  (1%)
046 11/21  267    43    33   122    38     9    512
    09/04  (52%)  (8%)  (6%) (24%)  (7%)  (2%)
047 11/23  149    39    32    81    17     5    323
    09/04  (46%) (12%) (10%) (25%)  (5%)  (2%)
048 11/24   19     -     5     6     -     -     30
    09/04  (63%)       (17%) (20%)
049 11/25  159    20    21   110    22     5    337
    09/04  (47%)  (6%)  (6%) (33%)  (7%)  (1%)
050 11/26  168    29    11    67    20     2    297
    09/04  (57%) (10%)  (4%) (23%)  (7%)  (1%)
051 11/27   52    30    20    33    13     6    154
    09/04  (34%) (19%) (13%) (21%)  (8%)  (4%)
052 11/28   13     9     3    17     9     -     51
    09/04  (25%) (18%)  (6%) (33%) (18%)
053 11/29   30     4     3    22     2     1     62
    09/04  (48%)  (6%)  (5%) (35%)  (3%)  (2%)
054 11/30   36    13     4    48    10     -    111
    09/04  (32%) (12%)  (4%) (43%)  (9%)
---------^-----^-----^-----^-----^-----^-----^-----
subtotal  3086   578   441  1340   361    87   5893
  11/2001  (52%) (10%)  (7%) (23%)  (6%)  (1%)
---------^-----^-----^-----^-----^-----^-----^-----
total     4635  1525   893 23719  5222   377  36371
          (13%)  (4%)  (2%) (65%) (14%)  (1%)
 
WAC01&02 I485 status table as of 9/4/2003 CSV

This CSV file is in combined format.
Again, only pending cases filed from August 2001 thru November 2001 were scanned since last time.
-kashmir
 
Originally posted by lareds
Kashmir,
Are you going to post combined format from now on or is it just one time thing ?

thanks
Sreenath
Hi, Sreenath,
I will be posting CSV files in both formats for a while.
For this time, it was a partial update, so I put it just in one format.
-kashmir
 
WAC01&02 cases approved since 8/25/2003

Celebrating JIT date moved forward yesterday,
only pending cases between WAC-02-055 and 100 (filed in December 2001 and January 2002) were scanned last night.
-kashmir
Code:
case #*  scanned    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC01277 2003-09-03 card ordered (2003-09-03..2003-08-28) <- 2002-08-13 transferred
WAC01282 2003-09-03 approved      2003-09-03              <- 2002-11-22 transferred
WAC01282 2003-09-03 approved      2003-09-03              <- 2002-11-22 transferred
WAC01283 2003-09-04 card ordered (2003-09-03..2003-08-28) <- 2003-08-26 trans. back
WAC01293 2003-09-04 approved      2003-09-03              <- 2003-08-27 trans. back
WAC01293 2003-09-04 approved      2003-09-03              <- 2003-08-27 trans. back
WAC02034 2003-09-03 approved      2003-09-03              <- 2003-08-26 trans. back
WAC02044 2003-09-04 approved      2003-09-03              <- 2003-08-11 RFE received
WAC02046 2003-09-04 card ordered (2003-09-03..2003-08-28) <- 2003-08-27 trans. back
WAC02052 2003-09-04 approved      2003-09-03              <- 2003-08-27 trans. back
WAC02052 2003-09-04 approved      2003-09-03              <- 2003-08-27 trans. back
WAC02094 2003-09-04 approved      2003-09-03              <- 2003-08-14 RFE received
                                    subtotal 12

WAC01251 2003-09-03 approved      2003-09-02              <- 2002-08-23 RFE received
WAC01256 2003-09-03 approved      2003-09-02              <- 2003-08-27 trans. back
WAC01256 2003-09-03 approved      2003-09-02              <- 2003-08-27 trans. back
WAC01256 2003-09-03 approved      2003-09-02              <- 2003-08-27 trans. back
WAC01264 2003-09-03 approved      2003-09-02              <- 2003-07-17 resumed
WAC01290 2003-09-04 card ordered (2003-09-02..2003-08-28) <- 2003-01-13 RFE sent
WAC02033 2003-09-03 card ordered (2003-09-02..2003-08-28) <- 2003-05-03 resumed
WAC02033 2003-09-03 card ordered (2003-09-02..2003-08-28) <- 2003-05-03 resumed
WAC02038 2003-09-03 approved      2003-09-02              <- 2003-06-13 RFE received
WAC02038 2003-09-03 approved      2003-09-02              <- 2003-05-28 trans. back
WAC02041 2003-09-03 approved      2003-09-02              <- 2003-08-04 RFE received
WAC02041 2003-09-03 approved      2003-09-02              <- 2003-07-25 resumed
WAC02042 2003-09-04 approved      2003-09-02              <- 2003-08-04 RFE received
WAC02043 2003-09-04 approved      2003-09-02              <- 2003-08-04 RFE received
WAC02046 2003-09-04 approved      2003-09-02              <- 2003-08-13 resumed
WAC02046 2003-09-04 approved      2003-09-02              <- 2003-08-13 resumed
WAC02046 2003-09-04 card ordered (2003-09-02..2003-08-28) <- 2003-06-26 RFE received
WAC02049 2003-09-04 approved      2003-09-02              <- 2003-08-07 resumed
WAC02051 2003-09-04 approved      2003-09-02              <- 2001-11-27 received
WAC02051 2003-09-04 approved      2003-09-02              <- 2003-07-31 resumed
WAC02051 2003-09-04 approved      2003-09-02              <- 2003-08-12 RFE received
                                    subtotal 21

