Project Kashmir:WAC-02 all I485 case status

WAC02 & WAC01 cases approved in July and 6/30 as of 7/12/2003

All known pending I485 cases were scanned last night.
-kashmir
Code:
case number*  scanned    status        approval date              previous scanned status
-------------^----------^------------^------------------------^--------------------------
WAC02172$096$ 2003-07-12 completed    (2003-07-12..2003-07-01) <- 2003-04-24 transferred
WAC02206$097$ 2003-07-12 completed    (2003-07-12..2003-07-01) <- 2003-06-27 trans. back
                                         subtotal 2

WAC01288$222$ 2003-07-12 card ordered (2003-07-11..2003-07-09) <- 2003-07-08 trans. back
WAC01293$209$ 2003-07-12 approved      2003-07-11              <- 2003-07-09 trans. back
WAC01296$493$ 2003-07-12 approved      2003-07-11              <- 2003-07-09 trans. back
WAC01296$496$ 2003-07-12 approved      2003-07-11              <- 2003-07-09 trans. back
WAC02049$322$ 2003-07-12 card ordered (2003-07-11..2003-07-09) <- 2003-04-17 unknown
WAC02049$330$ 2003-07-12 card ordered (2003-07-11..2003-07-09) <- 2003-05-19 RFE received
                                         subtotal 6

WAC02032$090$ 2003-07-11 approved      2003-07-10              <- 2003-06-09 RFE received
WAC02032$132$ 2003-07-11 approved      2003-07-10              <- 2003-06-17 RFE received
WAC02032$137$ 2003-07-11 approved      2003-07-10              <- 2003-06-17 RFE received
WAC02035$104$ 2003-07-11 approved      2003-07-10              <- 2003-06-23 RFE received
WAC02036$076$ 2003-07-11 approved      2003-07-10              <- 2003-05-30 resumed
WAC02036$080$ 2003-07-11 approved      2003-07-10              <- 2003-06-19 RFE received
WAC02036$102$ 2003-07-11 approved      2003-07-10              <- 2003-06-16 RFE received
WAC02036$106$ 2003-07-11 approved      2003-07-10              <- 2003-06-16 RFE received
WAC02044$447$ 2003-07-12 approved      2003-07-10              <- 2002-11-08 RFE received
WAC02047$122$ 2003-07-12 approved      2003-07-10              <- 2003-06-27 RFE received
WAC02047$132$ 2003-07-12 approved      2003-07-10              <- 2002-02-01 resumed
WAC02050$030$ 2003-07-12 approved      2003-07-10              <- 2003-06-24 RFE received
WAC02174$025$ 2003-07-12 approved      2003-07-10              <- 2003-05-10 resumed
WAC02174$028$ 2003-07-12 approved      2003-07-10              <- 2003-05-10 resumed
WAC02174$029$ 2003-07-12 approved      2003-07-10              <- 2003-05-20 RFE received
                                         subtotal 15

WAC01297$079$ 2003-07-09 card ordered (2003-07-09..2003-07-08) <- 2003-01-08 FP sent
WAC01297$084$ 2003-07-09 card ordered (2003-07-09..2003-07-08) <- 2003-01-08 FP sent
WAC02034$115$ 2003-07-09 card ordered (2003-07-09..2003-07-08) <- 2003-04-21 trans. back
WAC02035$218$ 2003-07-11 card ordered (2003-07-09..2003-07-09) <- 2002-04-12 resumed
WAC02155$037$ 2003-07-12 card ordered (2003-07-09..2003-07-01) <- 2002-04-08 received
WAC02155$040$ 2003-07-12 card ordered (2003-07-09..2003-07-01) <- 2002-04-08 received
WAC02155$042$ 2003-07-12 card ordered (2003-07-09..2003-07-01) <- 2003-06-16 RFE received
                                         subtotal 7

WAC01283$198$ 2003-07-09 approved      2003-07-08              <- 2003-06-27 trans. back
WAC01293$083$ 2003-07-09 approved      2003-07-08              <- 2003-07-02 trans. back
WAC02010$063$ 2003-07-09 approved      2003-07-08              <- 2003-07-02 trans. back
WAC02034$014$ 2003-07-08 completed    (2003-07-08..2003-07-03) <- 2003-06-05 RFE received
WAC02034$166$ 2003-07-09 approved      2003-07-08              <- 2003-07-01 trans. back
WAC02101$081$ 2003-07-11 approved      2003-07-08              <- 2002-07-19 transferred
WAC02111$077$ 2003-07-12 approved      2003-07-08              <- 2003-04-07 transferred
WAC02111$079$ 2003-07-12 approved      2003-07-08              <- 2003-04-07 transferred
WAC02116$154$ 2003-07-12 approved      2003-07-08              <- 2002-10-30 transferred
WAC02116$156$ 2003-07-12 approved      2003-07-08              <- 2002-10-30 transferred
WAC02116$158$ 2003-07-12 approved      2003-07-08              <- 2002-10-30 transferred
WAC02116$161$ 2003-07-12 approved      2003-07-08              <- 2002-10-30 transferred
WAC02170$014$ 2003-07-12 approved      2003-07-08              <- 2003-06-10 transferred
WAC02170$016$ 2003-07-12 approved      2003-07-08              <- 2003-06-10 transferred
                                         subtotal 14

WAC02135$001$ 2003-07-12 card ordered (2003-07-07..2003-07-01) <- 2002-05-22 resumed
WAC02135$003$ 2003-07-12 card ordered (2003-07-07..2003-07-01) <- 2003-05-09 RFE received
WAC02163$097$ 2003-07-12 card ordered (2003-07-07..2003-07-01) <- 2003-06-12 undeliverable
WAC02163$099$ 2003-07-12 card ordered (2003-07-07..2003-07-01) <- 2002-06-11 resumed
WAC02163$100$ 2003-07-12 card ordered (2003-07-07..2003-07-01) <- 2003-06-12 undeliverable
                                         subtotal 5

WAC02046$071$ 2003-07-03 card ordered (2003-07-03..2003-07-01) <- 2003-02-22 resumed
                                         subtotal 1

WAC01288$112$ 2003-07-02 completed    (2003-07-02..2003-06-30) <- 2003-01-31 RFE received
                                         subtotal 1

WAC01293$534$ 2003-07-02 card ordered (2003-07-01..2003-06-30) <- 2003-06-26 trans. back
WAC01293$542$ 2003-07-02 card ordered (2003-07-01..2003-06-30) <- 2003-06-26 trans. back
WAC02042$100$ 2003-07-03 approved      2003-07-01              <- 2003-06-24 trans. back
WAC02201$092$ 2003-07-11 card ordered (2003-07-01..2003-07-01) <- 2002-06-26 resumed
WAC02201$098$ 2003-07-11 card ordered (2003-07-01..2003-07-01) <- 2002-06-26 resumed
WAC02251$071$ 2003-07-12 approved      2003-07-01              <- 2003-06-26 trans. back
WAC02251$076$ 2003-07-12 approved      2003-07-01              <- 2003-06-26 trans. back
                                         subtotal 7

WAC01282$171$ 2003-07-02 approved      2003-06-30
WAC01287$293$ 2003-07-02 approved      2003-06-30              <- 2003-05-15 RFE received
WAC01287$302$ 2003-07-02 approved      2003-06-30              <- 2003-05-15 RFE received
WAC01287$316$ 2003-07-02 approved      2003-06-30              <- 2003-05-15 RFE received
WAC01287$325$ 2003-07-02 approved      2003-06-30              <- 2003-05-15 RFE received
WAC01293$528$ 2003-07-02 card ordered (2003-06-30..2003-06-30) <- 2003-06-26 trans. back
WAC01293$537$ 2003-07-02 card ordered (2003-06-30..2003-06-30) <- 2003-06-26 trans. back
WAC02032$117$ 2003-07-01 approved      2003-06-30              <- 2003-06-26 RFE received
WAC02033$188$ 2003-07-01 approved      2003-06-30              <- 2003-06-13 trans. back
WAC02036$025$ 2003-07-01 approved      2003-06-30              <- 2003-06-25 RFE received
WAC02040$086$ 2003-07-03 approved      2003-06-30              <- 2003-05-14 resumed
WAC02040$088$ 2003-07-03 approved      2003-06-30              <- 2003-05-13 resumed
WAC02040$091$ 2003-07-01 approved      2003-06-30              <- 2003-06-26 resumed
WAC02040$095$ 2003-07-03 approved      2003-06-30              <- 2003-05-13 resumed
WAC02040$098$ 2003-07-01 approved      2003-06-30              <- 2003-06-26 resumed
WAC02040$099$ 2003-07-03 approved      2003-06-30              <- 2001-11-15 received
WAC02040$101$ 2003-07-01 approved      2003-06-30              <- 2003-06-26 resumed
WAC02040$103$ 2003-07-01 approved      2003-06-30              <- 2003-06-26 resumed
WAC02041$209$ 2003-07-01 approved      2003-06-30              <- 2003-06-26 trans. back
WAC02044$415$ 2003-07-01 card ordered (2003-06-30..2003-06-29) <- 2001-11-19 received
WAC02044$421$ 2003-07-01 card ordered (2003-06-30..2003-06-29) <- 2001-11-19 received
WAC02044$428$ 2003-07-01 card ordered (2003-06-30..2003-06-29) <- 2002-03-14 resumed
WAC02044$437$ 2003-07-01 card ordered (2003-06-30..2003-06-29) <- 2002-03-14 resumed
WAC02061$023$ 2003-07-01 card ordered (2003-06-30..2003-06-29) <- 2003-06-17 undeliverable
WAC02101$083$ 2003-07-01 approved      2003-06-30              <- 2003-06-24 RFE received
WAC02116$131$ 2003-07-01 approved      2003-06-30              <- 2003-06-19 RFE received
WAC02116$133$ 2003-07-01 approved      2003-06-30              <- 2002-02-21 received
WAC02153$088$ 2003-07-01 card ordered (2003-06-30..2003-06-28) <- 2003-06-16 trans. back
WAC02153$093$ 2003-07-01 card ordered (2003-06-30..2003-06-28) <- 2003-06-16 trans. back
WAC02155$151$ 2003-07-01 approved      2003-06-30              <- 2003-06-23 RFE received
WAC02155$154$ 2003-07-01 approved      2003-06-30              <- 2003-06-20 RFE received
WAC02164$082$ 2003-07-01 approved      2003-06-30              <- 2003-06-24 RFE received
WAC02174$082$ 2003-07-01 card ordered (2003-06-30..2003-06-28) <- 2003-06-26 trans. back
                                         subtotal 33
 
WAC02 & WAC01 I485 cases touched in July and 6/30 as of 7/12/2003

Code:
case number*  scanned    status        touched date    previous scanned status
-------------^----------^------------^----------------^-----------------------
WAC01289$128$ 2003-07-12 transferred   2003-07-11  <-  2003-04-14  RFE received
                                         subtotal 1

WAC02037$106$ 2003-07-11 RFE sent      2003-07-10  <-  2001-11-11  received
WAC02037$109$ 2003-07-11 RFE sent      2003-07-10  <-  2003-05-27  RFE received
WAC02037$114$ 2003-07-11 RFE sent      2003-07-10  <-  2003-06-10  resumed
WAC02037$117$ 2003-07-11 RFE sent      2003-07-10  <-  2003-06-17  resumed
WAC02037$121$ 2003-07-11 RFE sent      2003-07-10  <-  2003-06-10  resumed
WAC02247$066$ 2003-07-12 transferred   2003-07-10  <-  2003-02-20  RFE received
                                         subtotal 6

WAC02035$041$ 2003-07-11 RFE sent      2003-07-09  <-  2002-01-31  resumed
WAC02037$072$ 2003-07-09 RFE sent      2003-07-09  <-  2002-01-31  resumed
WAC02046$461$ 2003-07-09 RFE sent      2003-07-09  <-  2001-11-21  received
WAC02046$464$ 2003-07-09 RFE sent      2003-07-09  <-  2002-02-02  resumed
WAC02049$252$ 2003-07-09 RFE sent      2003-07-09  <-  2002-04-12  resumed
WAC02257$128$ 2003-07-12 transferred   2003-07-09  <-  2002-09-26  resumed
WAC02257$130$ 2003-07-12 transferred   2003-07-09  <-  2002-09-26  resumed
WAC02257$134$ 2003-07-12 transferred   2003-07-09  <-  2002-10-04  resumed
WAC02257$135$ 2003-07-12 transferred   2003-07-09  <-  2002-08-14  received
                                         subtotal 9

WAC01280$226$ 2003-07-09 transferred   2003-07-08  <-  2003-05-07  RFE received
WAC01280$232$ 2003-07-09 transferred   2003-07-08  <-  2003-05-07  RFE received
WAC01280$239$ 2003-07-09 transferred   2003-07-08  <-  2003-05-07  RFE received
WAC01290$113$ 2003-07-09 transferred   2003-07-08  <-  2001-12-12  FP received
WAC01290$117$ 2003-07-09 transferred   2003-07-08  <-  2002-01-12  resumed
WAC02032$192$ 2003-07-09 RFE sent      2003-07-08  <-  2003-05-20  resumed
WAC02049$188$ 2003-07-09 RFE sent      2003-07-08  <-  2002-02-01  resumed
WAC02183$007$ 2003-07-12 transferred   2003-07-08  <-  2002-06-14  resumed
WAC02284$161$ 2003-07-12 transferred   2003-07-08  <-  2002-11-05  resumed
WAC02284$165$ 2003-07-12 transferred   2003-07-08  <-  2002-11-06  FP received
                                         subtotal 10

WAC02040$009$ 2003-07-08 transferred   2003-07-07  <-  2002-01-31  resumed
WAC02040$017$ 2003-07-08 transferred   2003-07-07  <-  2002-02-01  resumed
WAC02041$359$ 2003-07-08 transferred   2003-07-07  <-  2002-01-31  resumed
WAC02087$049$ 2003-07-12 transferred   2003-07-07  <-  2003-06-10  RFE received
WAC02087$050$ 2003-07-12 transferred   2003-07-07  <-  2003-06-10  RFE received
WAC02087$052$ 2003-07-12 transferred   2003-07-07  <-  2003-06-10  RFE received
WAC02087$054$ 2003-07-12 transferred   2003-07-07  <-  2003-06-10  RFE received
WAC02100$182$ 2003-07-12 RFE sent      2003-07-07  <-  2003-06-26  RFE received
                                         subtotal 8

WAC01280$055$ 2003-07-07 RFE sent      2003-07-03 
WAC01282$135$ 2003-07-07 RFE sent      2003-07-03  <-  2003-01-08  RFE received
WAC01288$260$ 2003-07-08 RFE sent      2003-07-03  <-  2002-07-13  resumed
WAC01296$211$ 2003-07-08 RFE sent      2003-07-03  <-  2003-05-27  RFE received
WAC02041$426$ 2003-07-08 RFE sent      2003-07-03  <-  2002-02-01  resumed
WAC02041$525$ 2003-07-03 RFE sent      2003-07-03  <-  2003-06-23  RFE received
WAC02041$526$ 2003-07-03 RFE sent      2003-07-03  <-  2003-05-22  resumed
WAC02045$004$ 2003-07-03 RFE sent      2003-07-03  <-  2002-01-19  resumed
WAC02046$117$ 2003-07-03 RFE sent      2003-07-03  <-  2001-11-21  received
WAC02046$141$ 2003-07-08 RFE sent      2003-07-03  <-  2003-01-28  RFE received
WAC02046$218$ 2003-07-03 RFE sent      2003-07-03  <-  2002-01-31  resumed
WAC02049$208$ 2003-07-03 RFE sent      2003-07-03  <-  2003-06-23  RFE received
WAC02051$080$ 2003-07-03 RFE sent      2003-07-03  <-  2002-02-06  resumed
WAC02051$081$ 2003-07-08 RFE sent      2003-07-03  <-  2002-02-06  resumed
WAC02051$104$ 2003-07-03 RFE sent      2003-07-03  <-  2002-02-06  resumed
WAC02051$114$ 2003-07-03 RFE sent      2003-07-03  <-  2002-02-06  resumed
WAC02051$125$ 2003-07-03 RFE sent      2003-07-03  <-  2002-02-06  resumed
WAC02051$135$ 2003-07-03 RFE sent      2003-07-03  <-  2002-02-06  resumed
WAC02062$061$ 2003-07-03 RFE sent      2003-07-03  <-  2002-04-23  resumed
WAC02062$068$ 2003-07-03 RFE sent      2003-07-03  <-  2002-04-23  resumed
WAC02062$113$ 2003-07-03 RFE sent      2003-07-03  <-  2003-05-20  RFE received
WAC02133$259$ 2003-07-12 transferred   2003-07-03  <-  2002-04-26  resumed
WAC02144$179$ 2003-07-12 RFE sent      2003-07-03  <-  2002-05-04  resumed
WAC02156$097$ 2003-07-12 RFE sent      2003-07-03  <-  2002-05-31  resumed
WAC02164$029$ 2003-07-12 RFE sent      2003-07-03  <-  2003-06-05  RFE received
WAC02184$052$ 2003-07-12 RFE sent      2003-07-03  <-  2002-06-11  resumed
WAC02279$136$ 2003-07-12 transferred   2003-07-03  <-  2003-05-22  RFE sent
WAC02279$138$ 2003-07-12 transferred   2003-07-03  <-  2003-05-22  RFE sent
WAC02279$141$ 2003-07-12 transferred   2003-07-03  <-  2003-05-22  RFE sent
                                         subtotal 29

WAC01290$010$ 2003-07-02 RFE sent      2003-07-02  <-  2001-09-21  received
WAC02041$334$ 2003-07-03 RFE sent      2003-07-02  <-  2002-05-22  resumed
WAC02079$008$ 2003-07-12 transferred   2003-07-02  <-  2002-03-12  resumed
WAC02079$011$ 2003-07-12 transferred   2003-07-02  <-  2002-03-20  resumed
WAC02079$013$ 2003-07-12 transferred   2003-07-02  <-  2002-01-05  received
WAC02079$014$ 2003-07-12 transferred   2003-07-02  <-  2002-01-05  received
WAC02079$015$ 2003-07-12 transferred   2003-07-02  <-  2002-01-05  received
WAC02079$017$ 2003-07-12 transferred   2003-07-02  <-  2002-01-05  received
WAC02272$053$ 2003-07-12 transferred   2003-07-02  <-  2002-10-10  resumed
WAC02272$062$ 2003-07-12 transferred   2003-07-02  <-  2002-10-10  resumed
                                         subtotal 10

WAC0127053073 2003-07-09 RFE sent      2003-07-01 
WAC02032$063$ 2003-07-03 RFE sent      2003-07-01  <-  2002-01-18  resumed
WAC02037$065$ 2003-07-03 RFE sent      2003-07-01  <-  2002-01-31  resumed
WAC02041$110$ 2003-07-03 RFE sent      2003-07-01  <-  2002-03-14  resumed
WAC02041$135$ 2003-07-03 RFE sent      2003-07-01  <-  2002-03-06  resumed
WAC02041$530$ 2003-07-03 RFE sent      2003-07-01  <-  2003-05-22  RFE received
WAC02047$110$ 2003-07-01 RFE sent      2003-07-01  <-  2002-02-06  resumed
WAC02047$210$ 2003-07-01 RFE sent      2003-07-01  <-  2003-04-26  resumed
WAC02053$018$ 2003-07-01 RFE sent      2003-07-01  <-  2002-01-31  resumed
                                         subtotal 9

WAC02032$085$ 2003-07-01 RFE sent      2003-06-30  <-  2002-01-18  resumed
WAC02032$111$ 2003-07-01 RFE sent      2003-06-30  <-  2002-01-12  resumed
WAC02034$125$ 2003-07-01 RFE sent      2003-06-30  <-  2002-01-18  resumed
WAC02036$113$ 2003-07-01 RFE sent      2003-06-30  <-  2002-02-01  resumed
WAC02036$119$ 2003-07-01 RFE sent      2003-06-30  <-  2002-02-01  resumed
WAC02037$078$ 2003-07-01 RFE sent      2003-06-30  <-  2002-01-31  resumed
WAC02043$113$ 2003-07-01 RFE sent      2003-06-30  <-  2002-01-31  resumed
WAC02045$259$ 2003-07-01 RFE sent      2003-06-30  <-  2002-03-20  resumed
WAC02045$376$ 2003-07-01 RFE sent      2003-06-30  <-  2002-02-06  resumed
WAC02047$044$ 2003-07-01 RFE sent      2003-06-30  <-  2002-02-01  resumed
WAC02047$193$ 2003-07-01 RFE sent      2003-06-30  <-  2002-02-02  resumed
WAC02051$049$ 2003-07-01 transferred   2003-06-30  <-  2002-01-31  resumed
WAC02051$050$ 2003-07-01 transferred   2003-06-30  <-  2002-01-31  resumed
WAC02054$029$ 2003-07-01 transferred   2003-06-30  <-  2002-01-31  resumed
WAC02054$042$ 2003-07-01 transferred   2003-06-30  <-  2002-01-31  resumed
WAC02054$057$ 2003-07-01 transferred   2003-06-30  <-  2001-11-30  received
WAC02054$061$ 2003-07-01 transferred   2003-06-30  <-  2001-11-30  received
                                         subtotal 17
 
WAC02 I485 status table as of 7/12/2003 part-1

Code:
WAC02
  scanned Aprv  Trns   RFE    FP  Rcvd  Othr  Total
---------^-----^-----^-----^-----^-----^-----^-----
001 10/01  234    26     9    15    15     2    301
    07/11  (78%)  (9%)  (3%)  (5%)  (5%)  (1%)
002 10/02   28    10     2     4     1     8     53
    07/11  (53%) (19%)  (4%)  (8%)  (2%) (15%)
003 10/03   17     3     3     6     -     3     32
    07/11  (53%)  (9%)  (9%) (19%)        (9%)
008 10/10    2     -     -     1     -     -      3
    07/11  (67%)             (33%)
009 10/11   81     2     3     9     3     -     98
    07/11  (83%)  (2%)  (3%)  (9%)  (3%)
010 10/12   90     1     4     5     2     2    104
    07/11  (87%)  (1%)  (4%)  (5%)  (2%)  (2%)
014 10/17    2     -     -     1     -     -      3
    07/11  (67%)             (33%)
015 10/18    -     -     -     -     2     -      2
    07/11                         (100%)
019 10/22    -     2     -     1     -     -      3
    07/11        (67%)       (33%)
020 10/23    6     -     -     -     -     -      6
    07/01 (100%)
023 10/26    2     -     -     -     -     -      2
    07/01 (100%)
025 10/29    3     1     -     -     -     -      4
    07/11  (75%) (25%)
026 10/30    2     -     -     4     4     -     10
    07/11  (20%)             (40%) (40%)
---------^-----^-----^-----^-----^-----^-----^-----
subtotal   467    45    21    46    27    15    621
  10/2001  (75%)  (7%)  (3%)  (7%)  (4%)  (2%)
---------^-----^-----^-----^-----^-----^-----^-----
031 11/05   25     6     4     7     3     -     45
    07/11  (56%) (13%)  (9%) (16%)  (7%)
032 11/06   91    25    18    53    12     4    203
    07/11  (45%) (12%)  (9%) (26%)  (6%)  (2%)
033 11/07  231    27    28    55    14     5    360
    07/11  (64%)  (8%)  (8%) (15%)  (4%)  (1%)
034 11/08  172    39    25    52    19     5    312
    07/11  (55%) (13%)  (8%) (17%)  (6%)  (2%)
035 11/09  168    38    23    46    16     2    293
    07/11  (57%) (13%)  (8%) (16%)  (5%)  (1%)
036 11/10   56    12    29    18    11     2    128
    07/11  (44%)  (9%) (23%) (14%)  (9%)  (2%)
037 11/11   76    16    22    25     4     5    148
    07/11  (51%) (11%) (15%) (17%)  (3%)  (3%)
038 11/13   27     4     4    11     5     -     51
    07/11  (53%)  (8%)  (8%) (22%) (10%)
039 11/14   43     6     1     9     1     2     62
    07/11  (69%) (10%)  (2%) (15%)  (2%)  (3%)
040 11/15  166    25    28    49    17     7    292
    07/11  (57%)  (9%) (10%) (17%)  (6%)  (2%)
041 11/16  225    65    54   142    46     2    534
    07/12  (42%) (12%) (10%) (27%)  (9%)  (0%)
042 11/17  166    23    19    66    22    10    306
    07/12  (54%)  (8%)  (6%) (22%)  (7%)  (3%)
043 11/18  118    16    19    63     8     3    227
    07/12  (52%)  (7%)  (8%) (28%)  (4%)  (1%)
044 11/19  305    58    42   154    31     8    598
    07/12  (51%) (10%)  (7%) (26%)  (5%)  (1%)
045 11/20  222    33    48   109    40     5    457
    07/12  (49%)  (7%) (11%) (24%)  (9%)  (1%)
046 11/21  260    42    40   123    38     9    512
    07/12  (51%)  (8%)  (8%) (24%)  (7%)  (2%)
047 11/23  141    42    35    83    19     3    323
    07/12  (44%) (13%) (11%) (26%)  (6%)  (1%)
048 11/24   18     1     5     6     -     -     30
    07/12  (60%)  (3%) (17%) (20%)
049 11/25  151    20    30   106    25     5    337
    07/12  (45%)  (6%)  (9%) (31%)  (7%)  (1%)
050 11/26  162    25    19    68    21     2    297
    07/12  (55%)  (8%)  (6%) (23%)  (7%)  (1%)
051 11/27   42    30    25    35    15     7    154
    07/12  (27%) (19%) (16%) (23%) (10%)  (5%)
052 11/28   10    11     3    17    10     -     51
    07/12  (20%) (22%)  (6%) (33%) (20%)
053 11/29   30     2     6    21     2     1     62
    07/12  (48%)  (3%) (10%) (34%)  (3%)  (2%)
054 11/30   29    13     8    50    11     1    112
    07/12  (26%) (12%)  (7%) (45%) (10%)  (1%)
---------^-----^-----^-----^-----^-----^-----^-----
subtotal  2934   579   535  1368   390    88   5894
  11/2001  (50%) (10%)  (9%) (23%)  (7%)  (1%)
---------^-----^-----^-----^-----^-----^-----^-----
055 12/03    8     4     -    66     5     1     84
    07/12  (10%)  (5%)       (79%)  (6%)  (1%)
056 12/04   21     -     -   125    21     -    167
    07/12  (13%)             (75%) (13%)
057 12/05   14     4    10   129    28     1    186
    07/12   (8%)  (2%)  (5%) (69%) (15%)  (1%)
058 12/06    5     -     -    36     4     -     45
    07/12  (11%)             (80%)  (9%)
059 12/07    1     -     2    59     7     1     70
    07/12   (1%)        (3%) (84%) (10%)  (1%)
061 12/10    5     1     1    70     8     -     85
    07/12   (6%)  (1%)  (1%) (82%)  (9%)
062 12/11    5     -     7   123    39     2    176
    07/12   (3%)        (4%) (70%) (22%)  (1%)
063 12/12    2    10     -    84    18     -    114
    07/12   (2%)  (9%)       (74%) (16%)
064 12/13    1     1     2    40    14     -     58
    07/12   (2%)  (2%)  (3%) (69%) (24%)
065 12/14   10     4     -    69    23     -    106
    07/12   (9%)  (4%)       (65%) (22%)
066 12/17    2     1     5    82    13     1    104
    07/12   (2%)  (1%)  (5%) (79%) (13%)  (1%)
067 12/18    4     5     1    67    17     1     95
    07/12   (4%)  (5%)  (1%) (71%) (18%)  (1%)
068 12/19    6     6     2    83    27     2    126
    07/12   (5%)  (5%)  (2%) (66%) (21%)  (2%)
069 12/20    3     4     -    63    14     1     85
    07/12   (4%)  (5%)       (74%) (16%)  (1%)
070 12/21   12     8     2   107    23     -    152
    07/12   (8%)  (5%)  (1%) (70%) (15%)
071 12/26    9     2     2    89    11     -    113
    07/12   (8%)  (2%)  (2%) (79%) (10%)
072 12/27    5     4     -    84    33     -    126
    07/12   (4%)  (3%)       (67%) (26%)
073 12/28    3     1     3    77    16     1    101
    07/12   (3%)  (1%)  (3%) (76%) (16%)  (1%)
074 12/29    2     2     1    92    26     -    123
    07/12   (2%)  (2%)  (1%) (75%) (21%)
075 12/30    1     6     -     7     -     -     14
    07/12   (7%) (43%)       (50%)
---------^-----^-----^-----^-----^-----^-----^-----
subtotal   119    63    38  1552   347    11   2130
  12/2001   (6%)  (3%)  (2%) (73%) (16%)  (1%)
---------^-----^-----^-----^-----^-----^-----^-----
076 01/02    4     3     2    78    16     1    104
    07/12   (4%)  (3%)  (2%) (75%) (15%)  (1%)
077 01/03    -     5     1    67    15     -     88
    07/12         (6%)  (1%) (76%) (17%)
078 01/04    3     4     2    57    14     4     84
    07/12   (4%)  (5%)  (2%) (68%) (17%)  (5%)
079 01/05    1     7     -    33    12     -     53
    07/12   (2%) (13%)       (62%) (23%)
080 01/07   15     3     -    77    11     3    109
    07/12  (14%)  (3%)       (71%) (10%)  (3%)
081 01/08    5     -     2    58    12     1     78
    07/12   (6%)        (3%) (74%) (15%)  (1%)
082 01/09    4     2     1    51     5     2     65
    07/12   (6%)  (3%)  (2%) (78%)  (8%)  (3%)
083 01/10    -     2     -    79    14     3     98
    07/12         (2%)       (81%) (14%)  (3%)
084 01/11    5     4     1    93    19     1    123
    07/12   (4%)  (3%)  (1%) (76%) (15%)  (1%)
085 01/12    -     -     -    17     1     -     18
    07/12                    (94%)  (6%)
086 01/14    7    11     1    82    18     1    120
    07/12   (6%)  (9%)  (1%) (68%) (15%)  (1%)
087 01/15    5     4     1   140    32     1    183
    07/12   (3%)  (2%)  (1%) (77%) (17%)  (1%)
088 01/16    8     5     -   101    31     -    145
    07/12   (6%)  (3%)       (70%) (21%)
089 01/17    3     3     7   151    43     2    209
    07/12   (1%)  (1%)  (3%) (72%) (21%)  (1%)
090 01/18    3     -     2    31     4     2     42
    07/12   (7%)        (5%) (74%) (10%)  (5%)
091 01/19    -     6     -    39    11     1     57
    07/12        (11%)       (68%) (19%)  (2%)
092 01/22    1     -     2    59    12     -     74
    07/12   (1%)        (3%) (80%) (16%)
093 01/23   10     -     -    81    37     1    129
    07/12   (8%)             (63%) (29%)  (1%)
094 01/24    5     4     1   140    55     -    205
    07/12   (2%)  (2%)  (0%) (68%) (27%)
095 01/25    3     -     -    69    29     1    102
    07/12   (3%)             (68%) (28%)  (1%)
097 01/28    -     -     1    86    62     -    149
    07/12               (1%) (58%) (42%)
098 01/29    6     8     2   153    73     3    245
    07/12   (2%)  (3%)  (1%) (62%) (30%)  (1%)
099 01/30    4     2     3    77    45     6    137
    07/12   (3%)  (1%)  (2%) (56%) (33%)  (4%)
100 01/31    8     -     4   131    46     2    191
    07/12   (4%)        (2%) (69%) (24%)  (1%)
---------^-----^-----^-----^-----^-----^-----^-----
subtotal   100    73    33  1950   617    35   2808
  01/2002   (4%)  (3%)  (1%) (69%) (22%)  (1%)
 
WAC02 I485 status table as of 7/12/2003 part-2

Code:
WAC02
  scanned Aprv  Trns   RFE    FP  Rcvd  Othr  Total
---------^-----^-----^-----^-----^-----^-----^-----
101 02/01   11     6     3    57     5     -     82
    07/11  (13%)  (7%)  (4%) (70%)  (6%)
102 02/02    1     1     -    38    11     -     51
    07/11   (2%)  (2%)       (75%) (22%)
103 02/04    5     4     2   133    32     1    177
    07/11   (3%)  (2%)  (1%) (75%) (18%)  (1%)
104 02/05    6     5     1    96    12    11    131
    07/11   (5%)  (4%)  (1%) (73%)  (9%)  (8%)
105 02/06    8     4     -   152    35     8    207
    07/11   (4%)  (2%)       (73%) (17%)  (4%)
106 02/07   11     1     1    92    20    16    141
    07/11   (8%)  (1%)  (1%) (65%) (14%) (11%)
107 02/08    7     4     -   125    28     2    166
    07/12   (4%)  (2%)       (75%) (17%)  (1%)
109 02/11    -     2     2    43     7     6     60
    07/12         (3%)  (3%) (72%) (12%) (10%)
110 02/12    -     1     -    54    12     -     67
    07/12         (1%)       (81%) (18%)
111 02/13    3     -     -    73    18     4     98
    07/12   (3%)             (74%) (18%)  (4%)
112 02/14    -     1     -   103    27     2    133
    07/12         (1%)       (77%) (20%)  (2%)
113 02/15    3     5     -    82    24     -    114
    07/12   (3%)  (4%)       (72%) (21%)
114 02/19    5     7     1    69     4     2     88
    07/12   (6%)  (8%)  (1%) (78%)  (5%)  (2%)
115 02/20   11     1     -    67    17     4    100
    07/12  (11%)  (1%)       (67%) (17%)  (4%)
116 02/21   12     2     1   136    28     7    186
    07/12   (6%)  (1%)  (1%) (73%) (15%)  (4%)
