Project Kashmir #3

WAC03 I485 status table as of 3/31/2004 part-4

Code:
WAC03                         FP
  scanned Aprv  Trns   RFE  Expr    FP  Rcvd  Othr  Total
---------^-----^-----^-----^-----^-----^-----^-----^-----
203 07/01    -     2     4     -     -   111     1    118
    03/31         (2%)  (3%)             (94%)  (1%)
204 07/02    -     2     -     -     3    93     2    100
    03/31         (2%)              (3%) (93%)  (2%)
205 07/03    1     6     -     -     -    91     1     99
    03/31   (1%)  (6%)                   (92%)  (1%)
206 07/07    -     2     -     -     2    79     9     92
    03/31         (2%)              (2%) (86%) (10%)
207 07/08    -     1     2     -     3   102     4    112
    03/31         (1%)  (2%)        (3%) (91%)  (4%)
208 07/09    -     -     -     -    36    47     -     83
    03/31                          (43%) (57%)
209 07/10    -     1     -     -   106    23     3    133
    03/31         (1%)             (80%) (17%)  (2%)
210 07/11    -     -     -     -    67    13     1     81
    03/31                          (83%) (16%)  (1%)
211 07/14    4     -     -     -    83    16     1    104
    03/31   (4%)                   (80%) (15%)  (1%)
212 07/15    -     -     -     -   107    45     8    160
    03/31                          (67%) (28%)  (5%)
213 07/16    -     2     -     -   102    33     -    137
    03/31         (1%)             (74%) (24%)
214 07/17    1     -     1     -    42     1     -     45
    03/31   (2%)        (2%)       (93%)  (2%)
215 07/18    -     -     -     -    78    16     -     94
    03/31                          (83%) (17%)
216 07/21    -     -     -     -    63     8     -     71
    03/31                          (89%) (11%)
217 07/22    1     3     1     -    74    21     2    102
    03/31   (1%)  (3%)  (1%)       (73%) (21%)  (2%)
218 07/23    1     -     -     -    66    12     1     80
    03/31   (1%)                   (83%) (15%)  (1%)
219 07/24    1     1     1     -    92    22     4    121
    03/31   (1%)  (1%)  (1%)       (76%) (18%)  (3%)
220 07/25    -     -     1     -     9     2     -     12
    03/31               (8%)       (75%) (17%)
221 07/28    1     5     -     -   102    21     3    132
    03/31   (1%)  (4%)             (77%) (16%)  (2%)
222 07/29    -     -     1     -    94    24     6    125
    03/31               (1%)       (75%) (19%)  (5%)
223 07/30    -     -     -     -    81    18     1    100
    03/31                          (81%) (18%)  (1%)
224 07/31    1     -     -     -    96    16     -    113
    03/31   (1%)                   (85%) (14%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
subtotal    11    25    11     -  1306   814    47   2214
  07/2003   (0%)  (1%)  (0%)       (59%) (37%)  (2%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
225 08/01    2     -     -     -    78    21     -    101
    03/26   (2%)                   (77%) (21%)
227 08/04    -     4     1     -    87    17     -    109
    03/26         (4%)  (1%)       (80%) (16%)
228 08/05    1     -     1     -    90    17     -    109
    03/27   (1%)        (1%)       (83%) (16%)
229 08/06    1     -     -     -    65    10     -     76
    03/27   (1%)                   (86%) (13%)
230 08/07    1     -     -     -    79    11     4     95
    03/27   (1%)                   (83%) (12%)  (4%)
231 08/08    -     -     -     -    64    13     2     79
    03/27                          (81%) (16%)  (3%)
232 08/11    -     -     -     -    64    11     -     75
    03/27                          (85%) (15%)
233 08/12    -     -     -     -    48    16     -     64
    03/27                          (75%) (25%)
234 08/13    -     -     2     -    39    10     3     54
    03/27               (4%)       (72%) (19%)  (6%)
235 08/14    -     -     -     -    59     7     -     66
    03/28                          (89%) (11%)
236 08/15    -     -     2     -    63     9     -     74
    03/28               (3%)       (85%) (12%)
237 08/18    4     2     -     -   136    37     -    179
    03/31   (2%)  (1%)             (76%) (21%)
238 08/19    1     2     -     -   120    22     1    146
    03/29   (1%)  (1%)             (82%) (15%)  (1%)
239 08/20    -     -     -     -   113    14     4    131
    03/31                          (86%) (11%)  (3%)
240 08/21    -     -     4     -    78    21     1    104
    03/29               (4%)       (75%) (20%)  (1%)
241 08/22    -     -     2     -   103    32     -    137
    03/29               (1%)       (75%) (23%)
242 08/25    -     -     1     -    86    19     2    108
    03/29               (1%)       (80%) (18%)  (2%)
243 08/26    -     -     1     -    69    14     -     84
    03/29               (1%)       (82%) (17%)
244 08/27    1     -     -     -    62    16     -     79
    03/29   (1%)                   (78%) (20%)
245 08/28    -     1     -     -    39     8     6     54
    03/30         (2%)             (72%) (15%) (11%)
246 08/29    1     4     -     -    61    17     1     84
    03/30   (1%)  (5%)             (73%) (20%)  (1%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
subtotal    12    13    14     -  1603   342    24   2008
  08/2003   (1%)  (1%)  (1%)       (80%) (17%)  (1%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
247 09/02    -     -     -     -    57    13     3     73
    03/30                          (78%) (18%)  (4%)
248 09/03    -     -     -     -   110    23     5    138
    03/30                          (80%) (17%)  (4%)
249 09/04    -     -     1     -    80     9    14    104
    03/30               (1%)       (77%)  (9%) (13%)
250 09/05    2     -     -     -   101    31     -    134
    03/29   (1%)                   (75%) (23%)
251 09/06    -     -     -     -    27     3     -     30
    03/29                          (90%) (10%)
252 09/08    -     -     -     -    41     4     5     50
    03/29                          (82%)  (8%) (10%)
253 09/09    1     -     -     -   105    20     1    127
    03/30   (1%)                   (83%) (16%)  (1%)
254 09/10    -     -     -     -   115    39    13    167
    03/30                          (69%) (23%)  (8%)
255 09/11    1     -     -     -    45    19     -     65
    03/31   (2%)                   (69%) (29%)
256 09/12    -     3     -     -    83    16     -    102
    03/30         (3%)             (81%) (16%)
257 09/13    -     -     -     -    14     8     -     22
    03/30                          (64%) (36%)
258 09/15    -     -     -     -    55    16    10     81
    03/30                          (68%) (20%) (12%)
259 09/16    -     -     -     -   100    26     1    127
    03/30                          (79%) (20%)  (1%)
260 09/17    -     2     2     -    83    20     -    107
    03/30         (2%)  (2%)       (78%) (19%)
261 09/18    -     -     -     -    71    20     1     92
    03/30                          (77%) (22%)  (1%)
262 09/19    -     -     2     -    90    24     2    118
    03/30               (2%)       (76%) (20%)  (2%)
263 09/22    -     -     1     -    65    30    10    106
    03/30               (1%)       (61%) (28%)  (9%)
264 09/23    -     -     -     -    54    16     -     70
    03/30                          (77%) (23%)
265 09/24    -     -     -     -    42    18     -     60
    03/30                          (70%) (30%)
266 09/25    -     -     -     -    33     8     -     41
    03/30                          (80%) (20%)
267 09/26    -     -     -     -    93    34     -    127
    03/31                          (73%) (27%)
268 09/29    3     -     -     -    66    41     -    110
    03/31   (3%)                   (60%) (37%)
269 09/30    -     3     -     -   137    34     1    175
    03/31         (2%)             (78%) (19%)  (1%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
subtotal     7     8     6     -  1667   472    66   2226
  09/2003   (0%)  (0%)  (0%)       (75%) (21%)  (3%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
total      387  1077   601  4032 18922  6939   661  32619
            (1%)  (3%)  (2%) (12%) (58%) (21%)  (2%)
 
WAC I485 cases approved on 3/25,26, 29,30


THIS THREAD IS ONLY FOR PARTICIPANTS IN ACTIVITIES FOR COMMUNITY !!


Stairway to Heaven

There is a Lady Whose Husband Passed Away During AOS Just a Month Ago ...

Code:
case #*  scanned    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC02064 2004-03-31 approved      2004-03-30              <- 2004-03-23 RFE received
WAC02064 2004-03-31 approved      2004-03-30              <- 2004-03-23 RFE received
WAC02066 2004-03-31 approved      2004-03-30              <- 2004-03-24 RFE received
                                    subtotal 3

WAC02035 2004-03-30 approved      2004-03-29              <- 2002-12-20 RFE received
WAC02041 2004-03-30 approved      2004-03-29              <- 2004-03-19 RFE received
WAC02041 2004-03-30 approved      2004-03-29              <- 2004-01-28 resumed
WAC02041 2004-03-30 approved      2004-03-29              <- 2003-11-19 resumed
WAC02041 2004-03-30 approved      2004-03-29              <- 2003-11-19 resumed
WAC02041 2004-03-30 approved      2004-03-29              <- 2001-11-16 received
WAC02045 2004-03-30 approved      2004-03-29              <- 2004-03-25 resumed
WAC02045 2004-03-31 approved      2004-03-29              <- 2004-03-22 RFE received
WAC02056 2004-03-31 approved      2004-03-29              <- 2004-03-19 resumed
WAC02056 2004-03-31 approved      2004-03-29              <- 2004-03-25 RFE received
WAC02065 2004-03-31 approved      2004-03-29              <- 2004-03-18 RFE received
WAC02065 2004-03-31 approved      2004-03-29              <- 2004-01-16 resumed
WAC02066 2004-03-31 approved      2004-03-29              <- 2002-01-18 resumed
WAC02066 2004-03-31 approved      2004-03-29              <- 2004-03-19 RFE received
WAC02066 2004-03-31 approved      2004-03-29              <- 2004-03-22 RFE received
WAC02066 2004-03-31 approved      2004-03-29              <- 2004-02-05 resumed
WAC02066 2004-03-31 approved      2004-03-29              <- 2001-12-17 received
WAC02068 2004-03-31 approved      2004-03-29              <- 2004-03-17 RFE received
WAC02069 2004-03-31 approved      2004-03-29              <- 2004-03-22 RFE received
WAC02069 2004-03-31 approved      2004-03-29              <- 2004-03-23 RFE received
WAC02069 2004-03-31 approved      2004-03-29              <- 2002-02-26 FP received
WAC02071 2004-03-31 approved      2004-03-29              <- 2004-03-23 RFE received
WAC02071 2004-03-31 approved      2004-03-29              <- 2004-03-22 RFE received
WAC02071 2004-03-31 approved      2004-03-29              <- 2004-01-07 resumed
WAC02072 2004-03-31 approved      2004-03-29              <- 2004-03-22 RFE received
WAC02072 2004-03-31 approved      2004-03-29              <- 2004-01-09 resumed
WAC02072 2004-03-31 approved      2004-03-29              <- 2001-12-27 received
WAC02072 2004-03-31 approved      2004-03-29              <- 2001-12-27 received
WAC02072 2004-03-31 approved      2004-03-29              <- 2001-12-27 received
WAC02072 2004-03-31 approved      2004-03-29              <- 2004-03-19 RFE received
WAC02072 2004-03-31 approved      2004-03-29              <- 2002-02-13 resumed
WAC02073 2004-03-31 approved      2004-03-29              <- 2004-03-24 RFE received
WAC02073 2004-03-31 approved      2004-03-29              <- 2004-03-24 RFE received
WAC02074 2004-03-31 approved      2004-03-29              <- 2004-03-22 RFE received
WAC02074 2004-03-31 approved      2004-03-29              <- 2002-03-06 resumed
                                    subtotal 35

WAC02001 2004-03-28 approved      2004-03-26              <- 2004-01-14 RFE received
WAC02001 2004-03-28 approved      2004-03-26              <- 2003-11-07 resumed
WAC02001 2004-03-28 approved      2004-03-26              <- 2004-01-14 RFE received
WAC02001 2004-03-28 approved      2004-03-26              <- 2004-01-14 RFE received
WAC02036 2004-03-28 approved      2004-03-26              <- 2004-03-23 RFE received
WAC02036 2004-03-28 approved      2004-03-26              <- 2004-03-12 RFE sent
WAC02041 2004-03-28 approved      2004-03-26              <- 2003-03-21 transferred : LOS ANGELES, CA
WAC02041 2004-03-28 approved      2004-03-26              <- 2004-03-08 trans. back
WAC02044 2004-03-28 approved      2004-03-26              <- 2004-03-02 RFE received
WAC02046 2004-03-28 approved      2004-03-26              <- 2003-12-09 RFE received
WAC02046 2004-03-28 approved      2004-03-26              <- 2003-12-09 RFE received
WAC02053 2004-03-28 approved      2004-03-26              <- 2004-02-13 RFE received
WAC02062 2004-03-28 approved      2004-03-26              <- 2004-03-19 RFE received
WAC02062 2004-03-28 approved      2004-03-26              <- 2004-03-19 RFE received
WAC02062 2004-03-28 approved      2004-03-26              <- 2004-01-24 resumed
WAC02062 2004-03-28 approved      2004-03-26              <- 2001-12-11 received
WAC02063 2004-03-28 approved      2004-03-26              <- 2004-03-23 RFE received
WAC02063 2004-03-28 approved      2004-03-26              <- 2004-03-23 RFE received
WAC02063 2004-03-28 approved      2004-03-26              <- 2004-03-23 RFE received
WAC02066 2004-03-28 approved      2004-03-26              <- 2004-03-24 RFE received
WAC02067 2004-03-28 approved      2004-03-26              <- 2004-01-09 resumed
WAC02067 2004-03-28 approved      2004-03-26              <- 2004-03-24 RFE received
WAC02072 2004-03-28 approved      2004-03-26              <- 2004-02-26 RFE received
WAC02073 2004-03-28 approved      2004-03-26              <- 2004-03-24 RFE received
WAC02073 2004-03-28 approved      2004-03-26              <- 2004-03-24 RFE received
WAC02214 2004-03-28 approved      2004-03-26              <- 2004-03-08 trans. back
WAC03013 2004-03-28 approved      2004-03-26              <- 2004-03-09 trans. back
                                    subtotal 27

WAC02035 2004-03-28 approved      2004-03-25              <- 2004-03-18 trans. back
WAC02035 2004-03-28 approved      2004-03-25              <- 2004-03-18 trans. back
WAC02035 2004-03-28 approved      2004-03-25              <- 2004-03-18 trans. back
                                    subtotal 3
 
WAC I485 cases approved on 3/23,24

Code:
case #*  scanned    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC01262 2004-03-28 approved      2004-03-24              <- 2003-04-03 transferred : LOS ANGELES, CA
WAC01263 2004-03-28 approved      2004-03-24              <- 2004-03-10 trans. back
WAC01282 2004-03-28 approved      2004-03-24              <- 2004-03-08 RFE received
WAC01282 2004-03-28 approved      2004-03-24              <- 2004-03-08 RFE received
WAC01286 2004-03-28 approved      2004-03-24              <- 2003-04-15 resumed
WAC01286 2004-03-28 approved      2004-03-24              <- 2003-03-07 RFE received
WAC01288 2004-03-28 approved      2004-03-24              <- 2004-03-16 trans. back
WAC01292 2004-03-28 card ordered (2004-03-24..2004-03-20) <- 2003-12-30 resumed
WAC01292 2004-03-28 card ordered (2004-03-24..2004-03-20) <- 2003-12-30 resumed
WAC02002 2004-03-25 approved      2004-03-24              <- 2002-12-13 transferred : LOS ANGELES, CA
WAC02039 2004-03-25 approved      2004-03-24              <- 2003-10-27 transferred : LOS ANGELES, CA
WAC02039 2004-03-25 approved      2004-03-24              <- 2003-10-27 transferred : LOS ANGELES, CA
WAC02042 2004-03-25 approved      2004-03-24              <- 2001-11-17 received
WAC02042 2004-03-25 approved      2004-03-24              <- 2002-04-03 resumed
WAC02042 2004-03-25 approved      2004-03-24              <- 2004-02-02 RFE received
WAC02043 2004-03-25 card ordered (2004-03-24..2004-03-23) <- 2004-03-19 trans. back
WAC02046 2004-03-25 card ordered (2004-03-24..2004-03-24) <- 2004-02-26 RFE received
WAC02046 2004-03-25 card ordered (2004-03-24..2004-03-24) <- 2004-02-26 RFE received
WAC02046 2004-03-25 approved      2004-03-24              <- 2004-03-08 RFE received
WAC02046 2004-03-25 approved      2004-03-24              <- 2003-12-10 RFE received
WAC02050 2004-03-25 approved      2004-03-24              <- 2004-03-19 trans. back
WAC02055 2004-03-25 approved      2004-03-24              <- 2004-03-19 RFE received
WAC02055 2004-03-25 approved      2004-03-24              <- 2004-02-11 resumed
WAC02061 2004-03-25 approved      2004-03-24              <- 2004-03-09 RFE received
WAC02061 2004-03-25 approved      2004-03-24              <- 2002-01-31 resumed
WAC02062 2004-03-25 approved      2004-03-24              <- 2003-07-31 resumed
WAC02062 2004-03-25 approved      2004-03-24              <- 2003-07-31 resumed
WAC02062 2004-03-25 approved      2004-03-24              <- 2001-12-11 received
WAC02062 2004-03-25 approved      2004-03-24              <- 2001-12-11 received
WAC02067 2004-03-25 approved      2004-03-24              <- 2004-03-19 trans. back
WAC02068 2004-03-25 approved      2004-03-24              <- 2004-03-10 RFE received
WAC02068 2004-03-25 approved      2004-03-24              <- 2004-03-10 RFE received
WAC02068 2004-03-25 approved      2004-03-24              <- 2004-03-19 RFE received
WAC02072 2004-03-25 approved      2004-03-24              <- 2001-12-27 received
WAC02072 2004-03-25 approved      2004-03-24              <- 2004-03-06 resumed
WAC02072 2004-03-25 approved      2004-03-24              <- 2004-03-10 RFE received
WAC02074 2004-03-25 approved      2004-03-24              <- 2003-11-14 RFE received
WAC02074 2004-03-25 approved      2004-03-24              <- 2003-11-14 RFE received
WAC02074 2004-03-25 approved      2004-03-24              <- 2003-11-14 RFE received
WAC02094 2004-03-26 approved      2004-03-24              <- 2004-03-08 trans. back
WAC02118 2004-03-28 approved      2004-03-24              <- 2003-08-13 transferred : SACRAMENTO, CA
WAC02152 2004-03-28 approved      2004-03-24              <- 2004-03-16 resumed
WAC02152 2004-03-28 approved      2004-03-24              <- 2002-06-20 resumed
WAC02184 2004-03-28 approved      2004-03-24              <- 2004-01-30 resumed
WAC02192 2004-03-28 approved      2004-03-24              <- 2004-03-19 trans. back
WAC02253 2004-03-28 approved      2004-03-24              <- 2004-02-26 trans. back
WAC02289 2004-03-25 approved      2004-03-24              <- 2004-03-19 RFE sent
WAC03250 2004-03-29 approved      2004-03-24
                                    subtotal 48

WAC01262 2004-03-28 approved      2004-03-23              <- 2003-04-03 transferred : LOS ANGELES, CA
WAC01294 2004-03-28 approved      2004-03-23              <- 2004-03-04 RFE received
WAC01294 2004-03-28 approved      2004-03-23              <- 2004-01-06 resumed
WAC01294 2004-03-28 approved      2004-03-23              <- 2001-09-25 received
WAC01294 2004-03-28 approved      2004-03-23              <- 2001-09-25 received
WAC01296 2004-03-28 approved      2004-03-23              <- 2004-02-09 RFE received
WAC01298 2004-03-28 approved      2004-03-23              <- 2004-03-10 resumed
WAC02001 2004-03-23 approved      2004-03-23              <- 2004-03-16 RFE received
WAC02032 2004-03-23 approved      2004-03-23              <- 2004-03-15 RFE received
WAC02037 2004-03-25 approved      2004-03-23              <- 2003-08-15 resumed
WAC02037 2004-03-25 approved      2004-03-23              <- 2003-08-15 resumed
WAC02041 2004-03-23 approved      2004-03-23              <- 2004-03-06 resumed
WAC02043 2004-03-23 approved      2004-03-23              <- 2004-03-01 RFE received
WAC02043 2004-03-23 approved      2004-03-23              <- 2003-10-07 resumed
WAC02044 2004-03-23 approved      2004-03-23              <- 2004-03-16 resumed
WAC02044 2004-03-23 approved      2004-03-23              <- 2004-03-16 resumed
WAC02044 2004-03-23 approved      2004-03-23              <- 2004-03-19 RFE received
WAC02044 2004-03-23 approved      2004-03-23              <- 2004-03-19 RFE received
WAC02046 2004-03-24 approved      2004-03-23              <- 2004-02-18 resumed
WAC02050 2004-03-24 approved      2004-03-23              <- 2003-12-10 RFE received
WAC02051 2004-03-24 approved      2004-03-23              <- 2004-03-09 RFE received
WAC02051 2004-03-24 approved      2004-03-23              <- 2004-03-16 trans. back
WAC02052 2004-03-24 approved      2004-03-23              <- 2002-02-01 resumed
WAC02055 2004-03-24 approved      2004-03-23              <- 2004-03-19 RFE received
WAC02055 2004-03-24 approved      2004-03-23              <- 2004-01-06 resumed
WAC02055 2004-03-24 approved      2004-03-23              <- 2004-03-16 RFE received
WAC02055 2004-03-25 approved      2004-03-23              <- 2004-01-29 RFE received
WAC02057 2004-03-24 approved      2004-03-23              <- 2004-03-11 RFE received
WAC02057 2004-03-24 approved      2004-03-23              <- 2003-11-04 resumed
WAC02059 2004-03-25 approved      2004-03-23              <- 2003-12-10 RFE received
WAC02059 2004-03-25 approved      2004-03-23              <- 2004-01-15 resumed
WAC02061 2004-03-24 approved      2004-03-23              <- 2004-03-15 RFE received
WAC02061 2004-03-24 approved      2004-03-23              <- 2004-03-15 RFE received
WAC02068 2004-03-24 approved      2004-03-23              <- 2004-03-16 RFE received
WAC02068 2004-03-24 approved      2004-03-23              <- 2004-03-16 RFE received
WAC02070 2004-03-24 approved      2004-03-23              <- 2004-02-20 RFE sent
WAC02070 2004-03-24 approved      2004-03-23              <- 2004-02-27 RFE sent
WAC02070 2004-03-24 approved      2004-03-23              <- 2004-02-27 RFE sent
WAC02070 2004-03-24 approved      2004-03-23              <- 2004-03-15 RFE received
WAC02071 2004-03-25 approved      2004-03-23              <- 2004-01-16 resumed
WAC02073 2004-03-24 approved      2004-03-23              <- 2004-03-16 trans. back
WAC02156 2004-03-28 approved      2004-03-23              <- 2003-08-15 FP received
WAC03031 2004-03-28 approved      2004-03-23              <- 2004-03-17 RFE received
WAC03138 2004-03-30 approved      2004-03-23              <- 2003-11-21 transferred : LOS ANGELES, CA
                                    subtotal 44
 
WAC I485 cases approved on 3/19,22

Code:
case #*  scanned    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC01259 2004-03-28 approved      2004-03-22              <- 2004-03-18 trans. back
WAC01259 2004-03-28 approved      2004-03-22              <- 2004-03-18 trans. back
WAC01290 2004-03-28 approved      2004-03-22              <- 2004-03-10 trans. back
WAC01296 2004-03-28 approved      2004-03-22              <- 2004-03-18 trans. back
WAC01296 2004-03-28 approved      2004-03-22              <- 2004-03-17 RFE received
WAC01296 2004-03-28 approved      2004-03-22              <- 2004-03-16 RFE received
WAC02036 2004-03-23 approved      2004-03-22              <- 2004-03-17 RFE received
WAC02036 2004-03-23 approved      2004-03-22              <- 2004-03-17 RFE received
WAC02041 2004-03-23 approved      2004-03-22              <- 2004-03-18 trans. back
WAC02041 2004-03-23 approved      2004-03-22              <- 2004-03-18 trans. back
WAC02041 2004-03-23 approved      2004-03-22              <- 2004-03-18 trans. back
WAC02044 2004-03-23 card ordered (2004-03-22..2004-03-20) <- 2001-11-19 received
WAC02044 2004-03-23 card ordered (2004-03-22..2004-03-20) <- 2003-12-10 RFE received
WAC02044 2004-03-23 card ordered (2004-03-22..2004-03-20) <- 2003-12-10 RFE received
WAC02044 2004-03-23 card ordered (2004-03-22..2004-03-20) <- 2001-11-19 received
WAC02045 2004-03-23 approved      2004-03-22              <- 2004-03-10 trans. back
WAC02046 2004-03-24 approved      2004-03-22              <- 2004-03-18 trans. back
WAC02055 2004-03-24 approved      2004-03-22              <- 2004-03-16 RFE received
WAC02055 2004-03-24 approved      2004-03-22              <- 2004-03-16 RFE received
WAC02055 2004-03-24 approved      2004-03-22              <- 2004-03-16 RFE received
WAC02055 2004-03-24 approved      2004-03-22              <- 2004-03-16 RFE received
WAC02055 2004-03-24 approved      2004-03-22              <- 2004-03-10 trans. back
WAC02057 2004-03-24 approved      2004-03-22              <- 2004-03-18 trans. back
WAC02062 2004-03-24 approved      2004-03-22              <- 2001-12-11 received
WAC02062 2004-03-24 approved      2004-03-22              <- 2004-03-09 resumed
WAC02062 2004-03-24 approved      2004-03-22              <- 2004-03-15 RFE received
WAC02062 2004-03-24 approved      2004-03-22              <- 2004-03-17 RFE received
WAC02062 2004-03-24 approved      2004-03-22              <- 2004-03-17 RFE received
WAC02063 2004-03-24 approved      2004-03-22              <- 2004-03-16 RFE received
WAC02063 2004-03-24 approved      2004-03-22              <- 2003-10-10 resumed
WAC02063 2004-03-24 approved      2004-03-22              <- 2004-03-16 RFE received
WAC02063 2004-03-24 approved      2004-03-22              <- 2001-12-12 received
WAC02065 2004-03-24 approved      2004-03-22              <- 2004-03-15 RFE received
WAC02066 2004-03-24 approved      2004-03-22              <- 2004-03-10 RFE received
WAC02069 2004-03-24 approved      2004-03-22              <- 2004-03-09 RFE received
WAC02069 2004-03-24 approved      2004-03-22              <- 2004-03-09 RFE received
WAC02070 2004-03-24 approved      2004-03-22              <- 2004-03-15 RFE received
WAC02071 2004-03-24 approved      2004-03-22              <- 2004-03-17 RFE received
WAC02071 2004-03-24 approved      2004-03-22              <- 2003-10-29 resumed
WAC02073 2004-03-24 approved      2004-03-22              <- 2004-03-18 RFE received
WAC02073 2004-03-24 approved      2004-03-22              <- 2004-02-26 resumed
WAC02074 2004-03-24 approved      2004-03-22              <- 2004-03-10 trans. back
WAC02074 2004-03-24 approved      2004-03-22              <- 2004-03-17 RFE received
WAC02074 2004-03-24 approved      2004-03-22              <- 2004-03-11 RFE received
WAC02080 2004-03-24 approved      2004-03-22              <- 2004-03-18 trans. back
WAC02080 2004-03-24 approved      2004-03-22              <- 2004-03-18 trans. back
WAC02116 2004-03-28 approved      2004-03-22              <- 2004-03-16 trans. back
WAC02161 2004-03-28 approved      2004-03-22              <- 2003-11-25 transferred : LOS ANGELES, CA
WAC02265 2004-03-24 approved      2004-03-22              <- 2004-03-18 trans. back
                                    subtotal 49

case #*  scanned    status        approval date              previous scanned status
--------^----------^------------^------------------------^--------------------------
WAC02162 2004-03-21 completed    (2004-03-21..2004-03-14) <- 2003-06-09 RFE received
                                    subtotal 1

WAC01263 2004-03-20 approved      2004-03-19              <- 2004-03-08 trans. back
WAC01277 2004-03-20 card ordered (2004-03-19..2004-03-15) <- 2002-01-12 resumed
WAC01286 2004-03-20 card ordered (2004-03-19..2004-03-15) <- 2004-03-11 trans. back
WAC01286 2004-03-20 card ordered (2004-03-19..2004-03-15) <- 2004-03-11 trans. back
WAC02001 2004-03-20 approved      2004-03-19              <- 2004-02-19 RFE sent
WAC02001 2004-03-20 approved      2004-03-19              <- 2004-03-15 RFE received
WAC02001 2004-03-20 approved      2004-03-19              <- 2004-01-30 resumed
WAC02001 2004-03-20 approved      2004-03-19              <- 2001-10-01 received
WAC02035 2004-03-20 approved      2004-03-19              <- 2001-11-09 received
WAC02035 2004-03-20 approved      2004-03-19              <- 2001-11-09 received
WAC02035 2004-03-20 approved      2004-03-19              <- 2001-11-09 received
WAC02035 2004-03-20 approved      2004-03-19              <- 2002-02-06 resumed
WAC02035 2004-03-20 approved      2004-03-19              <- 2004-03-04 RFE received
WAC02043 2004-03-20 approved      2004-03-19              <- 2003-11-13 resumed
WAC02043 2004-03-20 approved      2004-03-19              <- 2003-12-23 RFE received
WAC02044 2004-03-20 approved      2004-03-19              <- 2003-12-03 RFE received
WAC02044 2004-03-20 approved      2004-03-19              <- 2002-02-01 resumed
WAC02053 2004-03-20 approved      2004-03-19              <- 2004-02-04 RFE received
WAC02059 2004-03-20 approved      2004-03-19              <- 2004-01-16 resumed
WAC02059 2004-03-20 approved      2004-03-19              <- 2004-03-17 RFE received
WAC02063 2004-03-20 approved      2004-03-19              <- 2004-02-26 resumed
WAC02063 2004-03-20 approved      2004-03-19              <- 2004-03-15 RFE received
WAC02064 2004-03-20 approved      2004-03-19              <- 2004-03-04 RFE received
WAC02064 2004-03-20 approved      2004-03-19              <- 2004-02-18 resumed
WAC02065 2004-03-20 approved      2004-03-19              <- 2004-03-02 RFE received
WAC02065 2004-03-20 approved      2004-03-19              <- 2004-01-30 resumed
WAC02065 2004-03-20 approved      2004-03-19              <- 2001-12-14 received
WAC02065 2004-03-20 approved      2004-03-19              <- 2001-12-14 received
WAC02065 2004-03-20 approved      2004-03-19              <- 2004-02-05 resumed
WAC02065 2004-03-20 approved      2004-03-19              <- 2004-03-15 RFE received
WAC02068 2004-03-20 approved      2004-03-19              <- 2004-03-15 RFE received
WAC02068 2004-03-20 approved      2004-03-19              <- 2004-01-24 resumed
WAC02070 2004-03-20 approved      2004-03-19              <- 2004-03-17 RFE received
WAC02070 2004-03-20 approved      2004-03-19              <- 2004-01-14 resumed
WAC02074 2004-03-20 approved      2004-03-19              <- 2004-03-08 unknown
WAC02074 2004-03-20 approved      2004-03-19              <- 2004-03-02 RFE received
