Project Kashmir #2 : WAC I485 Case Status

Edison Approval Special - WAC I485 resumed cases since 2/6/2004

Code:
case #*  scanned    status        resumed date    previous scanned status
--------^----------^------------^----------------^-----------------------
WAC02031 2004-02-11 resumed       2004-02-11  <-  2003-12-30  resumed
WAC02045 2004-02-11 resumed       2004-02-11  <-  2003-12-24  RFE received
WAC02045 2004-02-11 resumed       2004-02-11  <-  2002-01-18  resumed
WAC02046 2004-02-11 resumed       2004-02-11  <-  2003-12-31  RFE received
WAC02046 2004-02-11 resumed       2004-02-11  <-  2002-06-19  resumed
WAC02046 2004-02-11 resumed       2004-02-11  <-  2003-12-10  RFE sent
WAC02046 2004-02-11 resumed       2004-02-11  <-  2003-12-29  RFE received
WAC02055 2004-02-11 resumed       2004-02-11  <-  2003-06-25  resumed
WAC02055 2004-02-11 resumed       2004-02-11  <-  2003-06-25  resumed
WAC02063 2004-02-11 resumed       2004-02-11  <-  2003-12-13  RFE sent
WAC02064 2004-02-11 resumed       2004-02-11  <-  2004-01-22  RFE received
WAC02064 2004-02-11 resumed       2004-02-11  <-  2004-01-22  RFE received
WAC02068 2004-02-11 resumed       2004-02-11  <-  2002-07-13  resumed
WAC02068 2004-02-11 resumed       2004-02-11  <-  2002-07-13  resumed
WAC02068 2004-02-11 resumed       2004-02-11  <-  2004-01-15  RFE sent
WAC02068 2004-02-11 resumed       2004-02-11  <-  2002-04-23  resumed
WAC02077 2004-02-11 resumed       2004-02-11  <-  2002-03-14  resumed
WAC02078 2004-02-11 resumed       2004-02-11  <-  2002-05-31  resumed
WAC02085 2004-02-11 resumed       2004-02-11  <-  2002-03-14  resumed
WAC02087 2004-02-11 resumed       2004-02-11  <-  2002-03-29  resumed
WAC02087 2004-02-11 resumed       2004-02-11  <-  2002-06-11  resumed
WAC02088 2004-02-11 resumed       2004-02-11  <-  2002-06-11  resumed
WAC02090 2004-02-11 resumed       2004-02-11  <-  2002-02-20  resumed
WAC02091 2004-02-11 resumed       2004-02-11  <-  2002-06-11  resumed
WAC02091 2004-02-11 resumed       2004-02-11  <-  2002-06-11  resumed
WAC02092 2004-02-11 resumed       2004-02-11  <-  2002-04-18  resumed
WAC02098 2004-02-12 resumed       2004-02-11  <-  2002-11-07  resumed
WAC02098 2004-02-12 resumed       2004-02-11  <-  2002-10-24  resumed
WAC02101 2004-02-12 resumed       2004-02-11  <-  2002-06-11  resumed
WAC02103 2004-02-12 resumed       2004-02-11  <-  2002-06-11  resumed
WAC02103 2004-02-12 resumed       2004-02-11  <-  2002-03-30  resumed
WAC02103 2004-02-12 resumed       2004-02-11  <-  2002-03-30  resumed
WAC02103 2004-02-12 resumed       2004-02-11  <-  2002-03-30  resumed
WAC02105 2004-02-12 resumed       2004-02-11  <-  2002-04-23  resumed
WAC02105 2004-02-12 resumed       2004-02-11  <-  2002-06-11  resumed
WAC02105 2004-02-12 resumed       2004-02-11  <-  2002-03-21  resumed
WAC02106 2004-02-12 resumed       2004-02-11  <-  2002-06-14  resumed
WAC02107 2004-02-12 resumed       2004-02-11  <-  2002-04-12  resumed
WAC02111 2004-02-12 resumed       2004-02-11  <-  2002-05-22  resumed
WAC02112 2004-02-12 resumed       2004-02-11  <-  2002-05-31  resumed
WAC02112 2004-02-12 resumed       2004-02-11  <-  2002-05-31  resumed
WAC02112 2004-02-12 resumed       2004-02-11  <-  2002-05-22  resumed
WAC02112 2004-02-12 resumed       2004-02-11  <-  2002-05-22  resumed
                                    subtotal 43

WAC02045 2004-02-11 resumed       2004-02-10  <-  2002-07-11  resumed
WAC02049 2004-02-11 resumed       2004-02-10  <-  2004-01-06  RFE sent
WAC02049 2004-02-11 resumed       2004-02-10  <-  2001-11-25  received
WAC02083 2004-02-11 resumed       2004-02-10  <-  2002-03-14  resumed
WAC02087 2004-02-11 resumed       2004-02-10  <-  2002-05-04  resumed
WAC02087 2004-02-11 resumed       2004-02-10  <-  2002-05-04  resumed
WAC02088 2004-02-11 resumed       2004-02-10  <-  2002-01-16  received
WAC02088 2004-02-11 resumed       2004-02-10  <-  2002-01-16  received
WAC02097 2004-02-12 resumed       2004-02-10  <-  2003-03-14  resumed
WAC02100 2004-02-12 resumed       2004-02-10  <-  2002-04-03  resumed
WAC02104 2004-02-12 resumed       2004-02-10  <-  2002-05-22  resumed
WAC02104 2004-02-12 resumed       2004-02-10  <-  2002-05-22  resumed
WAC02106 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02109 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02109 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02110 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02110 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02111 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02111 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02112 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02112 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02117 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
WAC02117 2004-02-12 resumed       2004-02-10  <-  2002-06-14  resumed
                                    subtotal 23

WAC02044 2004-02-11 resumed       2004-02-07  <-  2002-01-31  resumed
WAC02062 2004-02-11 resumed       2004-02-07  <-  2004-01-15  RFE sent
WAC02062 2004-02-11 resumed       2004-02-07  <-  2004-01-15  RFE sent
WAC02100 2004-02-12 resumed       2004-02-07  <-  2002-04-03  resumed
WAC02102 2004-02-12 resumed       2004-02-07  <-  2002-06-11  resumed
WAC02103 2004-02-12 resumed       2004-02-07  <-  2002-04-03  resumed
WAC02104 2004-02-12 resumed       2004-02-07  <-  2002-04-23  resumed
WAC02105 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02105 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02105 2004-02-12 resumed       2004-02-07  <-  2002-05-22  resumed
WAC02105 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02106 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02106 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02107 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02107 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02107 2004-02-12 resumed       2004-02-07  <-  2002-03-27  resumed
WAC02107 2004-02-12 resumed       2004-02-07  <-  2002-03-27  resumed
WAC02111 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02111 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02111 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02111 2004-02-12 resumed       2004-02-07  <-  2002-06-12  FP received
WAC02111 2004-02-12 resumed       2004-02-07  <-  2002-05-22  resumed
WAC02111 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02111 2004-02-12 resumed       2004-02-07  <-  2002-05-22  resumed
WAC02111 2004-02-12 resumed       2004-02-07  <-  2002-05-22  resumed
WAC02112 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02113 2004-02-12 resumed       2004-02-07  <-  2002-03-27  resumed
WAC02113 2004-02-12 resumed       2004-02-07  <-  2002-03-27  resumed
WAC02114 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02114 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02115 2004-02-12 resumed       2004-02-07  <-  2002-05-31  resumed
WAC02115 2004-02-12 resumed       2004-02-07  <-  2002-06-01  resumed
WAC02116 2004-02-12 resumed       2004-02-07  <-  2002-05-31  resumed
WAC02117 2004-02-12 resumed       2004-02-07  <-  2002-06-14  resumed
WAC02117 2004-02-12 resumed       2004-02-07  <-  2002-07-03  resumed
WAC02124 2004-02-12 resumed       2004-02-07  <-  2002-04-03  resumed
                                    subtotal 36

WAC02035 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02037 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02039 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02039 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02039 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02040 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02040 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02041 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02041 2004-02-07 FP received   2004-02-06  <-  2004-01-13  transferred : HOUSTON, TX
WAC02042 2004-02-07 FP received   2004-02-06  <-  2002-07-26  withdrawn
WAC02042 2004-02-07 FP received   2004-02-06  <-  2002-07-26  withdrawn
WAC02044 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02044 2004-02-07 FP received   2004-02-06  <-  2002-08-11  transferred : LOS ANGELES, CA
WAC02044 2004-02-07 FP received   2004-02-06  <-  2003-12-11  transferred : SAN FRANCISCO, CA
WAC02046 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02046 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02046 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02046 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02046 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02052 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02056 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02056 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
WAC02056 2004-02-07 FP received   2004-02-06  <-  2001-12-28  FP sent
                                    subtotal 23
 
Edison Approval Special - WAC I485 resumed cases on 2/5/2004

Code:
case #*  scanned    status        resumed date    previous scanned status
--------^----------^------------^----------------^-----------------------
WAC02001 2004-02-07 resumed       2004-02-05  <-  2004-01-23  RFE received
WAC02001 2004-02-07 resumed       2004-02-05  <-  2002-06-11  resumed
WAC02033 2004-02-07 resumed       2004-02-05  <-  2004-01-21  RFE sent
WAC02033 2004-02-07 resumed       2004-02-05  <-  2002-01-31  resumed
WAC02033 2004-02-07 resumed       2004-02-05  <-  2004-01-08  RFE sent
WAC02033 2004-02-07 resumed       2004-02-05  <-  2002-01-18  resumed
WAC02035 2004-02-07 resumed       2004-02-05  <-  2004-01-02  RFE sent
WAC02040 2004-02-07 resumed       2004-02-05  <-  2004-01-08  RFE sent
WAC02044 2004-02-07 resumed       2004-02-05  <-  2004-01-21  RFE sent
WAC02046 2004-02-07 resumed       2004-02-05  <-  2004-01-21  RFE sent
WAC02046 2004-02-07 resumed       2004-02-05  <-  2004-01-21  RFE sent
WAC02048 2004-02-07 resumed       2004-02-05  <-  2004-01-23  RFE sent
WAC02056 2004-02-07 resumed       2004-02-05  <-  2003-12-06  RFE sent
WAC02056 2004-02-07 resumed       2004-02-05  <-  2004-01-07  RFE sent
WAC02056 2004-02-07 resumed       2004-02-05  <-  2004-01-07  RFE sent
WAC02058 2004-02-07 resumed       2004-02-05  <-  2002-02-06  resumed
WAC02058 2004-02-07 resumed       2004-02-05  <-  2002-03-20  resumed
WAC02059 2004-02-07 resumed       2004-02-05  <-  2003-12-24  RFE received
WAC02061 2004-02-07 resumed       2004-02-05  <-  2002-01-31  resumed
WAC02061 2004-02-07 resumed       2004-02-05  <-  2002-02-06  resumed
WAC02062 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02062 2004-02-07 resumed       2004-02-05  <-  2002-02-01  resumed
WAC02062 2004-02-07 resumed       2004-02-05  <-  2002-02-13  resumed
WAC02062 2004-02-07 resumed       2004-02-05  <-  2002-02-13  resumed
WAC02062 2004-02-07 resumed       2004-02-05  <-  2002-02-13  resumed
WAC02062 2004-02-07 resumed       2004-02-05  <-  2002-02-02  resumed
WAC02063 2004-02-07 resumed       2004-02-05  <-  2002-02-06  resumed
WAC02063 2004-02-07 resumed       2004-02-05  <-  2002-05-31  resumed
WAC02063 2004-02-07 resumed       2004-02-05  <-  2003-12-11  RFE sent
WAC02063 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02064 2004-02-07 resumed       2004-02-05  <-  2002-02-02  resumed
WAC02065 2004-02-07 resumed       2004-02-05  <-  2002-02-20  resumed
WAC02065 2004-02-07 resumed       2004-02-05  <-  2002-02-20  resumed
WAC02065 2004-02-07 resumed       2004-02-05  <-  2002-02-06  resumed
WAC02065 2004-02-07 resumed       2004-02-05  <-  2002-02-06  resumed
WAC02065 2004-02-07 resumed       2004-02-05  <-  2002-02-06  resumed
WAC02066 2004-02-07 resumed       2004-02-05  <-  2002-05-22  resumed
WAC02066 2004-02-07 resumed       2004-02-05  <-  2002-05-22  resumed
WAC02066 2004-02-07 resumed       2004-02-05  <-  2003-12-11  RFE sent
WAC02068 2004-02-07 resumed       2004-02-05  <-  2002-01-31  resumed
WAC02068 2004-02-07 resumed       2004-02-05  <-  2002-01-31  resumed
WAC02068 2004-02-07 resumed       2004-02-05  <-  2004-01-09  RFE received
WAC02068 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02068 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02069 2004-02-07 resumed       2004-02-05  <-  2002-02-13  resumed
WAC02069 2004-02-07 resumed       2004-02-05  <-  2002-02-13  resumed
WAC02069 2004-02-07 resumed       2004-02-05  <-  2002-02-13  resumed
WAC02070 2004-02-07 resumed       2004-02-05  <-  2002-08-06  resumed
WAC02070 2004-02-07 resumed       2004-02-05  <-  2002-03-20  resumed
WAC02071 2004-02-07 resumed       2004-02-05  <-  2003-02-08  resumed
WAC02071 2004-02-07 resumed       2004-02-05  <-  2003-12-07  RFE sent
WAC02071 2004-02-07 resumed       2004-02-05  <-  2002-05-04  resumed
WAC02072 2004-02-07 resumed       2004-02-05  <-  2002-03-20  resumed
WAC02072 2004-02-07 resumed       2004-02-05  <-  2003-11-25  RFE received
WAC02072 2004-02-07 resumed       2004-02-05  <-  2003-12-11  RFE sent
WAC02072 2004-02-07 resumed       2004-02-05  <-  2002-03-20  resumed
WAC02072 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02073 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02073 2004-02-07 resumed       2004-02-05  <-  2002-04-24  resumed
WAC02073 2004-02-07 resumed       2004-02-05  <-  2004-01-28  RFE sent
WAC02073 2004-02-07 resumed       2004-02-05  <-  2001-12-28  received
WAC02073 2004-02-07 resumed       2004-02-05  <-  2001-12-28  received
WAC02073 2004-02-07 resumed       2004-02-05  <-  2002-05-04  resumed
WAC02073 2004-02-07 resumed       2004-02-05  <-  2002-05-31  resumed
WAC02074 2004-02-07 resumed       2004-02-05  <-  2004-01-23  RFE sent
WAC02074 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02074 2004-02-07 resumed       2004-02-05  <-  2002-02-27  resumed
WAC02076 2004-02-07 resumed       2004-02-05  <-  2002-05-04  resumed
WAC02076 2004-02-07 resumed       2004-02-05  <-  2002-02-06  resumed
WAC02077 2004-02-07 resumed       2004-02-05  <-  2002-05-04  resumed
WAC02077 2004-02-07 resumed       2004-02-05  <-  2002-03-20  resumed
WAC02079 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02080 2004-02-07 resumed       2004-02-05  <-  2002-03-14  resumed
WAC02082 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02082 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02083 2004-02-07 resumed       2004-02-05  <-  2002-05-31  resumed
WAC02083 2004-02-07 resumed       2004-02-05  <-  2002-05-31  resumed
WAC02083 2004-02-07 resumed       2004-02-05  <-  2002-02-21  resumed
WAC02083 2004-02-07 resumed       2004-02-05  <-  2002-03-14  resumed
WAC02083 2004-02-07 resumed       2004-02-05  <-  2002-03-14  resumed
WAC02084 2004-02-07 resumed       2004-02-05  <-  2002-03-14  resumed
WAC02085 2004-02-07 resumed       2004-02-05  <-  2002-04-12  resumed
WAC02086 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02087 2004-02-07 resumed       2004-02-05  <-  2002-04-24  resumed
WAC02087 2004-02-07 resumed       2004-02-05  <-  2002-03-08  resumed
WAC02087 2004-02-07 resumed       2004-02-05  <-  2002-03-12  resumed
WAC02087 2004-02-07 resumed       2004-02-05  <-  2002-03-08  resumed
WAC02087 2004-02-07 resumed       2004-02-05  <-  2002-04-24  resumed
WAC02087 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02088 2004-02-07 resumed       2004-02-05  <-  2002-03-21  resumed
WAC02088 2004-02-07 resumed       2004-02-05  <-  2002-03-21  resumed
WAC02089 2004-02-07 resumed       2004-02-05  <-  2002-03-21  resumed
WAC02089 2004-02-07 resumed       2004-02-05  <-  2002-03-21  resumed
WAC02091 2004-02-07 resumed       2004-02-05  <-  2002-04-23  resumed
WAC02091 2004-02-07 resumed       2004-02-05  <-  2002-03-14  resumed
WAC02092 2004-02-07 resumed       2004-02-05  <-  2002-03-14  resumed
WAC02093 2004-02-07 resumed       2004-02-05  <-  2002-04-24  resumed
WAC02093 2004-02-07 resumed       2004-02-05  <-  2003-03-15  resumed
WAC02094 2004-02-07 resumed       2004-02-05  <-  2002-08-21  resumed
WAC02094 2004-02-07 resumed       2004-02-05  <-  2002-08-21  resumed
WAC02095 2004-02-07 resumed       2004-02-05  <-  2003-03-14  resumed
WAC02095 2004-02-07 resumed       2004-02-05  <-  2002-04-24  resumed
WAC02095 2004-02-07 resumed       2004-02-05  <-  2002-04-24  resumed
WAC02100 2004-02-07 resumed       2004-02-05  <-  2002-05-04  resumed
WAC02100 2004-02-07 resumed       2004-02-05  <-  2002-05-04  resumed
WAC02100 2004-02-07 resumed       2004-02-05  <-  2002-05-04  resumed
WAC02100 2004-02-07 resumed       2004-02-05  <-  2002-06-11  resumed
WAC02100 2004-02-07 resumed       2004-02-05  <-  2002-06-11  resumed
WAC02100 2004-02-07 resumed       2004-02-05  <-  2002-04-24  resumed
WAC02101 2004-02-07 resumed       2004-02-05  <-  2002-03-20  resumed
WAC02102 2004-02-07 resumed       2004-02-05  <-  2002-04-24  resumed
WAC02102 2004-02-07 resumed       2004-02-05  <-  2002-04-24  resumed
WAC02103 2004-02-07 resumed       2004-02-05  <-  2002-05-22  resumed
WAC02103 2004-02-07 resumed       2004-02-05  <-  2002-03-27  resumed
WAC02103 2004-02-07 resumed       2004-02-05  <-  2002-03-27  resumed
WAC02103 2004-02-07 resumed       2004-02-05  <-  2002-03-27  resumed
WAC02104 2004-02-07 resumed       2004-02-05  <-  2002-03-21  resumed
WAC02104 2004-02-07 resumed       2004-02-05  <-  2002-03-21  resumed
WAC02104 2004-02-07 resumed       2004-02-05  <-  2002-03-27  resumed
WAC02104 2004-02-07 resumed       2004-02-05  <-  2002-03-27  resumed
WAC02105 2004-02-07 resumed       2004-02-05  <-  2002-06-11  resumed
WAC02107 2004-02-07 resumed       2004-02-05  <-  2002-05-04  resumed
WAC02112 2004-02-08 resumed       2004-02-05  <-  2002-04-12  resumed
WAC02113 2004-02-08 resumed       2004-02-05  <-  2002-02-15  received
WAC02113 2004-02-08 resumed       2004-02-05  <-  2002-06-14  resumed
WAC02113 2004-02-08 resumed       2004-02-05  <-  2002-06-14  resumed
WAC02113 2004-02-08 resumed       2004-02-05  <-  2002-03-27  resumed
WAC02114 2004-02-08 resumed       2004-02-05  <-  2002-06-14  resumed
WAC02114 2004-02-08 resumed       2004-02-05  <-  2002-06-14  resumed
WAC02114 2004-02-08 resumed       2004-02-05  <-  2002-04-03  resumed
WAC02114 2004-02-08 resumed       2004-02-05  <-  2002-04-03  resumed
WAC02116 2004-02-08 resumed       2004-02-05  <-  2002-06-14  resumed
WAC02116 2004-02-08 resumed       2004-02-05  <-  2002-06-14  resumed
WAC02116 2004-02-08 resumed       2004-02-05  <-  2002-06-14  resumed
WAC02116 2004-02-08 resumed       2004-02-05  <-  2002-06-14  resumed
...
                                    subtotal 148
 
Kashmir,
Great job and Apprecite your work.
Infact during this agonising process your report is only think that I look forward .
All the best.
Regards,
jay.
 
WAC-03-079 (ND 01/10/2003) status as of 02/07/2004

Code:
WAC-03-079 (ND 01/10/2003) status as of 02/07/2004
Approved .............   1 ( 1%)
Transferred ..........  10 ( 6%)
Fingerprint .......... 128 (78%)
Received .............  23 (14%)
Others ...............   2 ( 1%)
Total ................ 164
 
WAC-03-080 (ND 01/13/2003) status as of 02/08/2004

Code:
WAC-03-080 (ND 01/13/2003) status as of 02/08/2004
Approved .............   2 ( 2%)
Transferred ..........  10 ( 8%)
Fingerprint .......... 100 (77%)
Received .............  18 (14%)
Total ................ 130
 
WAC-03-081 (ND 01/14/2003) status as of 02/08/2004

Code:
WAC-03-081 (ND 01/14/2003) status as of 02/08/2004
Approved .............   1 ( 1%)
Transferred ..........   6 ( 3%)
Fingerprint .......... 152 (81%)
Received .............  23 (12%)
Others ...............   5 ( 3%)
Total ................ 187
 
WAC-03-083 (ND 01/16/2003) status as of 02/08/2004

Code:
WAC-03-083 (ND 01/16/2003) status as of 02/08/2004
Approved .............   1 ( 1%)
Transferred ..........  12 ( 9%)
RFE ..................   1 ( 1%)
Fingerprint .......... 105 (76%)
Received .............  16 (12%)
Others ...............   4 ( 3%)
Total ................ 139
 
WAC-03-084 (ND 01/17/2003) status as of 02/08/2004

Code:
WAC-03-084 (ND 01/17/2003) status as of 02/08/2004
Approved .............   1 ( 1%)
Transferred ..........   9 ( 6%)
Fingerprint .......... 105 (73%)
Received .............  27 (19%)
Others ...............   2 ( 1%)
Total ................ 144
 
Valentine Day Special - WAC01 I485 status table as of 2/14/2004

Code:
WAC01                         FP
  scanned Aprv  Trns   RFE  Expr    FP  Rcvd  Othr  Total
---------^-----^-----^-----^-----^-----^-----^-----^-----
246 08/01   10     7     -     1     2     -     -     20
    02/14  (50%) (35%)        (5%) (10%)
247 08/02  109     4     -     -     4     -     2    119
    02/14  (92%)  (3%)              (3%)        (2%)
248 08/03  230     7     6     3     5     6     7    264
    02/14  (87%)  (3%)  (2%)  (1%)  (2%)  (2%)  (3%)
250 08/06  354    26     7     3     3     2     6    401
    02/14  (88%)  (6%)  (2%)  (1%)  (1%)  (0%)  (1%)
251 08/07  297    13     5     6    14     8     8    351
    02/14  (85%)  (4%)  (1%)  (2%)  (4%)  (2%)  (2%)
252 08/08   25     3     -     -     -     -     1     29
    02/14  (86%) (10%)                          (3%)
253 08/09    8     -     -     -     4     -     -     12
    02/14  (67%)                   (33%)
254 08/10    4     -     -     -     5     -     1     10
    02/14  (40%)                   (50%)       (10%)
256 08/13  146     8     1     5     2     -     5    167
    02/14  (87%)  (5%)  (1%)  (3%)  (1%)        (3%)
257 08/14  113    11     2     4     4     2     3    139
    02/14  (81%)  (8%)  (1%)  (3%)  (3%)  (1%)  (2%)
258 08/15  161     9     -     -     3     -     3    176
    02/14  (91%)  (5%)              (2%)        (2%)
259 08/16  151    26     3     2     4     -     1    187
    02/14  (81%) (14%)  (2%)  (1%)  (2%)        (1%)
260 08/17  163     -     -     -     6     -     2    171
    02/14  (95%)                    (4%)        (1%)
262 08/20  488    51     7    15     9    11    15    596
    02/14  (82%)  (9%)  (1%)  (3%)  (2%)  (2%)  (3%)
263 08/21  460    62     4     8    14     2    22    572
    02/14  (80%) (11%)  (1%)  (1%)  (2%)  (0%)  (4%)
264 08/22  524    75    15     9    16     6    11    656
    02/14  (80%) (11%)  (2%)  (1%)  (2%)  (1%)  (2%)
265 08/23  366    33     3     1    15     5     7    430
    02/14  (85%)  (8%)  (1%)  (0%)  (3%)  (1%)  (2%)
266 08/24  434    28     3     4    10     3    13    495
    02/14  (88%)  (6%)  (1%)  (1%)  (2%)  (1%)  (3%)
268 08/27  423    32     7     5     9     6    12    494
    02/14  (86%)  (6%)  (1%)  (1%)  (2%)  (1%)  (2%)
269 08/28  488    45    12     2     8    10    13    578
    02/14  (84%)  (8%)  (2%)  (0%)  (1%)  (2%)  (2%)
270 08/29  489    29     6     5    15     -    14    558
    02/14  (88%)  (5%)  (1%)  (1%)  (3%)        (3%)
271 08/30   98     2     1     -     3     -     2    106
    02/14  (92%)  (2%)  (1%)        (3%)        (2%)
272 08/31    6     -     -     -     -     -     -      6
    01/04 (100%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
subtotal  5547   471    82    73   155    61   148   6537
  08/2001  (85%)  (7%)  (1%)  (1%)  (2%)  (1%)  (2%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
274 09/04   22     4     -     1     -     -     -     27
    02/14  (81%) (15%)        (4%)
275 09/05  264    12     7     -     5     -     3    291
    02/14  (91%)  (4%)  (2%)        (2%)        (1%)
276 09/06  383    16     5     2    12     3     6    427
    02/14  (90%)  (4%)  (1%)  (0%)  (3%)  (1%)  (1%)
277 09/07  419    41     6    10     8     1    11    496
    02/14  (84%)  (8%)  (1%)  (2%)  (2%)  (0%)  (2%)
279 09/09  324    12     6     5     5     3     3    358
    02/14  (91%)  (3%)  (2%)  (1%)  (1%)  (1%)  (1%)
280 09/10  235    23     5     1     5     2     6    277
    02/14  (85%)  (8%)  (2%)  (0%)  (2%)  (1%)  (2%)
281 09/11   58     5     2     3     1     1     2     72
    02/14  (81%)  (7%)  (3%)  (4%)  (1%)  (1%)  (3%)
282 09/12  423    18     9     3    15     5     9    482
    02/14  (88%)  (4%)  (2%)  (1%)  (3%)  (1%)  (2%)
283 09/13  338    35     9     2     6     6     7    403
    02/14  (84%)  (9%)  (2%)  (0%)  (1%)  (1%)  (2%)
285 09/16  196     6     6     3     2     5     5    223
    02/14  (88%)  (3%)  (3%)  (1%)  (1%)  (2%)  (2%)
286 09/17  290    16    16     4    11     6     5    348
    02/14  (83%)  (5%)  (5%)  (1%)  (3%)  (2%)  (1%)
287 09/18  300    19    12     6     5     2     9    353
    02/14  (85%)  (5%)  (3%)  (2%)  (1%)  (1%)  (3%)
288 09/19  356    40     7     8     3     4     7    425
    02/14  (84%)  (9%)  (2%)  (2%)  (1%)  (1%)  (2%)
289 09/20  285    34    14     4    10     6    11    364
    02/14  (78%)  (9%)  (4%)  (1%)  (3%)  (2%)  (3%)
290 09/21  323    34    15    10    13     3     5    403
    02/14  (80%)  (8%)  (4%)  (2%)  (3%)  (1%)  (1%)
291 09/22  142     8    11     2     5     3     2    173
    02/14  (82%)  (5%)  (6%)  (1%)  (3%)  (2%)  (1%)
292 09/23  158     2     6     2     7     3     4    182
    02/14  (87%)  (1%)  (3%)  (1%)  (4%)  (2%)  (2%)
293 09/24  592    22     9     4    21     5     8    661
    02/14  (90%)  (3%)  (1%)  (1%)  (3%)  (1%)  (1%)
294 09/25  413    36    19    19     7    11    12    517
    02/14  (80%)  (7%)  (4%)  (4%)  (1%)  (2%)  (2%)
295 09/26  307    69    14     4    10     8     6    418
    02/14  (73%) (17%)  (3%)  (1%)  (2%)  (2%)  (1%)
296 09/27  600    50    25    18    10     4    10    717
    02/14  (84%)  (7%)  (3%)  (3%)  (1%)  (1%)  (1%)
297 09/28  457    37    17    16     7     2     9    545
    02/14  (84%)  (7%)  (3%)  (3%)  (1%)  (0%)  (2%)
298 09/29  239    18    16     2     2     2     4    283
    02/14  (84%)  (6%)  (6%)  (1%)  (1%)  (1%)  (1%)
299 09/30  165    16    12     4     6     1     2    206
    02/14  (80%)  (8%)  (6%)  (2%)  (3%)  (0%)  (1%)
---------^-----^-----^-----^-----^-----^-----^-----^-----
subtotal  7289   573   248   133   176    86   146   8651
