Progress based on Kashmir (From 02/19 to 4/6)

linda_2003

Registered Users (C)
Case volume list below including approved case, transfered case and REF case.

................18 Working Days 8 W Days 5 W Days 2 W Days
Month Total 2/19 3/16 Changed 3/28 Changed 4/4 Changed 4/6 Changed
........Case Result Result (+) Result (+) Result (+) Result (+)
-------------------------------------------------------------------------------------------
Oct-01 620 570 576 6 582 6 582 0 595 13
Nov-01 5890 5038 5141 103 5192 51 5195 3 5206 11
Dec-01 2124 1018 1365 347 1506 141 1532 26 1562 30
Jan-02 2806 361 388 27 594 206 680 86 793 113
Feb-02 2768 321 326 5 338 12 347 9 -
Mar-02 4162 485 496 11 511 15 515 4 -
Apr-02 3781 570 574 4 592 18 593 1 -
May-02 3031 410 418 8 419 1 421 2 -
Jun-02 2703 413 419 6 422 3 422 0 -
Jul-02 2335 313 322 9 323 1 325 2 -
Aug-02 2696 236 243 7 253 10 252 -1 -
Sep-02 3435 315 327 12 390 63 389 -1 -
--------------------------------------------------------------------------------------------
sum 36351 10050 10595 +545 11122 +527 11253 +131 8156 +167
 
Last edited by a moderator:
I recommend to add vB "CODE" tag like the following.
Code:
18 Working Days         8 W Days       5 W Days      2 W Days      
Month   Total   2/19    3/16    Changed 3/28    Changed 4/4     Changed 4/6     Changed
        Case    Result  Result  (+)     Result  (+)     Result  (+)     Result  (+)
-------------------------------------------------------------------------------------------
Oct-01  620     570     576     6       582     6       582     0       595     13
Nov-01  5890    5038    5141    103     5192    51      5195    3       5206    11
Dec-01  2124    1018    1365    347     1506    141     1532    26      1562    30
Jan-02  2806    361     388     27      594     206     680     86      793     113
Feb-02  2768    321     326     5       338     12      347     9       -       
Mar-02  4162    485     496     11      511     15      515     4       -       
Apr-02  3781    570     574     4       592     18      593     1       -       
May-02  3031    410     418     8       419     1       421     2       -       
Jun-02  2703    413     419     6       422     3       422     0       -       
Jul-02  2335    313     322     9       323     1       325     2       -       
Aug-02  2696    236     243     7       253     10      252     -1      -       
Sep-02  3435    315     327     12      390     63      389     -1      -       
--------------------------------------------------------------------------------------------
sum     36351   10050   10595   +545    11122   +527    11253   +131    8156    +167
 
Does this mean they are touching about 100 cases per day?
Is that safe to say? Which means about 2000 per month.
I am wac02162 series. There are roughly about 12,000
untouched cases in front of me.

Doing the maths mean that my case will be touched this year?
Sounds good to me. :D
 
Thats a good report Kashmir & Linda .. THanks ..

So, the "activity Spot" has moved to January now .. hold tight guys .. !!
 
Looking at the current stats. I am not sure if i understand something correctly. If the case is touched then it could mean that they issued an RFE and then update the same wac number and say RFE received which will increement the number.

If they issue an RFE to everyone the number will increase dramatically but that does not mean everyone got approval....
 
Top