linda_2003
Registered Users (C)
Case volume list below including approved case, transfered case and REF case.
................18 Working Days 8 W Days 5 W Days 2 W Days
Month Total 2/19 3/16 Changed 3/28 Changed 4/4 Changed 4/6 Changed
........Case Result Result (+) Result (+) Result (+) Result (+)
-------------------------------------------------------------------------------------------
Oct-01 620 570 576 6 582 6 582 0 595 13
Nov-01 5890 5038 5141 103 5192 51 5195 3 5206 11
Dec-01 2124 1018 1365 347 1506 141 1532 26 1562 30
Jan-02 2806 361 388 27 594 206 680 86 793 113
Feb-02 2768 321 326 5 338 12 347 9 -
Mar-02 4162 485 496 11 511 15 515 4 -
Apr-02 3781 570 574 4 592 18 593 1 -
May-02 3031 410 418 8 419 1 421 2 -
Jun-02 2703 413 419 6 422 3 422 0 -
Jul-02 2335 313 322 9 323 1 325 2 -
Aug-02 2696 236 243 7 253 10 252 -1 -
Sep-02 3435 315 327 12 390 63 389 -1 -
--------------------------------------------------------------------------------------------
sum 36351 10050 10595 +545 11122 +527 11253 +131 8156 +167
................18 Working Days 8 W Days 5 W Days 2 W Days
Month Total 2/19 3/16 Changed 3/28 Changed 4/4 Changed 4/6 Changed
........Case Result Result (+) Result (+) Result (+) Result (+)
-------------------------------------------------------------------------------------------
Oct-01 620 570 576 6 582 6 582 0 595 13
Nov-01 5890 5038 5141 103 5192 51 5195 3 5206 11
Dec-01 2124 1018 1365 347 1506 141 1532 26 1562 30
Jan-02 2806 361 388 27 594 206 680 86 793 113
Feb-02 2768 321 326 5 338 12 347 9 -
Mar-02 4162 485 496 11 511 15 515 4 -
Apr-02 3781 570 574 4 592 18 593 1 -
May-02 3031 410 418 8 419 1 421 2 -
Jun-02 2703 413 419 6 422 3 422 0 -
Jul-02 2335 313 322 9 323 1 325 2 -
Aug-02 2696 236 243 7 253 10 252 -1 -
Sep-02 3435 315 327 12 390 63 389 -1 -
--------------------------------------------------------------------------------------------
sum 36351 10050 10595 +545 11122 +527 11253 +131 8156 +167
Last edited by a moderator: