EVR_Govinda7
Registered Users (C)
Approvals by ND by months, based on data available. Remember this only a sample data and not some may not have updated.
Month EB2 (Aprvd. Vs. Total) EB3 (Aprvd. vs Total)
------ ---------------------- ---------------------
May 00 57 of 68 3 of 6
Jun 00 78 of 99 28 of 39
Jul 00 21 of 30 12 of 14
Aug 00 23 of 44 15 of 18
Sep 00 35 of 77 8 of 17
Oct 00 10 of 37 4 of 17
Nov 00 3 of 50 1 of 16
Dec 00 0 of 44 0 of 9
Jan 00 0 of 28 0 of 8
Feb 00 0 of 21 0 of 5
Mar 00 (mine) 0 of 68 0 of 13
Apr 00 0 of 32 0 of 13
May 00 0 of 22 0 of 4
Hope this helps.
Venkat
Month EB2 (Aprvd. Vs. Total) EB3 (Aprvd. vs Total)
------ ---------------------- ---------------------
May 00 57 of 68 3 of 6
Jun 00 78 of 99 28 of 39
Jul 00 21 of 30 12 of 14
Aug 00 23 of 44 15 of 18
Sep 00 35 of 77 8 of 17
Oct 00 10 of 37 4 of 17
Nov 00 3 of 50 1 of 16
Dec 00 0 of 44 0 of 9
Jan 00 0 of 28 0 of 8
Feb 00 0 of 21 0 of 5
Mar 00 (mine) 0 of 68 0 of 13
Apr 00 0 of 32 0 of 13
May 00 0 of 22 0 of 4
Hope this helps.
Venkat