pending cases

longwait_2001,

I don't know how tedious it is to add the FP information also. If you add FP received information also then that will make it as "total touched cases."

Anyway, you are doing a wonderful service to the community.
 
AS OF 04/22

Processed: approved + Transferred + RFE

Pending: Total - Processed

Figures in the brackets are as of 04/18

month - total - approved - - transferred - - RFE - Processed - Pending – new cases

08/01 - 6537 – 5591 – 463 – 077 – 6131– 406 – No Change
09/01 - 8651 – 7425 – 542– 192 – 8159 – 492 – No Change

Newly processed cases from 04/18 to 04/22 : 00

10/01 - 0620 – 0522 (0521) – 047 (048) – 016 (016) – 0585 (0585) – 0035 (0035) - 0
11/01 - 5892 – 4305 (4290) – 613 (615) – 327 (342) – 5245 (5247) – 0647 (0645) - 2
12/01 - 2128 – 1063 (1034) – 231 (235) – 337 (375) – 1631 (1644) – 0497 (0484) - 13
01/02 - 2807 – 0268 (0265) – 267 (255) – 593 (573) – 1128 (1093) – 1679 (1714) - 35
02/02 - 2768 – 0208 (0206) – 151 (149) – 035 (029) – 0394 (0384) – 2374 (2384) - 10
03/02 - 4162 – 0232 (0226) – 279 (271) – 034 (036) – 0545 (0533) – 3617 (3629) - 12
04/02 - 3781 – 0307 – 241 – 074 – 0622 – 3159 – No Change
05/02 - 3031 – 0167 – 230 – 028 – 0425 – 2606 – No Change
06/02 - 2703 – 0144 – 243 – 035 – 0422 – 2281 – No Change
07/02 - 2335 – 0113 – 195 – 017 – 0325 – 2010 – No Change
08/02 - 2696 – 0097 – 132 – 033 – 0262 – 2434 – No Change
09/02 - 3435 – 0098 – 208 – 084 – 0390 – 3045 – No Change

Newly Processed cases from 04/18 to 04/22: 72

10/02 - 4751 – 102(099) – 208(209) – 117(154) – 427(462) – 4324(4302) – (-22)
11/02 - 4442 – 112(105) – 190(176) – 210(216) – 512(497) – 3930(3945) - 15
12/02 - 3288 – 100(095) – 146(124) – 099(099) – 345(318) – 2943(2970) - 27
01/03 - 3060 – 070(068) – 199(191) – 048(043) – 317(302) – 2743(2758) - 15
02/03 - 2625 – 049 – 135 – 033 – 217 – 2408 – No Change
03/03 - 2285 – 039 – 120 – 035 – 194 – 2091 – No Change
04/03 - 2357 – 039(032) – 102(088) – 014(012) – 155(132) – 2202(2225) – 23
05/03 - 2083 – 020(009) – 085(071) – 019(017) – 124(097) – 1959(1986) – 27
06/03 - 1796 – 013(009) – 017(019) – 019(018) – 049(046) – 1747(1750) – 03
07/03 - 2214 – 016(012) – 048(029) – 009(011) – 073(052) – 2141(2162) – 21
08/03 - 2008 – 018(013) – 023(014) – 012(015) – 053(042) – 1955(1966) – 11
09/03 - 2226 – 007(007) – 018(008) – 006(007) – 031(022) – 2195(2204) – 09

Newly processed cases from 04/18 to 04/22 : 151

10/03 - 2230 – 004(004) – 047(006) – 001(001) – 052(011) – 2178(2219) – 41
11/03 - 1485 – 001(001) – 022(017) – 001(001) – 024(019) – 1461(1466) – 05
12/03 - 1506 – 001(001) – 021(024) – 001(001) – 023(026) - 1483(1480) – (-3)
01/04 - 1263 – 000(000) – 006(003) – 005(005) – 011(008) – 1252(1255) – 03
02/04 - 1420 – 000(000) – 012(012) – 002(003) – 014(015) – 1406(1405) – (-1)
03/04 - 1947 –001 – 010 – 001 – 012 – 1935 – No Change


Newly processed cases from 04/18 to 04/22 : 49
 
Originally posted by ABBAI
longwait_2001,

If you add FP received information also then that will make it as "total touched cases."

AS OF 04/22

Touched cases : (app) approved + (tra)Transferred + RFE + FPexpired + FP
Not touched: Total - Touched cases

month - total – App – Tra - RFE – FPexp - FP - - touched- Not Touched

08/01 - 6537 – 5591 – 463 – 077 – 0074 – 0128 – 6333 - 0204
09/01 - 8651 – 7425 – 542 – 192 – 0131 – 0154 – 8444 - 0207

10/01 - 0620 – 0522 – 047 – 016 – 0013 – 0008 – 0606 - 0014
11/01 - 5892 – 4305 – 613 – 327 – 0145 – 0253 – 5643 - 0249
12/01 - 2128 – 1063 – 231 – 337 – 0145 – 0210 – 1986 - 0042
01/02 - 2807 – 0268 – 267 – 593 – 0644 – 0583 – 2355 - 0452
02/02 - 2768 – 0208 – 151 – 035 – 0936 – 1008 - 2338 - 0430
03/02 - 4162 – 0232 – 279 – 034 – 1390 – 1536 – 3471 - 0691
04/02 - 3781 – 0307 – 241 – 074 – 1113 – 1453 – 3188 - 0593
05/02 - 3031 – 0167 – 230 – 028 – 1090 – 1110 – 2625 - 0406
06/02 - 2703 – 0144 – 243 – 035 – 1835 – 0079 – 2336 - 0367
07/02 - 2335 – 0113 – 195 – 017 – 1623 – 0058 – 2006 - 0329
08/02 - 2696 – 0097 – 132 – 033 – 1966 – 0079 – 2307 - 0389
09/02 - 3435 – 0098 – 208 – 084 – 2083 – 0443 – 2916 - 0519

10/02 - 4751 – 0102 – 208 – 117 – 3010 – 0589 – 4026 - 0725
11/02 - 4442 – 0112 – 190 – 210 – 1417 – 1836 – 3765 - 0677
12/02 - 3288 – 0100 – 146 – 099 – 0094 – 2356 – 2795 - 0493
01/03 - 3060 – 0070 – 199 – 048 – 0002 – 2181 – 2500 - 0560
02/03 - 2625 – 0049 – 135 – 033 – 0000 – 1987 – 2204 - 0421
03/03 - 2285 – 0039 – 120 – 035 – 0000 – 1733 – 1927 - 0358
04/03 - 2357 – 0039 – 102 – 014 – 0000 – 1802 – 1957 - 0400
05/03 - 2083 – 0020 – 085 – 019 – 0000 – 1481 – 1605 - 0478
06/03 - 1796 – 0013 – 017 – 019 – 0000 – 0026 – 0075 - 1721
07/03 - 2214 – 0016 – 048 – 009 – 0000 – 1301 – 1374 - 0840
08/03 - 2008 – 0018 – 023 – 012 – 0000 – 1600 – 1653 - 0355
09/03 - 2226 – 0007 – 018 – 006 – 0000 – 1686 – 1717 - 0509

10/03 - 2230 – 0004 – 047 – 001 – 0000 – 1738 – 1790 - 0440
11/03 - 1485 – 0001 – 022 – 001 – 0000 – 0700 – 0724 - 0761
12/03 - 1506 – 0001 – 021 – 001 – 0000 – 0295 – 0318 - 1188
01/04 - 1263 – 0000 – 006 – 005 – 0000 – 0268 – 0279 - 0984
02/04 - 1420 – 0000 – 012 – 002 – 0000 – 0236 – 0250 - 1170
03/04 - 1947 – 0001 – 010 – 001 – 0000 – 0355 – 0367 - 1580
 
Last edited by a moderator:
Originally posted by longwait_2001
Touched cases : (app) approved + (tra)Transferred + RFE + FPexpired + FP

Is this a valid assumption? My understanding is that FP in generated in a certain interval (most of the cases after earlier FP expired) . It has nothing to do with the "actual" I485 processing in USCIS (they stay in dusty shelves as usual).
In the infamous Special Registration period, I read in one of immigration sites (either Shusterman or Oh) that one middle eastern immigrant was waiting for his I485 (non-EB category) approval for 9 years and in every two years he had to appear for FP. Does that mean his file was "touched" in regular basis? Even if so, that's meaningless.

I don't think from USCIS online status there is any way to know how many cases are REALLY touched. But I think approval + trnasfered + RFE can provide a rouch idea.
 
Last edited by a moderator:
AS OF 04/25

Touched cases : Approved + Transferred + RFE + FPexpired + FP

Not touched: Total - Touched cases

Numbers in the Brackets are changes from 04/22 to 04/25

month - total – Approved – Transfer- RFE - - – FPexpired - - - FP -- -Touched- - Not Touched

08/01 - 6537 – 5593(02) – 462(-01) – 075(-02) – 0072(-02) – 0131(03) – 6333(00) - 0204
09/01 - 8651 – 7436(11) – 539(-03) – 184(-08) – 0126(-05) – 0161(07) – 8446(02) - 0205



10/01 - 0620 – 0522(00) – 047(00) – 016(000) – 0013(00) – 0008(00) – 0606(00) - 0014
11/01 - 5892 – 4337(32) – 617(04) – 320(-07) – 0139(-06) – 0235(-18) – 5648(05) - 0244
12/01 - 2128 – 1096(36) – 235(04) – 322(-15) – 0140(-05) – 0198(-12) – 1991(05) - 0137
01/02 - 2807 – 0288(20) – 281(14) – 603(010) – 0625(-19) – 0565(-18) – 2362(07) - 0445
02/02 - 2768 – 0211(03) – 151(00) – 042(007) – 0933(-03) – 1002(-06) – 2339(01) - 0429
03/02 - 4162 – 0237(05) – 282(03) – 034(000) – 1391(01) – 1529(-07) – 3473(02) - 0689
04/02 - 3781 – 0370(63) – 272(31) – 103(029) – 1107(-06) – 1350(-103) – 3202(14) - 0579
05/02 - 3031 – 0174(07) – 256(26) – 036(008) – 1088(-02) – 1085(-25) – 2639(14) - 0392
06/02 - 2703 – 0144(00) – 251(08) – 038(003) – 1823(-12) – 0081(02) – 2337(01) - 0366
07/02 - 2335 – 0115(02) – 197(02) – 019(002) – 1620(-03) – 0055(-03) – 2006(00) - 0329
08/02 - 2696 – 0100(03) – 137(05) – 028(005) – 1954(-12) – 0085(-06) – 2304(-03) - 0392
09/02 - 3435 – 0107(09) – 218(10) – 061(-23) – 2058(-25) – 0478(35) – 2922(06) - 0513



10/02 - 4750 – 0115(13) – 208(00) – 122(005) – 3014(04) – 0570(-14) – 4029(003) - 0725
11/02 - 4442 – 0120(08) – 191(01) – 213(003) – 1441(24) – 1801(-35) – 3646(-119) –796
12/02 - 3288 – 0111(11) – 152(06) – 102(003) – 0115(11) – 2317(-41) – 2797(002) - 0491
01/03 - 3060 – 0079(09) – 215(16) – 055(007) – 0005(03) – 2157(-24) – 2511(011) - 0549
02/03 - 2625 – 0053(04) – 173(38) – 052(019) – 0000(00) – 1933(-54) – 2211(007) - 0414
03/03 - 2285 – 0051(12) – 136(16) – 055(020) – 0000(00) – 1693(-40) – 1935(008) - 0350
04/03 - 2357 – 0046(07) – 123(21) – 025(011) – 0000(00) – 1769(-33) – 1963(006) - 0394
05/03 - 2083 – 0022(02) – 085(00) – 021(002) – 0000(00) – 1477(-04) – 1605(000) - 0478
06/03 - 1796 – 0013(00) – 020(03) – 017(-02) – 0000(00) – 0029(03) – 0079(004) - 1721
07/03 - 2214 – 0016(00) – 069(21) – 009(000) – 0000(00) – 1286(-15) – 1380(006) - 0834
08/03 - 2008 – 0018(00) – 057(34) – 012(000) – 0000(00) – 1581(-19) – 1668(015) - 0340
09/03 - 2226 – 0007(00) – 048(30) – 007(001) – 0000(00) – 1667(-19) – 1729(012) - 0497




10/03 - 2230 – 0004(0) – 053(06) – 002(01) – 0000(00) – 1738(000) – 1797(007) - 0433
11/03 - 1485 – 0001(0) – 028(06) – 005(04) – 0000(00) – 1008(308) – 1042(318) - 0443
12/03 - 1506 – 0001(0) – 023(02) – 001(00) – 0000(00) – 0828(533) – 0853(535) - 0653
01/04 - 1263 – 0000(0) – 007(01) – 004(-1) – 0000(00) – 0619(351) – 0630(351) - 0633
02/04 - 1420 – 0000(0) – 030(18) – 001(-1) – 0000(00) – 513(277) – 0531(281) - 0889
03/04 - 1947 – 0001(0) – 014(04) – 001(00) – 0000(00) – 699(344) – 0715(348) - 1232
 
AS OF 04/25

Touched cases : Approved + Transferred + RFE + FPexpired + FP

Not touched: Total - Touched cases

month - total – Appr.– Trans.- RFE – Fpexp – FP -Touch - Not Touched

08/01 - 6537 – 5593 – 462 – 075 – 0072 – 0131 – 6333 - 0204
09/01 - 8651 – 7436 – 539 – 184 – 0126 – 0161 – 8446 - 0205

10/01 - 0620 – 0522 – 047 – 016 – 0013 – 0008 – 0606 - 0014
11/01 - 5892 – 4337 – 617 – 320 – 0139 – 0235 – 5648 - 0244
12/01 - 2128 – 1096 – 235 – 322 – 0140 – 0198 – 1991 - 0137
01/02 - 2807 – 0288 – 281 – 603 – 0625 – 0565 – 2362 - 0445
02/02 - 2768 – 0211 – 151 – 042 – 0933 – 1002 – 2339 - 0429
03/02 - 4162 – 0237 – 282 – 034 – 1391 – 1529 – 3473 - 0689
04/02 - 3781 – 0370 – 272 – 103 – 1107 – 1350 – 3202 - 0579
05/02 - 3031 – 0174 – 256 – 036 – 1088 – 1085 – 2639 - 0392
06/02 - 2703 – 0144 – 251 – 038 – 1823 – 0081 – 2337 - 0366
07/02 - 2335 – 0115 – 197 – 019 – 1620 – 0055 – 2006 - 0329
08/02 - 2696 – 0100 – 137 – 028 – 1954 – 0085 – 2304 - 0392
09/02 - 3435 – 0107 – 218 – 061 – 2058 – 0478 – 2922 - 0513

10/02 - 4750 – 0115 – 208 – 122 – 3014 – 0570 – 4029 - 0725
11/02 - 4442 – 0120 – 191 – 213 – 1441 – 1801 – 3646 –0796
12/02 - 3288 – 0111 – 152 – 102 – 0115 – 2317 – 2797 - 0491
01/03 - 3060 – 0079 – 215 – 055 – 0005 – 2157 – 2511 - 0549
02/03 - 2625 – 0053 – 173 – 052 – 0000 – 1933 – 2211 - 0414
03/03 - 2285 – 0051 – 136 – 055 – 0000 – 1693 – 1935 - 0350
04/03 - 2357 – 0046 – 123 – 025 – 0000 – 1769 – 1963 - 0394
05/03 - 2083 – 0022 – 085 – 021 – 0000 – 1477 – 1605 - 0478
06/03 - 1796 – 0013 – 020 – 017 – 0000 – 0029 – 0079 - 01721
07/03 - 2214 – 0016 – 069 – 009 – 0000 – 1286 – 1380 - 0834
08/03 - 2008 – 0018 – 057 – 012 – 0000 – 1581 – 1668 - 0340
09/03 - 2226 – 0007 – 048 – 007 – 0000 – 1667 – 1729 - 0497

10/03 - 2230 – 0004 – 053 – 002 – 0000 – 1738 – 1797 - 0433
11/03 - 1485 – 0001 – 028 – 005 – 0000 – 1008 – 1042 - 0443
12/03 - 1506 – 0001 – 023 – 001 – 0000 – 0828 – 0853 - 0653
01/04 - 1263 – 0000 – 007 – 004 – 0000 – 0619 – 0630 - 0633
02/04 - 1420 – 0000 – 030 – 001 – 0000 – 0513 – 0531 - 0889
03/04 - 1947 – 0001 – 014 – 001 – 0000 – 0699 – 0715 - 1232
 
From this it looks like by 4/25/04,

Jan 2002 cases approved : 288
Feb 2002 cases approved : 211

And...

earlier report of 4/11/04 has

Jan 2002 cases approved : 204
Feb 2002 cases approved : 196

So for feb cases, there is hardly any movement in about 2 weeks. I donot understand, why Kashmir is saying that there is lot of movement in Feb cases - like about 100 touched oer day!!!
 
> So for feb cases, there is hardly any movement in about 2 weeks. I donot understand, why Kashmir is saying that there is lot of movement in Feb cases - like about 100 touched oer day!!!

You have to see another threads.
It happened early this week (after 4/25/2004).
The CSC has approved 48 WAC-02-119 to 122 cases in April so far.
 
Last edited by a moderator:
Thanks for the input Kashmir. Hope the % of resources doing the FIFO is more than the % of resources doing random approvals.
 
Cases touched from from 04/18 to 04/25

Touched cases : Approved + Transferred + RFE + FPexpired + FP

Numbers in brackets are Cases Touched from 04/18 to 04/25

month - total – Appr. - – Trans.- - - RFE – - - - Fpexp – - - FP - - - - Touched

08/01 - 6537 – 5593(02) – 462(01) – 075(02) – 0072(02) – 0131(003) – 6333(010)
09/01 - 8651 – 7436(11) – 539(03) – 184(08) – 0126(05) – 0161(007) – 8446 (034)

Total Number of Cases Touched from 04/18 to 04/25 : 44


10/01 - 0620 – 0522(01) – 047(01) – 016(00) – 0013(00) – 0008(000) – 0606(002)
11/01 - 5892 – 4337(47) – 617(02) – 320(22) – 0139(17) – 0235(001) – 5648(089)
12/01 - 2128 – 1096(62) – 235(00) – 322(53) – 0140(15) – 0198(012) – 1991(142)
01/02 - 2807 – 0288(23) – 281(26) – 603(30) – 0625(65) – 0565(001) – 2362(145)
02/02 - 2768 – 0211(05) – 151(02) – 042(13) – 0933(04) – 1002(013) – 2339(037)
03/02 - 4162 – 0237(11) – 282(11) – 034(02) – 1391(02) – 1529(014) – 3473(040)
04/02 - 3781 – 0370(63) – 272(31) – 103(29) – 1107(06) – 1350(103) – 3202(232)
05/02 - 3031 – 0174(07) – 256(26) – 036(08) – 1088(02) – 1085(025) – 2639(068)
06/02 - 2703 – 0144(00) – 251(08) – 038(03) – 1823(12) – 0081(002) – 2337(025)
07/02 - 2335 – 0115(02) – 197(02) – 019(02) – 1620(03) – 0055(003) – 2006(012)
08/02 - 2696 – 0100(03) – 137(05) – 028(05) – 1954(12) – 0085(006) – 2304(031)
09/02 - 3435 – 0107(09) – 218(10) – 061(23) – 2058(25) – 0478(035) – 2922(102)

Total Number of Cases Touched from 04/18 to 04/25 : 925


10/02 - 4750 – 0115(16) – 208(01) – 122(32) – 3014(16) – 0570(041) – 4029(106)
11/02 - 4442 – 0120(15) – 191(15) – 213(03) – 1441(32) – 1801(052) – 3646(117)
12/02 - 3288 – 0111(16) – 152(28) – 102(03) – 0115(32) – 2317(072) – 2797(151)
01/03 - 3060 – 0079(11) – 215(24) – 055(12) – 0005(03) – 2157(039) – 2511(089)
02/03 - 2625 – 0053(04) – 173(38) – 052(19) – 0000(00) – 1933(064) – 2211(125)
03/03 - 2285 – 0051(12) – 136(16) – 055(20) – 0000(00) – 1693(040) – 1935(098)
04/03 - 2357 – 0046(14) – 123(35) – 025(13) – 0000(00) – 1769(045) – 1963(107)
05/03 - 2083 – 0022(13) – 085(14) – 021(04) – 0000(00) – 1477(024) – 1605(055)
06/03 - 1796 – 0013(04) – 020(01) – 017(01) – 0000(00) – 0029(007) – 0079(013)
07/03 - 2214 – 0016(04) – 069(40) – 009(02) – 0000(00) – 1286(017) – 1380(063)
08/03 - 2008 – 0018(05) – 057(43) – 012(03) – 0000(00) – 1581(019) – 1668(070)
09/03 - 2226 – 0007(00) – 048(40) – 007(00) – 0000(00) – 1667(001) – 1729(041)

Total Number of Cases Touched from 04/18 to 04/25 : 1035


10/03 - 2230 – 0004(00) – 053(47) – 002(01) – 0000(00) – 1738(029) – 1797(077)
11/03 - 1485 – 0001(00) – 028(11) – 005(04) – 0000(00) – 1008(452) – 1042(467)
12/03 - 1506 – 0001(00) – 023(01) – 001(00) – 0000(00) – 0828(822) – 0853(823)
01/04 - 1263 – 0000(00) – 007(04) – 004(01) – 0000(00) – 0619(604) – 0630(609)
02/04 - 1420 – 0000(00) – 030(18) – 001(02) – 0000(00) – 0513(498) – 0531(518)
03/04 - 1947 – 0001(00) – 014(04) – 001(00) – 0000(00) – 0699(344) – 0715(703)


Total Number of Cases Touched from 04/18 to 04/25 : 3197[Make a note that this data is only for 6 months for the year 2004]
 
Last edited by a moderator:
U P T O 05/02

Touched cases : Approved + Transferred + RFE

Numbers in brackets are Cases Touched from 04/25 to 05/02

month - total – Appr. - – Trans.- - - RFE – - - Touched

08/01 - 6537 – 5604(11) – 454(08) – 071(04) – 6129
09/01 - 8651 – 7445(09) – 533(06) – 181(03) – 8159

Total Number of new approvals from 04/25 to 05/02 : 20


10/01 - 0620 – 0525(03) – 044(03) – 011(05) – 0580
11/01 - 5892 – 4370(33) – 611(06) – 308(12) – 5289
12/01 - 2128 – 1136(40) – 230(05) – 299(23) –1665
01/02 - 2807 – 0329(41) – 290(09) – 581(22) – 1200
02/02 - 2768 – 0256(45) – 163(12) – 051(09) – 0470
03/02 - 4162 – 0245(08) – 288(06) – 048(14) – 0581
04/02 - 3781 – 0382(12) – 277(05) – 113(10) – 772
05/02 - 3031 – 0185(11) – 267(11) – 045(09) – 0497
06/02 - 2703 – 0154(10) – 244(07) – 042(04) – 0440
07/02 - 2335 – 0122(07) – 199(02) – 019(00) – 0340
08/02 - 2696 – 0116(16) – 142(05) – 029(01) – 0287
09/02 - 3435 – 0132(25) – 217(01) – 062(01) – 0411

Total Number of new approvals from 04/25 to 05/02 : 251


10/02 - 4750 – 0145(30) – 226(18) – 122(00) – 493
11/02 - 4442 – 0157(37) – 192(01) – 180(33) – 529
12/02 - 3288 – 0139(28) – 156(04) – 101(01) – 396
01/03 - 3060 – 0110(31) – 239(14) – 059(04) – 408
02/03 - 2625 – 0095(42) – 192(19) – 064(12) – 351
03/03 - 2285 – 0059(08) – 146(10) – 062(07) – 267
04/03 - 2357 – 0064(18) – 156(33) – 046(21) – 266
05/03 - 2083 – 0022(00) – 092(07) – 031(10) – 145
06/03 - 1796 – 0013(00) – 020(00) – 017(00) – 050
07/03 - 2214 – 0018(02) – 073(04) – 009(00) – 100
08/03 - 2008 – 0020(02) – 059(02) – 012(00) – 091
09/03 - 2226 – 0007(00) – 061(13) – 008(01) – 076

Total Number of new approvals from 04/25 to 05/02 : 198


10/03 - 2230 – 0004(00) – 053(00) – 002(00) – 0059
11/03 - 1485 – 0003(02) – 031(03) – 005(00) – 0039
12/03 - 1506 – 0002(01) – 042(19) – 001(00) – 0045
01/04 - 1263 – 0000(00) – 012(05) – 003(01) – 0015
02/04 - 1420 – 0000(00) – 028(02) – 000(00) – 0028
03/04 - 1947 – 0002(01) – 023(09) – 003(02) – 0028


Total Number of new approvals for 6 months for the year 2004 from 04/25 to 05/02 : 04
 
extra_dry_gin said:
04? Seems too low. Obviously, you meant 469, right? Or, am I missing something?

approvals of 04 are for the first 6 months of the year 2004.

Total Number of new approvals from 04/25 to 05/02 : 20( For 08/2001 & 09/2001)

Total Number of new approvals from 04/25 to 05/02 : 251( For 10/2001 to 09/2002)

Total Number of new approvals from 04/25 to 05/02 : 198( For 10/2002 to 09/2003)

Total Number of new approvals from 04/25 to 05/02 : 04( For 10/2003 to 03/2004)
 
Top