Xarthisius
Well-Known Member
C. THE DIVERSITY (DV) IMMIGRANT CATEGORY RANK CUT-OFFS WHICH WILL APPLY IN NOVEMBER
No movement at all
[1] https://travel.state.gov/content/tr...etin/2023/visa-bulletin-for-october-2022.html
Region | All DV Chargeability Areas Except Those Listed Separately | |
---|---|---|
AFRICA | 5,700 | Except: Algeria 5,600 Egypt 1,700 Morocco 5,600 |
ASIA | 2,800 | Except: Iran 2,500 Nepal 1,450 |
EUROPE | 5,700 | Except: Russia 5,600 Uzbekistan 5,600 |
NORTH AMERICA (BAHAMAS) | 4 | |
OCEANIA | 375 | |
SOUTH AMERICA, and the CARIBBEAN | 500 |
No movement at all
[1] https://travel.state.gov/content/tr...etin/2023/visa-bulletin-for-october-2022.html