SHMK bill - how different?
How different is the Specter-Hagel-Martinez-Kennedy (SHMK) bill from SKIL, CIR, and Bill Frist's bill?
From immigration-law.com website, brief comparison of the other 3 bills is below. How does SHMK bill differ?
==========||| Cornyn ||| Judiciary Comm ||| Bill Frist
EB Annual Cap ||| 290,000 ||| 450,000 ||| 290,000
EB Cap Exempt ||| (Advanced Degree) STEM + US Degree in Non-STEM ||| STEM only ||| STEM only
H-1B Cap Exempt for Advanced Degree ||| U.S. Degree only. including both STEM and Non-STEM ||| STEM only but both U.S. and foreign degree ||| STEM only but both U.S. and foreign degree
20,000 Advanced Degree Special Numbers ||| Both U.S. degree and foreign degree ||| U.S. degree only ||| U.S. degree only
========================================
REGARDS
GCstrat
How different is the Specter-Hagel-Martinez-Kennedy (SHMK) bill from SKIL, CIR, and Bill Frist's bill?
From immigration-law.com website, brief comparison of the other 3 bills is below. How does SHMK bill differ?
==========||| Cornyn ||| Judiciary Comm ||| Bill Frist
EB Annual Cap ||| 290,000 ||| 450,000 ||| 290,000
EB Cap Exempt ||| (Advanced Degree) STEM + US Degree in Non-STEM ||| STEM only ||| STEM only
H-1B Cap Exempt for Advanced Degree ||| U.S. Degree only. including both STEM and Non-STEM ||| STEM only but both U.S. and foreign degree ||| STEM only but both U.S. and foreign degree
20,000 Advanced Degree Special Numbers ||| Both U.S. degree and foreign degree ||| U.S. degree only ||| U.S. degree only
========================================
REGARDS
GCstrat