• Hello Members, This forums is for DV lottery visas only. For other immigration related questions, please go to our forums home page, find the related forum and post it there.

DV lottery

According to the last five years statitics (see below) asian winners were so lucky. All winners have got a chance.

--------- 2009 2008 2007 2006 2005

October--7000 2900 2100 1550 1000
November-7200 5300 3500 2600 1700
December----- 6850 4750 3500 2500
January------- 8300 6100 3800 3100
February------ 11000 6900 3800 3900
March--------- 13200 7875 4450 4700
April---------- 17400 9100 5125 5350
May---------- 22800 10500 5825 6100
June--------- 30350 11900 6800 6700
July----------- Current 13400 7750 7225
August-------- Current Current Current 7700
September----- Current Current Current Current
 
According to the last five years statitics (see below) asian winners were so lucky. All winners have got a chance.

--------- 2009 2008 2007 2006 2005

October--7000 2900 2100 1550 1000
November-7200 5300 3500 2600 1700
December----- 6850 4750 3500 2500
January------- 8300 6100 3800 3100
February------ 11000 6900 3800 3900
March--------- 13200 7875 4450 4700
April---------- 17400 9100 5125 5350
May---------- 22800 10500 5825 6100
June--------- 30350 11900 6800 6700
July----------- Current 13400 7750 7225
August-------- Current Current Current 7700
September----- Current Current Current Current

Thank u for the reply but my CN is very Far and i heard that i have -ve chance to get 2nd letter :mad:my finger are crossed ...lets see what happened ???:confused:
 
Top