Hi good people, nice joining you on this forum.
CN 90*** from Uganda
Name | Case Number | Entry checked | Forms sent | Forms received | KCC confirmed | 2nd NL | Required docs secured | Medicals | Interview | AP | Visa(s) received | Safari | POE | SSN | GC | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obeezyb | DV2013AF00105628 | 01.05.2012 | 31.07.2012 | 31.07.2012 | 02.11.2012 | Not yet | Almost | Not yet | Not yet | Not yet | Big Apple. | Not yet | Not yet | obeezyb@gmail.com | ||||||||||||||||||
Ediofeboyz | DV2013AF00090*** | Not yet | Not yet | Wanamorris | DV2013AF000875** | 27.10.2012 | 01.11.2012 | 07.11.2012 | Not yet | Not yet | ||||||||||||||||||||||
Wanamoris | DV2013AF000875** | 27.10.2012 | 01.11.2012 | 07.11.2012 | Not yet | Not yet | ||||||||||||||||||||||||||
Josse | DV2013AF00070*** | 02.05.2012 | 15.06.2012 | 18.07.2012 | Dallas,Texas. | Not yet | Not yet | |||||||||||||||||||||||||
Dv-diva | DV2013AF00066*** | 04.05.2012 | 17.05.2012 | 20.05.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||||||||||||||||||
Henrica80 | DV2013AF00065*** | 02.05.2012 | 09.05.2012 | 16.05.2012 | 05.06.2012 | Not yet | Not yet | Not yet | Not yet | Virginia | Not yet | Not yet | henrica28@yahoo.com | |||||||||||||||||||
Diamondz | DV2013AF00063*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||||||||||||||||||
Jah bless | DV2013AF00059*** | Not yet | ||||||||||||||||||||||||||||||
Catchme | DV2013AF00059*** | 02.05.2012 | 16.05.2012 | 19.05.2012 | 06.09.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||||||||||||||||||
Uganda1 | DV2013AF00057*** | 09.05.2012 | **.05.2012 | **.05.2012 | **.08.2012 | Not yet | Done | Not yet | Not yet | Not yet | Not yet | Not yet | ||||||||||||||||||||
KarimiEva | DV2013AF00054*** | 07.05.2012 | 10.05.2012 | 25.10.2012 | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland | Not yet | Not yet | |||||||||||||||||||||
Ronnyblessed | DV2013AF00052*** | 17.05.2012 | 07.06.2012 | 11.06.2012 | 08.08.2012 | Not yet | Not yet | Not yet | Not yet | Virginia. | Not yet | Not yet | ||||||||||||||||||||
Fomogho | DV2013AF000529** | 01.05.2012 | 13.06.2012 | 18.06.2012 | Not yet | Not yet | Not yet | Not yet | St louis,Missouri. | Not yet | Not yet | Floshnom@yahoo.com | ||||||||||||||||||||
Mwas | DV2013AF000522** | Not yet | Not yet | Not yet | Not yet | |||||||||||||||||||||||||||
Essieta | DV2013AF00051*** | 02.05.2012 | 16.05.2012 | 25.06.2012 | Not yet | Not yet | Not yet | Not yet | Virginia. | Not yet | Not yet | |||||||||||||||||||||
Abu Hamza | DV2013AF00051*** | 05.05.2012 | 10.05.2012 | 21.06.2012 | Not yet | Not yet | Not yet | Not yet | Seattle,Washington. | Not yet | Not yet | |||||||||||||||||||||
Ekk | DV2013AF00050*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||||||||||||||||||
Donmisty | DV2013AF00047*** | 04.05.2012 | 08.05.2012 | 25.07.2012 | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland. | Not yet | Not yet | donmisty@rocketmail.com | ||||||||||||||||||||
Emmah | DV2013AF00047*** | 02.05.2012 | 02.06.2012 | 05.06.2012 | 06.07.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||||||||||||||||||
Burundiwinner | DV2013AF00045*** | 03.05.2012 | 09.10.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | New York. | Not yet | Not yet | |||||||||||||||||||||
SusanJoseph | DV2013AF000422** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||||||||||||||||||
Patel_'s sister | DV2013AF00041*** | 02.06.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | ||||||||||||||||||||||||
Babasharon | DV2013AF00037*** | 02.05.2012 | 28.06.2012 | 01.07.2012 | 02.08.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||||||||||||||
Karendi | DV2013AF00033*** | 10.05.2012 | 22.05.2012 | 24.05.2012 | 28.07.2012 | Not yet | Not yet | Not yet | Not yet | Dallas,Texas. | Not yet | Not yet | ||||||||||||||||||||
Ash2013 | DV2013AF00029*** | 09.05.2012 | 21.05.2012 | 23.05.2012 | 20.07.2012 | Not yet | Done | Not yet | Not yet | Not yet | JFK,New York. | Not yet | Not yet | |||||||||||||||||||
Nickelly | DV2013AF00028*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||||||||||||||||||
Mjamhuri | DV2013AF00027**4 | 02.05.2012 | 10.05.2012 | 15.09.2012 | Not yet | Not yet | Not yet | Not yet | Seattle,Washington | Not yet | Not yet | |||||||||||||||||||||
My2013 | DV2013AF00025*** | 04.05.2012 | 15.05.2012 | 25.06.2012 | Not yet | Not yet | Not yet | Not yet | Des Moines,Iowa. | Not yet | Not yet | |||||||||||||||||||||
Papasan | DV2013AF00023*** | 04.05.2012 | 14.05.2012 | 15.06.2012 | Not yet | Not yet | Not yet | Not yet | Atlanta,Georgia. | Not yet | Not yet | |||||||||||||||||||||
Jesyka | DV2013AF00023*** | 06.06.2012 | 05.07.2012 | 05.08.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | |||||||||||||||||||||
Frank80 | DV2013AF00022*** | 29.05.2012 | Not yet | Not yet | Not yet | Not yet | New Jersey. | Not yet | Not yet | |||||||||||||||||||||||
Makiki | DV2013AF00020*** | 26.06.2012 | 18.07.2012 | 17.10.2012 | Not yet | Not yet | Cheyenne,Wyoming. | Not yet | Not yet | makiki2013@gmail.com | ||||||||||||||||||||||
Mashpol | DV2013AF00019*** | 02.05.2012 | 16.05.2012 | 09.06.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland. | Not yet | Not yet | ||||||||||||||||||||
Sami_1983 | DV2013AF000148** | 16.11.2012 | **.01.2013 | Not yet | Not yet | Not yet | ||||||||||||||||||||||||||
Lucy10 | DV2013AF0000222* | 10.05.2012 | 01.08.2012 | 03.10.2012 | 16.11.2012 | Not yet | 7-11.01.2013 | Not yet | Not yet | Not yet | ||||||||||||||||||||||
Jarmsbi | DV2013AF00012*** | 01.05.2012 | 14.05.2012 | Done | 22/23.10.2012 | **.11.2012 | Not yet | Not yet | Not yet | |||||||||||||||||||||||
Nesh422 | DV2013AF0004*** | 02.05.2012 | 08.05.2012 | 16.06.2012 | 19.09.2012 | Done | 23/24.10.2012 | 1.11.2012 | Not yet | Baltimore,Maryland. | Not yet | Not yet | ||||||||||||||||||||
WankinMaster | DV2013AF00004*** | 09.05.2012 | 25.05.2012 | 18.08.2012 | Done | 01/02.10.2012 | 16.10.2012 | 19.10.2012 | Lititz,Pennsylvania. | Not yet | Not yet | |||||||||||||||||||||
Mzee1917 | DV2013AF00002787 | Done | 11.10.2012 | 17.10.2012 | 5.11.2012 | Philadelphia,Pennsylvania. | ||||||||||||||||||||||||||
I would rather the whole story since its going to be a long wait till July 2013(give or take)& thus I have all the time in the world to be informed.
According to u,what r the downs?
how about silver?LOL
namely?
how about
>Cost of Living.
>Accommodation.
>Crime.
>Transport.
>Employment.
>Education.
By the way,r u in LA,SF,Oakland,Sacramento??
Cheers
Hey Obeezyb,
sorry for taking forever to respond. Been kinda caught up with all sorts of things that I hadnt had time to come back here. Hope all of you are well. To quickly answer some of your questions:
> Cost of living:
Really depends where you are. California and New York are generally more expensive than other states, but then again, within each state, the cost of living varies too. San Diego is generally more expensive than Bakersfield, but then again is more affordable than the San Jose metropolitan area.
>Accommodation
Here again, it all depends where you are in the country, and also what kind of neighborhood you live in. In Los Angeles for instance, you'd have to budget within $1,700 - $2,000 for a 2 bedroom 1.5 bathroom apartment in the Pasadena area. This might or might not come fully-equipped with microwave, dishwasher, fridge, washing-machine, dryer, and a communal pool. Just a few neighborhoods away in Van Nuys, $1,200 - $1,500. In Inglewood or Compton, $800 - $1,200, but with much less or poorer quality facilities. In Atlanta, GA you would likely get all that and more for less than what you'd pay in Pasadena, whereas in New York, because space is such a premium and the cost of living is high, you'd get a comparable place for a lot more - without the swimming pool.
>Crime
All depends on the city you are in, with each Metropolitan area having specific neighborhoods that have a higher crime rate than others. Back in the 80s during the crack epidemic, we grew up knowing New York City as having the worst crime and walking alone at night was never a safe thing to do. This was also reinforced by Hollywood movies. I walked alone at night when I was in Manhattan 4 years ago and i never once felt threatened. New York City has had a huge drop in crime rate since the 90s. On the other hand Washington, DC and Atlanta, GA overtook New York as more crime-ridden. They've since improved too. Right now, I would feel least safest in New Orleans and would want to move around with someone who knows the city well. If I'm not mistaken it has the worst homicide rate in America. In L.A. there's neighborhoods that you need to beware about going into if you dont know them. These would be the gang-infested areas. Most areas are safe to go about your business, and with time you'll learn which neighborhoods to avoid at certain times of the day.
>Transport.
New York City has a good subway system, that can get you around and abouts pretty well. L.A. has horrible public transit, but there's a huge on-going initiative to get budgeting in place to expand our light-rail system, with current lines being extended and new lines being put in place. Buses are all over the place, but nothing like in London (UK) where buses used to get me to the most hidden of streets. Here, they stick to the major roads. Also their frequency depends on the area your in. Where I live, buses run once every 30 mins along their routes. LA has the not-so-fancy title of the "traffic jam capital of the US" and thats simply because we drive everywhere - one because public transit cant get us where we need to go, or fast enough, and secondly, because we are just lazy. Like we say here, if its more than a 5 mins walk away, then we're driving there.
Not sure about public transit in other major cities. I used the Washington DC metro once, but for a short trip so I cant really tell how could it is for those that live there.
>Employment.
Even though the economy is recovering, there are certain sectors that havent recovered well. The public sector in California has been hard hit, teachers that were laid off have yet to be re-hired. And new graduate teachers cant even get substitute teaching jobs as those prefer teachers with experience, so the previously laid-off teachers are preferred. Arizona, next door, though had a huge drive about two years ago to recruit laid-off Cali teachers. An easier move if you're single than if you have family, with kids in school, and spouse in a job of her/his own.
The IT sector recovered pretty well. In early 2008, a job search for Network Engineering jobs, with Cisco certification, in the Los Angeles area would return like 3 matches. By early 2009 while the economy was still limping, there was 100s of jobs. I work in IT and I get a lot of calls from IT recruiters about my interest in an opportunity they have. Programmers, Application Developers, Database Engineers, Systems Engineers have a great opportunities. The more advanced your qualifications, the better and more numerous the opportunities too.
>Education.
You might or might not already be aware, but Elementary School (Primary) through High School (Secondary) is all free. The school your child gets placed in depends on the area you live in, as cities are carved out into school districts. Some school districts are poorer run than others and have lower quality schools than other school districts. Mind you, what America calls a poorer quality school district is far better than anything Uganda has to offer. For instance, LAUSD (L.A Unified School District) is generally considered a poorer quality school district, and people will point out how there's fewer teachers per classroom, so one teacher pays less attention to all kids. Parents freak out when their child is placed in a classroom that has 30 kids. I laugh when I see the shock on parents faces when I tell them in UG I was once in a class with 60+ kids with one teacher teaching us all subjects.
After graduating High School, you have to pay for tertiary education, unless you get a scholarship. You generally pay less if you are an in-state student (i.e. you are resident in the state that your university is in) than if you are an out-of-state student, who will also pay less than international students.
As a GC holder you will be eligible to the same grants and student loans that US citizens have. The loans are offered to you every beginning of school year, how much depending on different factors, like how much you earn, etc. The loans are lower interest rate than a bank would offer. They are repayable once you graduate. Thats why you might frequently hear Americans talking about their student loans well after they have graduated. Scholarships are available for all sorts of things - sports being a huge thing. Thats why every parent gets their kids involved in sports, coz you never know if your kid will actually turn out to be pretty good and get offered a full or partial scholarship.
Hope I've been able to shed some light on a couple of areas you were interested about. If there's anything you want to get more specific into, let me know and I'll be glad to share whatever information I can.
hi guys i am from zimbabwe and cant find any other zimbos may be coz very few were selected. can i join ur forum. and trying to figure out how to display case no etc on profile like wat obeezy did
my case number is AF67xxx. is there anyone else out there with a case number as high as mine?
still very far away from processing
hi guys i am from zimbabwe and cant find any other zimbos may be coz very few were selected. can i join ur forum. and trying to figure out how to display case no etc on profile like wat obeezy did
my case number is AF67xxx. is there anyone else out there with a case number as high as mine?
still very far away from processing
the more,the merrier :like Makiki suggests,u will find like company on the following thread http://forums.immigration.com/showt...lectees-report-here!!!!&p=2597524#post2597524my case number is AF67xxx. is there anyone else out there with a case number as high as mine?
Name | Case Number | Entry checked | Forms sent | Forms received | KCC confirmed | 2nd NL | Required docs secured | Medicals | Interview | AP | Visa(s) received | Safari | POE | SSN | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obeezyb | DV2013AF00105628 | 01.05.2012 | 31.07.2012 | 31.07.2012 | 02.11.2012 | Not yet | Almost | Not yet | Not yet | Not yet | Big Apple. | Not yet | Not yet | obeezyb@gmail.com | ||
Ediofeboyz | DV2013AF00090*** | Not yet | Not yet | |||||||||||||
Wanamoris | DV2013AF000875** | 27.10.2012 | 01.11.2012 | 07.11.2012 | Not yet | Not yet | ||||||||||
Josse | DV2013AF00070*** | 02.05.2012 | 15.06.2012 | 18.07.2012 | Dallas,Texas. | Not yet | Not yet | |||||||||
T.maz | DV2013AF00067*** | 06.05.2012 | **.05.2012 | **.05.2012 | **.11.2012 | Dallas,Texas. | Not yet | Not yet | ||||||||
Dv-diva | DV2013AF00066*** | 04.05.2012 | 17.05.2012 | 20.05.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||
Henrica80 | DV2013AF00065*** | 02.05.2012 | 09.05.2012 | 16.05.2012 | 05.06.2012 | Not yet | Not yet | Not yet | Not yet | Virginia | Not yet | Not yet | henrica28@yahoo.com | |||
Diamondz | DV2013AF00063*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Jah bless | DV2013AF00059*** | Not yet | ||||||||||||||
Catchme | DV2013AF00059*** | 02.05.2012 | 16.05.2012 | 19.05.2012 | 06.09.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||
Uganda1 | DV2013AF00057*** | 09.05.2012 | **.05.2012 | **.05.2012 | **.08.2012 | Not yet | Done | Not yet | Not yet | Not yet | Not yet | Not yet | ||||
KarimiEva | DV2013AF00054*** | 07.05.2012 | 10.05.2012 | 25.10.2012 | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland | Not yet | Not yet | |||||
Ronnyblessed | DV2013AF00052*** | 17.05.2012 | 07.06.2012 | 11.06.2012 | 08.08.2012 | Not yet | Not yet | Not yet | Not yet | Virginia. | Not yet | Not yet | ||||
Fomogho | DV2013AF000529** | 01.05.2012 | 13.06.2012 | 18.06.2012 | Not yet | Not yet | Not yet | Not yet | St louis,Missouri. | Not yet | Not yet | Floshnom@yahoo.com | ||||
Mwas | DV2013AF000522** | Not yet | Not yet | Not yet | Not yet | |||||||||||
Essieta | DV2013AF00051*** | 02.05.2012 | 16.05.2012 | 25.06.2012 | Not yet | Not yet | Not yet | Not yet | Virginia. | Not yet | Not yet | |||||
Abu Hamza | DV2013AF00051*** | 05.05.2012 | 10.05.2012 | 21.06.2012 | Not yet | Not yet | Not yet | Not yet | Seattle,Washington. | Not yet | Not yet | |||||
Ekk | DV2013AF00050*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Donmisty | DV2013AF00047*** | 04.05.2012 | 08.05.2012 | 25.07.2012 | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland. | Not yet | Not yet | donmisty@rocketmail.com | ||||
Emmah | DV2013AF00047*** | 02.05.2012 | 02.06.2012 | 05.06.2012 | 06.07.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||
Burundiwinner | DV2013AF00045*** | 03.05.2012 | 09.10.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | New York. | Not yet | Not yet | |||||
SusanJoseph | DV2013AF000422** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Patel_'s sister | DV2013AF00041*** | 02.06.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | ||||||||
Babasharon | DV2013AF00037*** | 02.05.2012 | 28.06.2012 | 01.07.2012 | 02.08.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||
Karendi | DV2013AF00033*** | 10.05.2012 | 22.05.2012 | 24.05.2012 | 28.07.2012 | Not yet | Not yet | Not yet | Not yet | Dallas,Texas. | Not yet | Not yet | ||||
Ash2013 | DV2013AF00029*** | 09.05.2012 | 21.05.2012 | 23.05.2012 | 20.07.2012 | Not yet | Done | Not yet | Not yet | Not yet | JFK,New York. | Not yet | Not yet | |||
Nickelly | DV2013AF00028*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Mjamhuri | DV2013AF00027**4 | 02.05.2012 | 10.05.2012 | 15.09.2012 | Not yet | Not yet | Not yet | Not yet | Seattle,Washington | Not yet | Not yet | |||||
My2013 | DV2013AF00025*** | 04.05.2012 | 15.05.2012 | 25.06.2012 | Not yet | Not yet | Not yet | Not yet | Des Moines,Iowa. | Not yet | Not yet | |||||
Papasan | DV2013AF00023*** | 04.05.2012 | 14.05.2012 | 15.06.2012 | Not yet | Not yet | Not yet | Not yet | Atlanta,Georgia. | Not yet | Not yet | |||||
Jesyka | DV2013AF00023*** | 06.06.2012 | 05.07.2012 | 05.08.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | |||||
Frank80 | DV2013AF00022*** | 29.05.2012 | Not yet | Not yet | Not yet | Not yet | New Jersey. | Not yet | Not yet | |||||||
Makiki | DV2013AF00020*** | 26.06.2012 | 18.07.2012 | 17.10.2012 | Not yet | Not yet | Cheyenne,Wyoming. | Not yet | Not yet | makiki2013@gmail.com | ||||||
Mashpol | DV2013AF00019*** | 02.05.2012 | 16.05.2012 | 09.06.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland. | Not yet | Not yet | ||||
Sami_1983 | DV2013AF000148** | 16.11.2012 | **.01.2013 | Not yet | Not yet | Not yet | ||||||||||
Lucy10 | DV2013AF0000222* | 10.05.2012 | 01.08.2012 | 03.10.2012 | 16.11.2012 | Not yet | 7-11.01.2013 | Not yet | Not yet | Not yet | ||||||
Jarmsbi | DV2013AF00012*** | 01.05.2012 | 14.05.2012 | Done | 22/23.10.2012 | **.11.2012 | Not yet | Not yet | Not yet | |||||||
Nesh422 | DV2013AF0004*** | 02.05.2012 | 08.05.2012 | 16.06.2012 | 19.09.2012 | Done | 23/24.10.2012 | 1.11.2012 | Not yet | Baltimore,Maryland. | Not yet | Not yet | ||||
WankinMaster | DV2013AF00004*** | 09.05.2012 | 25.05.2012 | 18.08.2012 | Done | 01/02.10.2012 | 16.10.2012 | 19.10.2012 | Lititz,Pennsylvania. | 30.11.2012 | Not yet | |||||
Mzee1917 | DV2013AF00002787 | Done | 11.10.2012 | 17.10.2012 | 5.11.2012 | Phoenix,Arizona. | ||||||||||
hmmm..time is on our side.still very far away from processing
Obeezyb,
just to understand your table's entry - is it that you checked and got your winner's confirmation 01.05.2012 and sent your forms 31.07.2012, with KCC confirming receipt 02.11.2012 ?
If I've interpreted it correct, how comes it too long between your winner's confirmation and when you mailed your forms in ? Just asking coz I'm curious how different the system is now to explain the length of time in between your dates.
Back in 2006, the winners notifications (1st NL) came in through the post - for so many reasons, I agree that electronic notification is so much more better. But anyways, I received my winners notification sometime in the first week of May, just like yourself, and 2 days after I'd mailed the forms back to the US, then begun the agonizing wait for the 2nd NL. Any reason, why you waited that long? Actually, looking at the table again, I see quite a few people too on your table, took only about 5 days between checking and confirming their winners notifications and when they sent the forms.
Curious
Hmmmm..let me see.I was still waiting for reality to sink in(THAT i HAD WON THE DV)...just kidding.Truth:I was getting hitched & thus saw no need of sending my forms twice...(get married,send forms as a couple for simplicity).just to understand your table's entry - is it that you checked and got your winner's confirmation 01.05.2012 and sent your forms 31.07.2012, with KCC confirming receipt 02.11.2012 ?
I did email my forms(spouse & I) & thus saved a couple of thousands(another advantage of sending the forms late)If I've interpreted it correct, how comes it too long between your winner's confirmation and when you mailed your forms in ?
very true...the next thing the should do away with is the paper based DS-230 & DSP-122 forms:everything should be via web.Back in 2006, the winners notifications (1st NL) came in through the post - for so many reasons, I agree that electronic notification is so much more better.
In 2 days!!!!...no time to waste.Com to think of it,what was ur CN?But anyways, I received my winners notification sometime in the first week of May, just like yourself, and 2 days after I'd mailed the forms back to the US, then begun the agonizing wait for the 2nd NL.
Another reason is that I'm very thorough & thus would prefer to know as much a I can before proceeding with anything & thus by the time I sent my forms,I knew all I needed to know & more.Any reason, why you waited that long? Actually, looking at the table again, I see quite a few people too on your table, took only about 5 days between checking and confirming their winners notifications and when they sent the forms.
Hey Obz, as you can see, the Ug people are just a handful. So this page is no longer active since we are on the Kenyan forum.Hello!!! this page has been relegatwed to the back burner,izhow?
Hey Obz, as you can see, the Ug people are just a handful. So this page is no longer active since we are on the Kenyan forum.
Naye Kale why did you guys give up on the Ugandan thread?
I'm an entrant and very impatiently waiting for May 1st.
Question: Do we have to run our medical test in Kenya?