Diamondz kenyan,female,married with 2 boys.Hoping to get carrent in july.im from mombasa
Month | DV 99-2k | DV 2k0-1 | DV 2k1-2 | DV 2k2-3 | DV 2k3-4 | DV 2k4-5 | DV 2k5-6 | DV 2k6-7 | DV 2k7-8 | DV 2k8-9 | Dv 2k9-10 | Dv 2k10-11 | DV 2k11-12 | Dv 2k12-13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 12,001 | 12,500 | 4,650 | 9,300 | 9,900 | 6,000 | 5,700 except Egypt 3,100 Ethiopia 3,500 Nigeria 2,700 | 6,700 except Egypt 3,400 Ethiopia 2,900 Nigeria 4,700 | 6,900 except Egypt 3,100 Ethiopia 3,600 Nigeria 3,350 | 8,300 except Egypt 3,100 Ethiopia 3,900 Nigeria 5,500 | 9,000 except Egypt 5,050 Ethiopia 7,450 Nigeria 7,450 | 8,500 except Egypt 5,000 Ethiopia 7,000 Nigeria 7,000 | 8,000 except Egypt 5,500 Ethiopia 5,500 Nigeria 5,500 | |
November | 12,704 | 12,903 | 7,800 | 11,700 except Egypt Ethiopia 9,000 Nigeria | 10,300 except Egypt Ethiopia Nigeria 9,900 | 6,000 except Egypt Ethiopia 4,600 Nigeria 3,700 | 8,500 except Egypt 5,600 Ethiopia 5,600 Nigeria 4,300 | 10,000 except Egypt 6,000 Ethiopia 5,000 Nigeria 6,300 | 12,500 except Egypt 5,900 Ethiopia 6,300 Nigeria 6,000 | 14,000 except Egypt 6,200 Ethiopia 6,700 Nigeria 8,700 | 12,000 except Egypt 9,300 Ethiopia 11,000 Nigeria 10,000 | 13,000 except Egypt 8,000 Ethiopia 10,000 Nigeria 10,000 | 13,900 except Egypt 6,600 Ethiopia 9,100 Nigeria 8,500 | |
December | 12,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 13,800 | 9,800 | 14,450 except Ethiopia 12,400 | 14,000 except Nigeria 11,300 | 7,500 except Ethiopia 6,800 Nigeria 5,400 | 10,300 except Egypt 7,700 Ethiopia 7,300 Nigeria 5,900 | 11,000 except Egypt 8,400 Ethiopia 6,950 Nigeria 6,900 | 15,100 except Egypt 8,700 Ethiopia 7,900 Nigeria 6,700 | 17,800 except Egypt 9,100 Ethiopia 9,000 Nigeria 10,400 | 15,650 except Egypt 12,600 Ethiopia 12,250 Nigeria 10,850 | 18,500 except Egypt 12,700 Ethiopia 13,560 Nigeria 12,000 | 15,500 except Egypt 8,300 Ethiopia 14,800 Nigeria 10,000 | |
January | 12,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 14,000 | 11,500 | 17,700 except Egypt 11,000 Ethiopia 15,600 Nigeria 15,400 | 17,400 except Egypt Ethiopia Nigeria 14,600 | 9,000 except Egypt Ethiopia 6,400 Nigeria 5,400 | 11,000 except Egypt 10900 Ethiopia 9000 Nigeria 7000 | 13,100 except Egypt 11,000 Ethiopia 8,600 Nigeria 7,200 | 18,300 except Egypt 10,800 Ethiopia 10,000 Nigeria 8,400 | 23,400 except Egypt 12,300 Ethiopia 12,475 Nigeria 12,900 | 20,900 except Egypt 16,000 Ethiopia 13,200 Nigeria 12,100 | 24,700 except Egypt 16,800 Ethiopia 16,800 Nigeria 14,500 | 18,100 except Egypt 10,900 Ethiopia 16,700 Nigeria 10,000 | |
February | 13,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 14,100 | 12,250 | 20,400 except Egypt Ethiopia 18,600 Nigeria 15,400 | 20,225 except Egypt Ethiopia Nigeria 17,600 | 11,600 except Egypt Ethiopia Nigeria 8150 | 11,850 except Egypt 13,300 Ethiopia 10,800 Nigeria 7,600 | 16,200 except Egypt 13,300 Ethiopia 10,200 Nigeria 7,700 | 23,300 except Egypt 13,300 Ethiopia 11,650 Nigeria 9,500 | 27,500 except Egypt 15,600 Ethiopia 14,700 Nigeria 14,000 | 26,100 except Egypt 20,200 Ethiopia 15,000 Nigeria 12,100 | 32,000 except Egypt 21,000 Ethiopia 21,500 Nigeria 16,000 | 22,000 except Egypt 13,000 Ethiopia 20,400 Nigeria 11,000 | |
March | 14,801 except Egypt Ghana 6,040 Nigeria 6,770 | 14,100 | 14150 | 23,200 except Egypt Ethiopia 21,900 Nigeria 16,475 | 22,800 except Egypt Ethiopia Nigeria 17,600 | 14,200 except Egypt Ethiopia Nigeria 9,550 | 15,250 except Egypt Ethiopia 13,300 Nigeria 9,125 | 18,500 except Egypt 15,700 Ethiopia 12,100 Nigeria 8,750 | 26,800 except Egypt 16,000 Ethiopia 13,800 Nigeria 9,900 | 29,600 except Egypt 18,000 Ethiopia 16,950 Nigeria 14,350 | 31,950 except Egypt 24,275 Ethiopia 18,650 Nigeria 13,100 | 35,800 except Egypt 26,000 Ethiopia 26,000 Nigeria 17,500 | 25,850 except Egypt 15,600 Ethiopia 24,400 Nigeria 12,150 | |
April | 16,780 except Ghana 6,620 Nigeria 8,060 | 14,100 except Egypt Ethiopia 16,800 Nigeria | 12,800 | 16,500 | 24,800 except Egypt Ethiopia 24,100 Nigeria 16,475 | 25,100 except Egypt Ethiopia Nigeria 19,700 | 16,950 except Egypt Ethiopia Nigeria 10,900 | 17,700 except Egypt Ethiopia 15,400 Nigeria 10,750 | 21,500 except Egypt 17,900 Ethiopia 14,150 Nigeria 9,900 | 26,900 except Egypt 17,400 Ethiopia 15,700 Nigeria 9,900 | 31,700 except Egypt 20,800 Ethiopia 19,300 Nigeria 14,600 | 35,450 except Egypt 27,000 Ethiopia 22,150 Nigeria 14,100 | 39,000 except Egypt 29,500 Ethiopia 29,500 Nigeria 20,000 | 33,500 except Egypt 19,175 Ethiopia 29,700 Nigeria 14,500 |
May | 19950 except Ghana 8,120 Nigeria 8,060 | 14,750 | 17,000 | 19,880 | 26,200 except Egypt Ethiopia Nigeria 16,500 | 27,700 except Egypt Ethiopia Nigeria 21,300 | 20,400 except Egypt Ethiopia 18950 Nigeria 12,350 | 20,550 except Egypt 20,500 Ethiopia 17100 Nigeria 12,375 | 26,700 except Egypt 20,500 Ethiopia 16,000 Nigeria 11,600 | 32,400 except Egypt 19,150 Ethiopia 17,750 Nigeria 11,550 | 39,200 except Egypt 23,600 Ethiopia 22,500 Nigeria 16,200 | 42,000 except Egypt 31,200 Ethiopia 26,200 Nigeria 15,450 | 50,000 except Egypt 33,000 Ethiopia 33,000 Nigeria 25,000 | 43,400 except Egypt 19,175 Ethiopia 29,700 Nigeria 14,500. |
June | 23,450 except Ghana 9,030 | 19,930 | 21,400 | 26,100 | 28,300 except Ghana 11,500 Nigeria 16,500 | 28,450 except Egypt Ethiopia Nigeria 21,400 | 23,500 except Egypt Ethiopia 20,400 Nigeria 13,400 | 27,000 except Egypt 21,800 Ethiopia 18,900 Nigeria 14,600 | 32,000 except Egypt 22,000 Ethiopia 17,750 Nigeria 13,000 | 39,600 except Egypt 20,650 Ethiopia 19,500 Nigeria 12,750 | 45,600 except Egypt 24,200 Ethiopia 25,100 Nigeria 17,500 | 49,300 except Egypt 34,300 Ethiopia 28,525 Nigeria 17,150 | CURRENT except Egypt Ethiopia Nigeria | 56,000 except Egypt 25,000 Ethiopia 36,000 Nigeria 17,000. |
July | 26,600 except Ghana 10,720 | 24,700 except Ethiopia 19,700 | 25,650 | 31,650 | 32,500 except Ghana 22,000 Nigeria 17100 | 32,800 except Ethiopia 29,400 Nigeria 23300 | 27,850 except Ethiopia 22,800 Nigeria 14,675 | 35,500 except Egypt 22,600 Ethiopia 22,900 Nigeria 16,150 | 38,050 except Egypt 25,000 Ethiopia 19,800 Nigeria 14,650 | 48,700 except Egypt 21,600 Ethiopia 21,100 Nigeria 14,400 | 54,100 except Egypt 24,500 Ethiopia 25,100 Nigeria 18,850 | 57,600 except Egypt 35,000 Ethiopia 30,650 Nigeria 18500 | CURRENT except Egypt Ethiopia Nigeria | CURRENT except Egypt ??? Ethiopia ??? Nigeria ?? Ama niaje!!! |
August | 28,850 except Nigeria 13,675 | 29,150 except Ethiopia 24,100 | 33,250 | 37,200 | 34,300 except Ghana 22,000 Nigeria 17,100 | 39,500 except Ethiopia 30,100 | 33,900 except Ethiopia 24,100 Nigeria 16,000 | 47,000 except Egypt 31,000 Ethiopia 22,800 Nigeria 16,600 | 64,300 except Egypt 22,750 Ethiopia 22,800 Nigeria 15,650 | 64,300 except Egypt 22,750 Ethiopia 25,625 Nigeria 22,000 | 71,800 except Egypt 32,400 Ethiopia Nigeria | CURRENT except Egypt Etiopia Nigeria | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
Sept | CURRENT except Nigeria 13,676 | CURRENT | 49,350 except Ethiopia 43,500 | 35,450 except Ghana 27,600 Nigeria 18,600 | 46,700 except Ethiopia 32,500 | CURRENT except Egypt 24,300 Ethiopia 25,300 | CURRENT except Egypt 22,600 Ethiopia 16,000 Nigeria 20,700 | 62,300 except Egypt Ethiopia Nigeria 18,450 | CURRENT except Egypt Ethiopia 26,350 Nigeria | CURRENT except Egypt Ethiopia 32,700 Nigeria | CURRENT except Egypt Ethiopia Nigeria | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
I wonder why they still leave Nigeria 17000. I was hoping they will add at least some hundreds to it; by now I would be current. Anyway, trusting GOD!
uganda1 hope you are sorted, as for Mahyuni, Obeyez, Julliana we are still here, lets keep together. those who are through already keep supporting us all the way, lazima tutakutana across.
Nigeria is 17000 not 17500Its JULY or bust......
Wow, congs to those who are current. May God continue to bless you. As for me July it is for sho. Now I know. Obeez, there's only a handful of us left so please stop hiding.
Amen to that..As for me July it is for sho.
Really!!!:We have 19 guyz below 56k https://docs.google.com/spreadsheet/ccc?key=0AqZnbgMvNnNHdDMxY29DNExZT3dUWGc1NmRXS3lIMlE#gid=0...Either way,I'll try make an appearance @least 2ice a week in the evenings ..like today(God willing)Obeez, there's only a handful of us left so please stop hiding
Congratulations to all who are current, May God lead your path to the Medicals and interview. With God's grace and favor this year will be similar to 2011 where cut-off numbers went up to 71000 in Aug with only September being current.Let's keep the faith.
This year will even be better,by July,we'll all be current..IJN:Amen.With God's grace and favor this year will be similar to 2011 where cut-off numbers went up to 71000 in Aug with only September being current.Let's keep the faith.
Nigeria is 17000 not 17500
House of winners.I made my online immigration fee payment yesterday..I may be heading out sooner than expected.
Thanks for the pointer...already corrected.
come to think of it.,am I not invited for lunch???.
Uje Nrb for a treat...Apr 28 is only 16 days away
cheers.
You really want to get the hell out of this place. That was nice KyleXY.House of winners.I made my online immigration fee payment yesterday..I may be heading out sooner than expected.
This year will even be better,by July,we'll all be current..IJN:Amen.
...and all with CNs greater than 56k say.....AMEN.
You really want to get the hell out of this place. That was nice KyleXY.
As for me we slept in some Hotel in town the bill for accomodation plus food for one day was Kshs. 6800 for 2 adults and our daughter if am not wrong the same Hotel's taxi took as to the embassyhow cheap/expensive is accomodation in Nairobi for a family of 2 adults and 2 kids, given that one has to spend about a week in Nairobi for IOM jabs then proceed for interview, those in Nairobi advise us who are traveling from outside kenya.
As for me we slept in some Hotel in town the bill for accomodation plus food for one day was Kshs. 6800 for 2 adults and our daughter if am not wrong the same Hotel's taxi took as to the embassy