Karendi
Registered Users (C)
I hoppe so too...7 days to the January bulletin...I hope my next 9 friends find that they will be current...that is up to 27900 hive.
I hoppe so too...7 days to the January bulletin...I hope my next 9 friends find that they will be current...that is up to 27900 hive.
at the POE i presented my passport, the Form I-94 (Arrival and Departure Record) to the customs and border officer, who stamped my passport with a year long visa which i will be using while awaiting the actual greencard to be mailed in latest 6 months (thats what he told me). the guy then directed me to another office where i presented the envelop from the Nairobi office and after 10 minutes my finger prints were taken and that was it.
Hi guys
Been going through this page and its really helping. Nesh told me about it.
I trying posting but the posts are not visible.
My CN is 54*** (among the last baboons)
Hallo family,finally glad to be home.
Appreciating the good work in here.
Hey first things first is the name of the father on the birth certificate if not she should not worry, but if the name is on the bc she has two options be accompanied by the father to the embassy in order for his to give consent as in verbally (i know funny but that's what it is check on their website)........ option two is go to the children's court in Kenya and apply for sole custody.... ask her to inbox me will help
U r very welcome...where have u been?
Name Case Number Entry checked Forms sent Forms received KCC confirmed 2nd NL Required docs secured Medicals Interview AP Visa(s) received Safari POE SSN GC Obeezyb DV2013AF00105628 01.05.2012 31.07.2012 31.07.2012 02.11.2012 Not yet Almost Not yet Not yet Not yet Big Apple. Not yet Not yet obeezyb@gmail.com Wanagd DV2013AF000875** Not yet Not yet Dv-diva DV2013AF00066*** 04.05.2012 17.05.2012 20.05.2012 Not yet Not yet Not yet Not yet Not yet Boston,Massachusetts. Not yet Not yet Henrica80 DV2013AF00065*** 02.05.2012 09.05.2012 16.05.2012 05.06.2012 Not yet Not yet Not yet Not yet Virginia Not yet Not yet Jah bless DV2013AF00059*** Not yet Catchme DV2013AF00059*** 02.05.2012 16.05.2012 19.05.2012 06.09.2012 Not yet Not yet Not yet Not yet Boston,Massachusetts. Not yet Not yet Uganda1 DV2013AF00057*** 09.05.2012 **.05.2012 **.05.2012 **.08.2012 Not yet Done Not yet Not yet Not yet Not yet Not yet Ronnyblessed DV2013AF00052*** 17.05.2012 07.06.2012 11.06.2012 08.08.2012 Not yet Not yet Not yet Not yet Virginia. Not yet Not yet Fomogho DV2013AF000529** 01.05.2012 13.06.2012 18.06.2012 Not yet Not yet Not yet Not yet St louis,Missouri. Not yet Not yet Mwas DV2013AF000522** Not yet Not yet Not yet Not yet Essieta DV2013AF00051*** 02.05.2012 16.05.2012 25.06.2012 Not yet Not yet Not yet Not yet Virginia. Not yet Not yet Abu Hamza DV2013AF00051*** 05.05.2012 10.05.2012 21.06.2012 Not yet Not yet Not yet Not yet Seattle,Washington. Not yet Not yet Donmisty DV2013AF00047*** 04.05.2012 08.05.2012 25.07.2012 Not yet Not yet Not yet Not yet Baltimore,Maryland. Not yet Not yet Emmah DV2013AF00047*** 02.05.2012 02.06.2012 05.06.2012 06.07.2012 Not yet Not yet Not yet Not yet Boston,Massachusetts. Not yet Not yet Burundiwinner DV2013AF00045*** 03.05.2012 09.10.2012 Not yet Not yet Not yet Not yet Not yet New York. Not yet Not yet SusanJoseph DV2013AF000422** Not yet Not yet Not yet Not yet Not yet Not yet Patel_'s sister DV2013AF00041*** 02.06.2012 Not yet Not yet Not yet Not yet Not yet Not yet Karendi DV2013AF00033*** 10.05.2012 22.05.2012 24.05.2012 28.07.2012 Not yet Not yet Not yet Not yet Dallas,Texas. Not yet Not yet Ash2013 DV2013AF00029*** 09.05.2012 21.05.2012 23.05.2012 20.07.2012 Not yet Not yet Not yet Not yet JFK,New York. Not yet Not yet Mjamhuri DV2013AF00027**4 02.05.2012 10.05.2012 15.09.2012 Not yet Not yet Not yet Not yet Seattle,Washington Not yet Not yet My2013 DV2013AF00025*** 04.05.2012 15.05.2012 25.06.2012 Not yet Not yet Not yet Not yet Des Moines,Iowa. Not yet Not yet Papasan DV2013AF00023*** 04.05.2012 14.05.2012 15.06.2012 Not yet Not yet Not yet Not yet Atlanta,Georgia. Not yet Not yet Frank80 DV2013AF00022*** 29.05.2012 Not yet Not yet Not yet Not yet New Jersey. Not yet Not yet Makiki DV2013AF00020*** 26.06.2012 18.07.2012 17.10.2012 Not yet Not yet Cheyenne,Wyoming. Not yet Not yet makiki2013@gmail.com Mashpol DV2013AF00019*** 02.05.2012 16.05.2012 09.06.2012 Not yet Not yet Not yet Not yet Not yet Baltimore,Maryland. Not yet Not yet Sami_1983 DV2013AF000148** Not yet Not yet Not yet Lucy10 DV2013AF0000222* 10.05.2012 01.08.2012 03.10.2012 Not yet Not yet Not yet Not yet Not yet Not yet Jarmsbi DV2013AF00012*** 01.05.2012 14.05.2012 Done 22/23.10.2012 **.11.2012 Not yet Not yet Not yet Nesh422 DV2013AF0004*** 02.05.2012 08.05.2012 16.06.2012 19.09.2012 Done 23/24.10.2012 1.11.2012 Not yet Baltimore,Maryland. Not yet Not yet WankinMaster DV2013AF00004*** 09.05.2012 25.05.2012 18.08.2012 Done 01/02.10.2012 16.10.2012 19.10.2012 Lititz,Pennsylvania. Not yet Not yet Mzee1917 DV2013AF00002787 Done 11.10.2012 17.10.2012 5.11.2012 Philadelphia,Pennsylvania.
7 days to the January bulletin...I hope my next 9 friends find that they will be current...that is up to 27900 hive.
Thanks Mzee wetu for such encouraging words. We are happy with you for your success. Go with Godfor all my brothers and sisters waiting for their interview dates all the best and wish you best of luck remember God cant bring you this far for nothing.
Patience is part of this DV process.
Really, wahenga walisema hivyo? Well, its true we need patience but I will not lie to you its not easy being so patient over something that will change your destiny forever. Lots anxiety but the grace of the Lord will be sufficient.Don't forget wahenga walisema 'A watched pot never boils'
Some things work out in their own time, so being impatient and constantly checking will just make things seem longer.
http://www.travel.state.gov/visa/bulletin/bulletin_5803.htmlTOO BAAAAD visa bulletin is out ...upto 18,100 wow...nw maybe until march ....
Hi guys
Been going through this page and its really helping. Nesh told me about it.
I trying posting but the posts are not visible.
My CN is 54*** (among the last baboons)
Name | Case Number | Entry checked | Forms sent | Forms received | KCC confirmed | 2nd NL | Required docs secured | Medicals | Interview | AP | Visa(s) received | Safari | POE | SSN | GC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obeezyb | DV2013AF00105628 | 01.05.2012 | 31.07.2012 | 31.07.2012 | 02.11.2012 | Not yet | Almost | Not yet | Not yet | Not yet | Big Apple. | Not yet | Not yet | obeezyb@gmail.com | ||
Wanagd | DV2013AF000875** | Not yet | Not yet | |||||||||||||
Dv-diva | DV2013AF00066*** | 04.05.2012 | 17.05.2012 | 20.05.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||
Henrica80 | DV2013AF00065*** | 02.05.2012 | 09.05.2012 | 16.05.2012 | 05.06.2012 | Not yet | Not yet | Not yet | Not yet | Virginia | Not yet | Not yet | ||||
Jah bless | DV2013AF00059*** | Not yet | ||||||||||||||
Catchme | DV2013AF00059*** | 02.05.2012 | 16.05.2012 | 19.05.2012 | 06.09.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||
Uganda1 | DV2013AF00057*** | 09.05.2012 | **.05.2012 | **.05.2012 | **.08.2012 | Not yet | Done | Not yet | Not yet | Not yet | Not yet | Not yet | ||||
KarimiEva | DV2013AF00054*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Ronnyblessed | DV2013AF00052*** | 17.05.2012 | 07.06.2012 | 11.06.2012 | 08.08.2012 | Not yet | Not yet | Not yet | Not yet | Virginia. | Not yet | Not yet | ||||
Fomogho | DV2013AF000529** | 01.05.2012 | 13.06.2012 | 18.06.2012 | Not yet | Not yet | Not yet | Not yet | St louis,Missouri. | Not yet | Not yet | Floshnom@yahoo.com | ||||
Mwas | DV2013AF000522** | Not yet | Not yet | Not yet | Not yet | |||||||||||
Essieta | DV2013AF00051*** | 02.05.2012 | 16.05.2012 | 25.06.2012 | Not yet | Not yet | Not yet | Not yet | Virginia. | Not yet | Not yet | |||||
Abu Hamza | DV2013AF00051*** | 05.05.2012 | 10.05.2012 | 21.06.2012 | Not yet | Not yet | Not yet | Not yet | Seattle,Washington. | Not yet | Not yet | |||||
Donmisty | DV2013AF00047*** | 04.05.2012 | 08.05.2012 | 25.07.2012 | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland. | Not yet | Not yet | donmisty@rocketmail.com | ||||
Emmah | DV2013AF00047*** | 02.05.2012 | 02.06.2012 | 05.06.2012 | 06.07.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||
Burundiwinner | DV2013AF00045*** | 03.05.2012 | 09.10.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | New York. | Not yet | Not yet | |||||
SusanJoseph | DV2013AF000422** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Patel_'s sister | DV2013AF00041*** | 02.06.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | ||||||||
Karendi | DV2013AF00033*** | 10.05.2012 | 22.05.2012 | 24.05.2012 | 28.07.2012 | Not yet | Not yet | Not yet | Not yet | Dallas,Texas. | Not yet | Not yet | ||||
Ash2013 | DV2013AF00029*** | 09.05.2012 | 21.05.2012 | 23.05.2012 | 20.07.2012 | Not yet | Not yet | Not yet | Not yet | JFK,New York. | Not yet | Not yet | ||||
Mjamhuri | DV2013AF00027**4 | 02.05.2012 | 10.05.2012 | 15.09.2012 | Not yet | Not yet | Not yet | Not yet | Seattle,Washington | Not yet | Not yet | |||||
My2013 | DV2013AF00025*** | 04.05.2012 | 15.05.2012 | 25.06.2012 | Not yet | Not yet | Not yet | Not yet | Des Moines,Iowa. | Not yet | Not yet | |||||
Papasan | DV2013AF00023*** | 04.05.2012 | 14.05.2012 | 15.06.2012 | Not yet | Not yet | Not yet | Not yet | Atlanta,Georgia. | Not yet | Not yet | |||||
Frank80 | DV2013AF00022*** | 29.05.2012 | Not yet | Not yet | Not yet | Not yet | New Jersey. | Not yet | Not yet | |||||||
Makiki | DV2013AF00020*** | 26.06.2012 | 18.07.2012 | 17.10.2012 | Not yet | Not yet | Cheyenne,Wyoming. | Not yet | Not yet | makiki2013@gmail.com | ||||||
Mashpol | DV2013AF00019*** | 02.05.2012 | 16.05.2012 | 09.06.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland. | Not yet | Not yet | ||||
Sami_1983 | DV2013AF000148** | Not yet | Not yet | Not yet | ||||||||||||
Lucy10 | DV2013AF0000222* | 10.05.2012 | 01.08.2012 | 03.10.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | ||||||
Jarmsbi | DV2013AF00012*** | 01.05.2012 | 14.05.2012 | Done | 22/23.10.2012 | **.11.2012 | Not yet | Not yet | Not yet | |||||||
Nesh422 | DV2013AF0004*** | 02.05.2012 | 08.05.2012 | 16.06.2012 | 19.09.2012 | Done | 23/24.10.2012 | 1.11.2012 | Not yet | Baltimore,Maryland. | Not yet | Not yet | ||||
WankinMaster | DV2013AF00004*** | 09.05.2012 | 25.05.2012 | 18.08.2012 | Done | 01/02.10.2012 | 16.10.2012 | 19.10.2012 | Lititz,Pennsylvania. | Not yet | Not yet | |||||
Mzee1917 | DV2013AF00002787 | Done | 11.10.2012 | 17.10.2012 | 5.11.2012 | Philadelphia,Pennsylvania. | ||||||||||
http://www.travel.state.gov/visa/bulletin/bulletin_5803.html
Damn it!! cut off up to 18,100 the way i was expecting it to go past that. Damn it till February nkt!
If there will be No other newbees i wish the following a successful visa journey
Sami_1983 DV2013AF000148**
Lucy10 2013AF0000222X
Jarmsbi DV2013AF00012
bado tuko pamoja perhaps till Feb as you've said.Look on the bright side,at least u can pepper us with ur contributions up until then coz after securing ur visa,(as I 've observed),then its byebye & so long .http://www.travel.state.gov/visa/bulletin/bulletin_5803.html
Damn it!! cut off up to 18,100 the way i was expecting it to go past that. Damn it till February nkt!
TOO BAAAAD visa bulletin is out ...upto 18,100 wow...nw maybe until march ....
Month | DV 99-2k | DV 2k0-1 | DV 2k1-2 | DV 2k2-3 | DV 2k3-4 | DV 2k4-5 | DV 2k5-6 | DV 2k6-7 | DV 2k7-8 | DV 2k8-9 | Dv 2k9-10 | Dv 2k10-11 | DV 2k11-12 | Dv 2k12-13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 12,001 | 12,500 | 4,650 | 9,300 | 9,900 | 6,000 | 5,700 except Egypt 3,100 Ethiopia 3,500 Nigeria 2,700 | 6,700 except Egypt 3,400 Ethiopia 2,900 Nigeria 4,700 | 6,900 except Egypt 3,100 Ethiopia 3,600 Nigeria 3,350 | 8,300 except Egypt 3,100 Ethiopia 3,900 Nigeria 5,500 | 9,000 except Egypt 5,050 Ethiopia 7,450 Nigeria 7,450 | 8,500 except Egypt 5,000 Ethiopia 7,000 Nigeria 7,000 | 8,000 except Egypt 5,500 Ethiopia 5,500 Nigeria 5,500 | |
November | 12,704 | 12,903 | 7,800 | 11,700 except Egypt Ethiopia 9,000 Nigeria | 10,300 except Egypt Ethiopia Nigeria 9,900 | 6,000 except Egypt Ethiopia 4,600 Nigeria 3,700 | 8,500 except Egypt 5,600 Ethiopia 5,600 Nigeria 4,300 | 10,000 except Egypt 6,000 Ethiopia 5,000 Nigeria 6,300 | 12,500 except Egypt 5,900 Ethiopia 6,300 Nigeria 6,000 | 14,000 except Egypt 6,200 Ethiopia 6,700 Nigeria 8,700 | 12,000 except Egypt 9,300 Ethiopia 11,000 Nigeria 10,000 | 13,000 except Egypt 8,000 Ethiopia 10,000 Nigeria 10,000 | 13,900 except Egypt 6,600 Ethiopia 9,100 Nigeria 8,500 | |
December | 12,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 13,800 | 9,800 | 14,450 except Ethiopia 12,400 | 14,000 except Nigeria 11,300 | 7,500 except Ethiopia 6,800 Nigeria 5,400 | 10,300 except Egypt 7,700 Ethiopia 7,300 Nigeria 5,900 | 11,000 except Egypt 8,400 Ethiopia 6,950 Nigeria 6,900 | 15,100 except Egypt 8,700 Ethiopia 7,900 Nigeria 6,700 | 17,800 except Egypt 9,100 Ethiopia 9,000 Nigeria 10,400 | 15,650 except Egypt 12,600 Ethiopia 12,250 Nigeria 10,850 | 18,500 except Egypt 12,700 Ethiopia 13,560 Nigeria 12,000 | 15,500 except Egypt 8,300 Ethiopia 14,800 Nigeria 10,000 | |
January | 12,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 14,000 | 11,500 | 17,700 except Egypt 11,000 Ethiopia 15,600 Nigeria 15,400 | 17,400 except Egypt Ethiopia Nigeria 14,600 | 9,000 except Egypt Ethiopia 6,400 Nigeria 5,400 | 11,000 except Egypt 10900 Ethiopia 9000 Nigeria 7000 | 13,100 except Egypt 11,000 Ethiopia 8,600 Nigeria 7,200 | 18,300 except Egypt 10,800 Ethiopia 10,000 Nigeria 8,400 | 23,400 except Egypt 12,300 Ethiopia 12,475 Nigeria 12,900 | 20,900 except Egypt 16,000 Ethiopia 13,200 Nigeria 12,100 | 24,700 except Egypt 16,800 Ethiopia 16,800 Nigeria 14,500 | 18,100 except Egypt 10,900 Ethiopia 16,700 Nigeria 10,000 | |
February | 13,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 14,100 | 12,250 | 20,400 except Egypt Ethiopia 18,600 Nigeria 15,400 | 20,225 except Egypt Ethiopia Nigeria 17,600 | 11,600 except Egypt Ethiopia Nigeria 8150 | 11,850 except Egypt 13,300 Ethiopia 10,800 Nigeria 7,600 | 16,200 except Egypt 13,300 Ethiopia 10,200 Nigeria 7,700 | 23,300 except Egypt 13,300 Ethiopia 11,650 Nigeria 9,500 | 27,500 except Egypt 15,600 Ethiopia 14,700 Nigeria 14,000 | 26,100 except Egypt 20,200 Ethiopia 15,000 Nigeria 12,100 | 32,000 except Egypt 21,000 Ethiopia 21,500 Nigeria 16,000 | except Egypt Ethiopia Nigeria | |
March | 14,801 except Egypt Ghana 6,040 Nigeria 6,770 | 14,100 | 14150 | 23,200 except Egypt Ethiopia 21,900 Nigeria 16,475 | 22,800 except Egypt Ethiopia Nigeria 17,600 | 14,200 except Egypt Ethiopia Nigeria 9,550 | 15,250 except Egypt Ethiopia 13,300 Nigeria 9,125 | 18,500 except Egypt 15,700 Ethiopia 12,100 Nigeria 8,750 | 26,800 except Egypt 16,000 Ethiopia 13,800 Nigeria 9,900 | 29,600 except Egypt 18,000 Ethiopia 16,950 Nigeria 14,350 | 31,950 except Egypt 24,275 Ethiopia 18,650 Nigeria 13,100 | 35,800 except Egypt 26,000 Ethiopia 26,000 Nigeria 17,500 | except Egypt Ethiopia Nigeria | |
April | 16,780 except Ghana 6,620 Nigeria 8,060 | 14,100 except Egypt Ethiopia 16,800 Nigeria | 12,800 | 16,500 | 24,800 except Egypt Ethiopia 24,100 Nigeria 16,475 | 25,100 except Egypt Ethiopia Nigeria 19,700 | 16,950 except Egypt Ethiopia Nigeria 10,900 | 17,700 except Egypt Ethiopia 15,400 Nigeria 10,750 | 21,500 except Egypt 17,900 Ethiopia 14,150 Nigeria 9,900 | 26,900 except Egypt 17,400 Ethiopia 15,700 Nigeria 9,900 | 31,700 except Egypt 20,800 Ethiopia 19,300 Nigeria 14,600 | 35,450 except Egypt 27,000 Ethiopia 22,150 Nigeria 14,100 | 39,000 except Egypt 29,500 Ethiopia 29,500 Nigeria 20,000 | except Egypt Ethiopia Nigeria |
May | 19950 except Ghana 8,120 Nigeria 8,060 | 14,750 | 17,000 | 19,880 | 26,200 except Egypt Ethiopia Nigeria 16,500 | 27,700 except Egypt Ethiopia Nigeria 21,300 | 20,400 except Egypt Ethiopia 18950 Nigeria 12,350 | 20,550 except Egypt 20,500 Ethiopia 17100 Nigeria 12,375 | 26,700 except Egypt 20,500 Ethiopia 16,000 Nigeria 11,600 | 32,400 except Egypt 19,150 Ethiopia 17,750 Nigeria 11,550 | 39,200 except Egypt 23,600 Ethiopia 22,500 Nigeria 16,200 | 42,000 except Egypt 31,200 Ethiopia 26,200 Nigeria 15,450 | 50,000 except Egypt 33,000 Ethiopia 33,000 Nigeria 25,000 | except Egypt Ethiopia Nigeria |
June | 23,450 except Ghana 9,030 | 19,930 | 21,400 | 26,100 | 28,300 except Ghana 11,500 Nigeria 16,500 | 28,450 except Egypt Ethiopia Nigeria 21,400 | 23,500 except Egypt Ethiopia 20,400 Nigeria 13,400 | 27,000 except Egypt 21,800 Ethiopia 18,900 Nigeria 14,600 | 32,000 except Egypt 22,000 Ethiopia 17,750 Nigeria 13,000 | 39,600 except Egypt 20,650 Ethiopia 19,500 Nigeria 12,750 | 45,600 except Egypt 24,200 Ethiopia 25,100 Nigeria 17,500 | 49,300 except Egypt 34,300 Ethiopia 28,525 Nigeria 17,150 | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
July | 26,600 except Ghana 10,720 | 24,700 except Ethiopia 19,700 | 25,650 | 31,650 | 32,500 except Ghana 22,000 Nigeria 17100 | 32,800 except Ethiopia 29,400 Nigeria 23300 | 27,850 except Ethiopia 22,800 Nigeria 14,675 | 35,500 except Egypt 22,600 Ethiopia 22,900 Nigeria 16,150 | 38,050 except Egypt 25,000 Ethiopia 19,800 Nigeria 14,650 | 48,700 except Egypt 21,600 Ethiopia 21,100 Nigeria 14,400 | 54,100 except Egypt 24,500 Ethiopia 25,100 Nigeria 18,850 | 57,600 except Egypt 35,000 Ethiopia 30,650 Nigeria 18500 | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
August | 28,850 except Nigeria 13,675 | 29,150 except Ethiopia 24,100 | 33,250 | 37,200 | 34,300 except Ghana 22,000 Nigeria 17,100 | 39,500 except Ethiopia 30,100 | 33,900 except Ethiopia 24,100 Nigeria 16,000 | 47,000 except Egypt 31,000 Ethiopia 22,800 Nigeria 16,600 | 64,300 except Egypt 22,750 Ethiopia 22,800 Nigeria 15,650 | 64,300 except Egypt 22,750 Ethiopia 25,625 Nigeria 22,000 | 71,800 except Egypt 32,400 Ethiopia Nigeria | CURRENT except Egypt Etiopia Nigeria | CURRENT except Egypt Ethiopia Nigeria | except Egypt 32,400 Ethiopia Nigeria |
Sept | CURRENT except Nigeria 13,676 | CURRENT | 49,350 except Ethiopia 43,500 | 35,450 except Ghana 27,600 Nigeria 18,600 | 46,700 except Ethiopia 32,500 | CURRENT except Egypt 24,300 Ethiopia 25,300 | CURRENT except Egypt 22,600 Ethiopia 16,000 Nigeria 20,700 | 62,300 except Egypt Ethiopia Nigeria 18,450 | CURRENT except Egypt Ethiopia 26,350 Nigeria | CURRENT except Egypt Ethiopia 32,700 Nigeria | CURRENT except Egypt Ethiopia Nigeria | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
BTW...where did LucyM go to? I think she should have current like last month or early this month. Lucy, come out; if you are stuck call on us to pray for you and you will get unstuck in Jesus name. Uko??
Wa! the numbers are moving slowly..we gonna be in this `mbus' (kiraitu style) for quite sometime i guess...patience guys
BTW...where did LucyM go to? I think she should have current like last month or early this month. Lucy, come out; if you are stuck call on us to pray for you and you will get unstuck in Jesus name. Uko??
TOO BAAAAD visa bulletin is out ...upto 18,100 wow...nw maybe until march ....