What country is that?
Afghanistan/Pakistan..
What country is that?
Month | DV 99-2k | DV 2k0-1 | DV 2k1-2 | DV 2k2-3 | DV 2k3-4 | DV 2k4-5 | DV 2k5-6 | DV 2k6-7 | DV 2k7-8 | DV 2k8-9 | Dv 2k9-10 | Dv 2k10-11 | DV 2k11-12 | Dv 2k12-13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 12,001 | 12,500 | 4,650 | 9,300 | 9,900 | 6,000 | 5,700 except Egypt 3,100 Ethiopia 3,500 Nigeria 2,700 | 6,700 except Egypt 3,400 Ethiopia 2,900 Nigeria 4,700 | 6,900 except Egypt 3,100 Ethiopia 3,600 Nigeria 3,350 | 8,300 except Egypt 3,100 Ethiopia 3,900 Nigeria 5,500 | 9,000 except Egypt 5,050 Ethiopia 7,450 Nigeria 7,450 | 8,500 except Egypt 5,000 Ethiopia 7,000 Nigeria 7,000 | 8,000 except Egypt 5,500 Ethiopia 5,500 Nigeria 5,500 | |
November | 12,704 | 12,903 | 7,800 | 11,700 except Egypt Ethiopia 9,000 Nigeria | 10,300 except Egypt Ethiopia Nigeria 9,900 | 6,000 except Egypt Ethiopia 4,600 Nigeria 3,700 | 8,500 except Egypt 5,600 Ethiopia 5,600 Nigeria 4,300 | 10,000 except Egypt 6,000 Ethiopia 5,000 Nigeria 6,300 | 12,500 except Egypt 5,900 Ethiopia 6,300 Nigeria 6,000 | 14,000 except Egypt 6,200 Ethiopia 6,700 Nigeria 8,700 | 12,000 except Egypt 9,300 Ethiopia 11,000 Nigeria 10,000 | 13,000 except Egypt 8,000 Ethiopia 10,000 Nigeria 10,000 | 13,900 except Egypt 6,600 Ethiopia 9,100 Nigeria 8,500 | |
December | 12,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 13,800 | 9,800 | 14,450 except Ethiopia 12,400 | 14,000 except Nigeria 11,300 | 7,500 except Ethiopia 6,800 Nigeria 5,400 | 10,300 except Egypt 7,700 Ethiopia 7,300 Nigeria 5,900 | 11,000 except Egypt 8,400 Ethiopia 6,950 Nigeria 6,900 | 15,100 except Egypt 8,700 Ethiopia 7,900 Nigeria 6,700 | 17,800 except Egypt 9,100 Ethiopia 9,000 Nigeria 10,400 | 15,650 except Egypt 12,600 Ethiopia 12,250 Nigeria 10,850 | 18,500 except Egypt 12,700 Ethiopia 13,560 Nigeria 12,000 | 15,500 except Egypt 8,300 Ethiopia 14,800 Nigeria 10,000 | |
January | 12,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 14,000 | 11,500 | 17,700 except Egypt 11,000 Ethiopia 15,600 Nigeria 15,400 | 17,400 except Egypt Ethiopia Nigeria 14,600 | 9,000 except Egypt Ethiopia 6,400 Nigeria 5,400 | 11,000 except Egypt 10900 Ethiopia 9000 Nigeria 7000 | 13,100 except Egypt 11,000 Ethiopia 8,600 Nigeria 7,200 | 18,300 except Egypt 10,800 Ethiopia 10,000 Nigeria 8,400 | 23,400 except Egypt 12,300 Ethiopia 12,475 Nigeria 12,900 | 20,900 except Egypt 16,000 Ethiopia 13,200 Nigeria 12,100 | 24,700 except Egypt 16,800 Ethiopia 16,800 Nigeria 14,500 | 18,100 except Egypt 10,900 Ethiopia 16,700 Nigeria 10,000 | |
February | 13,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 14,100 | 12,250 | 20,400 except Egypt Ethiopia 18,600 Nigeria 15,400 | 20,225 except Egypt Ethiopia Nigeria 17,600 | 11,600 except Egypt Ethiopia Nigeria 8150 | 11,850 except Egypt 13,300 Ethiopia 10,800 Nigeria 7,600 | 16,200 except Egypt 13,300 Ethiopia 10,200 Nigeria 7,700 | 23,300 except Egypt 13,300 Ethiopia 11,650 Nigeria 9,500 | 27,500 except Egypt 15,600 Ethiopia 14,700 Nigeria 14,000 | 26,100 except Egypt 20,200 Ethiopia 15,000 Nigeria 12,100 | 32,000 except Egypt 21,000 Ethiopia 21,500 Nigeria 16,000 | 22,000 except Egypt 13,000 Ethiopia 20,400 Nigeria 11,000 | |
March | 14,801 except Egypt Ghana 6,040 Nigeria 6,770 | 14,100 | 14150 | 23,200 except Egypt Ethiopia 21,900 Nigeria 16,475 | 22,800 except Egypt Ethiopia Nigeria 17,600 | 14,200 except Egypt Ethiopia Nigeria 9,550 | 15,250 except Egypt Ethiopia 13,300 Nigeria 9,125 | 18,500 except Egypt 15,700 Ethiopia 12,100 Nigeria 8,750 | 26,800 except Egypt 16,000 Ethiopia 13,800 Nigeria 9,900 | 29,600 except Egypt 18,000 Ethiopia 16,950 Nigeria 14,350 | 31,950 except Egypt 24,275 Ethiopia 18,650 Nigeria 13,100 | 35,800 except Egypt 26,000 Ethiopia 26,000 Nigeria 17,500 | 25,850 except Egypt 15,600 Ethiopia 24,400 Nigeria 12,150 | |
April | 16,780 except Ghana 6,620 Nigeria 8,060 | 14,100 except Egypt Ethiopia 16,800 Nigeria | 12,800 | 16,500 | 24,800 except Egypt Ethiopia 24,100 Nigeria 16,475 | 25,100 except Egypt Ethiopia Nigeria 19,700 | 16,950 except Egypt Ethiopia Nigeria 10,900 | 17,700 except Egypt Ethiopia 15,400 Nigeria 10,750 | 21,500 except Egypt 17,900 Ethiopia 14,150 Nigeria 9,900 | 26,900 except Egypt 17,400 Ethiopia 15,700 Nigeria 9,900 | 31,700 except Egypt 20,800 Ethiopia 19,300 Nigeria 14,600 | 35,450 except Egypt 27,000 Ethiopia 22,150 Nigeria 14,100 | 39,000 except Egypt 29,500 Ethiopia 29,500 Nigeria 20,000 | 33,500 except Egypt 19,175 Ethiopia 29,700 Nigeria 14,500 |
May | 19950 except Ghana 8,120 Nigeria 8,060 | 14,750 | 17,000 | 19,880 | 26,200 except Egypt Ethiopia Nigeria 16,500 | 27,700 except Egypt Ethiopia Nigeria 21,300 | 20,400 except Egypt Ethiopia 18950 Nigeria 12,350 | 20,550 except Egypt 20,500 Ethiopia 17100 Nigeria 12,375 | 26,700 except Egypt 20,500 Ethiopia 16,000 Nigeria 11,600 | 32,400 except Egypt 19,150 Ethiopia 17,750 Nigeria 11,550 | 39,200 except Egypt 23,600 Ethiopia 22,500 Nigeria 16,200 | 42,000 except Egypt 31,200 Ethiopia 26,200 Nigeria 15,450 | 50,000 except Egypt 33,000 Ethiopia 33,000 Nigeria 25,000 | 43,400 except Egypt 19,175 Ethiopia 29,700 Nigeria 14,500. |
June | 23,450 except Ghana 9,030 | 19,930 | 21,400 | 26,100 | 28,300 except Ghana 11,500 Nigeria 16,500 | 28,450 except Egypt Ethiopia Nigeria 21,400 | 23,500 except Egypt Ethiopia 20,400 Nigeria 13,400 | 27,000 except Egypt 21,800 Ethiopia 18,900 Nigeria 14,600 | 32,000 except Egypt 22,000 Ethiopia 17,750 Nigeria 13,000 | 39,600 except Egypt 20,650 Ethiopia 19,500 Nigeria 12,750 | 45,600 except Egypt 24,200 Ethiopia 25,100 Nigeria 17,500 | 49,300 except Egypt 34,300 Ethiopia 28,525 Nigeria 17,150 | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
July | 26,600 except Ghana 10,720 | 24,700 except Ethiopia 19,700 | 25,650 | 31,650 | 32,500 except Ghana 22,000 Nigeria 17100 | 32,800 except Ethiopia 29,400 Nigeria 23300 | 27,850 except Ethiopia 22,800 Nigeria 14,675 | 35,500 except Egypt 22,600 Ethiopia 22,900 Nigeria 16,150 | 38,050 except Egypt 25,000 Ethiopia 19,800 Nigeria 14,650 | 48,700 except Egypt 21,600 Ethiopia 21,100 Nigeria 14,400 | 54,100 except Egypt 24,500 Ethiopia 25,100 Nigeria 18,850 | 57,600 except Egypt 35,000 Ethiopia 30,650 Nigeria 18500 | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
August | 28,850 except Nigeria 13,675 | 29,150 except Ethiopia 24,100 | 33,250 | 37,200 | 34,300 except Ghana 22,000 Nigeria 17,100 | 39,500 except Ethiopia 30,100 | 33,900 except Ethiopia 24,100 Nigeria 16,000 | 47,000 except Egypt 31,000 Ethiopia 22,800 Nigeria 16,600 | 64,300 except Egypt 22,750 Ethiopia 22,800 Nigeria 15,650 | 64,300 except Egypt 22,750 Ethiopia 25,625 Nigeria 22,000 | 71,800 except Egypt 32,400 Ethiopia Nigeria | CURRENT except Egypt Etiopia Nigeria | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
Sept | CURRENT except Nigeria 13,676 | CURRENT | 49,350 except Ethiopia 43,500 | 35,450 except Ghana 27,600 Nigeria 18,600 | 46,700 except Ethiopia 32,500 | CURRENT except Egypt 24,300 Ethiopia 25,300 | CURRENT except Egypt 22,600 Ethiopia 16,000 Nigeria 20,700 | 62,300 except Egypt Ethiopia Nigeria 18,450 | CURRENT except Egypt Ethiopia 26,350 Nigeria | CURRENT except Egypt Ethiopia 32,700 Nigeria | CURRENT except Egypt Ethiopia Nigeria | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
Name | Case Number | Entry checked | Forms sent | Forms received | KCC confirmed | 2nd NL | Required docs secured | Medicals | Interview | AP | Visa(s) received | Safari | POE | SSN | GC | Email |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obeezyb | DV2013AF00105628 | 01.05.2012 | 31.07.2012 | 31.07.2012 | 02.11.2012 | Not yet | Almost | Not yet | Not yet | Not yet | Big Apple. | Not yet | Not yet | obeezyb@gmail.com | ||
Wanamoris | DV2013AF000875** | 27.10.2012 | 01.11.2012 | 07.11.2012 | Not yet | Not yet | ||||||||||
Josse | DV2013AF00070*** | 02.05.2012 | 15.06.2012 | 18.07.2012 | Dallas,Texas. | Not yet | Not yet | |||||||||
Dv-diva | DV2013AF00066*** | 04.05.2012 | 17.05.2012 | 20.05.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||
Henrica80 | DV2013AF00065*** | 02.05.2012 | 09.05.2012 | 16.05.2012 | 05.06.2012 | Not yet | Not yet | Not yet | Not yet | Virginia | Not yet | Not yet | henrica28@yahoo.com | |||
Diamondz | DV2013AF00063*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Jah bless | DV2013AF00059*** | Not yet | ||||||||||||||
Catchme | DV2013AF00059*** | 02.05.2012 | 16.05.2012 | 19.05.2012 | 06.09.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||
Uganda1 | DV2013AF00057*** | 09.05.2012 | **.05.2012 | **.05.2012 | **.08.2012 | Not yet | Done | Not yet | Not yet | Not yet | Not yet | Not yet | ||||
KarimiEva | DV2013AF00054*** | 07.05.2012 | 10.05.2012 | 25.10.2012 | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland | Not yet | Not yet | |||||
Ronnyblessed | DV2013AF00052*** | 17.05.2012 | 07.06.2012 | 11.06.2012 | 08.08.2012 | Not yet | Not yet | Not yet | Not yet | Virginia. | Not yet | Not yet | ||||
Fomogho | DV2013AF000529** | 01.05.2012 | 13.06.2012 | 18.06.2012 | Not yet | Not yet | Not yet | Not yet | St louis,Missouri. | Not yet | Not yet | Floshnom@yahoo.com | ||||
Mwas | DV2013AF000522** | Not yet | Not yet | Not yet | Not yet | |||||||||||
Essieta | DV2013AF00051*** | 02.05.2012 | 16.05.2012 | 25.06.2012 | Not yet | Not yet | Not yet | Not yet | Virginia. | Not yet | Not yet | |||||
Abu Hamza | DV2013AF00051*** | 05.05.2012 | 10.05.2012 | 21.06.2012 | Not yet | Not yet | Not yet | Not yet | Seattle,Washington. | Not yet | Not yet | |||||
Ekk | DV2013AF00050*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Donmisty | DV2013AF00047*** | 04.05.2012 | 08.05.2012 | 25.07.2012 | Not yet | Not yet | Not yet | Not yet | Baltimore,Maryland. | Not yet | Not yet | donmisty@rocketmail.com | ||||
Emmah | DV2013AF00047*** | 02.05.2012 | 02.06.2012 | 05.06.2012 | 06.07.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | ||||
Burundiwinner | DV2013AF00045*** | 03.05.2012 | 09.10.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | New York. | Not yet | Not yet | |||||
SusanJoseph | DV2013AF000422** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Patel_'s sister | DV2013AF00041*** | 02.06.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | ||||||||
Babasharon | DV2013AF00037*** | 02.05.2012 | 28.06.2012 | 01.07.2012 | 02.08.2012 | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||
Karendi | DV2013AF00033*** | 10.05.2012 | 22.05.2012 | 24.05.2012 | 28.07.2012 | Not yet | Not yet | Not yet | Not yet | Dallas,Texas. | Not yet | Not yet | ||||
KyleXY | DV2013AF00029*** | 01.05.2012 | 15.05.2012 | 12.10.2012 | Not yet | Done | Not yet | Not yet | Not yet | New York. | Not yet | Not yet | ||||
Ash2013 | DV2013AF00029*** | 09.05.2012 | 21.05.2012 | 23.05.2012 | 20.07.2012 | Not yet | Done | Not yet | Not yet | Not yet | JFK,New York. | Not yet | Not yet | |||
Nickelly | DV2013AF00028*** | Not yet | Not yet | Not yet | Not yet | Not yet | Not yet | |||||||||
Mjamhuri | DV2013AF00027**4 | 02.05.2012 | 10.05.2012 | 15.09.2012 | Not yet | Not yet | Not yet | Not yet | Seattle,Washington | Not yet | Not yet | |||||
My2013 | DV2013AF00025*** | 04.05.2012 | 15.05.2012 | 25.06.2012 | Not yet | Not yet | Not yet | Not yet | Des Moines,Iowa. | Not yet | Not yet | |||||
Papasan | DV2013AF00023*** | 04.05.2012 | 14.05.2012 | 15.06.2012 | Not yet | Not yet | Not yet | Not yet | Atlanta,Georgia. | Not yet | Not yet | |||||
Jesyka | DV2013AF00023*** | 06.06.2012 | 05.07.2012 | 05.08.2012 | Not yet | Not yet | Not yet | Not yet | Boston,Massachusetts. | Not yet | Not yet | |||||
Frank80 | DV2013AF00022*** | 29.05.2012 | Not yet | Not yet | Not yet | Not yet | New Jersey. | Not yet | Not yet | |||||||
Makiki | DV2013AF00020*** | 26.06.2012 | 18.07.2012 | 17.10.2012 | 18.12.2012 | **.02.2013 | Not yet | Cheyenne,Wyoming. | Not yet | Not yet | makiki2013@gmail.com | |||||
Mashpol | DV2013AF00019*** | 02.05.2012 | 16.05.2012 | 09.06.2012 | 18.12.2012 | Not yet | Not yet | **.02.2013 | Not yet | Baltimore,Maryland. | Not yet | Not yet | ||||
Sami_1983 | DV2013AF000148** | 16.11.2012 | **.01.2013 | Not yet | Not yet | Not yet | ||||||||||
Lucy10 | DV2013AF0000222* | 10.05.2012 | 01.08.2012 | 03.10.2012 | 16.11.2012 | Not yet | 7-11.01.2013 | Not yet | | Not yet | Not yet | |||||
Jarmsbi | DV2013AF00012*** | 01.05.2012 | 14.05.2012 | Done | 22/23.10.2012 | **.11.2012 | Not yet | Not yet | Not yet | |||||||
Nesh422 | DV2013AF0004*** | 02.05.2012 | 08.05.2012 | 16.06.2012 | 19.09.2012 | Done | 23/24.10.2012 | 1.11.2012 | Not yet | Baltimore,Maryland. | Not yet | Not yet | ||||
WankinMaster | DV2013AF00004*** | 09.05.2012 | 25.05.2012 | 18.08.2012 | Done | 01/02.10.2012 | 16.10.2012 | N/A | 19.10.2012 | 23.11.2012 | Lititz,Pennsylvania. | 30.11.2012 | 10.12.2012 | davkinmaster@yahoo.com | ||
Mzee1917 | DV2013AF00002787 | Done | 11.10.2012 | N/A | 17.10.2012 | 5.11.2012 | Philadelphia,Pennsylvania. | |||||||||
Eventually!!!!
after long fight i picked-up my visa today.
Welcome my dear and feel at HOME all case numbers above 50000 will become current as from June onwards so expect your 2NL between July and August
hmmmm... fingers crossedall case numbers above 50000 will become current as from June onwards
About Family Mamas, Not only Jullianaa (2boys) me too with a 6yr old daughter (Kiki) even Henrica (2gals) who else is a family mama eheee even nickelly (2kids) >>>>>> ni nani tena emmah (daughter)
@ Emmah and donmisty you better off, most likely you will be CURRENT in june, or rather its more than sure that you will be, look at our CN... We gonna wait foreverrrrrr.........
will be boarding a passanger cruise ship on 17th april, we will start from mombasa, cape of good hope, lagos, mexico then land at the port of texas city. The cruising will take one month.
Is there a probability that cut off for this month is above 50k ?? i have checked previous years and in some cases it does exceed the 50k in May.. Hoping to be current in the upcoming bulettin im just a few numbers on top of 50k.
Let's wait & seeIs there a probability that cut off for this month is above 50k ??
DV2k10-11 best reflects our current scenario(imo)...but who knows,...anything goes..i have checked previous years and in some cases it does exceed the 50k in May.
All the best.Hoping to be current in the upcoming bulletin im just a few numbers on top of 50k.
Month | DV 99-2k | DV 2k0-1 | DV 2k1-2 | DV 2k2-3 | DV 2k3-4 | DV 2k4-5 | DV 2k5-6 | DV 2k6-7 | DV 2k7-8 | DV 2k8-9 | Dv 2k9-10 | Dv 2k10-11 | DV 2k11-12 | Dv 2k12-13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 12,001 | 12,500 | 4,650 | 9,300 | 9,900 | 6,000 | 5,700 except Egypt 3,100 Ethiopia 3,500 Nigeria 2,700 | 6,700 except Egypt 3,400 Ethiopia 2,900 Nigeria 4,700 | 6,900 except Egypt 3,100 Ethiopia 3,600 Nigeria 3,350 | 8,300 except Egypt 3,100 Ethiopia 3,900 Nigeria 5,500 | 9,000 except Egypt 5,050 Ethiopia 7,450 Nigeria 7,450 | 8,500 except Egypt 5,000 Ethiopia 7,000 Nigeria 7,000 | 8,000 except Egypt 5,500 Ethiopia 5,500 Nigeria 5,500 | |
November | 12,704 | 12,903 | 7,800 | 11,700 except Egypt Ethiopia 9,000 Nigeria | 10,300 except Egypt Ethiopia Nigeria 9,900 | 6,000 except Egypt Ethiopia 4,600 Nigeria 3,700 | 8,500 except Egypt 5,600 Ethiopia 5,600 Nigeria 4,300 | 10,000 except Egypt 6,000 Ethiopia 5,000 Nigeria 6,300 | 12,500 except Egypt 5,900 Ethiopia 6,300 Nigeria 6,000 | 14,000 except Egypt 6,200 Ethiopia 6,700 Nigeria 8,700 | 12,000 except Egypt 9,300 Ethiopia 11,000 Nigeria 10,000 | 13,000 except Egypt 8,000 Ethiopia 10,000 Nigeria 10,000 | 13,900 except Egypt 6,600 Ethiopia 9,100 Nigeria 8,500 | |
December | 12,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 13,800 | 9,800 | 14,450 except Ethiopia 12,400 | 14,000 except Nigeria 11,300 | 7,500 except Ethiopia 6,800 Nigeria 5,400 | 10,300 except Egypt 7,700 Ethiopia 7,300 Nigeria 5,900 | 11,000 except Egypt 8,400 Ethiopia 6,950 Nigeria 6,900 | 15,100 except Egypt 8,700 Ethiopia 7,900 Nigeria 6,700 | 17,800 except Egypt 9,100 Ethiopia 9,000 Nigeria 10,400 | 15,650 except Egypt 12,600 Ethiopia 12,250 Nigeria 10,850 | 18,500 except Egypt 12,700 Ethiopia 13,560 Nigeria 12,000 | 15,500 except Egypt 8,300 Ethiopia 14,800 Nigeria 10,000 | |
January | 12,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 14,000 | 11,500 | 17,700 except Egypt 11,000 Ethiopia 15,600 Nigeria 15,400 | 17,400 except Egypt Ethiopia Nigeria 14,600 | 9,000 except Egypt Ethiopia 6,400 Nigeria 5,400 | 11,000 except Egypt 10900 Ethiopia 9000 Nigeria 7000 | 13,100 except Egypt 11,000 Ethiopia 8,600 Nigeria 7,200 | 18,300 except Egypt 10,800 Ethiopia 10,000 Nigeria 8,400 | 23,400 except Egypt 12,300 Ethiopia 12,475 Nigeria 12,900 | 20,900 except Egypt 16,000 Ethiopia 13,200 Nigeria 12,100 | 24,700 except Egypt 16,800 Ethiopia 16,800 Nigeria 14,500 | 18,100 except Egypt 10,900 Ethiopia 16,700 Nigeria 10,000 | |
February | 13,800 except Ghana 6,040 Ethiopia Nigeria 5,801 | 14,100 | 12,250 | 20,400 except Egypt Ethiopia 18,600 Nigeria 15,400 | 20,225 except Egypt Ethiopia Nigeria 17,600 | 11,600 except Egypt Ethiopia Nigeria 8150 | 11,850 except Egypt 13,300 Ethiopia 10,800 Nigeria 7,600 | 16,200 except Egypt 13,300 Ethiopia 10,200 Nigeria 7,700 | 23,300 except Egypt 13,300 Ethiopia 11,650 Nigeria 9,500 | 27,500 except Egypt 15,600 Ethiopia 14,700 Nigeria 14,000 | 26,100 except Egypt 20,200 Ethiopia 15,000 Nigeria 12,100 | 32,000 except Egypt 21,000 Ethiopia 21,500 Nigeria 16,000 | 22,000 except Egypt 13,000 Ethiopia 20,400 Nigeria 11,000 | |
March | 14,801 except Egypt Ghana 6,040 Nigeria 6,770 | 14,100 | 14150 | 23,200 except Egypt Ethiopia 21,900 Nigeria 16,475 | 22,800 except Egypt Ethiopia Nigeria 17,600 | 14,200 except Egypt Ethiopia Nigeria 9,550 | 15,250 except Egypt Ethiopia 13,300 Nigeria 9,125 | 18,500 except Egypt 15,700 Ethiopia 12,100 Nigeria 8,750 | 26,800 except Egypt 16,000 Ethiopia 13,800 Nigeria 9,900 | 29,600 except Egypt 18,000 Ethiopia 16,950 Nigeria 14,350 | 31,950 except Egypt 24,275 Ethiopia 18,650 Nigeria 13,100 | 35,800 except Egypt 26,000 Ethiopia 26,000 Nigeria 17,500 | 25,850 except Egypt 15,600 Ethiopia 24,400 Nigeria 12,150 | |
April | 16,780 except Ghana 6,620 Nigeria 8,060 | 14,100 except Egypt Ethiopia 16,800 Nigeria | 12,800 | 16,500 | 24,800 except Egypt Ethiopia 24,100 Nigeria 16,475 | 25,100 except Egypt Ethiopia Nigeria 19,700 | 16,950 except Egypt Ethiopia Nigeria 10,900 | 17,700 except Egypt Ethiopia 15,400 Nigeria 10,750 | 21,500 except Egypt 17,900 Ethiopia 14,150 Nigeria 9,900 | 26,900 except Egypt 17,400 Ethiopia 15,700 Nigeria 9,900 | 31,700 except Egypt 20,800 Ethiopia 19,300 Nigeria 14,600 | 35,450 except Egypt 27,000 Ethiopia 22,150 Nigeria 14,100 | 39,000 except Egypt 29,500 Ethiopia 29,500 Nigeria 20,000 | 33,500 except Egypt 19,175 Ethiopia 29,700 Nigeria 14,500 |
May | 19950 except Ghana 8,120 Nigeria 8,060 | 14,750 | 17,000 | 19,880 | 26,200 except Egypt Ethiopia Nigeria 16,500 | 27,700 except Egypt Ethiopia Nigeria 21,300 | 20,400 except Egypt Ethiopia 18950 Nigeria 12,350 | 20,550 except Egypt 20,500 Ethiopia 17100 Nigeria 12,375 | 26,700 except Egypt 20,500 Ethiopia 16,000 Nigeria 11,600 | 32,400 except Egypt 19,150 Ethiopia 17,750 Nigeria 11,550 | 39,200 except Egypt 23,600 Ethiopia 22,500 Nigeria 16,200 | 42,000 except Egypt 31,200 Ethiopia 26,200 Nigeria 15,450 | 50,000 except Egypt 33,000 Ethiopia 33,000 Nigeria 25,000 | 43,400 except Egypt 19,175 Ethiopia 29,700 Nigeria 14,500. |
June | 23,450 except Ghana 9,030 | 19,930 | 21,400 | 26,100 | 28,300 except Ghana 11,500 Nigeria 16,500 | 28,450 except Egypt Ethiopia Nigeria 21,400 | 23,500 except Egypt Ethiopia 20,400 Nigeria 13,400 | 27,000 except Egypt 21,800 Ethiopia 18,900 Nigeria 14,600 | 32,000 except Egypt 22,000 Ethiopia 17,750 Nigeria 13,000 | 39,600 except Egypt 20,650 Ethiopia 19,500 Nigeria 12,750 | 45,600 except Egypt 24,200 Ethiopia 25,100 Nigeria 17,500 | 49,300 except Egypt 34,300 Ethiopia 28,525 Nigeria 17,150 | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
July | 26,600 except Ghana 10,720 | 24,700 except Ethiopia 19,700 | 25,650 | 31,650 | 32,500 except Ghana 22,000 Nigeria 17100 | 32,800 except Ethiopia 29,400 Nigeria 23300 | 27,850 except Ethiopia 22,800 Nigeria 14,675 | 35,500 except Egypt 22,600 Ethiopia 22,900 Nigeria 16,150 | 38,050 except Egypt 25,000 Ethiopia 19,800 Nigeria 14,650 | 48,700 except Egypt 21,600 Ethiopia 21,100 Nigeria 14,400 | 54,100 except Egypt 24,500 Ethiopia 25,100 Nigeria 18,850 | 57,600 except Egypt 35,000 Ethiopia 30,650 Nigeria 18500 | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
August | 28,850 except Nigeria 13,675 | 29,150 except Ethiopia 24,100 | 33,250 | 37,200 | 34,300 except Ghana 22,000 Nigeria 17,100 | 39,500 except Ethiopia 30,100 | 33,900 except Ethiopia 24,100 Nigeria 16,000 | 47,000 except Egypt 31,000 Ethiopia 22,800 Nigeria 16,600 | 64,300 except Egypt 22,750 Ethiopia 22,800 Nigeria 15,650 | 64,300 except Egypt 22,750 Ethiopia 25,625 Nigeria 22,000 | 71,800 except Egypt 32,400 Ethiopia Nigeria | CURRENT except Egypt Etiopia Nigeria | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
Sept | CURRENT except Nigeria 13,676 | CURRENT | 49,350 except Ethiopia 43,500 | 35,450 except Ghana 27,600 Nigeria 18,600 | 46,700 except Ethiopia 32,500 | CURRENT except Egypt 24,300 Ethiopia 25,300 | CURRENT except Egypt 22,600 Ethiopia 16,000 Nigeria 20,700 | 62,300 except Egypt Ethiopia Nigeria 18,450 | CURRENT except Egypt Ethiopia 26,350 Nigeria | CURRENT except Egypt Ethiopia 32,700 Nigeria | CURRENT except Egypt Ethiopia Nigeria | CURRENT except Egypt Ethiopia Nigeria | except Egypt Ethiopia Nigeria |
I just called KCC, and the KCC lady told me that they have not received the numbers yet. So, you will have to wait a little longer. And a request from you guys, none of you guys should try to call KCC and ask them about the numbers, they will get irritated and will just deny that they have numbers. Trust me, I will be calling on behalf of you everyday, no worries. Just pray for me, so that my AP gets finished soon. Thanks!!
Inside man ....we all have our roles to playTrust me, I will be calling on behalf of you everyday, no worries.
Sure thing...but do remember that "soon" is relative..Just pray for me, so that my AP gets finished soon.
originally posted by gabam
i just called kcc, and the kcc lady told me that they have not received the numbers yet. So, you will have to wait a little longer. And a request from you guys, none of you guys should try to call kcc and ask them about the numbers, they will get irritated and will just deny that they have numbers. Trust me, i will be calling on behalf of you everyday, no worries. Just pray for me, so that my ap gets finished soon. Thanks!!
please clear your inbox because i cant be able to reply to you, it says that you have reached the maximum unless you delete some messages in the box.
MY INTERVIEW EXPERIENCE ON THE 2ND OF APRIL, 2013.
We got to the embassy 6:15am, parked in the furthest corner and not near the embassy. We were told to wait until 7.30. At the entry to the embassy, were checked, you carry your appointment letter and Passport before you entre. 2nd Check at the entrance to see if you are in the list.3rd check you enter through a door and you are asked to put away all battery operated devices flash disk earphone. Walked through a path and entered a hall we were given a number C---.We were told to sit out side and the place is called ensure you are warmly dressed. We stayed out there and they would call us to give out our documents, filled a slip u write your name,2Tel No DV No. To the next window we meet a lady submitted our documents both original and photocopy. She then gave us a payment Voucher slip for 4 persons to go & pay to the cashier. I paid for 4 of us @ $330 a rate of $1=Ksh90, Paid for 4 persons, 118,800 we then proceeded outside. The documents were collected in this order: Ensure you make copies.
Primary Applicant (wife)
1. Birth certificate
2. Marriage Cert.
3. Good conduct
5. KSCE Certificate
6. 2 Passport Photographs current
7. International Passport(s)
Husband
1.birth certificate
2. Good conduct
3. KSCE Certificate
4. 2 Passport Photographs current
5. International Passport(s)
Son 1
1. Birth certificate
2. 2 Passport Photographs
3. International Passport(s)
Son 2
1. Birth certificate
2. 2 Passport Photographs
3. International Passport(s)
