Approvals of year 2003 & 2004 (based on Kashmir Stats)

longwait_2001

Registered Users (C)
As of 04/13 (FOR THE YEAR Oct’02 to Sep’03)

Month, 04/04 - 04/11(aprovals)
10/02 – 03, Total / approved – 4751 / 092
11/02 – 17, Total / approved – 4442 / 089
12/02 – 13, Total / approved – 3288 / 070
01/03 – 23, Total / approved – 3060 / 063
02/03 – 00, Total / approved – 2625 / 037
03/03 – 00, Total / approved – 2285 / 023
04/03 – 00, Total / approved – 2357 / 032
05/03 – 00, Total / approved – 2083 / 009
06/03 – 00, Total / approved – 1796 / 009
07/03 – 00, Total / approved – 2214 / 012
08/03 – 00, Total / approved – 2008 / 013
09/03 – 00, Total / approved – 2226 / 007

As of 04/13 (FOR THE YEAR Oct’03 to Mar’04)

10/2003 – Total / approved – 2230 / 04
11/2003 – Total / approved – 1485 / 01
12/2003 – Total / approved – 1506 / 01
01/2004 – Total / approved – 1263 / 00
02/2004 – Total / approved – 1420 / 00
03/2004 - Total / approved – 1947 / 00


Approvals for the year Oct'01 to Sep'02 during 04/04 to 04/11 are 145
Approvals for the year Oct'02 to Sep'03 during 04/04 to 04/13 are 056

Total cases approved for the year Oct'02 to Sep'03 : 456
Total cases approved for the year Oct'03 to Mar'04 : 6
 
Last edited by a moderator:
thanks for the update. wish they touch on the wac 02-126.. cases soooooooooooooooooooooooooooooooooooooooon!!!!
 
aS OF 04/18

Month, 04/04 - 04/11, 04/11 TO 04/18

10/02 – 03, 07, Total / approved – 4751 / 099
11/02 – 17, 16, Total / approved – 4442 / 105
12/02 – 13, 25, Total / approved – 3288 / 095
01/03 – 23, 05, Total / approved – 3060 / 068
02/03 – 00, 12, Total / approved – 2625 / 049
03/03 – 00, 16, Total / approved – 2285 / 039
04/03 – 00, 00, Total / approved – 2357 / 032
05/03 – 00, 00, Total / approved – 2083 / 009
06/03 – 00, 00, Total / approved – 1796 / 009
07/03 – 00, 00, Total / approved – 2214 / 012
08/03 – 00, 00, Total / approved – 2008 / 013
09/03 – 00, 00, Total / approved – 2226 / 007

Approvals
upto 04/04 - - - - 400
04/04 TO 04/11 - 56
04/11 TO 04/18 - 81


Month, 04/11 TO 04/18

10/2003 – 00, Total / approved – 2230 / 04
11/2003 – 00, Total / approved – 1485 / 01
12/2003 – 00, Total / approved – 1506 / 01
01/2004 – 00, Total / approved – 1263 / 00
02/2004 – 00, Total / approved – 1420 / 00
03/2004 - 01, Total / approved – 1947 / 01

Approvals
upto 04/11- - - - -06
04/11 TO 04/18 - 01
 
Last edited by a moderator:
AS OF 04/18

Processed: approved + Transferred + RFE
Pending: Total - Processed
Figures in the brackets are as of 04/11

month - total - approved - - transferred - - RFE - Processed - Pending – new cases

10/02 - 4751 – 0099(0092) – 209(206) – 154(151) – 0462(0449) – 4289(4302) - 13
11/02 - 4442 – 0105(0089) – 176(174) – 216(213) – 0497(0476) – 3945(3966) - 21
12/02 - 3288 – 0095(0070) – 124(109) – 099(092) – 0318(0271) – 2870(3017) - 47
01/03 - 3060 – 0068(0063) – 191(189) – 043(045) – 0302(0297) – 2758(2763) - 05
02/03 - 2625 – 0049(0037) – 135(124) – 033(020) – 0217(0181) – 2408(2444) - 36
03/03 - 2285 – 0039(0023) – 120(108) – 035(033) – 0194(0164) – 2091(2121) - 30
04/03 - 2357 - 0032 - 088 - 012 - 0132 – 2225 – No Change
05/03 - 2083 - 0009 - 071 - 017 - 0097 – 1986 – No Change
06/03 - 1796 - 0009 - 019 - 018 - 0046 – 1750 – No Change
07/03 - 2214 - 0012 - 029 - 011 - 0052 – 2162 – No Change
08/03 - 2008 - 0013 - 014 - 015 - 0042 – 1966 – No Change
09/03 - 2226 - 0007 - 008 - 007 - 0022 – 2204 – No Change


Newly processed cases from 04/11 to 04/18 : 152


10/03 - 2230 - 0004 - 006 - 001 - 0011 – 2219 – No Change
11/03 - 1485 - 0001 - 017 - 001 - 0019 –1466 – No Change
12/03 - 1506 - 0001 - 024 - 001 - 0026 - 1480 – No change
01/04 - 1263 - 0000 - 003 - 005 - 0008 – 1255 – No change
02/04 - 1420 - 0000 - 012 - 003 - 0015 – 1405 – No Change
03/04 - 1947 –0001(0000) – 010(010) – 001(001) – 0012(0011) – 1935(1936)


Newly processed cases from 04/11 to 04/18 : 1
 
Last edited by a moderator:
Hi Longwait,

Thanks a lot for spending lot of time to comeup with these figures. You are really doing a wonderful service to the community.

regards.
 
Month, 04/04 - 04/11, 04/11 TO 04/18,04/18 TO 04/22

10/02 – 03, 07, 03 Total / approved – 4751 / 102
11/02 – 17, 16, 07 Total / approved – 4442 / 112
12/02 – 13, 25, 05 Total / approved – 3288 / 100
01/03 – 23, 05, 02 Total / approved – 3060 / 070
02/03 – 00, 12, 00 Total / approved – 2625 / 049
03/03 – 00, 16, 00 Total / approved – 2285 / 039
04/03 – 00, 00, 07 Total / approved – 2357 / 039
05/03 – 00, 00, 11 Total / approved – 2083 / 020
06/03 – 00, 00, 04 Total / approved – 1796 / 013
07/03 – 00, 00, 04 Total / approved – 2214 / 016
08/03 – 00, 00, 05 Total / approved – 2008 / 018
09/03 – 00, 00, 00 Total / approved – 2226 / 007

Approvals
upto 04/04 - - - - 400
04/04 TO 04/11 - 56
04/11 TO 04/18 - 81
04/18 TO 04/22 - 38


Month, 04/11 TO 04/18, 04/18 TO 04/22

10/2003 – 00, 00T otal / approved – 2230 / 04
11/2003 – 00, 00 Total / approved – 1485 / 01
12/2003 – 00, 00 Total / approved – 1506 / 01
01/2004 – 00, 00 Total / approved – 1263 / 00
02/2004 – 00, 00 Total / approved – 1420 / 00
03/2004 - 01, 00 Total / approved – 1947 / 01

Approvals
upto 04/11- - - - -06
04/11 TO 04/18 - 01
04/18 TO 04/22 - 00
 
aS OF 04/25
Month, 04/04 - 04/11, 04/11 TO 04/18, 04/18 to 04/25

10/02 – 03, 07, 16 Total / approved – 4751 / 115
11/02 – 17, 16, 15 Total / approved – 4442 / 120
12/02 – 13, 25, 16 Total / approved – 3288 / 111
01/03 – 23, 05, 11 Total / approved – 3060 / 079
02/03 – 00, 12, 04 Total / approved – 2625 / 053
03/03 – 00, 16, 12 Total / approved – 2285 / 051
04/03 – 00, 00, 14 Total / approved – 2357 / 056
05/03 – 00, 00, 13 Total / approved – 2083 / 022
06/03 – 00, 00, 04 Total / approved – 1796 / 013
07/03 – 00, 00, 04 Total / approved – 2214 / 016
08/03 – 00, 00, 05 Total / approved – 2008 / 018
09/03 – 00, 00, 00 Total / approved – 2226 / 007

Approvals
upto 04/04 - - - - 400
04/04 TO 04/11 - 56
04/11 TO 04/18 - 81
04/18 TO 04/25 - 114

Month, 04/11 TO 04/18, 04/18 to 04/25

10/2003 – 00, 00 Total / approved – 2230 / 04
11/2003 – 00, 00 Total / approved – 1485 / 01
12/2003 – 00, 00 Total / approved – 1506 / 01
01/2004 – 00, 00 Total / approved – 1263 / 00
02/2004 – 00, 00 Total / approved – 1420 / 00
03/2004 – 01, 00 Total / approved – 1947 / 01

Approvals
upto 04/11- - - - -06
04/11 TO 04/18 – 01
04/18 TO 04/25 - 00
 
Top