I-485 delays in TSC (The worst) right now is 33 months. If they are planning to reduce backlog to 6 months by Sep/2006, then a linear table would look as follows:
Proce- Delay
Month ssing (Months)
Mar-04 Jul-01 32.9
Apr-04 Aug-01 32.0
May-04 Oct-01 31.1
Jun-04 Dec-01 30.2
Jul-04 Feb-02 29.3
Aug-04 Apr-02 28.4
Sep-04 Jun-02 27.5
Oct-04 Aug-02 26.6
Nov-04 Oct-02 25.7
Dec-04 Nov-02 24.8
Jan-05 Jan-03 23.9
Feb-05 Mar-03 23.0
Mar-05 May-03 22.1
Apr-05 Jul-03 21.2
May-05 Sep-03 20.3
Jun-05 Nov-03 19.4
Jul-05 Dec-03 18.5
Aug-05 Feb-04 17.6
Sep-05 Apr-04 16.7
Oct-05 Jun-04 15.8
Nov-05 Aug-04 14.9
Dec-05 Oct-04 14.0
Jan-06 Dec-04 13.1
Feb-06 Feb-05 12.2
Mar-06 Mar-05 11.3
Apr-06 May-05 10.4
May-06 Jul-05 9.5
Jun-06 Sep-05 8.6
Jul-06 Nov-05 7.7
Aug-06 Jan-06 6.8
Sep-06 Mar-06 5.9
According to this, all 2001 filers should be approved in next three months. By the end of the year, nine moths from now, TSC will be processing last 2002 cases. My case will be approved a year from now and people filing today will get a green card in a year and a half.
Not too bad?
Can afford it?
Unacceptable?
Cachon
Proce- Delay
Month ssing (Months)
Mar-04 Jul-01 32.9
Apr-04 Aug-01 32.0
May-04 Oct-01 31.1
Jun-04 Dec-01 30.2
Jul-04 Feb-02 29.3
Aug-04 Apr-02 28.4
Sep-04 Jun-02 27.5
Oct-04 Aug-02 26.6
Nov-04 Oct-02 25.7
Dec-04 Nov-02 24.8
Jan-05 Jan-03 23.9
Feb-05 Mar-03 23.0
Mar-05 May-03 22.1
Apr-05 Jul-03 21.2
May-05 Sep-03 20.3
Jun-05 Nov-03 19.4
Jul-05 Dec-03 18.5
Aug-05 Feb-04 17.6
Sep-05 Apr-04 16.7
Oct-05 Jun-04 15.8
Nov-05 Aug-04 14.9
Dec-05 Oct-04 14.0
Jan-06 Dec-04 13.1
Feb-06 Feb-05 12.2
Mar-06 Mar-05 11.3
Apr-06 May-05 10.4
May-06 Jul-05 9.5
Jun-06 Sep-05 8.6
Jul-06 Nov-05 7.7
Aug-06 Jan-06 6.8
Sep-06 Mar-06 5.9
According to this, all 2001 filers should be approved in next three months. By the end of the year, nine moths from now, TSC will be processing last 2002 cases. My case will be approved a year from now and people filing today will get a green card in a year and a half.
Not too bad?
Can afford it?
Unacceptable?
Cachon