Congratulations…Enjoy
Congratulations…Enjoy
Congratulations on your GC. Enjoy to the fullestEOIR 42b
Verbal approval: 10/4/2021
Granted: 02/24/2025
GC receipt Dt: 3/18/25 & 5/02/25
congrats, Im glad your wait is over
Congratulations spate, since we are from the same court and granted date. Was your case admin close? I called Uscis this week and they told me that I have to reopen my I485 but the officer at the infopass and my lawyer said I just have to waitcongrats, Im glad your wait is over
Username | Verbal Approval | Final Grant | GC Received | Wait Time | State | Category | Notes |
---|---|---|---|---|---|---|---|
Rosend123 | - | Feb 2025 | Mar 2025 | 12 days | NY | - | Fastest approval |
Jesusalrxaner | Mar 2025 | Apr 2025 | Apr 2025 | 1 month | - | - | - |
Brenda1989 | Nov 2021 | Mar 2025 | Apr 2025 | 1 month | NY | - | Infopass helped |
Rayban78 | Nov 2019 | Mar 2025 | Apr 2025 | 1 month | MD | - | Baltimore court |
Spate | Jul 2021 | Feb 2025 | Mar 2025 | 1 month | MD | Z13 | Primary applicant |
Spate (spouse) | Oct 2021 | Feb 24, 2025 | May 2, 2025 | 67 days | - | Z11 | - |
Crombie | Jun 2021 | Apr 25, 2025 | Apr 25, 2025 | Same day | - | Z11 | Same-day approval |
Yossenyc | Aug 2021 | Jan 2025 | Apr 2025 | 3 months | - | - | - |
Garxperson | - | Dec 2024 | Apr 2025 | 4 months | - | - | Fastest Dec approval |
Linco34 | May 2021 | Apr 2025 | Apr 29, 2025 | 4 years | NJ | - | Used production date |
Raj006 | Jan 2025 | Jan 2025 | Pending | 4m+ | - | - | Card in production |
Markus13 | Nov 2021 | Dec 11, 2024 | - | 5.5m+ | NV | - | Las Vegas delays |
Sand | - | Dec 2024 | - | 5m+ | NV | - | Oldest pending case |
Jesusalrxander | Jul 2021 | Feb 2025 | - | 3m+ | MD | - | Admin closure issue |
Basilo | Sep 2021 | Dec 2024 | - | 5m+ | TX | - | Houston delays |
jjbautistareinoso | - | Dec 2024 | - | 5m+ | - | - | Waiting since Dec 9 |
normalobo | Aug 2021 | - | - | 3y+ | CA | - | LA backlog |
RF.June2023 | Jun 2023 | - | - | - | Boston | - | Complex case |
angelpt347 | Oct 2021 | Apr 2025 | - | 1m+ | NJ | - | - |
kirungi | Sep 2021 | Jan 2025 | - | 4m+ | CA | - | - |
Woylorval | Jan 2022 | - | - | - | MA | - | Boston case |
Username | Verbal Approval | Final Grant | GC Received | Wait Time | State | Category | Notes |
Rosend123 | - | Feb-25 | Mar-25 | 12 days | NY | - | Fastest approval |
Jesusalrxaner | Mar-25 | Apr-25 | Apr-25 | 1 month | - | - | - |
Brenda1989 | Nov-21 | Mar-25 | Apr-25 | 1 month | NY | - | Infopass helped |
Rayban78 | Nov-19 | Mar-25 | Apr-25 | 1 month | MD | - | Baltimore court |
Spate | Jul-21 | Feb-25 | Mar-25 | 1 month | MD | Z13 | Primary applicant |
Spate (spouse) | Oct-21 | 24-Feb-25 | 2-May-25 | 67 days | - | Z11 | - |
Crombie | Jun-21 | 25-Apr-25 | 25-Apr-25 | Same day | - | Z11 | Same-day approval |
Yossenyc | Aug-21 | Jan-25 | Apr-25 | 3 months | - | - | - |
Garxperson | - | Dec-24 | Apr-25 | 4 months | - | - | Fastest Dec approval |
Linco34 | May-21 | Apr-25 | 29-Apr-25 | 4 years | NJ | - | Used production date |
Raj006 | Jan-25 | Jan-25 | Pending | 4m+ | - | - | Card in production |
Markus13 | Nov-21 | 11-Dec-24 | - | 5.5m+ | NV | - | Las Vegas delays |
Sand | - | Dec-24 | - | 5m+ | NV | - | Oldest pending case |
Jesusalrxander | Jul-21 | Feb-25 | - | 3m+ | MD | - | Admin closure issue |
Basilo | Sep-21 | Dec-24 | - | 5m+ | TX | - | Houston delays |
jjbautistareinoso | - | Dec-24 | - | 5m+ | - | - | Waiting since Dec 9 |
normalobo | Aug-21 | - | - | 3y+ | CA | - | LA backlog |
RF.June2023 | Jun-23 | - | - | - | Boston | - | Complex case |
angelpt347 | Oct-21 | Apr-25 | - | 1m+ | NJ | - | - |
kirungi | Sep-21 | Jan-25 | - | 4m+ | CA | - | - |
Woylorval | Jan-22 | - | - | - | MA | - | Boston case |
ambi3076 | Oct-22 | NY | Federal Plaza |
Congratulations. Enjoy it nowEOIR 42b
Verbal approval: 10/4/2021
Granted: 02/24/2025
GC receipt Dt: 3/18/25 & 5/02/25
That is wonderful news!!!USCIS is currently assigning numbers to late November/December 2024 cases.
STATE PERFORMANCE
[pre]
Fastest ■■■■■■■■■■■■■■■■■■■■
MD/NY: 12-30 days (Rosend123, Brenda1989)
NJ/TX: 2-4 months
NV/CA: 5+ months (Markus13, normalobo)
Approval Rate ■■■■■■■■
2021 Grants: 38% approved
2024 Grants: 72% approved
2025 Grants: 94% approved
[/pre]
GRANT YEAR BREAKDOWN
[pre]
2021 Grants ████████████
• 4/10 approved
• Avg wait: 3.2 years
• Longest: Linco34 (4 years)
2024 Grants ███████████████████
• 8/11 approved
• Avg wait: 4.5 months
• Fastest: Garxperson (4 months)
2025 Grants ████████████████████████
• 6/6 approved
• Avg wait: 1.2 months
• Fastest: Rosend123 (12 days)
[/pre]
Yes my wife case was admin closed. You not need to do anything, they will reopen and process your GC. Once they reopen it’s take 7 to 10 days.Congratulations spate, since we are from the same court and granted date. Was your case admin close? I called Uscis this week and they told me that I have to reopen my I485 but the officer at the infopass and my lawyer said I just have to wait
Congratulations!!Finally my wife got her GC today. She granted on Feb’24’25. It’s took 2 months and 8 days after granted. Same day I got granted & mine came on March’18’25. Thank you all for your information.
what do you mean? verbal approval in 2024 are being granted now?USCIS is currently assigning numbers to late November/December 2024 cases.
what do you mean? verbal approval in 2024 are being granted now?
Hello verbal approval May 2022, still pending, court Kansas City
Woow congratulationsHello Everyone, GC arrived today!!! Thank you so much for everyone’s support and sharing information that helped me a lot. I hope everyone get theirs soon as well.
Congratulations @Raj006! Goodluck to you and enjoy your vacation!Hello Everyone, GC arrived today!!! Thank you so much for everyone’s support and sharing information that helped me a lot. I hope everyone get theirs soon as well.