Pending Cases - in Numbers ?

naudurivsm

Registered Users (C)
Hi,

Does any one have the actual number of cases pending at the BECs and SWA's ( Year Wise ) and in the following categories

LC's pending approval
I-140 cases pending approval
I-485 cases pending approval
-------------
Also the number of cases yet to be entered in their system.

Also approximately how many cases would be for INDIANS
since the country limit is 7.1% which is about 10000(appx) annualy.

Is there a website link or some kind math some one has done on this ?
Please suggest if you have one?

Thanks
venkat
 
Date NON-RIR RIR TOTAL
Dec-97 760 54 814
Jan-98 925 22 947
Feb-98 29 4 33
Mar-98 48 5 53
Apr-98 42 1 43
May-98 35 1 36
Jun-98 43 3 46
Jul-98 36 1 37
Aug-98 36 3 39
Sep-98 33 3 36
Oct-98 60 3 63
Nov-98 34 1 35
Dec-98 34 6 40
Jan-99 36 2 38
Feb-99 34 3 37
Mar-99 42 2 44
Apr-99 42 3 45
May-99 49 11 60
Jun-99 38 6 44
Jul-99 35 5 40
Aug-99 43 8 51
Sep-99 38 8 46
Oct-99 68 7 75
Nov-99 49 27 76
Dec-99 57 25 82
Jan-00 43 49 92
Feb-00 44 20 64
Mar-00 59 18 77
Apr-00 55 33 88
May-00 69 21 90
Jun-00 112 19 131
Jul-00 87 24 111
Aug-00 67 35 102
Sep-00 46 39 85
Oct-00 62 48 110
Nov-00 65 100 165
Dec-00 65 103 168
Jan-01 143 120 263
Feb-01 353 266 619
Mar-01 1018 544 1562
Apr-01 11502 11982 23484
May-01 180 966 1146
Jun-01 104 1089 1193
Jul-01 94 1213 1307
Aug-01 107 1389 1496
Sep-01 92 1052 1144
Oct-01 141 1186 1327
Nov-01 78 799 877
Dec-01 70 809 879
Jan-02 47 805 852
Feb-02 48 935 983
Mar-02 46 1352 1398
Apr-02 84 1614 1698
May-02 196 1942 2138
Jun-02 73 1660 1733
Jul-02 88 1905 1993
Aug-02 46 1822 1868
Sep-02 85 1836 1921
Oct-02 92 1833 1925
Nov-02 71 1856 1927
Dec-02 93 2404 2497
Jan-03 60 2202 2262
Feb-03 70 2155 2225
Mar-03 75 2216 2291
Apr-03 147 2231 2378
May-03 90 2140 2230
Jun-03 46 2100 2146
Jul-03 87 2207 2294
Aug-03 129 2089 2218
Sep-03 181 2013 2194
Oct-03 71 1796 1867
Nov-03 96 1065 1161
Dec-03 130 1329 1459
Jan-04 94 861 955
Feb-04 118 842 960
Mar-04 116 449 565
Apr-04 92 388 480
May-04 47 353 400
Jun-04 43 283 326
Jul-04 17 253 270
Aug-04 13 144 157
Sep-04 5 9 14
TOTAL 19998 69227 89225
 
Hi,

Thanks for the quick response.
I did go through that thread and am still on it. Why I created this new thread is;
To know exactly the Situation with INDIAN cases keeping in view the available numbers each year ( abt 10000) for all EB categories.

However the Visa numbers have immediate impact on pending I-485 cases, then I-140 and then pending LCs. correct me If I am wrong?

In this case 73k are only I-485 cases, so at this rate this seems to be
these cases will be completed and closed in about 5 years.
Then what about !-140 cases which then might add up to the queue in backlog.
Then the big grim picture of LCs itself pending at BECs -which could take anwhere between 1 and 2.5 years depending on the PDs

So even if the visa numbers are doubled say for FY 2007, Indians still will be feeling the pinch we can only expect GCs in 7-8 + years from now
( I am talking of people where LC's are pending).

my own Two cases of LCs are pending at BECs

Thanks
Venkat
1. LC pending with PD - 08-09-2004 Dallas
2. LC pending with PD - 12-21-2004 Philli
 
Hi akela,

Could you please let me know, if the numbers above you gave are upto Date ? or if not when were they last updated of?

Thanks
Venkat
 
Numbers

No they are certainly not Indian numbers..
This document Igot from BEC thread in this same forum. The poster himself does not know that these numbers are for a state, or a regional center or a service center. Since the total is 89,000 only (and not 350,000), I suspect its not whole of USA. The only use of this table I think is to guess how many ppl are ahead of you in months (if you asume that approximately, all 'other' centers might have similar trends).

rgds,
Ravi
 
Hmm..., So Can I assume these are only cases of pending LCs itself
and not 140s /485s?

Also, it seems no one exactly knows or can predict as to how many cases are pending at the BECs and SWA's ( keep in mind their Data entry is not over yet).
So the numbers game is still in-conclusive and can't be speculated at this time. until we get the actual numbers pending in these categories
like 485s/140s/LCs etc . and then as you had given year/month wise

Thanks for your inputs though

Any one else any thoughts, permutations or combinations

Regards,
Venkat
 
Wow wow... hang on there... where did you get this kind of info? I have been looking for this.. hmm... the relative ratios are interesting enough. Can you point me to the source of this info? Also, are these numbers *pending* LCs or total LCs filed during this time?

By the way Akela, I did read your pvt message. I really dont want to make any predictions, not even rough ones (the fine ones might be bad enough!) before understanding the big picture. But I do hope to come up with something in a week or so. Stats like this or anything timewise, countrywise will be of immense help.

akela said:
Date NON-RIR RIR TOTAL
Dec-97 760 54 814
Jan-98 925 22 947
Feb-98 29 4 33
Mar-98 48 5 53
Apr-98 42 1 43
May-98 35 1 36
Jun-98 43 3 46
Jul-98 36 1 37
Aug-98 36 3 39
Sep-98 33 3 36
Oct-98 60 3 63
Nov-98 34 1 35
Dec-98 34 6 40
Jan-99 36 2 38
Feb-99 34 3 37
Mar-99 42 2 44
Apr-99 42 3 45
May-99 49 11 60
Jun-99 38 6 44
Jul-99 35 5 40
Aug-99 43 8 51
Sep-99 38 8 46
Oct-99 68 7 75
Nov-99 49 27 76
Dec-99 57 25 82
Jan-00 43 49 92
Feb-00 44 20 64
Mar-00 59 18 77
Apr-00 55 33 88
May-00 69 21 90
Jun-00 112 19 131
Jul-00 87 24 111
Aug-00 67 35 102
Sep-00 46 39 85
Oct-00 62 48 110
Nov-00 65 100 165
Dec-00 65 103 168
Jan-01 143 120 263
Feb-01 353 266 619
Mar-01 1018 544 1562
Apr-01 11502 11982 23484
May-01 180 966 1146
Jun-01 104 1089 1193
Jul-01 94 1213 1307
Aug-01 107 1389 1496
Sep-01 92 1052 1144
Oct-01 141 1186 1327
Nov-01 78 799 877
Dec-01 70 809 879
Jan-02 47 805 852
Feb-02 48 935 983
Mar-02 46 1352 1398
Apr-02 84 1614 1698
May-02 196 1942 2138
Jun-02 73 1660 1733
Jul-02 88 1905 1993
Aug-02 46 1822 1868
Sep-02 85 1836 1921
Oct-02 92 1833 1925
Nov-02 71 1856 1927
Dec-02 93 2404 2497
Jan-03 60 2202 2262
Feb-03 70 2155 2225
Mar-03 75 2216 2291
Apr-03 147 2231 2378
May-03 90 2140 2230
Jun-03 46 2100 2146
Jul-03 87 2207 2294
Aug-03 129 2089 2218
Sep-03 181 2013 2194
Oct-03 71 1796 1867
Nov-03 96 1065 1161
Dec-03 130 1329 1459
Jan-04 94 861 955
Feb-04 118 842 960
Mar-04 116 449 565
Apr-04 92 388 480
May-04 47 353 400
Jun-04 43 283 326
Jul-04 17 253 270
Aug-04 13 144 157
Sep-04 5 9 14
TOTAL 19998 69227 89225
 
Hi Infostarved,
Exactly, that is what guess is, if these are the TOTAL pending LCs at BEC's,
then the picture looks good.
At the same time these number appear to be in synch with your earlier math of 73k cases only I-485 pending till date.
What I mean is 89K LCs + 73K I-485 caes + around 90k of I-140s add up to the number we think is pending at BECs, that is around 250K+ total cases upto the first retrogression as of Jan 1st 2005.

Thoughts ?

Thanks
Venkat
 
Top