Interesting pattern on recent approvals - based on 485 RD/ND instead of PD

vranjgc

Registered Users (C)
Based on a large number of recent approvals since June 1 2007, here is what I noticed, it is based on 485 RD/ND date instead of priority dates.

Recent approvals for EB3:
PD |485 RD or ND | 485 AD

06/2002 | 10/2004 | 06/2007
4Q 2002 | | 06/2007
12/2002 | 09/2004 |06/2007
04/2002 | 03/2004 | 06/2007
09/2002 | 08/2003 | 06/2007
05/2002 | 12/2004 | 06/2007
06/2002 | 04/2004 | 06/2007
02/2003 | 02/2004 |06/2007

There were atleast two more but did not have a lot of info in their message. There may be more.

Good Luck all.
 
Based on a large number of recent approvals since June 1 2007, here is what I noticed, it is based on 485 RD/ND date instead of priority dates.

Recent approvals for EB3:
PD |485 RD or ND | 485 AD

06/2002 | 10/2004 | 06/2007
4Q 2002 | | 06/2007
12/2002 | 09/2004 |06/2007
04/2002 | 03/2004 | 06/2007
09/2002 | 08/2003 | 06/2007
05/2002 | 12/2004 | 06/2007
06/2002 | 04/2004 | 06/2007
02/2003 | 02/2004 |06/2007

There were atleast two more but did not have a lot of info in their message. There may be more.

Good Luck all.

This has been always true -- once inside the PD bracket USCIS goes FIFO on RD with few exceptions.
 
Top