EAC0211550000 to EAC0211550999
1. Approved : 13
2. Card Ordered : 01
3. Received : 10
4. Resumed : 51
5. RFE Received : 06
6. RFE Sent : 04
7. Transferred : 15
8. Unknown : 08
1. Number of Approved Cases : 13
EAC0211550110 Approved 8/26/03 Approved/Completed 10/20/03
EAC0211550162 Approved 8/4/03 Approved/Completed 10/20/03
EAC0211550171 Approved 8/26/03 Approved/Completed 10/20/03
EAC0211550388 Approved 8/4/03 Approved/Completed 10/20/03
EAC0211550434 Approved 8/7/03 Approved/Completed 10/20/03
EAC0211550473 Approved 8/7/03 Approved/Completed 10/20/03
EAC0211550485 Approved 8/29/03 Approved/Completed 10/20/03
EAC0211550723 Approved 9/4/03 Approved/Completed 10/20/03
EAC0211550738 Approved 9/4/03 Approved/Completed 10/20/03
EAC0211550752 Approved 10/4/03 Approved/Completed 10/20/03
EAC0211550764 Approved 9/5/03 Approved/Completed 10/20/03
EAC0211550789 Approved 9/5/03 Approved/Completed 10/20/03
EAC0211550977 Approved 9/19/03 Approved/Completed 10/20/03
2. Number of Card Ordered Cases : 1
EAC0211550017 Card ordered 10/3/03 Approved/Completed 10/20/03
3. Number of Received Cases: 10
EAC0211550030 Received 2/21/02 Received 10/20/03
EAC0211550045 Received 2/21/02 Received 10/20/03
EAC0211550096 Received 2/21/02 Received 10/20/03
EAC0211550115 Received 2/21/02 Received 10/20/03
EAC0211550145 Received 2/21/02 Received 10/20/03
EAC0211550508 Received 2/21/02 Received 10/20/03
EAC0211550553 Received 2/21/02 Received 10/20/03
EAC0211550608 Received 2/21/02 Received 10/20/03
EAC0211550819 Received 2/21/02 Received 10/20/03
EAC0211550925 Received 2/21/02 Received 10/20/03
4. Number of Resumed Cases : 51
EAC0211550002 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550009 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550042 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550061 Resumed 6/14/02 Resumed/FP recvd 10/20/03
EAC0211550067 Resumed 8/4/03 Resumed/FP recvd 10/20/03
EAC0211550073 Resumed 4/23/02 Resumed/FP recvd 10/20/03
EAC0211550087 Resumed 8/4/03 Resumed/FP recvd 10/20/03
EAC0211550104 Resumed 4/8/02 Resumed/FP recvd 10/20/03
EAC0211550195 Resumed 6/3/02 Resumed/FP recvd 10/20/03
EAC0211550231 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550245 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550290 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550373 Resumed 3/22/02 Resumed/FP recvd 10/20/03
EAC0211550375 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550413 Resumed 3/22/02 Resumed/FP recvd 10/20/03
EAC0211550425 Resumed 6/14/02 Resumed/FP recvd 10/20/03
EAC0211550449 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550502 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550523 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550529 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550540 Resumed 6/14/02 Resumed/FP recvd 10/20/03
EAC0211550565 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550571 Resumed 4/27/02 Resumed/FP recvd 10/20/03
EAC0211550573 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550580 Resumed 5/13/02 Resumed/FP recvd 10/20/03
EAC0211550583 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550614 Resumed 5/13/02 Resumed/FP recvd 10/20/03
EAC0211550647 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550651 Resumed 4/11/02 Resumed/FP recvd 10/20/03
EAC0211550675 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550676 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550711 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550717 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550724 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550732 Resumed 6/19/02 Resumed/FP recvd 10/20/03
EAC0211550783 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550787 Resumed 4/26/02 Resumed/FP recvd 10/20/03
EAC0211550817 Resumed 6/14/02 Resumed/FP recvd 10/20/03
EAC0211550883 Resumed 4/8/02 Resumed/FP recvd 10/20/03
EAC0211550888 Resumed 6/3/02 Resumed/FP recvd 10/20/03
EAC0211550906 Resumed 6/3/02 Resumed/FP recvd 10/20/03
EAC0211550910 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550922 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550928 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550932 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550951 Resumed 6/21/02 Resumed/FP recvd 10/20/03
EAC0211550953 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550971 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550974 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550983 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550989 Resumed 4/25/02 Resumed/FP recvd 10/20/03
5. Number of RFE Received Cases : 6
EAC0211550102 RFE recvd 10/2/03 RFE recvd 10/20/03
EAC0211550232 RFE recvd 10/7/03 RFE recvd 10/20/03
EAC0211550270 RFE recvd 10/7/03 RFE recvd 10/20/03
EAC0211550312 RFE recvd 10/7/03 RFE recvd 10/20/03
EAC0211550363 RFE recvd 10/7/03 RFE recvd 10/20/03
EAC0211550915 RFE recvd 9/11/03 RFE recvd 10/20/03
6. Number of RFE Sent Cases : 4
EAC0211550011 RFE sent 10/14/03 RFE sent 10/20/03
EAC0211550584 RFE sent 9/17/03 RFE sent 10/20/03
EAC0211550632 RFE sent 10/10/03 RFE sent 10/20/03
EAC0211550780 RFE sent 9/11/03 RFE sent 10/20/03
7. Number of Transferred Cases : 15
EAC0211550007 Transferred 1/21/03 Transferred HARTFORD 10/20/03
EAC0211550020 Transferred 1/21/03 Transferred HARTFORD 10/20/03
EAC0211550031 Transferred 8/5/02 Transferred BALTIMORE 10/20/03
EAC0211550168 Transferred 8/22/03 Transferred NEWARK AND TETERBORO 10/20/03
EAC0211550170 Transferred 6/19/03 Transferred BALTIMORE 10/20/03
EAC0211550203 Transferred 6/19/03 Transferred BALTIMORE 10/20/03
EAC0211550235 Transferred 6/19/03 Transferred BALTIMORE 10/20/03
EAC0211550269 Transferred 6/19/03 Transferred BALTIMORE 10/20/03
EAC0211550315 Transferred 8/5/02 Transferred BALTIMORE 10/20/03
EAC0211550332 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/20/03
EAC0211550370 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/20/03
EAC0211550445 Transferred 8/14/03 Transferred WASHINGTON 10/20/03
EAC0211550526 Transferred 7/7/03 Transferred BALTIMORE 10/20/03
EAC0211550648 Transferred 8/20/03 Transferred WASHINGTON 10/20/03
EAC0211550704 Transferred 8/20/03 Transferred WASHINGTON 10/20/03
8. Number of Unknown Cases : 8
EAC0211550149 Unknown 10/7/03 Misc 10/20/03
EAC0211550397 Unknown 10/17/03 Misc 10/20/03
EAC0211550754 Unknown 9/27/03 Misc 10/20/03
EAC0211550774 Unknown 9/27/03 Misc 10/20/03
EAC0211550782 Unknown 10/20/03 Misc 10/20/03
EAC0211550790 Unknown 10/17/03 Misc 10/20/03
EAC0211550923 Unknown 10/20/03 Misc 10/20/03
EAC0211550947 Unknown 10/17/03 Misc 10/20/03
1. Approved : 13
2. Card Ordered : 01
3. Received : 10
4. Resumed : 51
5. RFE Received : 06
6. RFE Sent : 04
7. Transferred : 15
8. Unknown : 08
1. Number of Approved Cases : 13
EAC0211550110 Approved 8/26/03 Approved/Completed 10/20/03
EAC0211550162 Approved 8/4/03 Approved/Completed 10/20/03
EAC0211550171 Approved 8/26/03 Approved/Completed 10/20/03
EAC0211550388 Approved 8/4/03 Approved/Completed 10/20/03
EAC0211550434 Approved 8/7/03 Approved/Completed 10/20/03
EAC0211550473 Approved 8/7/03 Approved/Completed 10/20/03
EAC0211550485 Approved 8/29/03 Approved/Completed 10/20/03
EAC0211550723 Approved 9/4/03 Approved/Completed 10/20/03
EAC0211550738 Approved 9/4/03 Approved/Completed 10/20/03
EAC0211550752 Approved 10/4/03 Approved/Completed 10/20/03
EAC0211550764 Approved 9/5/03 Approved/Completed 10/20/03
EAC0211550789 Approved 9/5/03 Approved/Completed 10/20/03
EAC0211550977 Approved 9/19/03 Approved/Completed 10/20/03
2. Number of Card Ordered Cases : 1
EAC0211550017 Card ordered 10/3/03 Approved/Completed 10/20/03
3. Number of Received Cases: 10
EAC0211550030 Received 2/21/02 Received 10/20/03
EAC0211550045 Received 2/21/02 Received 10/20/03
EAC0211550096 Received 2/21/02 Received 10/20/03
EAC0211550115 Received 2/21/02 Received 10/20/03
EAC0211550145 Received 2/21/02 Received 10/20/03
EAC0211550508 Received 2/21/02 Received 10/20/03
EAC0211550553 Received 2/21/02 Received 10/20/03
EAC0211550608 Received 2/21/02 Received 10/20/03
EAC0211550819 Received 2/21/02 Received 10/20/03
EAC0211550925 Received 2/21/02 Received 10/20/03
4. Number of Resumed Cases : 51
EAC0211550002 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550009 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550042 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550061 Resumed 6/14/02 Resumed/FP recvd 10/20/03
EAC0211550067 Resumed 8/4/03 Resumed/FP recvd 10/20/03
EAC0211550073 Resumed 4/23/02 Resumed/FP recvd 10/20/03
EAC0211550087 Resumed 8/4/03 Resumed/FP recvd 10/20/03
EAC0211550104 Resumed 4/8/02 Resumed/FP recvd 10/20/03
EAC0211550195 Resumed 6/3/02 Resumed/FP recvd 10/20/03
EAC0211550231 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550245 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550290 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550373 Resumed 3/22/02 Resumed/FP recvd 10/20/03
EAC0211550375 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550413 Resumed 3/22/02 Resumed/FP recvd 10/20/03
EAC0211550425 Resumed 6/14/02 Resumed/FP recvd 10/20/03
EAC0211550449 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550502 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550523 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550529 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550540 Resumed 6/14/02 Resumed/FP recvd 10/20/03
EAC0211550565 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550571 Resumed 4/27/02 Resumed/FP recvd 10/20/03
EAC0211550573 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550580 Resumed 5/13/02 Resumed/FP recvd 10/20/03
EAC0211550583 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550614 Resumed 5/13/02 Resumed/FP recvd 10/20/03
EAC0211550647 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550651 Resumed 4/11/02 Resumed/FP recvd 10/20/03
EAC0211550675 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550676 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550711 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550717 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550724 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550732 Resumed 6/19/02 Resumed/FP recvd 10/20/03
EAC0211550783 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550787 Resumed 4/26/02 Resumed/FP recvd 10/20/03
EAC0211550817 Resumed 6/14/02 Resumed/FP recvd 10/20/03
EAC0211550883 Resumed 4/8/02 Resumed/FP recvd 10/20/03
EAC0211550888 Resumed 6/3/02 Resumed/FP recvd 10/20/03
EAC0211550906 Resumed 6/3/02 Resumed/FP recvd 10/20/03
EAC0211550910 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550922 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550928 Resumed 4/24/02 Resumed/FP recvd 10/20/03
EAC0211550932 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550951 Resumed 6/21/02 Resumed/FP recvd 10/20/03
EAC0211550953 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550971 Resumed 5/6/02 Resumed/FP recvd 10/20/03
EAC0211550974 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550983 Resumed 4/18/02 Resumed/FP recvd 10/20/03
EAC0211550989 Resumed 4/25/02 Resumed/FP recvd 10/20/03
5. Number of RFE Received Cases : 6
EAC0211550102 RFE recvd 10/2/03 RFE recvd 10/20/03
EAC0211550232 RFE recvd 10/7/03 RFE recvd 10/20/03
EAC0211550270 RFE recvd 10/7/03 RFE recvd 10/20/03
EAC0211550312 RFE recvd 10/7/03 RFE recvd 10/20/03
EAC0211550363 RFE recvd 10/7/03 RFE recvd 10/20/03
EAC0211550915 RFE recvd 9/11/03 RFE recvd 10/20/03
6. Number of RFE Sent Cases : 4
EAC0211550011 RFE sent 10/14/03 RFE sent 10/20/03
EAC0211550584 RFE sent 9/17/03 RFE sent 10/20/03
EAC0211550632 RFE sent 10/10/03 RFE sent 10/20/03
EAC0211550780 RFE sent 9/11/03 RFE sent 10/20/03
7. Number of Transferred Cases : 15
EAC0211550007 Transferred 1/21/03 Transferred HARTFORD 10/20/03
EAC0211550020 Transferred 1/21/03 Transferred HARTFORD 10/20/03
EAC0211550031 Transferred 8/5/02 Transferred BALTIMORE 10/20/03
EAC0211550168 Transferred 8/22/03 Transferred NEWARK AND TETERBORO 10/20/03
EAC0211550170 Transferred 6/19/03 Transferred BALTIMORE 10/20/03
EAC0211550203 Transferred 6/19/03 Transferred BALTIMORE 10/20/03
EAC0211550235 Transferred 6/19/03 Transferred BALTIMORE 10/20/03
EAC0211550269 Transferred 6/19/03 Transferred BALTIMORE 10/20/03
EAC0211550315 Transferred 8/5/02 Transferred BALTIMORE 10/20/03
EAC0211550332 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/20/03
EAC0211550370 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/20/03
EAC0211550445 Transferred 8/14/03 Transferred WASHINGTON 10/20/03
EAC0211550526 Transferred 7/7/03 Transferred BALTIMORE 10/20/03
EAC0211550648 Transferred 8/20/03 Transferred WASHINGTON 10/20/03
EAC0211550704 Transferred 8/20/03 Transferred WASHINGTON 10/20/03
8. Number of Unknown Cases : 8
EAC0211550149 Unknown 10/7/03 Misc 10/20/03
EAC0211550397 Unknown 10/17/03 Misc 10/20/03
EAC0211550754 Unknown 9/27/03 Misc 10/20/03
EAC0211550774 Unknown 9/27/03 Misc 10/20/03
EAC0211550782 Unknown 10/20/03 Misc 10/20/03
EAC0211550790 Unknown 10/17/03 Misc 10/20/03
EAC0211550923 Unknown 10/20/03 Misc 10/20/03
EAC0211550947 Unknown 10/17/03 Misc 10/20/03
Last edited by a moderator: