EAC0211551000 to EAC0211551999
1. Approved : 02
2. FP Recvd : 02
3. Insufficient Pymnt : 01
4. Received : 03
5. Resumed : 43
6. RFE Received : 01
7. RFE Sent : 02
8. Transferred : 18
9. Unknown : 01
1. Number of Approved Cases : 02
EAC0211551001 Approved 9/19/03 Approved/Completed 10/22/03
EAC0211551803 Approved 9/16/03 Approved/Completed 10/22/03
2. Number of FP Recvd Cases :02
EAC0211551671 FP recvd 6/12/02 Resumed/FP recvd 10/22/03
EAC0211551694 FP recvd 4/18/02 Resumed/FP recvd 10/22/03
3. Number of Insufficient Payment Cases : 01
EAC0211551861 Insufficient payment 2/21/02 Misc 10/22/03
4. Number of Received Cases: 03
EAC0211551211 Received 2/21/02 Received 10/22/03
EAC0211551445 Received 2/21/02 Received 10/22/03
EAC0211551584 Received 2/21/02 Received 10/22/03
5. Number of Resumed Cases : 43
EAC0211551004 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551018 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551036 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551071 Resumed 5/20/02 Resumed/FP recvd 10/22/03
EAC0211551107 Resumed 10/10/03Resumed/FP recvd 10/22/03
EAC0211551126 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551138 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551146 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551166 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551172 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551193 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551200 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551224 Resumed 6/3/02 Resumed/FP recvd 10/22/03
EAC0211551237 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551275 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551298 Resumed 6/14/02 Resumed/FP recvd 10/22/03
EAC0211551307 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551321 Resumed 6/3/02 Resumed/FP recvd 10/22/03
EAC0211551332 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551352 Resumed 6/14/02 Resumed/FP recvd 10/22/03
EAC0211551353 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551420 Resumed 6/3/02 Resumed/FP recvd 10/22/03
EAC0211551443 Resumed 6/3/02 Resumed/FP recvd 10/22/03
EAC0211551479 Resumed 5/30/02 Resumed/FP recvd 10/22/03
EAC0211551490 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551551 Resumed 7/17/02 Resumed/FP recvd 10/22/03
EAC0211551581 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551582 Resumed 6/11/02 Resumed/FP recvd 10/22/03
EAC0211551590 Resumed 7/17/02 Resumed/FP recvd 10/22/03
EAC0211551622 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551628 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551644 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551687 Resumed 4/26/02 Resumed/FP recvd 10/22/03
EAC0211551702 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551735 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551740 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551752 Resumed 4/12/02 Resumed/FP recvd 10/22/03
EAC0211551784 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551823 Resumed 4/2/02 Resumed/FP recvd 10/22/03
EAC0211551845 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551850 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551979 Resumed 5/22/02 Resumed/FP recvd 10/22/03
EAC0211551997 Resumed 4/25/02 Resumed/FP recvd 10/22/03
6. Number of RFE Received Cases : 01
EAC0211551683 RFE recvd 10/7/03 RFE recvd 10/22/03
7. Number of RFE Sent Cases : 02
EAC0211551024 RFE sent 9/9/03 RFE sent 10/22/03
EAC0211551610 RFE sent 8/26/03 RFE sent 10/22/03
8. Number of Transferred Cases : 18
EAC0211551012 Transferred 9/16/03 Transferred BALTIMORE 10/22/03
EAC0211551065 Transferred 9/16/03 Transferred BALTIMORE 10/22/03
EAC0211551069 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551090 Transferred 2/26/02 Transferred BALTIMORE 10/22/03
EAC0211551100 Transferred 8/27/03 Transferred WASHINGTON 10/22/03
EAC0211551102 Transferred 9/16/03 Transferred BALTIMORE 10/22/03
EAC0211551229 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551233 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551306 Transferred 8/14/03 Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551351 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551474 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551488 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551514 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551531 Transferred 10/15/03Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551543 Transferred 6/18/03 Transferred HARTFORD 10/22/03
EAC0211551627 Transferred 8/14/03 Transferred BOSTON 10/22/03
EAC0211551748 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551799 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/22/03
9. Number of Unknown Cases : 01
EAC0211551953 Unknown 10/20/03 Misc 10/22/03
1. Approved : 02
2. FP Recvd : 02
3. Insufficient Pymnt : 01
4. Received : 03
5. Resumed : 43
6. RFE Received : 01
7. RFE Sent : 02
8. Transferred : 18
9. Unknown : 01
1. Number of Approved Cases : 02
EAC0211551001 Approved 9/19/03 Approved/Completed 10/22/03
EAC0211551803 Approved 9/16/03 Approved/Completed 10/22/03
2. Number of FP Recvd Cases :02
EAC0211551671 FP recvd 6/12/02 Resumed/FP recvd 10/22/03
EAC0211551694 FP recvd 4/18/02 Resumed/FP recvd 10/22/03
3. Number of Insufficient Payment Cases : 01
EAC0211551861 Insufficient payment 2/21/02 Misc 10/22/03
4. Number of Received Cases: 03
EAC0211551211 Received 2/21/02 Received 10/22/03
EAC0211551445 Received 2/21/02 Received 10/22/03
EAC0211551584 Received 2/21/02 Received 10/22/03
5. Number of Resumed Cases : 43
EAC0211551004 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551018 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551036 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551071 Resumed 5/20/02 Resumed/FP recvd 10/22/03
EAC0211551107 Resumed 10/10/03Resumed/FP recvd 10/22/03
EAC0211551126 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551138 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551146 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551166 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551172 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551193 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551200 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551224 Resumed 6/3/02 Resumed/FP recvd 10/22/03
EAC0211551237 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551275 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551298 Resumed 6/14/02 Resumed/FP recvd 10/22/03
EAC0211551307 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551321 Resumed 6/3/02 Resumed/FP recvd 10/22/03
EAC0211551332 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551352 Resumed 6/14/02 Resumed/FP recvd 10/22/03
EAC0211551353 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551420 Resumed 6/3/02 Resumed/FP recvd 10/22/03
EAC0211551443 Resumed 6/3/02 Resumed/FP recvd 10/22/03
EAC0211551479 Resumed 5/30/02 Resumed/FP recvd 10/22/03
EAC0211551490 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551551 Resumed 7/17/02 Resumed/FP recvd 10/22/03
EAC0211551581 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551582 Resumed 6/11/02 Resumed/FP recvd 10/22/03
EAC0211551590 Resumed 7/17/02 Resumed/FP recvd 10/22/03
EAC0211551622 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551628 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551644 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551687 Resumed 4/26/02 Resumed/FP recvd 10/22/03
EAC0211551702 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551735 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551740 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551752 Resumed 4/12/02 Resumed/FP recvd 10/22/03
EAC0211551784 Resumed 5/6/02 Resumed/FP recvd 10/22/03
EAC0211551823 Resumed 4/2/02 Resumed/FP recvd 10/22/03
EAC0211551845 Resumed 4/24/02 Resumed/FP recvd 10/22/03
EAC0211551850 Resumed 4/18/02 Resumed/FP recvd 10/22/03
EAC0211551979 Resumed 5/22/02 Resumed/FP recvd 10/22/03
EAC0211551997 Resumed 4/25/02 Resumed/FP recvd 10/22/03
6. Number of RFE Received Cases : 01
EAC0211551683 RFE recvd 10/7/03 RFE recvd 10/22/03
7. Number of RFE Sent Cases : 02
EAC0211551024 RFE sent 9/9/03 RFE sent 10/22/03
EAC0211551610 RFE sent 8/26/03 RFE sent 10/22/03
8. Number of Transferred Cases : 18
EAC0211551012 Transferred 9/16/03 Transferred BALTIMORE 10/22/03
EAC0211551065 Transferred 9/16/03 Transferred BALTIMORE 10/22/03
EAC0211551069 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551090 Transferred 2/26/02 Transferred BALTIMORE 10/22/03
EAC0211551100 Transferred 8/27/03 Transferred WASHINGTON 10/22/03
EAC0211551102 Transferred 9/16/03 Transferred BALTIMORE 10/22/03
EAC0211551229 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551233 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551306 Transferred 8/14/03 Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551351 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551474 Transferred 8/5/02 Transferred BALTIMORE 10/22/03
EAC0211551488 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551514 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551531 Transferred 10/15/03Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551543 Transferred 6/18/03 Transferred HARTFORD 10/22/03
EAC0211551627 Transferred 8/14/03 Transferred BOSTON 10/22/03
EAC0211551748 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/22/03
EAC0211551799 Transferred 9/2/03 Transferred NEWARK AND TETERBORO 10/22/03
9. Number of Unknown Cases : 01
EAC0211551953 Unknown 10/20/03 Misc 10/22/03