Approval Trends on Rupnet

MeraGChaiKaha

Registered Users (C)
here is the recent approval trend on rupnet for Nov-01
Date Filer Approve RFE RFE App # of changeinaday
4/31/03 395 121 56 6 0
5/1/03 395 126 57 7 7
5/2/03 395 126 57 7 0
5/5/03 397 132 59 7 8
5/6/03 399 136 60 9 7
5/7/03 402 141 61 9 6
5/8/03 402 144 64 11 8
5/9/03 404 149 67 11 8
5/12/03 405 151 77 12 13
5/13/03 406 155 83 12 10
5/14/03 414 161 87 15 13
5/15/03 414 168 88 18 11
5/16/03 416 172 89 21 8
5/19/03 417 179 92 24 13
5/20/03 417 181 92 26 4
5/21/03 420 185 95 28 9
5/22/03 420 185 95 28 0
5/23/03 421 189 95 31 8
5/27/03 422 193 95 32 5
5/28/03 424 195 97 34 6
5/29/03 425 196 98 35 3
5/30/03 429 198 101 37 11
6/2/03 430 202 103 40 9
6/3/03 430 211 106 47 14
6/5/03 431 213 110 49 8
6/9/03 431 215 112 51 6
6/10/03 432 217 113 53 5
6/11/03 434 220 114 56 7
6/12/03 434 220 114 56 0
6/13/03 435 223 116 59 8
6/16/03 437 225 117 61 6
 
Approval Trend on Rupnet for Dec 01 filers

Approval Trend on Rupnet for Dec 01 filers

Date Filer Approve RFE RFE App #of changeina day
4/31/03 250 11 5 1 0
5/1/03 250 11 5 1 0
5/2/03 250 11 5 1 0
5/5/03 250 11 5 1 0
5/6/03 252 11 5 1 0
5/7/03 253 11 6 1 1
5/8/03 255 13 6 1 2
5/9/03 259 15 10 1 6
5/12/03 260 17 11 1 2
5/13/03 262 18 11 1 1
5/14/03 285 20 11 1 2
5/15/03 300 26 11 1 6
5/16/03 305 27 11 1 1
5/19/03 318 33 11 1 6
5/20/03 320 36 13 2 6
5/21/03 334 38 19 2 8
5/22/03 334 38 19 2 0
5/23/03 335 44 20 2 7
5/27/03 339 47 22 3 6
5/28/03 339 52 22 3 5
5/29/03 339 52 22 3 0
5/30/03 339 54 22 3 2
6/2/03 345 58 22 4 5
6/3/03 346 61 22 4 3
6/5/03 347 66 23 4 6
6/9/03 347 69 24 4 4
6/10/03 350 71 25 5 5
6/11/03 351 75 27 5 6
6/12/03 352 77 28 5 3
6/13/03 357 82 28 6 6
6/16/03 358 87 37 8 16
 
Still 20% Nov.filers are untouched

Do you think which would be possible reason for the untouched cases from Nov. filers?

1. Under severe security check to the cases.
2. Waiting in the line of the lazy/ inefficient adjudicator.
3. Put in the que already to transfer local office but notice will be
issued later when the heavy load in the current interview
schedule is resolved.
4. Unfortunately the file have been slept anywhere or lost
in VSC but nobody gave attention.

Please share your opinion.
 
Top